NOP0256-Katoma Primary School
| Code: | F119215 | Type: | Communication Site |
| GPS: | -11.1406, 32.0709 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| No nearby locations found. | |||||
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119215 | NOP0256-Katoma Primary School | Communication Site | -11.1375, 32.0567 | 0.00 | Zamtel |
| F118756 | NOP0338-Musowa Village | Communication Site | -11.125, 32.024 | 3.83 | Zamtel |
| F118880 | T3110_MATUMBO BB | Communication Tower | -10.98207, 32.04992 | 17.21 | SIHS101 |
| F120622 | NOP0038-MATUMBO | Communication Site | -10.9819, 32.0498 | 17.23 | Zamtel |
| F120351 | MATUMBO | Communication Site | -10.9806, 32.0506 | 17.37 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.