T0681_IPONGO
| Code: | F119325 | Type: | Communication Site |
| GPS: | -14.6181, 28.9304 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122341 | KAMPUMBA PRIMARY SCHOOL | Primary School | -14.5979, 28.9826 | 4.65 | MOE |
| F122340 | KAMPANGA COMMUNITY SCHOOL | Combined School | -14.5596, 28.9026 | 6.39 | MOE |
| F122430 | MULENGE PRIMARY SCHOOL | Primary School | -14.5733, 28.9913 | 6.51 | MOE |
| F111834 | ILUNGU HEALTH POST | Health Post | -14.6651, 28.9081 | 7.54 | NOT CONFIRMED |
| F122305 | ILUNGU PRIMARY SCHOOL | Primary School | -14.6651, 28.908 | 7.55 | MOE |
| F103115 | KAMPUMBA RURAL HEALTH CENTRE | Health Centre | -14.5624, 29.0056 | 8.46 | NOT CONFIRMED |
| F122345 | KAMWANYA COMM SCH | Primary School | -14.5245, 28.9663 | 9.28 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119325 | T0681_IPONGO | Communication Site | -14.6044, 28.94 | 0.00 | MTN |
| F120579 | T3453_Kampumba_Zinc_Mine | Communication Site | -14.5607, 29.009 | 8.87 | MTN |
| F118344 | CEP0034-AIRTEL MULUNGUSHI DAM | Communication Site | -14.6955, 28.8596 | 13.29 | Zamtel |
| F120415 | MULUNGUSHI_DAM | Communication Site | -14.6955, 28.8596 | 13.29 | Airtel |
| F117226 | T0196_MULUNGUSHI DAM | Communication Tower | -14.69561, 28.78192 | 19.79 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.