T0435_ELLENSDALE
| Code: | F119851 | Type: | Communication Site |
| GPS: | -15.2721, 28.3819 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F104906 | ELLENSDALE HEALTH POST | Health Post | -15.2899, 28.3752 | 0.72 | NOT CONFIRMED |
| F106076 | NGWERERE HEALTH POST | Health Post | -15.2965, 28.3833 | 1.11 | NOT CONFIRMED |
| F125188 | MUCHOMBO PRIVATE | Primary School | -15.299, 28.4005 | 2.50 | MOE |
| F125182 | JUST LIKE HOME | Primary School | -15.3065, 28.3968 | 2.77 | MOE |
| F125185 | MEANWOOD SCHOOL | Primary School | -15.3065, 28.3968 | 2.77 | MOE |
| F125095 | ELLENSDALE SECONDARY SCHOOL | Secondary School | -15.3056, 28.3988 | 2.83 | MOE |
| F108409 | NGWERERE HEALTH POST | Health Post - Rural | -15.2749, 28.4046 | 2.85 | NOT CONFIRMED |
| F125209 | ST. MICHEALS LEARNING CENTRE | Primary School | -15.3127, 28.3743 | 2.97 | MOE |
| F125149 | ELLENSDALE PRIMARY | Primary School | -15.3072, 28.3577 | 3.38 | MOE |
| F125181 | JUNIOR & TINY TOTS | Primary School | -15.3061, 28.4117 | 3.93 | MOE |
| F125168 | FAMILY STONE TRUST SCHOOL | Primary School | -15.3237, 28.3968 | 4.43 | MOE |
| F125199 | PEMIMU PRIVATE | Combined School | -15.307, 28.4172 | 4.49 | MOE |
| F125108 | TWATASHA ZNS SEC | Secondary School | -15.2924, 28.4271 | 4.99 | MOE |
| F125202 | QUICK STEPS ACADEMY | Primary School | -15.3317, 28.3756 | 5.01 | MOE |
| F125107 | TWATASHA ZNS PRIMARY | Primary School | -15.2872, 28.4289 | 5.15 | MOE |
| F125203 | RAFIKI PRIVATE | Primary School | -15.2974, 28.4289 | 5.28 | MOE |
| F125197 | TWINKLE NYENZIMA PVT | Primary School | -15.3231, 28.3427 | 5.76 | MOE |
| F102591 | CHAZANGA URBAN HEALTH CENTRE | Health Centre | -15.3391, 28.3856 | 5.82 | NOT CONFIRMED |
| Z1000060 | Chilanga | District | -15.330000, 28.350000 | 5.83 | SYS |
| F131586 | UNIFIED SCHOOL OF KALIKILIKI | Primary School | -15.339154, 28.387350 | 5.84 | MOE |
| F125106 | ROBERT DEAN PRIMARY | Primary School | -15.3086, 28.3307 | 5.92 | MOE |
| F125087 | ROBERT DEAN SECONDARY | Secondary School | -15.3079, 28.3263 | 6.33 | MOE |
| F125216 | ZAMARA | Primary School | -15.3409, 28.3564 | 6.55 | MOE |
| F106903 | ZNS AIRPORT RURAL HEALTH CENTRE | Health Centre | -15.308, 28.4409 | 6.85 | NOT CONFIRMED |
| F104238 | NGWERERE MAIN RURAL HEALTH | Health Centre | -15.3055, 28.3181 | 7.07 | NOT CONFIRMED |
| F125194 | NEPO | Primary School | -15.3519, 28.3726 | 7.27 | MOE |
| F105033 | BETHEL INFIRMARRY CLINIC | General clinic | -15.3255, 28.3259 | 7.31 | NOT CONFIRMED |
| F106279 | TINY TIM & FRIENDS HEALTH CENTRE | Health Centre | -15.3487, 28.3567 | 7.34 | NOT CONFIRMED |
| F125166 | ENVIRO-FOX PRIVATE | Primary School | -15.2405, 28.4301 | 7.35 | MOE |
| F131510 | POSITIVE CHANGE COMMUNITY | Primary School | -15.337350, 28.336515 | 7.36 | MOE |
| F129377 | ST. FRANCIS & CLARE SECONDARY | Secondary School | -15.3242, 28.324 | 7.40 | MOE |
| F104781 | ZASTI RURAL HEALTH CENTRE | Health Centre | -15.3185, 28.4419 | 7.43 | NOT CONFIRMED |
| F125215 | VILLAGE OF HOPE COMMUNITY | Primary School | -15.3487, 28.3536 | 7.46 | MOE |
| F125210 | ST. SUSAN ACADEMY | Primary School | -15.3156, 28.4439 | 7.47 | MOE |
| F131718 | ST. JOSEPH CATHOLIC | Primary School | -15.303987, 28.310889 | 7.77 | MOE |
| F125179 | JANAYE SCHOOL | Primary School | -15.3557, 28.3642 | 7.85 | MOE |
| F131499 | PAKACHELE COMMUNITY | Primary School | -15.337490, 28.328841 | 7.93 | MOE |
| F105203 | CHIKUMBI HEALTH POST | Health Post | -15.2329, 28.3318 | 7.96 | NOT CONFIRMED |
| F108535 | CHAMINUKA HEALTH POST | Health Post | -15.2545, 28.3142 | 8.01 | NOT CONFIRMED |
| F131451 | MANGO GROVE COMMUNITY | Primary School | -15.352321, 28.348616 | 8.05 | MOE |
| F131591 | VISION OF HOPE (LILANDA) | Primary School | -15.351416, 28.346257 | 8.07 | MOE |
| F131300 | CROWN OF LIFE | Primary School | -15.342076, 28.330944 | 8.15 | MOE |
| F106774 | ZAF LUSAKA (BASE) RURAL HEALTH CENTRE | Health Centre | -15.3363, 28.4372 | 8.16 | NOT CONFIRMED |
| F131633 | CROWN OF LIFE | Primary School | -15.342410, 28.331111 | 8.17 | MOE |
| F131420 | LEVEN CHRISTIAN | Primary School | -15.348430, 28.337976 | 8.25 | MOE |
| F100029 | AIRPORT HEALTH CENTRE | Health Centre | -15.3255, 28.4466 | 8.25 | NOT CONFIRMED |
| F131617 | CHALO TRUST | Primary School | -15.360154, 28.361562 | 8.39 | MOE |
| F129219 | BIG DREAMS SCHOOL PVT SCHOOL | Secondary School | -15.3286, 28.3151 | 8.46 | MOE |
| F129373 | KAPWELYOMBA PRIMARY | Primary School | -15.3633, 28.3791 | 8.48 | MOE |
| F131399 | KAMANGA IRI COMMUNITY | Primary School | -15.363637, 28.373575 | 8.55 | MOE |
| F131268 | CANAAN CHRISTIAN | Primary School | -15.363610, 28.389107 | 8.55 | MOE |
| F131267 | C.B.T.O SCHOOL | Primary School | -15.364370, 28.371579 | 8.65 | MOE |
| F129372 | KAMANGA PRIMARY | Primary School | -15.3644, 28.3716 | 8.66 | MOE |
| F131321 | EMEDEL COMMUNITY | Primary School | -15.351200, 28.334689 | 8.70 | MOE |
| F131426 | LIGHT OF LIFE | Primary School | -15.351200, 28.334689 | 8.70 | MOE |
| F120966 | Kenneth Kaunda International Airport | Airport | -15.3299, 28.4491 | 8.74 | Ministry of Tourism |
| F129374 | KIINE COMMUNITY PRIMARY | Primary School | -15.3618, 28.3525 | 8.86 | MOE |
| F129375 | KIINE COMMUNITY SECONDARY | Secondary School | -15.3618, 28.3525 | 8.86 | MOE |
| F124821 | FOXDALE SECONDARY | Secondary School | -15.3523, 28.3335 | 8.87 | MOE |
| F131560 | THE JIREH'S COMMUNITY | Primary School | -15.366800, 28.370222 | 8.94 | MOE |
| F129371 | CHAKUNKULA COMBINED | Combined School | -15.3672, 28.3898 | 8.96 | MOE |
| F131490 | NGOMBE LITTLE STEPS | Primary School | -15.353049, 28.333113 | 8.96 | MOE |
| F124887 | NEW NG'OMBE PRIMARY | Primary School | -15.3531, 28.3331 | 8.97 | MOE |
| F129225 | KING'S PALACE ACADEMY | Secondary School | -15.2621, 28.3012 | 8.99 | MOE |
| F105342 | ZNS CHAMBA VALLEY HEALTH CENTRE | Health Centre | -15.3582, 28.3407 | 9.02 | NOT CONFIRMED |
| F129785 | JOMA PRIVATE | Primary School | -15.3664, 28.4001 | 9.05 | MOE |
| F130416 | CHAMBA VELLEY PRIMARY | Primary School | -15.3592, 28.3405 | 9.13 | MOE |
| F101595 | KAMANGA HEALTH POST | Health Post | -15.3697, 28.3724 | 9.23 | NOT CONFIRMED |
| F131622 | CHELSTON ADVENTIST | Primary School | -15.369749, 28.390536 | 9.25 | MOE |
| Z1000210 | Matero | Constituency | -15.369339, 28.367116 | 9.26 | SYS |
| F131373 | HEAL PROJECT COMMUNITY | Primary School | -15.364050, 28.347473 | 9.29 | MOE |
| F102452 | KAUNDA SQUARE HEALTH CENTRE | Health Centre | -15.3667, 28.3547 | 9.29 | NOT CONFIRMED |
| F102986 | CHELSTONE ZONAL HEALTH CENTRE | Health Centre | -15.3702, 28.3904 | 9.29 | NOT CONFIRMED |
| F124868 | MEJOCAMA PRIMARY | Primary School | -15.3457, 28.3189 | 9.33 | MOE |
| F124869 | MEJOCAMA SECONDARY | Secondary School | -15.3457, 28.3189 | 9.33 | MOE |
| F131306 | DESTINE FOR GREATNESS | Primary School | -15.358490, 28.335177 | 9.34 | MOE |
| F131538 | SHILOH TRUST | Primary School | -15.333300, 28.308021 | 9.38 | MOE |
| F125098 | KASISI PRIMARY | Primary School | -15.2761, 28.468 | 9.42 | MOE |
| F125126 | KASISI ST THERESA | Secondary School | -15.2761, 28.468 | 9.42 | MOE |
| F124831 | KABANANA PRIMARY | Primary School | -15.3362, 28.3093 | 9.45 | MOE |
| F125140 | KASISI GIRLS SECONDARY SCHOOL | Secondary School | -15.2718, 28.468 | 9.49 | MOE |
| F131640 | EAST VIEW | Primary School | -15.372991, 28.386753 | 9.57 | MOE |
| F131632 | CROWN ACADEMY | Primary School | -15.371049, 28.360564 | 9.59 | MOE |
| F125178 | ISLAMIC TRUST | Primary School | -15.369, 28.4103 | 9.63 | MOE |
| F130825 | CHELSTON POST OFFICE | Post Office | -15.3738, 28.3827 | 9.64 | ZamPost |
| F131438 | LUMINARY FOUNDATION | Primary School | -15.340630, 28.310213 | 9.66 | MOE |
| F121038 | Oliver Tambo House | Heritage Site | -15.3736, 28.3918 | 9.69 | Ministry of Tourism |
| F131708 | ROCK OF AGES PVT | Primary School | -15.356630, 28.326652 | 9.69 | MOE |
| F125151 | CHIBOMBE | Primary School | -15.3215, 28.464 | 9.71 | MOE |
| F131598 | WORLD REVIVAL COMMUNITY | Primary School | -15.316661, 28.295321 | 9.78 | MOE |
| F121922 | ST THERESA COMMUNITY | Primary School | -15.2506, 28.2972 | 9.85 | MOE |
| F125103 | NDEKE SECONDARY | Secondary School | -15.3504, 28.4461 | 9.93 | MOE |
| F101908 | CBTO HEALTH POST | Health Post | -15.3721, 28.3521 | 9.95 | NOT CONFIRMED |
| F124808 | CHIMWEMWE PRIMARY | Primary School | -15.3529, 28.3183 | 9.95 | MOE |
| F131304 | DEDAMA COMMUNITY | Primary School | -15.354170, 28.319457 | 9.97 | MOE |
| F125116 | MWALUBEMBA COM SCHOOL | Primary School | -15.3325, 28.461 | 9.97 | MOE |
| F131546 | ST. JOHN'S | Primary School | -15.339574, 28.305579 | 9.99 | MOE |
| F131582 | TWAVWANE | Primary School | -15.335298, 28.302555 | 9.99 | MOE |
| F124845 | KAUNDA SQUARE PRIMARY | Primary School | -15.3737, 28.3559 | 10.00 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119851 | T0435_ELLENSDALE | Communication Site | -15.2867, 28.381 | 0.00 | MTN |
| F120289 | ELLENSDALE | Communication Site | -15.2866, 28.3813 | 0.03 | Airtel |
| F119168 | LKP0232-Ellensdale | Communication Site | -15.2866, 28.3813 | 0.03 | Zamtel |
| F136790 | NGWERERE COV. IMPROV. (ELLENSDALE) (IHS_LSK_360A) | Communication Tower | -15.2866, 28.3813 | 0.03 | SIHS101 |
| F118800 | T0079_NGWERERE | Communication Tower | -15.30028, 28.361111 | 2.61 | SIHS101 |
| F137218 | VORNA VALLEY (IHS_LSK_440A) | Communication Tower | -15.3085, 28.3944 | 2.81 | SIHS101 |
| F137308 | VORNA ONE (IHS_LSK_488A) | Communication Tower | -15.31717, 28.3892 | 3.48 | SIHS101 |
| F121438 | MEANWOOD NDEKE POLICE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3025, 28.4131 | 3.87 | IHS |
| F136989 | MEANWOOD NDEKE POLICE (IHS_LSK_530A) | Communication Tower | -15.3025, 28.41311 | 3.87 | SIHS101 |
| F136823 | CHELSTONE EXTENSION (IHS_LSK_377A) | Communication Tower | -15.3264, 28.3787 | 4.40 | SIHS101 |
| F137096 | MEANWOOD NDEKE ST. GABRIELS (IHS_LSK_531A) | Communication Tower | -15.28659, 28.42277 | 4.49 | SIHS101 |
| F121455 | MEANWOOD NDEKE ST. GABRIELS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.2866, 28.4228 | 4.49 | IHS |
| F120232 | MEANWOOD_NDEKE | Communication Site | -15.2959, 28.4219 | 4.51 | Airtel |
| F118815 | T0265_MEANWOOD NDEKE | Communication Site | -15.2957, 28.422 | 4.51 | MTN |
| F120191 | CHELSTONE_EXT | Communication Site | -15.3359, 28.3862 | 5.47 | Airtel |
| F119671 | LKP0139-SAMIGO (MEANWOOD AIRPORT) | Communication Site | -15.3357, 28.3898 | 5.50 | Zamtel |
| F137076 | SEWERAGE COMPOUND (IHS_LSK_513A) | Communication Tower | -15.30987, 28.3339 | 5.67 | SIHS101 |
| F121454 | KWAMWENA PHASE 2 (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3296, 28.3521 | 5.67 | IHS |
| F137012 | KWAMWENA PHASE 2 (IHS_LSK_528A) | Communication Tower | -15.3305, 28.3521 | 5.76 | SIHS101 |
| F137247 | KWAMWENA PHASE 3 (IHS_LSK_455A) | Communication Tower | -15.32592, 28.34428 | 5.86 | SIHS101 |
| F136254 | MEANWOOD CHAMBA VALLEY (IHS_LSK_166M) | Communication Tower | -15.34077, 28.3787 | 5.99 | SIHS101 |
| F136984 | RANCHSDALE JAYMOTHY APARTS. (IHS_LSK_547A) | Communication Tower | -15.34048, 28.37086 | 6.05 | SIHS101 |
| F121471 | RANCHSDALE JAYMOTHY APARTMENTS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3405, 28.3709 | 6.05 | IHS |
| F120069 | BONANZA_ESTATE | Communication Site | -15.2626, 28.435 | 6.38 | Airtel |
| F136243 | T0321_RANCHSDALE (IHS_LSK_101M) | Communication Tower | -15.34574, 28.37929 | 6.54 | SIHS101 |
| F137219 | BONANZA ESTATES (IHS_LSK_441A) | Communication Tower | -15.26364, 28.43756 | 6.59 | SIHS101 |
| F136336 | CHAMBA VALLEY 3G (IHS_LSK_421A) | Communication Tower | -15.3407778, 28.3487222222222 | 6.92 | SIHS101 |
| F119849 | T0363_MEANWOOD CHAMBA VALLEY | Communication Tower | -15.33564, 28.34091 | 6.92 | SIHS101 |
| F121578 | LIQUID/MEANWOOD-KWAMENA/LTZM-POP-MEANWOOD-KWAMENA | Fibre POP | -15.3408, 28.3487 | 6.92 | Liquid |
| F121680 | LIQUID/CHAMBA VALLEY 3G/LZM-POP-CMV | Fibre POP | -15.3408, 28.3487 | 6.92 | IHS_LSK_421A/Liquid |
| F119696 | LKP0289-KWAMWENA PH3 | Communication Site | -15.3397, 28.3433 | 7.13 | Zamtel |
| F119807 | T0144_CHAMBA VALLEY | Communication Tower | -15.33011111, 28.33088889 | 7.21 | SIHS101 |
| F119519 | KWAMWENA | Communication Site | -15.3302, 28.3309 | 7.22 | Airtel |
| F119559 | NGWERERE_EAST | Communication Site | -15.3111, 28.3176 | 7.32 | Airtel |
| F137204 | NGWERERE EAST (IHS_LSK_427A) | Communication Tower | -15.3110889, 28.3175888888888 | 7.33 | SIHS101 |
| F119483 | Chamba Valley Obama | Communication Site | -15.352, 28.3677 | 7.37 | Airtel |
| F136959 | KWAMWENA POLICE (IHS_LSK_544A) | Communication Tower | -15.34675, 28.35122 | 7.37 | SIHS101 |
| F121452 | KWAMWENA POLICE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3468, 28.3512 | 7.38 | IHS |
| F119179 | LKP0332-NGWERERE ROAD | Communication Site | -15.3107, 28.3167 | 7.40 | Zamtel |
| F136960 | OBAMA MADIDO (IHS_LSK_538A) | Communication Tower | -15.35657, 28.37657 | 7.75 | SIHS101 |
| F121456 | OBAMA MADIDO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3566, 28.3766 | 7.75 | IHS |
| F118375 | LKP0168-BOKOMO | Communication Site | -15.23, 28.3386 | 7.75 | Zamtel |
| F120290 | T0439_Bokomo | Communication Site | -15.23, 28.3386 | 7.75 | MTN |
| F137198 | BOKOMO (IHS_LSK_417A) | Communication Tower | -15.23, 28.3386 | 7.75 | SIHS101 |
| F120583 | Chamba Valley Mutumbi | Communication Site | -15.3482, 28.3419 | 8.00 | Airtel |
| F136264 | AIRPORT ROOFTOP (IHS_LSK_201A) | Communication Tower | -15.3243, 28.4455 | 8.08 | SIHS101 |
| F137251 | KK INTERNATIONAL AIRPORT (IHS_LSK_457A) | Communication Tower | -15.320925, 28.447892 | 8.12 | SIHS101 |
| F118979 | KK_INT_AIRPORT | Communication Site | -15.321, 28.4479 | 8.13 | Airtel |
| F119054 | KAMANGA | Communication Tower | -15.3601, 28.3703 | 8.20 | SIHS101 |
| F136450 | T0066_INTER-AIRPORT (IHS_LSK_113M) | Communication Tower | -15.32546111, 28.44686944 | 8.27 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.