T0079_NGWERERE

Code: F118800 Type: Communication Tower
GPS: -15.2907, 28.3638
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125149 ELLENSDALE PRIMARY Primary School -15.3072, 28.3577 0.85 MOE
F104906 ELLENSDALE HEALTH POST Health Post -15.2899, 28.3752 1.90 NOT CONFIRMED
F125209 ST. MICHEALS LEARNING CENTRE Primary School -15.3127, 28.3743 1.97 MOE
F106076 NGWERERE HEALTH POST Health Post -15.2965, 28.3833 2.42 NOT CONFIRMED
F125197 TWINKLE NYENZIMA PVT Primary School -15.3231, 28.3427 3.21 MOE
F125106 ROBERT DEAN PRIMARY Primary School -15.3086, 28.3307 3.39 MOE
Z1000060 Chilanga District -15.330000, 28.350000 3.50 SYS
F125202 QUICK STEPS ACADEMY Primary School -15.3317, 28.3756 3.81 MOE
F125087 ROBERT DEAN SECONDARY Secondary School -15.3079, 28.3263 3.83 MOE
F125182 JUST LIKE HOME Primary School -15.3065, 28.3968 3.89 MOE
F125185 MEANWOOD SCHOOL Primary School -15.3065, 28.3968 3.89 MOE
F125095 ELLENSDALE SECONDARY SCHOOL Secondary School -15.3056, 28.3988 4.09 MOE
F125188 MUCHOMBO PRIVATE Primary School -15.299, 28.4005 4.23 MOE
F125216 ZAMARA Primary School -15.3409, 28.3564 4.52 MOE
F125168 FAMILY STONE TRUST SCHOOL Primary School -15.3237, 28.3968 4.63 MOE
F104238 NGWERERE MAIN RURAL HEALTH Health Centre -15.3055, 28.3181 4.66 NOT CONFIRMED
F105033 BETHEL INFIRMARRY CLINIC General clinic -15.3255, 28.3259 4.70 NOT CONFIRMED
F129377 ST. FRANCIS & CLARE SECONDARY Secondary School -15.3242, 28.324 4.78 MOE
F131510 POSITIVE CHANGE COMMUNITY Primary School -15.337350, 28.336515 4.88 MOE
F102591 CHAZANGA URBAN HEALTH CENTRE Health Centre -15.3391, 28.3856 5.04 NOT CONFIRMED
F131586 UNIFIED SCHOOL OF KALIKILIKI Primary School -15.339154, 28.387350 5.14 MOE
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 5.38 NOT CONFIRMED
F131499 PAKACHELE COMMUNITY Primary School -15.337490, 28.328841 5.38 MOE
F131718 ST. JOSEPH CATHOLIC Primary School -15.303987, 28.310889 5.41 MOE
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 5.42 MOE
F108409 NGWERERE HEALTH POST Health Post - Rural -15.2749, 28.4046 5.45 NOT CONFIRMED
F125181 JUNIOR & TINY TOTS Primary School -15.3061, 28.4117 5.47 MOE
F131300 CROWN OF LIFE Primary School -15.342076, 28.330944 5.65 MOE
F131633 CROWN OF LIFE Primary School -15.342410, 28.331111 5.67 MOE
F125194 NEPO Primary School -15.3519, 28.3726 5.84 MOE
F129219 BIG DREAMS SCHOOL PVT SCHOOL Secondary School -15.3286, 28.3151 5.85 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 5.88 MOE
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 5.88 MOE
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 5.91 MOE
F125199 PEMIMU PRIVATE Combined School -15.307, 28.4172 6.07 MOE
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 6.14 MOE
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 6.31 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 6.31 MOE
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 6.47 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 6.57 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 6.57 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 6.63 MOE
F124868 MEJOCAMA PRIMARY Primary School -15.3457, 28.3189 6.77 MOE
F124869 MEJOCAMA SECONDARY Secondary School -15.3457, 28.3189 6.77 MOE
F131538 SHILOH TRUST Primary School -15.333300, 28.308021 6.77 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 6.77 NOT CONFIRMED
F124831 KABANANA PRIMARY Primary School -15.3362, 28.3093 6.84 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 6.87 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 6.87 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 6.89 MOE
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 7.02 MOE
F131438 LUMINARY FOUNDATION Primary School -15.340630, 28.310213 7.06 MOE
F131399 KAMANGA IRI COMMUNITY Primary School -15.363637, 28.373575 7.14 MOE
F125108 TWATASHA ZNS SEC Secondary School -15.2924, 28.4271 7.14 MOE
F108535 CHAMINUKA HEALTH POST Health Post -15.2545, 28.3142 7.14 NOT CONFIRMED
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 7.18 MOE
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 7.18 MOE
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 7.21 MOE
F129373 KAPWELYOMBA PRIMARY Primary School -15.3633, 28.3791 7.24 MOE
F131708 ROCK OF AGES PVT Primary School -15.356630, 28.326652 7.25 MOE
F125203 RAFIKI PRIVATE Primary School -15.2974, 28.4289 7.29 MOE
F131598 WORLD REVIVAL COMMUNITY Primary School -15.316661, 28.295321 7.29 MOE
F131546 ST. JOHN'S Primary School -15.339574, 28.305579 7.38 MOE
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 7.38 NOT CONFIRMED
F131582 TWAVWANE Primary School -15.335298, 28.302555 7.39 MOE
F124808 CHIMWEMWE PRIMARY Primary School -15.3529, 28.3183 7.42 MOE
F125107 TWATASHA ZNS PRIMARY Primary School -15.2872, 28.4289 7.42 MOE
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 7.43 MOE
F131304 DEDAMA COMMUNITY Primary School -15.354170, 28.319457 7.45 MOE
F131268 CANAAN CHRISTIAN Primary School -15.363610, 28.389107 7.63 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 7.67 SYS
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 7.68 MOE
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 7.69 MOE
F129225 KING'S PALACE ACADEMY Secondary School -15.2621, 28.3012 7.70 MOE
F131532 SEAT OF MERCY COMMUNITY Primary School -15.360640, 28.325324 7.71 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 7.73 MOE
F131309 DIVINE COMMUNITY Primary School -15.362260, 28.327406 7.75 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 7.78 NOT CONFIRMED
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 7.79 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 7.79 MOE
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 7.79 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 7.79 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 7.83 MOE
F124825 HIGHLAND SECONDARY Secondary School -15.3497, 28.3082 7.89 MOE
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 7.89 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 8.01 NOT CONFIRMED
F129371 CHAKUNKULA COMBINED Combined School -15.3672, 28.3898 8.02 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 8.04 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 8.04 MOE
F105203 CHIKUMBI HEALTH POST Health Post -15.2329, 28.3318 8.09 NOT CONFIRMED
F131641 EL-ELION Primary School -15.348820, 28.304704 8.10 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 8.11 MOE
F102420 LUSAKA ADVENTIST CLINIC General clinic -15.3391, 28.297 8.11 NOT CONFIRMED
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 8.14 MOE
F101379 KABANANA HEALTH POST Health Post -15.3525, 28.3074 8.16 NOT CONFIRMED
F131392 JUBILEE COMMUNTY Primary School -15.364150, 28.322634 8.19 MOE
F131594 WINNING WAYS COMMUNITY Primary School -15.364150, 28.322634 8.19 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 8.21 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 8.21 MOE
Z1000208 Lusaka Central Constituency -15.352723, 28.306977 8.21 SYS
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 8.23 MOE
F124802 CHAZANGA COMBINED Combined School -15.344, 28.299 8.24 MOE
F131620 CHAZANGA REACHOUT Primary School -15.343603, 28.298652 8.24 MOE
F121767 CREATIVE SCHOOL OF EXCELLENCE Primary School -15.3335, 28.2921 8.27 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 8.28 MOE
F121709 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 8.31 MOE
F121722 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 8.31 MOE
F131622 CHELSTON ADVENTIST Primary School -15.369749, 28.390536 8.31 MOE
F102986 CHELSTONE ZONAL HEALTH CENTRE Health Centre -15.3702, 28.3904 8.35 NOT CONFIRMED
F131521 RHEMA MISSION Primary School -15.363562, 28.318523 8.36 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 8.40 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 8.41 MOE
F131517 PURE JOY Primary School -15.336587, 28.292254 8.42 MOE
F129785 JOMA PRIVATE Primary School -15.3664, 28.4001 8.43 MOE
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 8.44 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 8.44 NOT CONFIRMED
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 8.46 ZamPost
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 8.46 MOE
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 8.47 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 8.48 MOE
F131640 EAST VIEW Primary School -15.372991, 28.386753 8.50 MOE
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 8.51 MOE
F131593 WHITE LOTUS Primary School -15.357810, 28.308386 8.52 MOE
F131705 RE-BIRTH PRIVATE Primary School -15.343715, 28.295130 8.56 MOE
F131588 VCK REDEEMED Primary School -15.357387, 28.307029 8.58 MOE
F121772 FUNGAI EDUCATION CENTRE Secondary School -15.3328, 28.2884 8.60 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 8.61 MOE
F106903 ZNS AIRPORT RURAL HEALTH CENTRE Health Centre -15.308, 28.4409 8.61 NOT CONFIRMED
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 8.62 MOE
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 8.75 MOE
F121038 Oliver Tambo House Heritage Site -15.3736, 28.3918 8.76 Ministry of Tourism
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 8.77 MOE
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 8.78 MOE
F121922 ST THERESA COMMUNITY Primary School -15.2506, 28.2972 8.79 MOE
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 8.80 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 8.80
F130150 JESSIES MBANGA II PRIVATE Primary School -15.332, 28.2859 8.81 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 8.81 MOE
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 8.81 MOE
F131661 JESSY MBANGA PVT Primary School -15.332292, 28.285874 8.82 MOE
F131461 MAZYOPA FTK Primary School -15.359448, 28.305888 8.83 MOE
F103530 COPTIC HOSPITAL 1st Level Hospital -15.3567, 28.3027 8.85 NOT CONFIRMED
F121766 CORNER STAR PRIVATE Primary School -15.3432, 28.2914 8.87 MOE
F104781 ZASTI RURAL HEALTH CENTRE Health Centre -15.3185, 28.4419 8.91 NOT CONFIRMED
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 8.96 MOE
F124832 KABANANA SECONDARY Secondary School -15.3429, 28.2901 8.97 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 8.97 MOE
F131592 WESTLAND Primary School -15.357440, 28.301444 9.00 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 9.03 MOE
F131542 SIBESO Primary School -15.358950, 28.302541 9.04 MOE
F124897 ROMA GIRLS' SECONDARY Secondary School -15.3668, 28.3122 9.04 MOE
F124896 ROMA GIRLS' PRIMARY Primary School -15.3668, 28.3121 9.05 MOE
F125210 ST. SUSAN ACADEMY Primary School -15.3156, 28.4439 9.05 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 9.06 MOE
F121780 JOLLY PARK CHRISTIAN SCHOOL Primary School -15.261, 28.2868 9.09 MOE
F106774 ZAF LUSAKA (BASE) RURAL HEALTH CENTRE Health Centre -15.3363, 28.4372 9.09 NOT CONFIRMED
F131302 DAVID LIVINGSTONE Primary School -15.354670, 28.297425 9.11 MOE
F131290 CHITEMWIKO Primary School -15.352595, 28.295357 9.13 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 9.14 MOE
F130159 NARAH .C.ACADEMY Primary School -15.3222, 28.2789 9.16 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 9.17 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 9.17 MOE
F103125 CHIMWEMWE UCZ HEALTH POST Health Post -15.3531, 28.2949 9.20 NOT CONFIRMED
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 9.22 MOE
F102132 ROYAL DIAGNOSTIC CENTRE Diagnostic centre -15.3562, 28.2974 9.22 NOT CONFIRMED
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 9.23 MOE
F125178 ISLAMIC TRUST Primary School -15.369, 28.4103 9.26 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 9.27 ZAMREN
F131266 BWAFWANO (MANDEVU) Primary School -15.346600, 28.289202 9.27 MOE
F131366 GRANDSON Primary School -15.361370, 28.301810 9.29 MOE
F131313 DOUBLE GRACE Primary School -15.354130, 28.294757 9.29 MOE
F131265 BWAFWANO (CHAWAMA) Primary School -15.346674, 28.288843 9.30 MOE
F131545 ST. ANNIE Primary School -15.357870, 28.297540 9.34 MOE
F131400 KAMANGA TITHANDIZANE OPEN Primary School -15.369239, 28.310897 9.34 MOE
F131608 BEGINNERS PRIMARY Primary School -15.379173, 28.394116 9.42 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 9.44 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 9.45 LIQUID
F130155 LUWIZA PRE & PRIMARY PVT SCHOOL Primary School -15.328, 28.2774 9.50 MOE
F124908 ST. PAULS' SECONDARY Secondary School -15.3567, 28.2944 9.50 MOE
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 9.51 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 9.52 NOT CONFIRMED
F100029 AIRPORT HEALTH CENTRE Health Centre -15.3255, 28.4466 9.60 NOT CONFIRMED
F131287 CHIPATA OPEN Primary School -15.359531, 28.295837 9.60 MOE
F131372 HEADWAY Primary School -15.350095, 28.287612 9.63 MOE
F131533 SHABACH Primary School -15.349696, 28.287320 9.63 MOE
F124907 ST. PAULS' PRIMARY Primary School -15.3578, 28.2938 9.63 MOE
F124811 CHIPATA PRIMARY Primary School -15.3598, 28.2956 9.64 MOE
F130157 MARY KUNYIMA ACADEMY Primary School -15.3299, 28.2765 9.66 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 9.68 MOE
F101856 FUMBELO HEALTH POST Health Post -15.3542, 28.2889 9.78 NOT CONFIRMED
F131465 MISHISHI Primary School -15.359540, 28.293406 9.79 MOE
F116931 LUSAKA INSTITUTE OF APPLIED SCIENCES College -15.2816, 28.2715 9.84 ZAMREN
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 9.85 MOE
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 9.85 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 9.89 NOT CONFIRMED
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 9.93 NOT CONFIRMED
F125166 ENVIRO-FOX PRIVATE Primary School -15.2405, 28.4301 9.93 MOE
F130149 EMMREG CENTRAL Secondary School -15.3128, 28.2691 9.98 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118800 T0079_NGWERERE Communication Tower -15.30028, 28.361111 0.00 SIHS101
F119851 T0435_ELLENSDALE Communication Site -15.2867, 28.381 2.61 MTN
F119168 LKP0232-Ellensdale Communication Site -15.2866, 28.3813 2.64 Zamtel
F120289 ELLENSDALE Communication Site -15.2866, 28.3813 2.64 Airtel
F136790 NGWERERE COV. IMPROV. (ELLENSDALE) (IHS_LSK_360A) Communication Tower -15.2866, 28.3813 2.64 SIHS101
F137076 SEWERAGE COMPOUND (IHS_LSK_513A) Communication Tower -15.30987, 28.3339 3.11 SIHS101
F137247 KWAMWENA PHASE 3 (IHS_LSK_455A) Communication Tower -15.32592, 28.34428 3.36 SIHS101
F121454 KWAMWENA PHASE 2 (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3296, 28.3521 3.39 IHS
F136823 CHELSTONE EXTENSION (IHS_LSK_377A) Communication Tower -15.3264, 28.3787 3.45 SIHS101
F137012 KWAMWENA PHASE 2 (IHS_LSK_528A) Communication Tower -15.3305, 28.3521 3.48 SIHS101
F137308 VORNA ONE (IHS_LSK_488A) Communication Tower -15.31717, 28.3892 3.55 SIHS101
F137218 VORNA VALLEY (IHS_LSK_440A) Communication Tower -15.3085, 28.3944 3.69 SIHS101
F119849 T0363_MEANWOOD CHAMBA VALLEY Communication Tower -15.33564, 28.34091 4.47 SIHS101
F136984 RANCHSDALE JAYMOTHY APARTS. (IHS_LSK_547A) Communication Tower -15.34048, 28.37086 4.57 SIHS101
F121471 RANCHSDALE JAYMOTHY APARTMENTS (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3405, 28.3709 4.57 IHS
F119807 T0144_CHAMBA VALLEY Communication Tower -15.33011111, 28.33088889 4.63 SIHS101
F119519 KWAMWENA Communication Site -15.3302, 28.3309 4.64 Airtel
F136336 CHAMBA VALLEY 3G (IHS_LSK_421A) Communication Tower -15.3407778, 28.3487222222222 4.67 SIHS101
F121578 LIQUID/MEANWOOD-KWAMENA/LTZM-POP-MEANWOOD-KWAMENA Fibre POP -15.3408, 28.3487 4.68 Liquid
F121680 LIQUID/CHAMBA VALLEY 3G/LZM-POP-CMV Fibre POP -15.3408, 28.3487 4.68 IHS_LSK_421A/Liquid
F119696 LKP0289-KWAMWENA PH3 Communication Site -15.3397, 28.3433 4.76 Zamtel
F120191 CHELSTONE_EXT Communication Site -15.3359, 28.3862 4.77 Airtel
F119559 NGWERERE_EAST Communication Site -15.3111, 28.3176 4.82 Airtel
F137204 NGWERERE EAST (IHS_LSK_427A) Communication Tower -15.3110889, 28.3175888888888 4.82 SIHS101
F136254 MEANWOOD CHAMBA VALLEY (IHS_LSK_166M) Communication Tower -15.34077, 28.3787 4.86 SIHS101
F119179 LKP0332-NGWERERE ROAD Communication Site -15.3107, 28.3167 4.91 Zamtel
F119671 LKP0139-SAMIGO (MEANWOOD AIRPORT) Communication Site -15.3357, 28.3898 4.99 Zamtel
F136959 KWAMWENA POLICE (IHS_LSK_544A) Communication Tower -15.34675, 28.35122 5.25 SIHS101
F121452 KWAMWENA POLICE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3468, 28.3512 5.26 IHS
F136243 T0321_RANCHSDALE (IHS_LSK_101M) Communication Tower -15.34574, 28.37929 5.40 SIHS101
F121438 MEANWOOD NDEKE POLICE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3025, 28.4131 5.59 IHS
F136989 MEANWOOD NDEKE POLICE (IHS_LSK_530A) Communication Tower -15.3025, 28.41311 5.59 SIHS101
F120583 Chamba Valley Mutumbi Communication Site -15.3482, 28.3419 5.69 Airtel
F118697 LKP0072-CHAMBA VALLEY Communication Site -15.3325, 28.3195 5.72 Zamtel
F119483 Chamba Valley Obama Communication Site -15.352, 28.3677 5.77 Airtel
F118591 Kabanana Secondary School Communication Site -15.329, 28.3121 6.15 Airtel
F119072 KAMWENA_MEANWD Communication Site -15.3564, 28.3486 6.35 Airtel
F119699 LKP0327-KWAMWENA MEANWOOD Communication Site -15.3565, 28.3487 6.36 Zamtel
F136442 T0224_KAMWENA MEANWOOD (IHS_LSK_082M) Communication Tower -15.35653, 28.34872 6.36 SIHS101
F136960 OBAMA MADIDO (IHS_LSK_538A) Communication Tower -15.35657, 28.37657 6.45 SIHS101
F121456 OBAMA MADIDO (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3566, 28.3766 6.45 IHS
F137069 KABANANA NJANJI (IHS_LSK_502A) Communication Tower -15.34006, 28.31661 6.50 SIHS101
F120232 MEANWOOD_NDEKE Communication Site -15.2959, 28.4219 6.55 Airtel
F136958 CHALO TRUST SCHOOL (IHS_LSK_548A) Communication Tower -15.35948, 28.36066 6.55 SIHS101
F121441 CHALO TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3595, 28.3607 6.55 IHS
F118815 T0265_MEANWOOD NDEKE Communication Site -15.2957, 28.422 6.56 MTN
F118179 T0436_Foxdale_Residential Communication Site -15.3494, 28.3258 6.63 MTN
F120249 FOXDAL_RESI_COV Communication Site -15.3491, 28.3247 6.67 Airtel
F136343 FOXDALE RESIDENTIAL - COVERAGE (IHS_LSK_431A) Communication Tower -15.3491944, 28.3244722222222 6.69 SIHS101
F119054 KAMANGA Communication Tower -15.3601, 28.3703 6.69 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.