Chamba Valley Mutumbi
| Code: | F120583 | Type: | Communication Site |
| GPS: | -15.3449, 28.3244 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131420 | LEVEN CHRISTIAN | Primary School | -15.348430, 28.337976 | 0.42 | MOE |
| F131591 | VISION OF HOPE (LILANDA) | Primary School | -15.351416, 28.346257 | 0.59 | MOE |
| F131426 | LIGHT OF LIFE | Primary School | -15.351200, 28.334689 | 0.84 | MOE |
| F131321 | EMEDEL COMMUNITY | Primary School | -15.351200, 28.334689 | 0.84 | MOE |
| F131451 | MANGO GROVE COMMUNITY | Primary School | -15.352321, 28.348616 | 0.85 | MOE |
| F124821 | FOXDALE SECONDARY | Secondary School | -15.3523, 28.3335 | 1.01 | MOE |
| F131490 | NGOMBE LITTLE STEPS | Primary School | -15.353049, 28.333113 | 1.09 | MOE |
| F124887 | NEW NG'OMBE PRIMARY | Primary School | -15.3531, 28.3331 | 1.09 | MOE |
| F105342 | ZNS CHAMBA VALLEY HEALTH CENTRE | Health Centre | -15.3582, 28.3407 | 1.11 | NOT CONFIRMED |
| F130416 | CHAMBA VELLEY PRIMARY | Primary School | -15.3592, 28.3405 | 1.23 | MOE |
| F125215 | VILLAGE OF HOPE COMMUNITY | Primary School | -15.3487, 28.3536 | 1.26 | MOE |
| F131633 | CROWN OF LIFE | Primary School | -15.342410, 28.331111 | 1.32 | MOE |
| F131510 | POSITIVE CHANGE COMMUNITY | Primary School | -15.337350, 28.336515 | 1.33 | MOE |
| F131306 | DESTINE FOR GREATNESS | Primary School | -15.358490, 28.335177 | 1.35 | MOE |
| F131300 | CROWN OF LIFE | Primary School | -15.342076, 28.330944 | 1.36 | MOE |
| F106279 | TINY TIM & FRIENDS HEALTH CENTRE | Health Centre | -15.3487, 28.3567 | 1.59 | NOT CONFIRMED |
| F125216 | ZAMARA | Primary School | -15.3409, 28.3564 | 1.75 | MOE |
| F131499 | PAKACHELE COMMUNITY | Primary School | -15.337490, 28.328841 | 1.84 | MOE |
| F131373 | HEAL PROJECT COMMUNITY | Primary School | -15.364050, 28.347473 | 1.85 | MOE |
| F131708 | ROCK OF AGES PVT | Primary School | -15.356630, 28.326652 | 1.88 | MOE |
| F129374 | KIINE COMMUNITY PRIMARY | Primary School | -15.3618, 28.3525 | 1.89 | MOE |
| F129375 | KIINE COMMUNITY SECONDARY | Secondary School | -15.3618, 28.3525 | 1.89 | MOE |
| F124888 | NG'OMBE PRIMARY | Primary School | -15.3628, 28.3301 | 2.05 | MOE |
| F131263 | BLUE STAR COMMUNITY | Primary School | -15.364006, 28.331553 | 2.07 | MOE |
| F131380 | HOPE & FAITH | Primary School | -15.362284, 28.328725 | 2.10 | MOE |
| F131259 | BETHEL COMMUNITY | Primary School | -15.363710, 28.329634 | 2.16 | MOE |
| F131437 | LUGWASHYO DAY CARE | Primary School | -15.363710, 28.329630 | 2.16 | MOE |
| F131264 | BRAVERY COMMUNITY | Primary School | -15.363720, 28.329633 | 2.16 | MOE |
| F131274 | CHARITY WORKS COMMUNITY | Primary School | -15.363720, 28.329632 | 2.16 | MOE |
| Z1000060 | Chilanga | District | -15.330000, 28.350000 | 2.19 | SYS |
| F131309 | DIVINE COMMUNITY | Primary School | -15.362260, 28.327406 | 2.20 | MOE |
| F131333 | FLYING ANGELS COMMINTY | Primary School | -15.365048, 28.330278 | 2.24 | MOE |
| F131532 | SEAT OF MERCY COMMUNITY | Primary School | -15.360640, 28.325324 | 2.25 | MOE |
| F131455 | MARLINA COMMUNITY | Primary School | -15.368410, 28.335054 | 2.35 | MOE |
| F131489 | NGOMBE COMMUNITY | Primary School | -15.367800, 28.331846 | 2.42 | MOE |
| F102452 | KAUNDA SQUARE HEALTH CENTRE | Health Centre | -15.3667, 28.3547 | 2.47 | NOT CONFIRMED |
| F131515 | PRINCE JONES CHRISTIAN MISSION | Primary School | -15.364640, 28.326287 | 2.47 | MOE |
| F124868 | MEJOCAMA PRIMARY | Primary School | -15.3457, 28.3189 | 2.49 | MOE |
| F124869 | MEJOCAMA SECONDARY | Secondary School | -15.3457, 28.3189 | 2.49 | MOE |
| F131617 | CHALO TRUST | Primary School | -15.360154, 28.361562 | 2.49 | MOE |
| F131304 | DEDAMA COMMUNITY | Primary School | -15.354170, 28.319457 | 2.50 | MOE |
| F125179 | JANAYE SCHOOL | Primary School | -15.3557, 28.3642 | 2.53 | MOE |
| F131244 | AISHA COMMUNITY | Primary School | -15.369010, 28.331770 | 2.55 | MOE |
| F131491 | NGOMBE PRESYBETERIAN | Primary School | -15.367577, 28.328878 | 2.56 | MOE |
| F124808 | CHIMWEMWE PRIMARY | Primary School | -15.3529, 28.3183 | 2.59 | MOE |
| F131594 | WINNING WAYS COMMUNITY | Primary School | -15.364150, 28.322634 | 2.72 | MOE |
| F131392 | JUBILEE COMMUNTY | Primary School | -15.364150, 28.322634 | 2.72 | MOE |
| F131325 | EVEREST FOUNDATION | Primary School | -15.371930, 28.333593 | 2.77 | MOE |
| F131484 | NEED'S CARE COMMUNITY | Primary School | -15.368376, 28.326518 | 2.78 | MOE |
| F125197 | TWINKLE NYENZIMA PVT | Primary School | -15.3231, 28.3427 | 2.78 | MOE |
| F131567 | TIONGE COMMUNITY | Primary School | -15.373102, 28.346345 | 2.80 | MOE |
| F131643 | EMMAS CHRISTIAN | Primary School | -15.368002, 28.325568 | 2.81 | MOE |
| F101908 | CBTO HEALTH POST | Health Post | -15.3721, 28.3521 | 2.86 | NOT CONFIRMED |
| F103293 | NG'OMBE URBAN HEALTH CENTRE | Health Centre | -15.3674, 28.3237 | 2.89 | NOT CONFIRMED |
| F103294 | BWAFWANO HEALTH CENTRE | Health Centre | -15.3674, 28.3237 | 2.89 | NOT CONFIRMED |
| F131565 | TICO COMMUNITY | Primary School | -15.367187, 28.322101 | 2.99 | MOE |
| F131609 | BIRDLAND ACADEMY | Primary School | -15.374340, 28.349963 | 3.02 | MOE |
| F131521 | RHEMA MISSION | Primary School | -15.363562, 28.318523 | 3.03 | MOE |
| F105033 | BETHEL INFIRMARRY CLINIC | General clinic | -15.3255, 28.3259 | 3.04 | NOT CONFIRMED |
| F131247 | ANGLICAN ST. MATHIAS | Primary School | -15.371592, 28.325427 | 3.13 | MOE |
| F131615 | BUSH BACK ACADEMY | Primary School | -15.376521, 28.344630 | 3.15 | MOE |
| F131318 | ELEVATED LIFE BUILDERS | Primary School | -15.372280, 28.326287 | 3.15 | MOE |
| F131376 | HOLLYMPUS COMMUNITY | Primary School | -15.369560, 28.321903 | 3.19 | MOE |
| F124845 | KAUNDA SQUARE PRIMARY | Primary School | -15.3737, 28.3559 | 3.20 | MOE |
| F131632 | CROWN ACADEMY | Primary School | -15.371049, 28.360564 | 3.23 | MOE |
| F124873 | MUMANA PRIMARY | Primary School | -15.3769, 28.3474 | 3.23 | MOE |
| F129377 | ST. FRANCIS & CLARE SECONDARY | Secondary School | -15.3242, 28.324 | 3.28 | MOE |
| F125194 | NEPO | Primary School | -15.3519, 28.3726 | 3.32 | MOE |
| F124846 | KAUNDA SQUARE SECONDARY | Secondary School | -15.3781, 28.345 | 3.33 | MOE |
| F117064 | KAUNDA SQUARE SECONDARY SCHOOL | Secondary School | -15.3783, 28.3451 | 3.35 | |
| F131297 | CORNERSTONE | Primary School | -15.372424, 28.323023 | 3.36 | MOE |
| F131581 | TUNYAMFWANE COMMUNITY | Primary School | -15.372560, 28.322117 | 3.43 | MOE |
| F131345 | GENEROUS COMMUNITY | Primary School | -15.378060, 28.332497 | 3.45 | MOE |
| F131383 | IPUSUKILO COMMUNITY | Primary School | -15.372290, 28.321036 | 3.48 | MOE |
| F131438 | LUMINARY FOUNDATION | Primary School | -15.340630, 28.310213 | 3.50 | MOE |
| F131356 | GOLDEN HOPE CHRISTIAN | Primary School | -15.375180, 28.324460 | 3.52 | MOE |
| F131574 | TOPLIGHT COMMUNITY | Primary School | -15.375180, 28.324460 | 3.52 | MOE |
| F124915 | TUNDUYA PRIMARY | Primary School | -15.3793, 28.3507 | 3.57 | MOE |
| Z1000210 | Matero | Constituency | -15.369339, 28.367116 | 3.58 | SYS |
| F129219 | BIG DREAMS SCHOOL PVT SCHOOL | Secondary School | -15.3286, 28.3151 | 3.60 | MOE |
| F124825 | HIGHLAND SECONDARY | Secondary School | -15.3497, 28.3082 | 3.62 | MOE |
| F131283 | CHIKUMBUSO | Primary School | -15.374503, 28.321796 | 3.62 | MOE |
| F131267 | C.B.T.O SCHOOL | Primary School | -15.364370, 28.371579 | 3.65 | MOE |
| F129372 | KAMANGA PRIMARY | Primary School | -15.3644, 28.3716 | 3.66 | MOE |
| F131560 | THE JIREH'S COMMUNITY | Primary School | -15.366800, 28.370222 | 3.67 | MOE |
| F116961 | TEACHING COUNCIL OF ZAMBIA LUSAKA | Education Body | -15.3817, 28.3409 | 3.71 | ZAMREN |
| F101379 | KABANANA HEALTH POST | Health Post | -15.3525, 28.3074 | 3.73 | NOT CONFIRMED |
| F124831 | KABANANA PRIMARY | Primary School | -15.3362, 28.3093 | 3.74 | MOE |
| F131593 | WHITE LOTUS | Primary School | -15.357810, 28.308386 | 3.75 | MOE |
| Z1000208 | Lusaka Central | Constituency | -15.352723, 28.306977 | 3.78 | SYS |
| F124897 | ROMA GIRLS' SECONDARY | Secondary School | -15.3668, 28.3122 | 3.80 | MOE |
| F124896 | ROMA GIRLS' PRIMARY | Primary School | -15.3668, 28.3121 | 3.80 | MOE |
| F131399 | KAMANGA IRI COMMUNITY | Primary School | -15.363637, 28.373575 | 3.81 | MOE |
| F124876 | MUNALI GIRLS' SECONDARY | Secondary School | -15.3824, 28.3464 | 3.82 | MOE |
| F131358 | GOOD SHEPHERD ZAMBIA | Primary School | -15.377464, 28.322204 | 3.87 | MOE |
| F131588 | VCK REDEEMED | Primary School | -15.357387, 28.307029 | 3.88 | MOE |
| F131445 | MALIMELA COMMUNITY | Primary School | -15.376850, 28.363401 | 3.92 | MOE |
| F124875 | MUNALI BOYS' SECONDARY | Secondary School | -15.3841, 28.3447 | 3.98 | MOE |
| F100583 | MUNALI BOYS | Secondary School | -15.3842, 28.3446 | 3.99 | LIQUID |
| F131538 | SHILOH TRUST | Primary School | -15.333300, 28.308021 | 3.99 | MOE |
| F131641 | EL-ELION | Primary School | -15.348820, 28.304704 | 3.99 | MOE |
| F131639 | DON GORDON | Primary School | -15.379888, 28.359771 | 4.00 | MOE |
| F131546 | ST. JOHN'S | Primary School | -15.339574, 28.305579 | 4.02 | MOE |
| F101595 | KAMANGA HEALTH POST | Health Post | -15.3697, 28.3724 | 4.05 | NOT CONFIRMED |
| F125202 | QUICK STEPS ACADEMY | Primary School | -15.3317, 28.3756 | 4.05 | MOE |
| F131461 | MAZYOPA FTK | Primary School | -15.359448, 28.305888 | 4.06 | MOE |
| F131400 | KAMANGA TITHANDIZANE OPEN | Primary School | -15.369239, 28.310897 | 4.06 | MOE |
| F131611 | BLOOM CHRITIAN | Primary School | -15.376545, 28.367740 | 4.19 | MOE |
| F103530 | COPTIC HOSPITAL | 1st Level Hospital | -15.3567, 28.3027 | 4.31 | NOT CONFIRMED |
| F131618 | CHALOM MONTESORRI | Primary School | -15.372824, 28.310703 | 4.32 | MOE |
| F129373 | KAPWELYOMBA PRIMARY | Primary School | -15.3633, 28.3791 | 4.33 | MOE |
| F100734 | LEVY MWANAWASA HOSPITAL | 3rd Level Hospital | -15.3859, 28.3527 | 4.33 | NOT CONFIRMED |
| F131542 | SIBESO | Primary School | -15.358950, 28.302541 | 4.39 | MOE |
| F131474 | MTENDERE CCAP COMMUNITY | Primary School | -15.383658, 28.322629 | 4.44 | MOE |
| F131582 | TWAVWANE | Primary School | -15.335298, 28.302555 | 4.46 | MOE |
| F131592 | WESTLAND | Primary School | -15.357440, 28.301444 | 4.46 | MOE |
| F125106 | ROBERT DEAN PRIMARY | Primary School | -15.3086, 28.3307 | 4.54 | MOE |
| F131366 | GRANDSON | Primary School | -15.361370, 28.301810 | 4.54 | MOE |
| F124802 | CHAZANGA COMBINED | Combined School | -15.344, 28.299 | 4.63 | MOE |
| F131620 | CHAZANGA REACHOUT | Primary School | -15.343603, 28.298652 | 4.67 | MOE |
| F125087 | ROBERT DEAN SECONDARY | Secondary School | -15.3079, 28.3263 | 4.76 | MOE |
| F131314 | DUNAMIS | Primary School | -15.387170, 28.322818 | 4.77 | MOE |
| F131628 | CHUDLEIGH HOUSE | Primary School | -15.387248, 28.322899 | 4.78 | MOE |
| F100915 | CHRESO MINISTRIES HEALTH CENTRE | Health Centre | -15.3892, 28.356 | 4.78 | NOT CONFIRMED |
| F131543 | SINAI | Primary School | -15.387304, 28.322888 | 4.78 | MOE |
| F124911 | STATE LODGE 'B' SECONDARY | Secondary School | -15.3873, 28.3228 | 4.79 | MOE |
| F124910 | STATE LODGE 'B' PRIMARY | Primary School | -15.3874, 28.323 | 4.79 | MOE |
| F131352 | GLORY ROYAL COMMUNITY | Primary School | -15.387385, 28.322820 | 4.80 | MOE |
| F124867 | MATERO SECONDARY | Secondary School | -15.3874, 28.3228 | 4.80 | MOE |
| F102591 | CHAZANGA URBAN HEALTH CENTRE | Health Centre | -15.3391, 28.3856 | 4.80 | NOT CONFIRMED |
| F100990 | CHAINAMA HILLS COLLEGE HOSPITAL | 3rd Level Hospital | -15.3895, 28.3556 | 4.80 | NOT CONFIRMED |
| F101135 | CHAINAMA STAFF/STUDENT CLINIC | General clinic | -15.3898, 28.3553 | 4.82 | NOT CONFIRMED |
| F131481 | NATWANGE COMMUNITY | Primary School | -15.385212, 28.318148 | 4.82 | MOE |
| F131302 | DAVID LIVINGSTONE | Primary School | -15.354670, 28.297425 | 4.83 | MOE |
| F125149 | ELLENSDALE PRIMARY | Primary School | -15.3072, 28.3577 | 4.84 | MOE |
| F102132 | ROYAL DIAGNOSTIC CENTRE | Diagnostic centre | -15.3562, 28.2974 | 4.86 | NOT CONFIRMED |
| F131545 | ST. ANNIE | Primary School | -15.357870, 28.297540 | 4.88 | MOE |
| F130912 | UNZA POST OFFICE | Post Office | -15.3914, 28.3315 | 4.91 | ZamPost |
| F102420 | LUSAKA ADVENTIST CLINIC | General clinic | -15.3391, 28.297 | 4.93 | NOT CONFIRMED |
| F131586 | UNIFIED SCHOOL OF KALIKILIKI | Primary School | -15.339154, 28.387350 | 4.98 | MOE |
| F131290 | CHITEMWIKO | Primary School | -15.352595, 28.295357 | 5.02 | MOE |
| F131705 | RE-BIRTH PRIVATE | Primary School | -15.343715, 28.295130 | 5.05 | MOE |
| F103125 | CHIMWEMWE UCZ HEALTH POST | Health Post | -15.3531, 28.2949 | 5.08 | NOT CONFIRMED |
| F131287 | CHIPATA OPEN | Primary School | -15.359531, 28.295837 | 5.10 | MOE |
| F131313 | DOUBLE GRACE | Primary School | -15.354130, 28.294757 | 5.10 | MOE |
| F124811 | CHIPATA PRIMARY | Primary School | -15.3598, 28.2956 | 5.13 | MOE |
| F131449 | MANDEVU LCC | Primary School | -15.374454, 28.302367 | 5.14 | MOE |
| F121402 | EAST PARK MALL | Shopping Centre | -15.3904, 28.3214 | 5.16 | NOT IMPLEMENTED |
| F124908 | ST. PAULS' SECONDARY | Secondary School | -15.3567, 28.2944 | 5.19 | MOE |
| F130825 | CHELSTON POST OFFICE | Post Office | -15.3738, 28.3827 | 5.22 | ZamPost |
| F125209 | ST. MICHEALS LEARNING CENTRE | Primary School | -15.3127, 28.3743 | 5.25 | MOE |
| F124907 | ST. PAULS' PRIMARY | Primary School | -15.3578, 28.2938 | 5.27 | MOE |
| F124803 | CHELSTONE SECONDARY | Secondary School | -15.3792, 28.3797 | 5.31 | MOE |
| F131268 | CANAAN CHRISTIAN | Primary School | -15.363610, 28.389107 | 5.35 | MOE |
| F131323 | ERRINAMS | Primary School | -15.382240, 28.306527 | 5.35 | MOE |
| F131647 | FRADON | Primary School | -15.385433, 28.310061 | 5.35 | MOE |
| F131465 | MISHISHI | Primary School | -15.359540, 28.293406 | 5.36 | MOE |
| F131285 | CHILDREN'S UNIVERSITY | Primary School | -15.368100, 28.296329 | 5.37 | MOE |
| F104238 | NGWERERE MAIN RURAL HEALTH | Health Centre | -15.3055, 28.3181 | 5.37 | NOT CONFIRMED |
| F131576 | TRAIN & ORGANISE (TRY) | Primary School | -15.359920, 28.293041 | 5.40 | MOE |
| F120969 | Mulungushi International Conference Centre | Conference Centre | -15.3892, 28.3144 | 5.41 | Ministry of Tourism |
| F121766 | CORNER STAR PRIVATE | Primary School | -15.3432, 28.2914 | 5.45 | MOE |
| F131478 | MULUNGUSHI | Primary School | -15.389245, 28.313370 | 5.48 | MOE |
| F131517 | PURE JOY | Primary School | -15.336587, 28.292254 | 5.48 | MOE |
| F131558 | TAONGA COMMUNITY | Primary School | -15.396147, 28.354913 | 5.49 | MOE |
| F131493 | ONGANI | Primary School | -15.396228, 28.354949 | 5.50 | MOE |
| F131640 | EAST VIEW | Primary School | -15.372991, 28.386753 | 5.54 | MOE |
| F129371 | CHAKUNKULA COMBINED | Combined School | -15.3672, 28.3898 | 5.56 | MOE |
| F121767 | CREATIVE SCHOOL OF EXCELLENCE | Primary School | -15.3335, 28.2921 | 5.59 | MOE |
| F124832 | KABANANA SECONDARY | Secondary School | -15.3429, 28.2901 | 5.59 | MOE |
| F131503 | PEBLE | Primary School | -15.371570, 28.295233 | 5.64 | MOE |
| F124898 | SIMON MWANSA KAPWEPWE PRIMARY | Primary School | -15.3737, 28.2963 | 5.65 | MOE |
| F124893 | OLYMPIA PARK SECONDARY | Secondary School | -15.3861, 28.3066 | 5.65 | MOE |
| F131266 | BWAFWANO (MANDEVU) | Primary School | -15.346600, 28.289202 | 5.66 | MOE |
| F101890 | CHIPATA GENERAL HOSPITAL | 2nd Level Hospital | -15.3705, 28.2944 | 5.67 | NOT CONFIRMED |
| F101681 | BREAD OF LIFE HEALTH SERVICES CLINIC | General clinic | -15.3985, 28.3523 | 5.68 | NOT CONFIRMED |
| F131265 | BWAFWANO (CHAWAMA) | Primary School | -15.346674, 28.288843 | 5.70 | MOE |
| F101856 | FUMBELO HEALTH POST | Health Post | -15.3542, 28.2889 | 5.73 | NOT CONFIRMED |
| F131622 | CHELSTON ADVENTIST | Primary School | -15.369749, 28.390536 | 5.74 | MOE |
| F102986 | CHELSTONE ZONAL HEALTH CENTRE | Health Centre | -15.3702, 28.3904 | 5.75 | NOT CONFIRMED |
| F124859 | MAHATMA GHANDI COMBINED | Combined School | -15.3999, 28.3516 | 5.81 | MOE |
| F131660 | JARMY CHRISTAIN ACADEMY | Primary School | -15.400793, 28.343860 | 5.82 | MOE |
| F130999 | NATURAL RESOURCES DEVELOPMENT COLLEGE | College | -15.3919, 28.3722 | 5.83 | |
| F131372 | HEADWAY | Primary School | -15.350095, 28.287612 | 5.83 | MOE |
| F131533 | SHABACH | Primary School | -15.349696, 28.287320 | 5.86 | MOE |
| F131718 | ST. JOSEPH CATHOLIC | Primary School | -15.303987, 28.310889 | 5.92 | MOE |
| F131388 | JESUS FOUNDER COMMUNITY | Primary School | -15.395410, 28.367926 | 5.92 | MOE |
| F124814 | CHITUKUKO PRIMARY | Primary School | -15.399, 28.3601 | 5.95 | MOE |
| F131473 | MTENDERE BAPTIST | Primary School | -15.398642, 28.361212 | 5.95 | MOE |
| F131691 | MUTEMA CHIME | Primary School | -15.402115, 28.346295 | 5.98 | MOE |
| F121772 | FUNGAI EDUCATION CENTRE | Secondary School | -15.3328, 28.2884 | 5.99 | MOE |
| F124886 | NEW MTENDERE SECONDARY | Secondary School | -15.3993, 28.3609 | 6.01 | MOE |
| F121038 | Oliver Tambo House | Heritage Site | -15.3736, 28.3918 | 6.05 | Ministry of Tourism |
| F124797 | CHAINAMA SPECIAL PRIMARY | Primary School | -15.3858, 28.3008 | 6.06 | MOE |
| F131721 | TEMWANI SCHOOL | Primary School | -15.390738, 28.306257 | 6.07 | MOE |
| F131598 | WORLD REVIVAL COMMUNITY | Primary School | -15.316661, 28.295321 | 6.10 | MOE |
| F124881 | NEW JACK SECONDARY | Secondary School | -15.3904, 28.3053 | 6.10 | MOE |
| F124883 | NEW KAMULANGA PRIMARY | Primary School | -15.3904, 28.3053 | 6.10 | MOE |
| F121705 | KALINGALINGA CLINIC | Health Post | -15.399, 28.3194 | 6.12 | Ministry of Health |
| F102045 | MTENDERE URBAN HEALTH CENTRE | Health Centre | -15.4014, 28.3575 | 6.12 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120583 | Chamba Valley Mutumbi | Communication Site | -15.3482, 28.3419 | 0.00 | Airtel |
| F119696 | LKP0289-KWAMWENA PH3 | Communication Site | -15.3397, 28.3433 | 0.95 | Zamtel |
| F121452 | KWAMWENA POLICE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3468, 28.3512 | 1.01 | IHS |
| F136959 | KWAMWENA POLICE (IHS_LSK_544A) | Communication Tower | -15.34675, 28.35122 | 1.01 | SIHS101 |
| F121578 | LIQUID/MEANWOOD-KWAMENA/LTZM-POP-MEANWOOD-KWAMENA | Fibre POP | -15.3408, 28.3487 | 1.10 | Liquid |
| F121680 | LIQUID/CHAMBA VALLEY 3G/LZM-POP-CMV | Fibre POP | -15.3408, 28.3487 | 1.10 | IHS_LSK_421A/Liquid |
| F136336 | CHAMBA VALLEY 3G (IHS_LSK_421A) | Communication Tower | -15.3407778, 28.3487222222222 | 1.10 | SIHS101 |
| F119072 | KAMWENA_MEANWD | Communication Site | -15.3564, 28.3486 | 1.16 | Airtel |
| F119699 | LKP0327-KWAMWENA MEANWOOD | Communication Site | -15.3565, 28.3487 | 1.17 | Zamtel |
| F136442 | T0224_KAMWENA MEANWOOD (IHS_LSK_082M) | Communication Tower | -15.35653, 28.34872 | 1.18 | SIHS101 |
| F119849 | T0363_MEANWOOD CHAMBA VALLEY | Communication Tower | -15.33564, 28.34091 | 1.39 | SIHS101 |
| F118179 | T0436_Foxdale_Residential | Communication Site | -15.3494, 28.3258 | 1.73 | MTN |
| F120249 | FOXDAL_RESI_COV | Communication Site | -15.3491, 28.3247 | 1.85 | Airtel |
| F136343 | FOXDALE RESIDENTIAL - COVERAGE (IHS_LSK_431A) | Communication Tower | -15.3491944, 28.3244722222222 | 1.87 | SIHS101 |
| F117759 | LKP0109-NGOMBE | Communication Site | -15.3655, 28.3387 | 1.94 | Airtel |
| F119666 | LKP0109-NGOMBE | Communication Site | -15.3663, 28.3378 | 2.05 | Zamtel |
| F136438 | T0020_NGOMBE (IHS_LSK_066M) | Communication Tower | -15.36358889, 28.3301 | 2.12 | SIHS101 |
| F117333 | LKP0262-Ngombe MTN | Communication Site | -15.3636, 28.3301 | 2.12 | Zamtel |
| F137012 | KWAMWENA PHASE 2 (IHS_LSK_528A) | Communication Tower | -15.3305, 28.3521 | 2.24 | SIHS101 |
| F118585 | NGOMBE | Communication Tower | -15.365, 28.3296 | 2.28 | SIHS101 |
| F119519 | KWAMWENA | Communication Site | -15.3302, 28.3309 | 2.32 | Airtel |
| F119807 | T0144_CHAMBA VALLEY | Communication Tower | -15.33011111, 28.33088889 | 2.32 | SIHS101 |
| F121454 | KWAMWENA PHASE 2 (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3296, 28.3521 | 2.33 | IHS |
| F136958 | CHALO TRUST SCHOOL (IHS_LSK_548A) | Communication Tower | -15.35948, 28.36066 | 2.37 | SIHS101 |
| F121441 | CHALO TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3595, 28.3607 | 2.37 | IHS |
| F137247 | KWAMWENA PHASE 3 (IHS_LSK_455A) | Communication Tower | -15.32592, 28.34428 | 2.48 | SIHS101 |
| F117368 | ROMA PARK | Communication Tower | -15.36042, 28.32221 | 2.51 | SIHS101 |
| F118466 | T0179_KAUNDA SQUARE ZNS | Communication Site | -15.3688, 28.3524 | 2.54 | MTN |
| F120407 | KAUNDA_SQU_ZNS | Communication Site | -15.3689, 28.3525 | 2.56 | Airtel |
| F136439 | T0238_CHURDLEIGH (IHS_LSK_069M) | Communication Tower | -15.37142, 28.34183 | 2.57 | SIHS101 |
| F136291 | KAUNDA SQUARE ZNS (IHS_LSK_297A) | Communication Tower | -15.369, 28.3526 | 2.57 | SIHS101 |
| F120679 | CHUDLEIGH | Communication Site | -15.373, 28.3439 | 2.75 | Airtel |
| F119685 | LKP0229-Churdleigh | Communication Site | -15.373, 28.3439 | 2.75 | Zamtel |
| F121697 | LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE | Fibre POP | -15.373, 28.3439 | 2.75 | 100105_CHURDLEIGH/Liquid |
| F136296 | CHURDLEIGH (IHS_LSK_319A) | Communication Tower | -15.373, 28.3439 | 2.75 | SIHS101 |
| F119483 | Chamba Valley Obama | Communication Site | -15.352, 28.3677 | 2.80 | Airtel |
| F137069 | KABANANA NJANJI (IHS_LSK_502A) | Communication Tower | -15.34006, 28.31661 | 2.86 | SIHS101 |
| F118697 | LKP0072-CHAMBA VALLEY | Communication Site | -15.3325, 28.3195 | 2.97 | Zamtel |
| F118081 | LKP0037-OLD NGOMBE | Communication Site | -15.3733, 28.3294 | 3.08 | Zamtel |
| F120684 | OLD_NGOMBE | Communication Site | -15.3733, 28.3294 | 3.08 | Airtel |
| F118287 | Kaunda Square Stage One | Communication Site | -15.3745, 28.3522 | 3.11 | Airtel |
| F136332 | ROMA_2_RLF (IHS_LSK_411A) | Communication Tower | -15.374, 28.3298 | 3.14 | SIHS101 |
| F121133 | T0540_MTN ROMA OFFICE | Fibre POP | -15.3674, 28.3195 | 3.21 | Bayobab |
| F118183 | T0540_MTN OFFICE ROOFTOP | Communication Site | -15.3674, 28.3195 | 3.21 | MTN |
| F119318 | T0486W_LS_IBS_NEW MTN HOUSE | Communication Site | -15.3673, 28.3194 | 3.21 | MTN |
| F136984 | RANCHSDALE JAYMOTHY APARTS. (IHS_LSK_547A) | Communication Tower | -15.34048, 28.37086 | 3.22 | SIHS101 |
| F121471 | RANCHSDALE JAYMOTHY APARTMENTS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3405, 28.3709 | 3.23 | IHS |
| F119054 | KAMANGA | Communication Tower | -15.3601, 28.3703 | 3.32 | SIHS101 |
| F136570 | CHAMBA VALLEY (IHS_LSK_243A) | Communication Tower | -15.3727, 28.3604 | 3.36 | SIHS101 |
| F118566 | CHAMBA_VALLEY | Communication Site | -15.3728, 28.3604 | 3.37 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.