INTERLAND

Code: F120586 Type: Communication Tower
GPS: -15.443, 28.3414
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131707 RISING HOPE Primary School -15.444430, 28.326577 0.22 MOE
F131374 HESED CHRISTIAN ACADEMY Primary School -15.444488, 28.321776 0.31 MOE
F124850 LIBALA STAGE III SECONDARY Secondary School -15.4436, 28.3212 0.39 MOE
F131522 ROCK OF AGES Primary School -15.443272, 28.320901 0.44 MOE
F124870 MKANDAWIRE SECONDARY Secondary School -15.4415, 28.3221 0.46 MOE
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 0.49 MOE
F101938 MEDLAND HOSPITAL 1st Level Hospital -15.4424, 28.3202 0.55 NOT CONFIRMED
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 0.55 MOE
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 0.56 MOE
F131511 POTTERS HOUSE Primary School -15.444063, 28.318973 0.61 MOE
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 0.62 NOT CONFIRMED
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 0.62 Ministry of Tourism
F121028 Chilenje House 394 Heritage Site -15.4439, 28.3321 0.81 Ministry of Tourism
F131679 MACHINGA PVT Primary School -15.439120, 28.318250 0.93 MOE
F124858 LUSAKASA PRIMARY Primary School -15.4418, 28.3161 0.97 MOE
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 0.99 MOE
F121036 Libala Limestone Heritage Site -15.4414, 28.3154 1.06 Ministry of Tourism
F131569 TITHANDIDZE Primary School -15.438436, 28.316505 1.13 MOE
F124806 CHILENJE 'B' SECONDARY Secondary School -15.4436, 28.3353 1.16 MOE
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 1.17 MOE
F124807 CHILENJE SOUTH SECONDARY Secondary School -15.4548, 28.3293 1.21 MOE
F124929 EAGLE'S NEST PVT Primary School -15.4411, 28.3135 1.26 MOE
F124849 LIBALA SECONDARY Secondary School -15.4423, 28.3129 1.29 MOE
F131671 LIBALA ADVENTIST PVT Primary School -15.439940, 28.311539 1.51 MOE
F131502 PATMOS Primary School -15.440644, 28.338083 1.52 MOE
F131728 TUM SCHOOL Primary School -15.455662, 28.333662 1.54 MOE
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 1.54 MOE
F124848 LIBALA PRIMARY Primary School -15.4415, 28.3103 1.58 MOE
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 1.75 MOE
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 1.76 NOT CONFIRMED
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 1.78 MOH
F131726 TREE TOPS PVT Primary School -15.434332, 28.311188 1.85 MOE
F131610 BLESSED SHILOH CHRISTIAN Primary School -15.461535, 28.326866 1.86 MOE
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 1.92 NOT CONFIRMED
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 1.93 NOT CONFIRMED
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 1.95 MOE
F131652 GRANDMA Primary School -15.453507, 28.340697 1.97 MOE
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 2.00 MOE
F124878 MUYOOMA PRIMARY Primary School -15.4521, 28.3421 2.04 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 2.07 NOT CONFIRMED
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 2.08 ZamPost
F131722 THEA SCHOOL Primary School -15.437012, 28.343291 2.19 MOE
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 2.23 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 2.24 NOT CONFIRMED
F131720 ST. MARKS SCHOOL Primary School -15.453724, 28.343709 2.27 MOE
F101640 LUSAKA CENTRAL PRISON HEALTH CENTRE Health Centre -15.4312, 28.3085 2.30 NOT CONFIRMED
F101882 UNIVERSITY OF ZAMBIA CLINIC Health Centre -15.4314, 28.3083 2.30 NOT CONFIRMED
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 2.31 MOE
F124836 KABWATA PRIMARY Primary School -15.4396, 28.3035 2.34 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 2.35 MOE
F124839 KAMWALA PRIMARY Primary School -15.4391, 28.3035 2.35 MOE
F131648 FRIENDS OF JESUS Primary School -15.433428, 28.343205 2.37 MOE
F131361 GRACE EDUCATION CENTRE Primary School -15.439453, 28.346379 2.41 MOE
F131650 GLORLY ACCADEMY Primary School -15.453896, 28.345308 2.44 MOE
F131713 SHARMAR Primary School -15.456120, 28.344186 2.44 MOE
F120973 Kabwata Cultural Village Cultural Village -15.4325, 28.3055 2.47 Ministry of Tourism
F117032 MARY QUEEN OF PEACE LUSAKA Primary School -15.4321, 28.3443 2.54 ZAMREN
F124827 HILLVIEW PARK PRIMARY Primary School -15.4641, 28.3377 2.55 MOE
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 2.56 MOE
F131682 MARY QUEEN Primary School -15.431734, 28.344518 2.59 MOE
F102440 TENDER CARE CLINIC General clinic -15.4416, 28.3006 2.60 NOT CONFIRMED
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 2.63 ZamPost
F131404 KASUPE Primary School -15.432323, 28.303813 2.63 MOE
F131464 MIGHTY ROCKS Primary School -15.461720, 28.306246 2.71 MOE
F131536 SHAREEN Primary School -15.461720, 28.306194 2.71 MOE
F131623 CHEMBE CHRISTIAN Primary School -15.457218, 28.346481 2.72 MOE
F124874 MUMUNI PRIMARY Primary School -15.4299, 28.3041 2.76 MOE
F131644 FAITH TRUST Primary School -15.464664, 28.340280 2.76 MOE
F124796 BURMA ROAD PRIMARY Primary School -15.4289, 28.3047 2.77 MOE
F124925 WOODLANDS 'B' PRIMARY Primary School -15.4444, 28.3507 2.80 MOE
F131734 WOODLANDS BAPTIST SCHOOL Primary School -15.444442, 28.350711 2.80 MOE
F131443 MACH FOUNDATION Primary School -15.457720, 28.301444 2.86 MOE
F124906 ST. PATRICKS GIRLS' COMBINED Combined School -15.4333, 28.3005 2.89 MOE
F131658 INSPIRE LEADERSHIP ACADEMY Primary School -15.446775, 28.351640 2.91 MOE
F131516 PRISTINE Primary School -15.453070, 28.298432 2.95 MOE
F121032 Old National Assembly Heritage Site -15.4232, 28.3083 2.97 Ministry of Tourism
F131600 YAMIKANI Primary School -15.447570, 28.352355 2.99 MOE
F124792 ARTHUR WINA PRIMARY Primary School -15.4565, 28.35 3.01 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 3.08 Ministry of Tourism
F131700 POLY DRIVE SUNSET PVT Primary School -15.439301, 28.296273 3.10 MOE
F131021 ZAMBIA INSTITUTE OF MASS COMMUNICATION College -15.4229, 28.3066 3.11
F131440 LUSHOMO ORPHAN Primary School -15.452077, 28.296557 3.11 MOE
F131704 RAINBOW Primary School -15.442188, 28.353568 3.12 MOE
F131699 PALMA PVT Primary School -15.439011, 28.295594 3.18 MOE
F124841 KAMWALA SOUTH PRIMARY Primary School -15.4555, 28.2964 3.25 MOE
F124842 KAMWALA SOUTH SECONDARY Secondary School -15.4555, 28.2964 3.25 MOE
F131317 EL ROI MARANATHA Primary School -15.467800, 28.304883 3.30 MOE
F102443 SIKANZE HOSPITAL 1st Level Hospital -15.4233, 28.3032 3.31 NOT CONFIRMED
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 3.34 NOT CONFIRMED
F131674 LORDSWAY SCHOOL Primary School -15.474796, 28.329407 3.35 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 3.36 NOT CONFIRMED
F131670 LAKE ROAD PTA Primary School -15.436887, 28.354816 3.36 MOE
F124840 KAMWALA SECONDARY Secondary School -15.4329, 28.2958 3.36 MOE
F116956 LAKEROAD PTA SCHOOL LUSAKA Combined School -15.4371, 28.3549 3.36 ZAMREN
F117021 ZAMBIA INSTITUTE OF SPECIAL EDUCATION LUSAKA College -15.4335, 28.295 3.42 ZAMREN
F131433 LIVING HOPE COMMUNITY Primary School -15.451252, 28.356113 3.45 MOE
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 3.49 MOE
F124863 MARY AIKENHEAD GIRLS' PRIMARY Primary School -15.4535, 28.2931 3.51 MOE
F124892 NYUMBA YANGA SECONDARY Secondary School -15.442, 28.3572 3.51 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 3.54 MOE
F124891 NYUMBA YANGA PRIMARY Primary School -15.4414, 28.3574 3.54 MOE
F131689 MSISI LIFEWAY CHRITIAN ACADEMY Primary School -15.437820, 28.292340 3.55 MOE
F116912 LUSAKA APEX MEDICAL UNIVERSITY LUSAKA University -15.4765, 28.3305 3.55 ZAMREN
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 3.55 MOE
F102563 MAKENI GARRISON HEALTH CENTRE Health Centre -15.4771, 28.328 3.58 NOT CONFIRMED
F131663 JUNIOR ACHIEVERS ACADEMY Primary School -15.463517, 28.353220 3.70 MOE
F131452 MANNA Primary School -15.459550, 28.293041 3.75 MOE
F124902 ST. LAWRENCE PRIMARY Primary School -15.4409, 28.2898 3.76 MOE
F131711 SACRED HEART OF JESUS Primary School -15.455747, 28.358054 3.79 MOE
F131724 TICK KAMWALA Primary School -15.428152, 28.293366 3.83 MOE
F124927 BE- WISE SCHOOL Primary School -15.4355, 28.2895 3.91 MOE
F124854 LOTUS SECONDARY Secondary School -15.425, 28.2945 3.91 MOE
F102567 CLEAR VISION CLINIC General clinic -15.4393, 28.3606 3.91 NOT CONFIRMED
F131363 GRACE OF HOPE Primary School -15.459140, 28.291214 3.91 MOE
F131262 BLESSINGS FOUNDATION Primary School -15.468010, 28.296695 3.94 MOE
F131434 LOVE Primary School -15.468010, 28.296695 3.94 MOE
F124855 LUSAKA GIRLS' SECONDARY Secondary School -15.4145, 28.3051 3.96 MOE
F131657 HOLLY CROSS CONVENT Primary School -15.467493, 28.353335 3.97 MOE
F131651 GODOUS ACADEMY Primary School -15.476740, 28.341896 3.98 MOE
F101609 LUSAKA ADVENTIST CLINIC General clinic -15.4226, 28.2954 3.99 NOT CONFIRMED
F131334 FOUNTAIN OF HOPE Primary School -15.431178, 28.290053 4.01 MOE
F131384 IVWANANJI Primary School -15.446928, 28.286745 4.07 MOE
F130824 CHAWAMA POST OFFICE Post Office -15.4508, 28.2871 4.08 ZamPost
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 4.09 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 4.09 NOT CONFIRMED
F131712 SALENA TRUST Primary School -15.466093, 28.355967 4.10 MOE
F131584 TWIZA Primary School -15.444560, 28.286099 4.13 MOE
F101108 SUNBIRD OPTICIAN LEVY Eye clinic -15.4287, 28.2898 4.14 NOT CONFIRMED
F101109 CHAWAMA GENERAL HOSPITAL 2nd Level Hospital -15.4287, 28.2898 4.14 NOT CONFIRMED
F131354 GODS FAVOUR Primary School -15.441240, 28.286099 4.15 MOE
F131541 SHUKO COMMUNITY Primary School -15.416114, 28.299691 4.16 MOE
F131405 KENRIGHT Primary School -15.444610, 28.285733 4.17 MOE
F131595 WISDOM Primary School -15.444610, 28.285733 4.17 MOE
F124828 JACARANDA SECONDARY Secondary School -15.4156, 28.2998 4.19 MOE
F131585 UMODZI COMMUNITY Primary School -15.430505, 28.288369 4.20 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 4.20 MOE
F131529 SANTE Primary School -15.431182, 28.288001 4.21 MOE
F131311 DIVINE GRACE Primary School -15.462520, 28.289369 4.25 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 4.28 MOE
F101380 KAMWALA URBAN HEALTH CENTRE Health Centre -15.4277, 28.2886 4.31 NOT CONFIRMED
F101381 KAMWALA SOUTH HEALTH POST Health Post -15.4277, 28.2886 4.31 NOT CONFIRMED
F131626 CHILIMOYO Primary School -15.446218, 28.364821 4.32 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 4.34 SZI
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 4.35 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 4.36 NOT CONFIRMED
F131409 KING DAVID CCAP Primary School -15.464586, 28.289418 4.36 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 4.37 MOE
F131684 MASABO Primary School -15.451125, 28.364822 4.37 MOE
F121084 Lusaka National Museum Museum -15.4219, 28.2912 4.40 Ministry of Tourism
F104279 KAMULANGA HEALTH POST Health Post -15.4799, 28.3051 4.40 NOT CONFIRMED
F100933 FAIRVIEW HOSPITAL 1st Level Hospital -15.4168, 28.2955 4.41 NOT CONFIRMED
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 4.41 ZAMREN
F131716 ST. CATHERINE Primary School -15.438323, 28.283966 4.42 MOE
F131630 CRAWFORD Primary School -15.471190, 28.293569 4.42 MOE
F120970 Government Complex Conference Centre -15.4223, 28.2906 4.42 Ministry of Tourism
F131243 ADONAI TILDELIS Primary School -15.466300, 28.289750 4.43 MOE
F124838 KAMULANGA SECONDARY Secondary School -15.472, 28.2941 4.44 MOE
F131378 HOLY FAMILY Primary School -15.464240, 28.287926 4.48 MOE
F131456 MARSEA Primary School -15.452230, 28.283541 4.48 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 4.52 NOT CONFIRMED
F131642 EMMANUEL CHRISTIAN Primary School -15.481182, 28.344030 4.52 MOE
F131385 JAMBUKO COMMUNITY Primary School -15.411724, 28.299253 4.57 MOE
F131531 SATELLITE FOUNDATION Primary School -15.468600, 28.289727 4.57 MOE
F131295 COMPASSION Primary School -15.469870, 28.290483 4.59 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 4.59 MOE
F131312 DORCALAND Primary School -15.467470, 28.288656 4.60 MOE
F131331 FIELD OF LIGHT Primary School -15.467470, 28.288656 4.60 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 4.62 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 4.63 NOT CONFIRMED
F131572 TOCS Primary School -15.459770, 28.284272 4.63 MOE
F101489 NIPA HEALTH POST Health Post -15.419, 28.2907 4.63 NOT CONFIRMED
F131656 HIGH RATE CHRISTIAN Primary School -15.466250, 28.287450 4.63 MOE
F131624 CHILE ACCADENY Primary School -15.469932, 28.359337 4.64 MOE
F124800 CHAWAMA PRIMARY Primary School -15.4621, 28.2849 4.67 MOE
F124801 CHAWAMA SECONDARY Secondary School -15.4626, 28.285 4.68 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 4.68 MOE
F131501 PATHWAY Primary School -15.460603, 28.283983 4.69 MOE
Z1000205 Chawama Constituency -15.481322, 28.302128 4.70 SYS
F135258 MISISI MINI HOSPITAL Mini Hospital -15.4339, 28.2823 4.70 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 4.72 MOE
F131319 ELISHEBEL Primary School -15.460850, 28.283795 4.72 MOE
F101022 EVELYN HONE HEALTH POST Health Post -15.4169, 28.2914 4.72 NOT CONFIRMED
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 4.76 NOT CONFIRMED
F131012 DOVECOT COLLEGE OF HEALTH SCIENCES College -15.4464, 28.3689 4.76
F131685 MEMPHIS Primary School -15.474880, 28.292680 4.77 MOE
F131668 KINGS HIGHWAY Primary School -15.413139, 28.294529 4.77 MOE
F121422 CHAWAMA FIRST LEVEL HOSPITAL 1st Level Hospital -15.4612, 28.2834 4.78
F100465 KUKU HEALTH POST Health Post -15.4482, 28.2797 4.83 NOT CONFIRMED
F131754 DISCIPLES INTERNATIONAL Primary School -15.488562, 28.322586 4.84 MOE
F101323 CARE FOR BUSINESS (CFB) 1st Level Hospital -15.4291, 28.2825 4.84 NOT CONFIRMED
F131717 ST. FRANCIS ANGLICAN CHURCH Primary School -15.463060, 28.283110 4.89 MOE
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 4.89 MOE
F131706 REGINA PACIS Primary School -15.461541, 28.282350 4.89 MOE
F121403 LUSAKA INTERCITY BUS TERMINUS Bus Station -15.4213, 28.286 4.90 NOT CONFIRMED
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 4.90 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 4.90 MOE
F131245 ALINAFE Primary School -15.460390, 28.281559 4.93 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 4.93 MOE
F131614 BRICHO ACCADEMY Primary School -15.450856, 28.370252 4.94 MOE
F131261 BLESSING LIGHTHOUSE Primary School -15.438500, 28.279010 4.94 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120586 INTERLAND Communication Tower -15.4449, 28.3246 0.00 SIHS101
F118373 LKP0108-MKANDAWIRE Communication Site -15.4414, 28.3225 0.45 Zamtel
F118936 T80080L_Mkandawire Communication Site -15.4414, 28.3225 0.45 MTN
F136435 T0080_MKANDAWIRE (IHS_LSK_046M) Communication Tower -15.44138889, 28.3225 0.45 SIHS101
F121691 LIQUID/CHILENJE SOUTH/LZM-POP-CHIL_SOU Fibre POP -15.4494, 28.3297 0.74 IHS_LSK_208A/Liquid
F136269 CHILENJE SOUTH (IHS_LSK_208A) Communication Tower -15.4494, 28.3297 0.74 SIHS101
F120112 KK_MONUMENT Communication Site -15.4449, 28.3318 0.77 Airtel
F118260 LIBALA Communication Tower -15.4408, 28.3187 0.78 SIHS101
F119687 LKP0242-KK MONUMENT Communication Site -15.4449, 28.3324 0.84 Zamtel
F136679 KK MONUMENT (IHS_LSK_302A) Communication Tower -15.4449, 28.3324 0.84 SIHS101
F120013 T80153L_LIBALA Communication Site -15.4499, 28.318 0.90 MTN
F136232 T0153_LIBALA (IHS_LSK_052M) Communication Tower -15.44987, 28.31797 0.90 SIHS101
F120723 LUSAKA/LIBALA SOUTH/NEW WATERWORKS Fibre POP -15.4512, 28.3176 1.02 Fibercom
F120726 LUSAKA/LIBALA SOUTH/TOKYO HIGHWAY/NEW WATERWORKS Fibre POP -15.4513, 28.3176 1.03 Fibercom
F120720 LUSAKA/CHILENJE Fibre POP -15.4502, 28.3329 1.07 Fibercom
F121703 LIQUID/DK POP/LZM-POP-DK Fibre POP -15.4367, 28.319 1.09 DK School/Liquid
F119283 T0178_CHILENJE SOUTH Communication Tower -15.45155, 28.33212 1.09 SIHS101
F120729 LUSAKA/LIBALA SOUTH/WATERWORKS Fibre POP -15.4504, 28.3161 1.10 Fibercom
F120405 INTERLAND_3_RLF Communication Tower -15.449, 28.3151 1.12 SIHS101
F119486 David Kaunda Tech High Sch/Arakan Barracks HQ Communication Site -15.436, 28.3195 1.13 Airtel
F120101 ARAKAN Communication Tower -15.4364, 28.3304 1.13 SIHS101
F120141 Libala Salvation Army OTC Communication Site -15.4447, 28.3114 1.42 Airtel
F120128 Chilenje Shopping Mall Communication Site -15.4494, 28.337 1.42 Airtel
F119480 Chilenje TUM Private School Communication Site -15.4552, 28.3331 1.46 Airtel
F119694 LKP0269-UTH AIRTEL Communication Site -15.4363, 28.3118 1.67 Zamtel
F120552 UTH Communication Tower -15.4363, 28.3118 1.67 SIHS101
F119838 T0296_TIMOTHY MWANAKATWE BASIC (CHILENJE) Communication Tower -15.44463, 28.34031 1.69 SIHS101
F121689 LIQUID/CHILENJE/LZM-POP-CHILENJE Fibre POP -15.4417, 28.3401 1.70 IHS_LSK_207A/Liquid
F119683 LKP0226-Chilenje Communication Site -15.4417, 28.3401 1.70 Zamtel
F136268 CHILENJE (IHS_LSK_207A) Communication Tower -15.4417, 28.3401 1.70 SIHS101
F136282 CHILENJE SHOPRITE (IHS_LSK_279A) Communication Tower -15.452, 28.339 1.73 SIHS101
F119495 UTH_CHAPEL Communication Site -15.4315, 28.3146 1.83 Airtel
F136290 MWAIWAKE (IHS_LSK_296A) Communication Tower -15.4608, 28.3298 1.85 SIHS101
F120103 CHILNJE_SHOPRTE Communication Site -15.4542, 28.3389 1.85 Airtel
F119147 LKP0065-WOODLANDS Communication Site -15.4356, 28.3397 1.92 Zamtel
F136919 WOODLANDS MICRO (IHS_LSK_397A) Communication Tower -15.4372, 28.3419 2.04 SIHS101
F119650 LKP0040-CHILENJE SOUTH Communication Site -15.4624, 28.3311 2.06 Zamtel
F137223 LIBALA SOUTH (IHS_LSK_451A) Communication Tower -15.4479, 28.30555 2.07 SIHS101
F118468 T0295_UTH Communication Tower -15.43091, 28.31063 2.16 SIHS101
F137220 WOODLANDS STADIUM (IHS_LSK_444A) Communication Tower -15.44687, 28.34527 2.23 SIHS101
F119138 LKP0014-UTH Communication Site -15.4271, 28.314 2.27 Zamtel
F120465 Chilenje South St. Joseph Catholic Communication Site -15.4517, 28.3447 2.28 Airtel
F119790 T0035_KABWATA Communication Tower -15.44003889, 28.30391111 2.28 SIHS101
F119558 KAMWALA_SOUT Communication Site -15.4601, 28.3091 2.37 Airtel
F136339 KAMWALA SOUTH RLF (IHS_LSK_425A) Communication Tower -15.4600833, 28.3090555555555 2.37 SIHS101
F119534 WOODLANDS_MALL Communication Site -15.4388, 28.3459 2.38 Airtel
F119695 LKP0283-KABWATA AIRTEL Communication Site -15.4328, 28.3057 2.43 Zamtel
F136536 KABWATA (IHS_LSK_215A) Communication Tower -15.4328, 28.3057 2.43 SIHS101
F121106 T0027_WOODLANDS Fibre POP -15.4301, 28.3428 2.55 Bayobab
F118573 WOODLANDS_ZZP Communication Site -15.4301, 28.3428 2.55 Airtel

Inventory

No inventory data available.

Population data will be displayed here.