KALINGALINGA POST OFFICE

Code: F130815 Type: Post Office
GPS: -15.4079, 28.3381
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 0.36 Airtel
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 0.59 SIHS101
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 0.64 Airtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 0.67 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 0.67 SIHS101
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 0.74 MOE
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 0.79 Zamtel
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 0.79 SIHS101
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 0.79 SIHS101
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 0.80 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 0.80 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 0.86 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 0.90 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 0.97 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 0.97 NOT CONFIRMED
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 1.00 MOE
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 1.04 Liquid
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 1.04 SIHS101
F120178 UNZA_VET Communication Site -15.401, 28.3315 1.04 Airtel
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 1.09 MOE
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 1.14 SIHS101
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 1.17 SIHS101
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 1.17 Airtel
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 1.21 Zamtel
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 1.22 MOE
F136315 SUNNINGDALE (IHS_LSK_361A) Communication Tower -15.4186, 28.332 1.35 SIHS101
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 1.40 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 1.55 NOT CONFIRMED
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 1.65 SIHS101
F119306 T0313_KABULONGA_GIRLS Communication Tower -15.42067, 28.34607 1.65 SIHS101
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 1.66 SIHS101
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 1.66 Zamtel
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 1.66 MOE
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 1.70 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 1.70 SIHS101
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 1.70 MOE
F121094 T0038_MASS_MEDIA Fibre POP -15.4087, 28.3217 1.76 Bayobab
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 1.77 NOT CONFIRMED
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 1.78 MTN
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 1.78 Airtel
F136224 T0038_MASS_MEDIA (IHS_LSK_035M) Communication Tower -15.40694444, 28.3215 1.79 SIHS101
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 1.85 NOT CONFIRMED
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.95 Fibercom
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 1.96 ZamPost
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 2.02 MTN
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 2.02 Airtel
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 2.02 SIHS101
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 2.03 MOE
F136337 UNZA (IHS_LSK_423A) Communication Tower -15.3958, 28.323702 2.04 SIHS101
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 2.06 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 2.08 MOE
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 2.12 Zamtel
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 2.12 SIHS101
F136770 KABULONGA GIRLS (IHS_LSK_352A) Communication Tower -15.4251, 28.3469 2.12 SIHS101
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 2.13 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 2.16 MOE
F120027 ASSEMBLY Communication Tower -15.4033, 28.3184 2.18 SIHS101
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 2.20 NOT CONFIRMED
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 2.21 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 2.22 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 2.22 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 2.24 Ministry of Health
F121576 LIQUID/ABSA POP/LZM-POP-ABSA_POP Fibre POP -15.399, 28.3194 2.24 Absa
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 2.24 NOT CONFIRMED
F120759 LUSAKA/KABLONGA/MIDDLEWAY ROAD Fibre POP -15.4275, 28.3436 2.25 Fibercom
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 2.33 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 2.33 MOE
F118589 Kabulonga Plan International/Horizon Sec Sch Communication Site -15.4213, 28.3549 2.33 Airtel
F136226 T0306_ITALIAN HOSPITAL (RADIAN) (IHS_LSK_037M) Communication Tower -15.42174, 28.3213 2.37 SIHS101
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 2.39 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 2.40 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 2.41 NOT CONFIRMED
F136913 ALICK NKHATA - NDEKE HOUSE (IHS_LSK_390A) Communication Tower -15.4137, 28.3162 2.44 SIHS101
F119652 LKP0046-Alick Nkhata Communication Site -15.4124, 28.3154 2.49 Zamtel
F136233 T0027_WOODLAND (IHS_LSK_060M) Communication Tower -15.43008, 28.34289 2.51 SIHS101
F118573 WOODLANDS_ZZP Communication Site -15.4301, 28.3428 2.51 Airtel
F121106 T0027_WOODLANDS Fibre POP -15.4301, 28.3428 2.51 Bayobab
F120037 MUNALI Communication Tower -15.3861, 28.3452 2.53 SIHS101
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 2.53 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 2.56 MOE
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 2.57 NOT CONFIRMED
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 2.58 SIHS101
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 2.58 Zamtel
F120167 MTENDERE_D Communication Site -15.4056, 28.362 2.58 Airtel
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 2.62 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 2.63 MOE
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 2.64 NOT IMPLEMENTED
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 2.67 Zamtel
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 2.68 MOE
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 2.69 SIHS101
F120137 East Park Mall Communication Site -15.3874, 28.3247 2.69 Airtel
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 2.70 NOT CONFIRMED
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 2.71 LIQUID
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 2.71 MOE
F120085 LONGACRES Communication Tower -15.418, 28.315 2.72 SIHS101
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 2.72 NOT CONFIRMED
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 2.72 MOE
F131682 MARY QUEEN Primary School -15.431734, 28.344518 2.73 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 2.73 MOE
F136231 T0237_KALUNDU (IHS_LSK_050M) Communication Tower -15.38465, 28.32954 2.73 SIHS101
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 0.36 Airtel
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 0.59 SIHS101
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 0.64 Airtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 0.67 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 0.67 SIHS101
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 0.79 Zamtel
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 0.79 SIHS101
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 0.79 SIHS101
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 1.04 Liquid
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 1.04 SIHS101
F120178 UNZA_VET Communication Site -15.401, 28.3315 1.04 Airtel
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 1.14 SIHS101
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 1.17 SIHS101
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 1.17 Airtel
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 1.21 Zamtel
F136315 SUNNINGDALE (IHS_LSK_361A) Communication Tower -15.4186, 28.332 1.35 SIHS101
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 1.65 SIHS101
F119306 T0313_KABULONGA_GIRLS Communication Tower -15.42067, 28.34607 1.65 SIHS101
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 1.66 SIHS101
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 1.66 Zamtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 1.70 SIHS101
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 1.70 Airtel
F121094 T0038_MASS_MEDIA Fibre POP -15.4087, 28.3217 1.76 Bayobab
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 1.78 MTN
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 1.78 Airtel
F136224 T0038_MASS_MEDIA (IHS_LSK_035M) Communication Tower -15.40694444, 28.3215 1.79 SIHS101
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.95 Fibercom
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 2.02 Airtel
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 2.02 MTN
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 2.02 SIHS101
F136337 UNZA (IHS_LSK_423A) Communication Tower -15.3958, 28.323702 2.04 SIHS101
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 2.12 Zamtel
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 2.12 SIHS101
F136770 KABULONGA GIRLS (IHS_LSK_352A) Communication Tower -15.4251, 28.3469 2.12 SIHS101
F120027 ASSEMBLY Communication Tower -15.4033, 28.3184 2.18 SIHS101
F121576 LIQUID/ABSA POP/LZM-POP-ABSA_POP Fibre POP -15.399, 28.3194 2.24 Absa
F120759 LUSAKA/KABLONGA/MIDDLEWAY ROAD Fibre POP -15.4275, 28.3436 2.25 Fibercom
F118589 Kabulonga Plan International/Horizon Sec Sch Communication Site -15.4213, 28.3549 2.33 Airtel
F136226 T0306_ITALIAN HOSPITAL (RADIAN) (IHS_LSK_037M) Communication Tower -15.42174, 28.3213 2.37 SIHS101
F136913 ALICK NKHATA - NDEKE HOUSE (IHS_LSK_390A) Communication Tower -15.4137, 28.3162 2.44 SIHS101
F119652 LKP0046-Alick Nkhata Communication Site -15.4124, 28.3154 2.49 Zamtel
F136233 T0027_WOODLAND (IHS_LSK_060M) Communication Tower -15.43008, 28.34289 2.51 SIHS101
F118573 WOODLANDS_ZZP Communication Site -15.4301, 28.3428 2.51 Airtel
F121106 T0027_WOODLANDS Fibre POP -15.4301, 28.3428 2.51 Bayobab
F120037 MUNALI Communication Tower -15.3861, 28.3452 2.53 SIHS101
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 2.58 Zamtel
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 2.58 SIHS101
F120167 MTENDERE_D Communication Site -15.4056, 28.362 2.58 Airtel
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 2.67 Zamtel
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 2.69 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.