ST. LUKE CHRISTIAN

Code: F131719 Type: Primary School
GPS: -15.4077, 28.3461
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131645 FELMA TRUST Primary School -15.408325, 28.346508 0.09 MOE
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 0.43 Airtel
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 0.44 SIHS101
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 0.49 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 0.51 MOE
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 0.53 Zamtel
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 0.55 MOE
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 0.59 SIHS101
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 0.62 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 0.76 NOT CONFIRMED
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 0.77 Zamtel
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 0.77 SIHS101
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 0.80 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 0.82 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 0.86 SZI
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 0.87 SIHS101
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 0.97 MTN
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 0.98 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 1.01 SIHS101
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 1.01 Airtel
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 1.03 Airtel
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 1.04 NOT CONFIRMED
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 1.05 MOE
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 1.07 SIHS101
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 1.07 Liquid
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 1.19 MTN
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 1.19 Airtel
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 1.20 SIHS101
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 1.22 NOT CONFIRMED
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 1.24 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 1.27 MOE
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 1.29 SIHS101
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 1.29 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 1.31 MOE
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 1.41 Zamtel
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 1.41 NOT CONFIRMED
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 1.42 SIHS101
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 1.43 Zamtel
F119306 T0313_KABULONGA_GIRLS Communication Tower -15.42067, 28.34607 1.44 SIHS101
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 1.50 Airtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 1.52 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 1.52 SIHS101
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 1.57 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 1.57 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 1.59 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 1.59 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 1.64 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 1.64 MOE
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 1.69 MOE
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 1.72 Zamtel
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 1.72 SIHS101
F120167 MTENDERE_D Communication Site -15.4056, 28.362 1.73 Airtel
F120178 UNZA_VET Communication Site -15.401, 28.3315 1.73 Airtel
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 1.76 NOT CONFIRMED
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 1.76 MOE
F118589 Kabulonga Plan International/Horizon Sec Sch Communication Site -15.4213, 28.3549 1.78 Airtel
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 1.79 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 1.81 NOT CONFIRMED
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 1.81 SIHS101
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 1.82 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 1.84 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 1.91 MOE
F136770 KABULONGA GIRLS (IHS_LSK_352A) Communication Tower -15.4251, 28.3469 1.93 SIHS101
F136315 SUNNINGDALE (IHS_LSK_361A) Communication Tower -15.4186, 28.332 1.93 SIHS101
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 2.01 Fibercom
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 2.04 MOE
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 2.05 Zamtel
F131583 TWIN PALM Secondary School -15.425684, 28.350980 2.06 MOE
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 2.06 MOE
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 2.09 SIHS101
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 2.09 SIHS101
F120524 MTENDERE Communication Site -15.3979, 28.3628 2.10 Airtel
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 2.17 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 2.18 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 2.18 NOT CONFIRMED
F120759 LUSAKA/KABLONGA/MIDDLEWAY ROAD Fibre POP -15.4275, 28.3436 2.21 Fibercom
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 2.21 NOT CONFIRMED
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 2.24 MOE
F119783 T0005_CHAINAMA Communication Tower -15.3903, 28.35676111 2.24 SIHS101
F121115 T0005_CHAINAMA Fibre POP -15.3903, 28.3568 2.24 Bayobab
F121663 LIQUID/CHAINAMA/LZM-POP-CHAI Fibre POP -15.3903, 28.3568 2.24 100057_T0005_CHAINAMA/Liquid
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 2.26 MOE
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 2.26 NOT CONFIRMED
F119651 LKP0042-IBEX HILL Communication Site -15.4177, 28.3647 2.29 Zamtel
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 2.31 NOT CONFIRMED
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 2.39 ZamPost
F120037 MUNALI Communication Tower -15.3861, 28.3452 2.39 SIHS101
F136270 IBEX HILL (IHS_LSK_212A) Communication Tower -15.4183, 28.3657 2.41 SIHS101
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 2.48 NOT CONFIRMED
F119548 LEVYMWANAWASA Communication Site -15.3865, 28.3536 2.48 Airtel
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 2.50 SIHS101
F136233 T0027_WOODLAND (IHS_LSK_060M) Communication Tower -15.43008, 28.34289 2.50 SIHS101
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 2.50 IHS
F118573 WOODLANDS_ZZP Communication Site -15.4301, 28.3428 2.51 Airtel
F121106 T0027_WOODLANDS Fibre POP -15.4301, 28.3428 2.51 Bayobab
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 2.51 NOT CONFIRMED
F119156 LKP0146-Mtendere 2 Communication Site -15.3998, 28.3685 2.56 Zamtel
F118812 T0222_MTENDERE 2 Communication Tower -15.39979, 28.36851 2.56 SIHS101
F120217 MTENDERE2_RLF Communication Site -15.3997, 28.3685 2.56 Airtel
F131690 MUNSO Primary School -15.402893, 28.369665 2.59 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 0.43 Airtel
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 0.44 SIHS101
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 0.53 Zamtel
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 0.59 SIHS101
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 0.77 Zamtel
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 0.77 SIHS101
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 0.87 SIHS101
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 0.97 MTN
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 0.98 Airtel
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 1.01 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 1.01 SIHS101
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 1.03 Airtel
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 1.07 SIHS101
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 1.07 Liquid
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 1.19 MTN
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 1.19 Airtel
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 1.20 SIHS101
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 1.29 SIHS101
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 1.41 Zamtel
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 1.42 SIHS101
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 1.43 Zamtel
F119306 T0313_KABULONGA_GIRLS Communication Tower -15.42067, 28.34607 1.44 SIHS101
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 1.50 Airtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 1.52 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 1.52 SIHS101
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 1.72 SIHS101
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 1.72 Zamtel
F120167 MTENDERE_D Communication Site -15.4056, 28.362 1.73 Airtel
F120178 UNZA_VET Communication Site -15.401, 28.3315 1.73 Airtel
F118589 Kabulonga Plan International/Horizon Sec Sch Communication Site -15.4213, 28.3549 1.78 Airtel
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 1.81 SIHS101
F136770 KABULONGA GIRLS (IHS_LSK_352A) Communication Tower -15.4251, 28.3469 1.93 SIHS101
F136315 SUNNINGDALE (IHS_LSK_361A) Communication Tower -15.4186, 28.332 1.93 SIHS101
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 2.01 Fibercom
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 2.05 Zamtel
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 2.09 SIHS101
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 2.09 SIHS101
F120524 MTENDERE Communication Site -15.3979, 28.3628 2.10 Airtel
F120759 LUSAKA/KABLONGA/MIDDLEWAY ROAD Fibre POP -15.4275, 28.3436 2.21 Fibercom
F119783 T0005_CHAINAMA Communication Tower -15.3903, 28.35676111 2.24 SIHS101
F121115 T0005_CHAINAMA Fibre POP -15.3903, 28.3568 2.24 Bayobab
F121663 LIQUID/CHAINAMA/LZM-POP-CHAI Fibre POP -15.3903, 28.3568 2.24 100057_T0005_CHAINAMA/Liquid
F119651 LKP0042-IBEX HILL Communication Site -15.4177, 28.3647 2.29 Zamtel
F120037 MUNALI Communication Tower -15.3861, 28.3452 2.39 SIHS101
F136270 IBEX HILL (IHS_LSK_212A) Communication Tower -15.4183, 28.3657 2.41 SIHS101
F119548 LEVYMWANAWASA Communication Site -15.3865, 28.3536 2.48 Airtel
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 2.50 SIHS101
F136233 T0027_WOODLAND (IHS_LSK_060M) Communication Tower -15.43008, 28.34289 2.50 SIHS101
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 2.50 IHS
F121106 T0027_WOODLANDS Fibre POP -15.4301, 28.3428 2.51 Bayobab

Inventory

No inventory data available.

Population data will be displayed here.