CHOMBELA DAY SECONDARY

Code: F121762 Type: Secondary School
GPS: -15.209, 28.2984
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F121763 CHOMBELA PRIMARY Primary School -15.2082, 28.298 0.10 MOE
F110064 KAPILA HEALTH POST Health Post -15.1889, 28.2805 2.94 NOT CONFIRMED
F121813 KAPILA PRIMARY Combined School -15.1904, 28.2784 2.98 MOE
F108001 CIVIC CENTER URBAN HEALTH CENTRE Health Centre -15.2094, 28.3301 3.41 NOT CONFIRMED
F121926 TICK PRIVATE SCHJOOL Primary School -15.2081, 28.2622 3.89 MOE
F105203 CHIKUMBI HEALTH POST Health Post -15.2329, 28.3318 4.46 NOT CONFIRMED
F121922 ST THERESA COMMUNITY Primary School -15.2506, 28.2972 4.60 MOE
F118375 LKP0168-BOKOMO Communication Site -15.23, 28.3386 4.90 Zamtel
F120290 T0439_Bokomo Communication Site -15.23, 28.3386 4.90 MTN
F137198 BOKOMO (IHS_LSK_417A) Communication Tower -15.23, 28.3386 4.90 SIHS101
F137309 MOOMBA KALABO (IHS_CTR_317A) Communication Tower -15.23892, 28.26415 4.95 SIHS101
F137065 15 MILES (IHS_CTR_319A) Communication Tower -15.202381, 28.25046 5.20 SIHS101
F108535 CHAMINUKA HEALTH POST Health Post -15.2545, 28.3142 5.31 NOT CONFIRMED
F121739 CHILDREN OF MY REDEEMER ACADEMY (SECONDARY) Secondary School -15.2503, 28.2726 5.34 MOE
F121740 CHILDREN OF THE REDEEMER (PRIMARY) Primary School -15.2503, 28.2726 5.34 MOE
F119007 THIRTEEN MILES Communication Site -15.2254, 28.2504 5.47 Airtel
F121706 ACACIA COUNTRY SCHOOL Primary School -15.2399, 28.2583 5.50 MOE
F131395 KALEBALIKA Primary School -15.232634, 28.252195 5.61 MOE
F129225 KING'S PALACE ACADEMY Secondary School -15.2621, 28.3012 5.88 MOE
F121780 JOLLY PARK CHRISTIAN SCHOOL Primary School -15.261, 28.2868 5.89 MOE
F121827 KAYOSHA DAY SECONDARY Secondary School -15.2038, 28.2434 5.94 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118375 LKP0168-BOKOMO Communication Site -15.23, 28.3386 4.90 Zamtel
F137198 BOKOMO (IHS_LSK_417A) Communication Tower -15.23, 28.3386 4.90 SIHS101
F120290 T0439_Bokomo Communication Site -15.23, 28.3386 4.90 MTN
F137309 MOOMBA KALABO (IHS_CTR_317A) Communication Tower -15.23892, 28.26415 4.95 SIHS101
F137065 15 MILES (IHS_CTR_319A) Communication Tower -15.202381, 28.25046 5.20 SIHS101
F119007 THIRTEEN MILES Communication Site -15.2254, 28.2504 5.47 Airtel
F136402 T0044_SAVANNAH (IHS_CTR_043M) Communication Tower -15.25576111, 28.26351944 6.39 SIHS101
F118341 CEP0015-SAVANNA PARK Communication Site -15.2562, 28.2632 6.45 Zamtel
F137067 10 MILES SELENGWA (IHS_CTR_320A) Communication Tower -15.26648, 28.27617 6.79 SIHS101
F120410 NGWERERE_3 Communication Tower -15.1715, 28.2443 7.14 SIHS101
F119174 LKP0278-AIRTEL NGWERERE3 Communication Site -15.1703, 28.2442 7.23 Zamtel
F136252 TEN MILES (IHS_LSK_160M) Communication Tower -15.27763, 28.30159 7.60 SIHS101
F119865 T0504_ten miles Communication Site -15.2779, 28.3011 7.63 MTN
F121467 TEN MILES KALABO (PROPOSED - IHS/AIRTEL-152) Communication Site -15.2657, 28.2568 7.70 IHS
F136966 TEN MILES KALABO (IHS_LSK_534A) Communication Tower -15.2657, 28.25679 7.70 SIHS101
F137310 MUNGULE ROAD S24 (IHS_CTR_323A) Communication Tower -15.2545, 28.23868 8.16 SIHS101
F135121 CHIEFTAINESS MUNGULE Communication Site -15.256904, 28.2390277 8.29
F131187 CHIEFTAINESS MUNGULE ROAD (UASF-31) Communication Site -15.2569, 28.239 8.30
F120130 NINE MILES Communication Site -15.2869, 28.2662 9.29 Airtel
F121475 MT. MERU REFINERY (PROPOSED - IHS/AIRTEL-152) Communication Site -15.1574, 28.2298 9.32 IHS
F136981 MT. MERU REFINERY (IHS_CTR_325A) Communication Tower -15.1574, 28.2298 9.32 SIHS101
F136215 T0121_TEN_MILES (IHS_CTR_045M) Communication Tower -15.30694444, 28.28361111 10.95 SIHS101
F119179 LKP0332-NGWERERE ROAD Communication Site -15.3107, 28.3167 11.42 Zamtel
F137204 NGWERERE EAST (IHS_LSK_427A) Communication Tower -15.3110889, 28.3175888888888 11.48 SIHS101
F119559 NGWERERE_EAST Communication Site -15.3111, 28.3176 11.48 Airtel
F137076 SEWERAGE COMPOUND (IHS_LSK_513A) Communication Tower -15.30987, 28.3339 11.79 SIHS101

Inventory

Indicator Quantity Warehouse/Location
Laptop Computer 4.0000 MOE
Digital Skills - Teacher 1.0000 MOE
Genset Power System 1.0000 MOE
Grid Power System 1.0000 MOE

Population data will be displayed here.