10 MILES SELENGWA (IHS_CTR_320A)
| Code: | F137067 | Type: | Communication Tower |
| GPS: | -15.2673, 28.2857 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F105194 | MWANJUNI HEALTH POST | Health Post | -15.2609, 28.2687 | 1.01 | NOT CONFIRMED |
| F121902 | NOAH'S ARK LEARNING CENTRE | Primary School | -15.2668, 28.2664 | 1.05 | MOE |
| F121878 | MUWANJUNI PRIMARY | Primary School | -15.2614, 28.267 | 1.13 | MOE |
| F121877 | MUWANJUNI DAY SECONDARY | Secondary School | -15.2612, 28.2671 | 1.14 | MOE |
| F121780 | JOLLY PARK CHRISTIAN SCHOOL | Primary School | -15.261, 28.2868 | 1.29 | MOE |
| F116931 | LUSAKA INSTITUTE OF APPLIED SCIENCES | College | -15.2816, 28.2715 | 1.75 | ZAMREN |
| F121739 | CHILDREN OF MY REDEEMER ACADEMY (SECONDARY) | Secondary School | -15.2503, 28.2726 | 1.83 | MOE |
| F121740 | CHILDREN OF THE REDEEMER (PRIMARY) | Primary School | -15.2503, 28.2726 | 1.83 | MOE |
| F121909 | PROSPET PRIMARY SCHOOL LTD | Primary School | -15.2653, 28.2581 | 1.95 | MOE |
| F129225 | KING'S PALACE ACADEMY | Secondary School | -15.2621, 28.3012 | 2.73 | MOE |
| F121922 | ST THERESA COMMUNITY | Primary School | -15.2506, 28.2972 | 2.86 | MOE |
| F106949 | KANYAMA GENERAL HOSPITAL | 2nd Level Hospital | -15.283, 28.2513 | 3.24 | NOT CONFIRMED |
| F121414 | KANYAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.283, 28.2513 | 3.24 | |
| F121706 | ACACIA COUNTRY SCHOOL | Primary School | -15.2399, 28.2583 | 3.51 | MOE |
| F121717 | CHABOTA COMMUNITY | Primary School | -15.2458, 28.2493 | 3.68 | MOE |
| F121730 | CHABOTA COMMUNITY | Primary School | -15.2458, 28.2493 | 3.68 | MOE |
| F107405 | CHIYEMBEKEZO CLINIC | General clinic | -15.2517, 28.2453 | 3.70 | NOT CONFIRMED |
| F121776 | IK CHARITABLE TRUST SCHOOL | Primary School | -15.2639, 28.2383 | 4.08 | MOE |
| F108535 | CHAMINUKA HEALTH POST | Health Post | -15.2545, 28.3142 | 4.29 | NOT CONFIRMED |
| F131395 | KALEBALIKA | Primary School | -15.232634, 28.252195 | 4.55 | MOE |
| F121849 | MOOMBA BOARDING SECONDARY | Secondary School | -15.2361, 28.2474 | 4.57 | MOE |
| F121850 | MOOMBA PRIMARY | Primary School | -15.2365, 28.2459 | 4.65 | MOE |
| F121771 | DUDZAI COMMUNITY | Primary School | -15.2647, 28.2306 | 4.90 | MOE |
| F130165 | SUNSHINE COMMUNITY | Primary School | -15.304, 28.2502 | 5.00 | MOE |
| F130149 | EMMREG CENTRAL | Secondary School | -15.3128, 28.2691 | 5.18 | MOE |
| F121722 | ASHFORD ACADEMY SCHOOL | Secondary School | -15.3137, 28.285 | 5.31 | MOE |
| F121709 | ASHFORD ACADEMY SCHOOL | Secondary School | -15.3137, 28.285 | 5.31 | MOE |
| F104478 | SHIFWANKULA HEALTH POST | Health Post | -15.3116, 28.259 | 5.32 | NOT CONFIRMED |
| F130163 | SHIFWANKULA SECONDARY | Secondary School | -15.3135, 28.2603 | 5.47 | MOE |
| F130162 | SHIFWANKULA PRIMARY | Primary School | -15.3133, 28.2589 | 5.50 | MOE |
| F131718 | ST. JOSEPH CATHOLIC | Primary School | -15.303987, 28.310889 | 5.58 | MOE |
| F130167 | TULIBANTU COMMUNITY | Primary School | -15.3175, 28.2625 | 5.83 | MOE |
| F131598 | WORLD REVIVAL COMMUNITY | Primary School | -15.316661, 28.295321 | 5.92 | MOE |
| F130159 | NARAH .C.ACADEMY | Primary School | -15.3222, 28.2789 | 6.17 | MOE |
| F104238 | NGWERERE MAIN RURAL HEALTH | Health Centre | -15.3055, 28.3181 | 6.24 | NOT CONFIRMED |
| F121926 | TICK PRIVATE SCHJOOL | Primary School | -15.2081, 28.2622 | 6.63 | MOE |
| F130151 | KABANGWE ELEMENTARY SCHOOL | Primary School | -15.3267, 28.2716 | 6.68 | MOE |
| F121762 | CHOMBELA DAY SECONDARY | Secondary School | -15.209, 28.2984 | 6.79 | MOE |
| F130155 | LUWIZA PRE & PRIMARY PVT SCHOOL | Primary School | -15.328, 28.2774 | 6.81 | MOE |
| F121763 | CHOMBELA PRIMARY | Primary School | -15.2082, 28.298 | 6.86 | MOE |
| F130157 | MARY KUNYIMA ACADEMY | Primary School | -15.3299, 28.2765 | 7.02 | MOE |
| F105203 | CHIKUMBI HEALTH POST | Health Post | -15.2329, 28.3318 | 7.04 | NOT CONFIRMED |
| F125087 | ROBERT DEAN SECONDARY | Secondary School | -15.3079, 28.3263 | 7.07 | MOE |
| F131412 | KINGSTONE | Primary School | -15.329523, 28.258408 | 7.23 | MOE |
| F105052 | MT. MAKULU HEALTH POST | Health Post | -15.3229, 28.2415 | 7.27 | NOT CONFIRMED |
| F130150 | JESSIES MBANGA II PRIVATE | Primary School | -15.332, 28.2859 | 7.32 | MOE |
| F131661 | JESSY MBANGA PVT | Primary School | -15.332292, 28.285874 | 7.36 | MOE |
| F121772 | FUNGAI EDUCATION CENTRE | Secondary School | -15.3328, 28.2884 | 7.46 | MOE |
| F125106 | ROBERT DEAN PRIMARY | Primary School | -15.3086, 28.3307 | 7.48 | MOE |
| F121767 | CREATIVE SCHOOL OF EXCELLENCE | Primary School | -15.3335, 28.2921 | 7.61 | MOE |
| F131340 | FUTURE CHRISTIAN | Primary School | -15.334795, 28.259143 | 7.78 | MOE |
| F121827 | KAYOSHA DAY SECONDARY | Secondary School | -15.2038, 28.2434 | 7.78 | MOE |
| F130148 | ELIANA TRUST SCHOOL | Primary School | -15.3244, 28.2347 | 7.80 | MOE |
| F130160 | NORTH PARK PRIMARY PVT SCHOOL | Primary School | -15.3372, 28.2758 | 7.83 | MOE |
| F130161 | NORTH PARK PVT SECONDARY | Secondary School | -15.3372, 28.2758 | 7.83 | MOE |
| F121899 | NEYSA TRUST SCHOOL | Primary School | -15.2035, 28.2418 | 7.89 | MOE |
| F121828 | KAYOSHA PRIMARY | Primary School | -15.2035, 28.2417 | 7.89 | MOE |
| F130154 | KINGSTON PVT SCHOOL | Secondary School | -15.3317, 28.2456 | 7.93 | MOE |
| F131517 | PURE JOY | Primary School | -15.336587, 28.292254 | 7.95 | MOE |
| F129219 | BIG DREAMS SCHOOL PVT SCHOOL | Secondary School | -15.3286, 28.3151 | 8.05 | MOE |
| F108377 | KAYOSHA RURAL HEALTH CENTRE | Health Centre | -15.2037, 28.2374 | 8.10 | NOT CONFIRMED |
| F131582 | TWAVWANE | Primary School | -15.335298, 28.302555 | 8.12 | MOE |
| F131538 | SHILOH TRUST | Primary School | -15.333300, 28.308021 | 8.15 | MOE |
| F129377 | ST. FRANCIS & CLARE SECONDARY | Secondary School | -15.3242, 28.324 | 8.20 | MOE |
| F121906 | NYEYSA TRUST SCHOOL | Primary School | -15.2022, 28.2381 | 8.20 | MOE |
| F129222 | DHAMITEE CHRISTIAN ACADEMY | Primary School | -15.3406, 28.2687 | 8.24 | MOE |
| F129227 | PHYNESS SCHOOL | Primary School | -15.3409, 28.2692 | 8.27 | MOE |
| F102420 | LUSAKA ADVENTIST CLINIC | General clinic | -15.3391, 28.297 | 8.34 | NOT CONFIRMED |
| F121813 | KAPILA PRIMARY | Combined School | -15.1904, 28.2784 | 8.42 | MOE |
| F105033 | BETHEL INFIRMARRY CLINIC | General clinic | -15.3255, 28.3259 | 8.44 | NOT CONFIRMED |
| F124831 | KABANANA PRIMARY | Primary School | -15.3362, 28.3093 | 8.50 | MOE |
| F131364 | GRACE R. C. Z | Primary School | -15.343352, 28.266582 | 8.57 | MOE |
| F108001 | CIVIC CENTER URBAN HEALTH CENTRE | Health Centre | -15.2094, 28.3301 | 8.57 | NOT CONFIRMED |
| F121807 | KAMUKWESUKENI COMMUNITY | Primary School | -15.3126, 28.2119 | 8.58 | MOE |
| F124832 | KABANANA SECONDARY | Secondary School | -15.3429, 28.2901 | 8.59 | MOE |
| F110064 | KAPILA HEALTH POST | Health Post | -15.1889, 28.2805 | 8.60 | NOT CONFIRMED |
| F131450 | MANERA | Primary School | -15.344260, 28.276818 | 8.61 | MOE |
| F121766 | CORNER STAR PRIVATE | Primary School | -15.3432, 28.2914 | 8.65 | MOE |
| F131546 | ST. JOHN'S | Primary School | -15.339574, 28.305579 | 8.68 | MOE |
| F131705 | RE-BIRTH PRIVATE | Primary School | -15.343715, 28.295130 | 8.79 | MOE |
| F104122 | KAPOPO HEALTH POST | Health Post | -15.2693, 28.1943 | 8.80 | NOT CONFIRMED |
| F131024 | LESAT EDUCATION CENTER | Primary School | -15.3281, 28.2243 | 8.80 | MOE |
| F121815 | KAPOPO PRIMARY SCHOOL | Primary School | -15.2842, 28.1961 | 8.82 | MOE |
| F131430 | LINCOLN | Primary School | -15.346270, 28.276902 | 8.83 | MOE |
| F121814 | KAPOPO DAY SECONDARY | Secondary School | -15.284, 28.1959 | 8.84 | MOE |
| F131519 | REAL VINE COMMUNITY | Primary School | -15.327241, 28.222364 | 8.87 | MOE |
| F131620 | CHAZANGA REACHOUT | Primary School | -15.343603, 28.298652 | 8.87 | MOE |
| F124802 | CHAZANGA COMBINED | Combined School | -15.344, 28.299 | 8.92 | MOE |
| F131266 | BWAFWANO (MANDEVU) | Primary School | -15.346600, 28.289202 | 8.98 | MOE |
| F131265 | BWAFWANO (CHAWAMA) | Primary School | -15.346674, 28.288843 | 8.98 | MOE |
| F131438 | LUMINARY FOUNDATION | Primary School | -15.340630, 28.310213 | 8.98 | MOE |
| F131298 | CREATIVE MIND | Primary School | -15.350280, 28.276233 | 9.27 | MOE |
| F131533 | SHABACH | Primary School | -15.349696, 28.287320 | 9.29 | MOE |
| F121888 | NALUYANDA PRIMARY SCH | Primary School | -15.3102, 28.2022 | 9.30 | MOE |
| F131372 | HEADWAY | Primary School | -15.350095, 28.287612 | 9.33 | MOE |
| F131612 | BREAD OF LIFE | Primary School | -15.351209, 28.274089 | 9.38 | MOE |
| F108049 | NALUYANDA RURAL HEALTH CENTRE | Health Centre | -15.3073, 28.1985 | 9.49 | NOT CONFIRMED |
| F125197 | TWINKLE NYENZIMA PVT | Primary School | -15.3231, 28.3427 | 9.50 | MOE |
| F131641 | EL-ELION | Primary School | -15.348820, 28.304704 | 9.61 | MOE |
| F121773 | GOLDEN TRINITY PRIVATE | Primary School | -15.3536, 28.2811 | 9.65 | MOE |
| F131499 | PAKACHELE COMMUNITY | Primary School | -15.337490, 28.328841 | 9.68 | MOE |
| F131552 | SUNBIRD | Primary School | -15.354390, 28.277695 | 9.73 | MOE |
| F131290 | CHITEMWIKO | Primary School | -15.352595, 28.295357 | 9.75 | MOE |
| F104471 | BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY | General clinic | -15.3547, 28.2818 | 9.78 | NOT CONFIRMED |
| F103125 | CHIMWEMWE UCZ HEALTH POST | Health Post | -15.3531, 28.2949 | 9.79 | NOT CONFIRMED |
| F101856 | FUMBELO HEALTH POST | Health Post | -15.3542, 28.2889 | 9.80 | NOT CONFIRMED |
| F124825 | HIGHLAND SECONDARY | Secondary School | -15.3497, 28.3082 | 9.83 | MOE |
| F125149 | ELLENSDALE PRIMARY | Primary School | -15.3072, 28.3577 | 9.85 | MOE |
| F124914 | TIYENDE PAMODZI PRIMARY | Primary School | -15.3553, 28.2698 | 9.85 | MOE |
| F124868 | MEJOCAMA PRIMARY | Primary School | -15.3457, 28.3189 | 9.89 | MOE |
| F124869 | MEJOCAMA SECONDARY | Secondary School | -15.3457, 28.3189 | 9.89 | MOE |
| F131313 | DOUBLE GRACE | Primary School | -15.354130, 28.294757 | 9.90 | MOE |
| F124857 | LUSAKA HERMANN GMEINER SECONDARY | Secondary School | -15.356, 28.2799 | 9.91 | MOE |
| F124856 | LUSAKA HERMANN GMEINER PRIMARY | Primary School | -15.3563, 28.2798 | 9.95 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137067 | 10 MILES SELENGWA (IHS_CTR_320A) | Communication Tower | -15.26648, 28.27617 | 0.00 | SIHS101 |
| F118341 | CEP0015-SAVANNA PARK | Communication Site | -15.2562, 28.2632 | 1.80 | Zamtel |
| F136402 | T0044_SAVANNAH (IHS_CTR_043M) | Communication Tower | -15.25576111, 28.26351944 | 1.80 | SIHS101 |
| F121467 | TEN MILES KALABO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.2657, 28.2568 | 2.08 | IHS |
| F136966 | TEN MILES KALABO (IHS_LSK_534A) | Communication Tower | -15.2657, 28.25679 | 2.08 | SIHS101 |
| F120130 | NINE MILES | Communication Site | -15.2869, 28.2662 | 2.50 | Airtel |
| F119865 | T0504_ten miles | Communication Site | -15.2779, 28.3011 | 2.96 | MTN |
| F136252 | TEN MILES (IHS_LSK_160M) | Communication Tower | -15.27763, 28.30159 | 3.00 | SIHS101 |
| F137309 | MOOMBA KALABO (IHS_CTR_317A) | Communication Tower | -15.23892, 28.26415 | 3.31 | SIHS101 |
| F135121 | CHIEFTAINESS MUNGULE | Communication Site | -15.256904, 28.2390277 | 4.13 | |
| F131187 | CHIEFTAINESS MUNGULE ROAD (UASF-31) | Communication Site | -15.2569, 28.239 | 4.13 | |
| F137310 | MUNGULE ROAD S24 (IHS_CTR_323A) | Communication Tower | -15.2545, 28.23868 | 4.24 | SIHS101 |
| F136215 | T0121_TEN_MILES (IHS_CTR_045M) | Communication Tower | -15.30694444, 28.28361111 | 4.55 | SIHS101 |
| F119007 | THIRTEEN MILES | Communication Site | -15.2254, 28.2504 | 5.32 | Airtel |
| F136279 | TEN MILES WEST (IHS_LSK_439A) | Communication Tower | -15.3096, 28.2534 | 5.36 | SIHS101 |
| F118090 | LKP0374-SIX MILES WEST | Communication Site | -15.3096, 28.2534 | 5.36 | Zamtel |
| F137068 | SHIFWANGULA (IHS_CTR_321A) | Communication Tower | -15.31554, 28.26178 | 5.64 | SIHS101 |
| F120131 | SIX MILES | Communication Site | -15.3232, 28.2764 | 6.28 | Airtel |
| F119179 | LKP0332-NGWERERE ROAD | Communication Site | -15.3107, 28.3167 | 6.55 | Zamtel |
| F137086 | MAICHOLA KAJIMONGE (IHS_CTR_324A) | Communication Tower | -15.321464, 28.299741 | 6.59 | SIHS101 |
| F137204 | NGWERERE EAST (IHS_LSK_427A) | Communication Tower | -15.3110889, 28.3175888888888 | 6.64 | SIHS101 |
| F119559 | NGWERERE_EAST | Communication Site | -15.3111, 28.3176 | 6.65 | Airtel |
| F119863 | T0500_ten miles 2 | Communication Site | -15.3205, 28.2481 | 6.69 | MTN |
| F121464 | KABANGWE DAM (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.323, 28.2456 | 7.06 | IHS |
| F119840 | T0299_KABANGWE | Communication Tower | -15.33018, 28.27084 | 7.07 | SIHS101 |
| F137089 | KABANGWE DAM (IHS_LSK_529A) | Communication Tower | -15.3231, 28.2455 | 7.08 | SIHS101 |
| F121463 | KABANGWE MAUZU LODGE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3321, 28.2829 | 7.30 | IHS |
| F136961 | KABANGWE MAUZU LODGE (IHS_LSK_554A) | Communication Tower | -15.33212, 28.28291 | 7.30 | SIHS101 |
| F120082 | KABANGWE | Communication Site | -15.3314, 28.2942 | 7.44 | Airtel |
| F137065 | 15 MILES (IHS_CTR_319A) | Communication Tower | -15.202381, 28.25046 | 7.61 | SIHS101 |
| F137198 | BOKOMO (IHS_LSK_417A) | Communication Tower | -15.23, 28.3386 | 7.83 | SIHS101 |
| F118375 | LKP0168-BOKOMO | Communication Site | -15.23, 28.3386 | 7.83 | Zamtel |
| F120290 | T0439_Bokomo | Communication Site | -15.23, 28.3386 | 7.83 | MTN |
| F137076 | SEWERAGE COMPOUND (IHS_LSK_513A) | Communication Tower | -15.30987, 28.3339 | 7.84 | SIHS101 |
| F118591 | Kabanana Secondary School | Communication Site | -15.329, 28.3121 | 7.92 | Airtel |
| F119529 | ZANI_MUONE | Communication Site | -15.3385, 28.2742 | 7.97 | Airtel |
| F136321 | ZANI MUNONE (IHS_CTR_274A) | Communication Tower | -15.3385, 28.2741 | 7.97 | SIHS101 |
| F137064 | BARLASTONE JAMAICA (IHS_CTR_318A) | Communication Tower | -15.30805, 28.20973 | 8.49 | SIHS101 |
| F137088 | IZENI RESORT (IHS_LSK_526A) | Communication Tower | -15.3418, 28.261 | 8.49 | SIHS101 |
| F121461 | IZENI RESORT (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3419, 28.2611 | 8.50 | IHS |
| F119298 | T0262_CHAZANGA | Communication Tower | -15.33832, 28.30535 | 8.54 | SIHS101 |
| F119461 | MAI CHOLA | Communication Tower | -15.341629, 28.295225 | 8.56 | SIHS101 |
| F118697 | LKP0072-CHAMBA VALLEY | Communication Site | -15.3325, 28.3195 | 8.66 | Zamtel |
| F119862 | T0497_Garden House | Communication Site | -15.3296, 28.2266 | 8.78 | MTN |
| F136650 | KABANANA WEST (IHS_CTR_230A) | Communication Tower | -15.3456, 28.285 | 8.81 | SIHS101 |
| F120288 | KABANANA_WEST | Communication Site | -15.3456, 28.285 | 8.81 | Airtel |
| F119807 | T0144_CHAMBA VALLEY | Communication Tower | -15.33011111, 28.33088889 | 9.17 | SIHS101 |
| F117560 | T0166_ZANI MUONE | Communication Tower | -15.3493, 28.27969 | 9.17 | SIHS101 |
| F119172 | LKP0265-ZANI MUONE | Communication Site | -15.3493, 28.2797 | 9.17 | Zamtel |
| F120092 | ZANIMUONE | Communication Site | -15.3493, 28.2797 | 9.17 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.