MPULACHOMBO PRIMARY SCHOOL
| Code: | F126622 | Type: | Primary School |
| GPS: | -9.5868, 32.5883 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111826 | CHILOLWA RURAL HEALTH CENTRE | Health Centre | -9.57143, 32.6248 | 4.35 | NOT CONFIRMED |
| F126578 | CHILOLWA SECONDARY SCHOOL | Secondary School | -9.57349, 32.6261 | 4.40 | MOE |
| F126577 | CHILOLWA PRIMARY SCHOOL | Primary School | -9.573, 32.626 | 4.41 | MOE |
| F126596 | KAMIMINUSI PRIMARY SCHOOL | Primary School | -9.6241, 32.6073 | 4.62 | MOE |
| F126651 | NKAMBAKU PRIMARY SCHOOL | Primary School | -9.54162, 32.5875 | 5.00 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117575 | T3081_ILONDA BB | Communication Tower | -9.55575, 32.67909 | 10.54 | SIHS101 |
| F136596 | ILONDA NEW (IHS_NTH_211A) | Communication Tower | -9.5565, 32.6797 | 10.58 | SIHS101 |
| F119194 | NOP0022-ILONDA | Communication Site | -9.55549, 32.68 | 10.65 | Zamtel |
| F117761 | ILONDA | Communication Site | -9.55535, 32.6803 | 10.68 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.