NKAMBAKU PRIMARY SCHOOL
| Code: | F126651 | Type: | Primary School |
| GPS: | -9.5416, 32.5875 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F126622 | MPULACHOMBO PRIMARY SCHOOL | Primary School | -9.58681, 32.5883 | 5.00 | MOE |
| F111826 | CHILOLWA RURAL HEALTH CENTRE | Health Centre | -9.57143, 32.6248 | 5.26 | NOT CONFIRMED |
| F126577 | CHILOLWA PRIMARY SCHOOL | Primary School | -9.573, 32.626 | 5.47 | MOE |
| F126578 | CHILOLWA SECONDARY SCHOOL | Secondary School | -9.57349, 32.6261 | 5.51 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117575 | T3081_ILONDA BB | Communication Tower | -9.55575, 32.67909 | 10.18 | SIHS101 |
| F136596 | ILONDA NEW (IHS_NTH_211A) | Communication Tower | -9.5565, 32.6797 | 10.26 | SIHS101 |
| F119194 | NOP0022-ILONDA | Communication Site | -9.55549, 32.68 | 10.27 | Zamtel |
| F135113 | CHIEFTAINESS NAWAITWIKA PRIMARY SCHOOL | Communication Site | -9.44863, 32.58899 | 10.29 | |
| F117761 | ILONDA | Communication Site | -9.55535, 32.6803 | 10.30 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.