GUNDA COMMUNITY
| Code: | F130713 | Type: | Primary School |
| GPS: | -14.3216, 31.8927 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F109818 | NDAULA MINI HOSPITAL | Mini Hospital | -14.3202, 31.8889 | 0.44 | NOT CONFIRMED |
| F130720 | NGALANDE COMMUNITY | Primary School | -14.3305, 31.8595 | 3.71 | MOE |
| F128329 | CHINZULE PRIMARY | Primary School | -14.3236, 31.9314 | 4.18 | MOE |
| F118071 | EAP0132-NYANJE | Communication Site | -14.3256, 31.8513 | 4.49 | Zamtel |
| F120305 | NYANJE | Communication Tower | -14.3253, 31.851 | 4.52 | SIHS101 |
| F108601 | MNGONA HEALTH POST | Health Post | -14.3524, 31.8552 | 5.29 | NOT CONFIRMED |
| F130716 | MNG'ONA PRIMARY | Primary School | -14.3529, 31.8542 | 5.41 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118071 | EAP0132-NYANJE | Communication Site | -14.3256, 31.8513 | 4.49 | Zamtel |
| F120305 | NYANJE | Communication Tower | -14.3253, 31.851 | 4.52 | SIHS101 |
| F120963 | EAP0194-KONDWELANI SCHOOL | Communication Site | -14.383, 31.9272 | 7.75 | Zamtel |
| F118005 | KONDWELANISCH | Communication Site | -14.3831, 31.9272 | 7.76 | Airtel |
| F118012 | CHILASA RHC | Communication Tower | -14.266631, 31.948725 | 8.57 | SIHS101 |
| F117375 | MTANDAZA BASIC SCHOOL | Communication Tower | -14.342568, 31.970587 | 8.72 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Tablet Device | 1.0000 | MOE |
Population data will be displayed here.