MTANDAZA BASIC SCHOOL

Code: F117375 Type: Communication Tower
GPS: -14.3292, 31.9768
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F100558 MTANDAZA RURAL HEALTH CENTRE Health Centre -14.3434, 31.9708 0.09 NOT CONFIRMED
F128371 MTANDAZA PRIMARY Primary School -14.3364, 31.9712 0.69 MOE
F130717 MTANDAZA DAY SECONDARY Secondary School -14.3395, 31.9797 1.04 MOE
F128329 CHINZULE PRIMARY Primary School -14.3236, 31.9314 4.72 MOE
F128374 MTORE PRIMARY Primary School -14.3685, 32.006 4.78 MOE
F132184 CHIBONDO COMMUNITY Primary School -14.330273, 32.024803 6.00 MOE
F132842 CHIBONDO COMMUNITY Primary School -14.330273, 32.024803 6.00 MOE
F132929 CHIBONDO COMMUNITY Primary School -14.330273, 32.024803 6.00 MOE
F102551 KONDWELANI RURAL HEALTH CENTRE Health Centre -14.386, 31.9258 6.81 NOT CONFIRMED
F112563 CHINDWALE HP Health Post - Rural -14.302, 32.0214 7.08 NOT CONFIRMED
F121008 Makwe Rock Shelter Heritage Site -14.3984, 31.9356 7.24 Ministry of Tourism
F132853 KATHUMBA PRIMARY Primary School -14.300907, 32.023912 7.37 MOE
F132940 KATHUMBA PRIMARY Primary School -14.300907, 32.023912 7.37 MOE
F132195 KATHUMBA PRIMARY Primary School -14.300907, 32.023912 7.37 MOE
F128324 CHILASA PRIMARY Primary School -14.2703, 31.95 8.30 MOE
F100506 CHILASA RURAL HEALTH CENTRE Health Centre -14.2666, 31.9495 8.71 NOT CONFIRMED
F130713 GUNDA COMMUNITY Primary School -14.3216, 31.8927 8.72 MOE
F109818 NDAULA MINI HOSPITAL Mini Hospital -14.3202, 31.8889 9.15 NOT CONFIRMED
F132192 KAMWELA ECE HUB School -14.322237, 32.053095 9.18 MOE
F132937 KAMWELA ECE HUB School -14.322237, 32.053095 9.18 MOE
F132850 KAMWELA ECE HUB Primary School -14.322237, 32.053095 9.18 MOE
F128358 MANCHEULA PRIMARY Primary School -14.4072, 31.9154 9.30 MOE
F128354 KONDWERANI PRIMARY Primary School -14.4076, 31.9152 9.35 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117375 MTANDAZA BASIC SCHOOL Communication Tower -14.342568, 31.970587 0.00 SIHS101
F120963 EAP0194-KONDWELANI SCHOOL Communication Site -14.383, 31.9272 6.47 Zamtel
F118005 KONDWELANISCH Communication Site -14.3831, 31.9272 6.48 Airtel
F118012 CHILASA RHC Communication Tower -14.266631, 31.948725 8.73 SIHS101
F118071 EAP0132-NYANJE Communication Site -14.3256, 31.8513 13.00 Zamtel
F120305 NYANJE Communication Tower -14.3253, 31.851 13.04 SIHS101
F117330 EAP0254-Kagoro Communication Site -14.2494, 32.0645 14.45 Zamtel
F117378 KAGORO BASIC SCHOOL Communication Tower -14.241759, 32.074363 15.80 SIHS101
F136872 NYANJE MISSION HOSPITAL (IHS_EST_244A) Communication Tower -14.3803, 31.7981 19.07 SIHS101
F120303 NYANJE MISSION Communication Site -14.3803, 31.7981 19.07 Airtel
F117714 T2027_NYANJE Communication Site -14.3803, 31.7981 19.07 MTN

Inventory

No inventory data available.

Population data will be displayed here.