LEOPARDS HILL (IHS_LSK_218A)
| Code: | F136272 | Type: | Communication Tower |
| GPS: | -15.4665, 28.4137 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131494 | OPEN ARMS | Primary School | -15.488088, 28.400105 | 2.21 | MOE |
| F131692 | NALEDI SCHOOL | Primary School | -15.470481, 28.393339 | 3.00 | MOE |
| F124909 | STATE LODGE 'A' PRIMARY | Primary School | -15.451, 28.4406 | 4.01 | MOE |
| F129897 | TWATASHA PRIMARY | Primary School | -15.4625, 28.4519 | 4.05 | MOE |
| F129899 | TRIDENT PREPARETORY SCHOOL | Primary School | -15.4625, 28.4519 | 4.05 | MOE |
| F106427 | STATE LODGE HEALTH CENTRE | Health Centre | -15.448, 28.4406 | 4.29 | NOT CONFIRMED |
| F102424 | MOBILE MEDICAL SERVICES | Mobile clinic | -15.4569, 28.3805 | 4.92 | NOT CONFIRMED |
| F131631 | CRESTED CRANE ACADEMY | Primary School | -15.454047, 28.380525 | 5.09 | MOE |
| F103022 | BAULENI MINI HOSPITAL | Mini Hospital | -15.4471, 28.3852 | 5.21 | NOT CONFIRMED |
| F131554 | SWAZI COM | Primary School | -15.444690, 28.386206 | 5.33 | MOE |
| F131482 | NAZARENE | Primary School | -15.448191, 28.381151 | 5.44 | MOE |
| F124793 | BAULENI SECONDARY | Secondary School | -15.4471, 28.3821 | 5.45 | MOE |
| Z1000207 | Kanyama | Constituency | -15.443561, 28.384579 | 5.54 | SYS |
| F124794 | BAULENI SPECIAL COMBINED | Combined School | -15.4505, 28.376 | 5.71 | MOE |
| F124894 | PRINCE TAKAMADO PRIMARY | Primary School | -15.4474, 28.3738 | 6.11 | MOE |
| F104940 | BAULENI HEALTH CENTRE | Health Centre | -15.4468, 28.3736 | 6.17 | NOT CONFIRMED |
| F131467 | MOMO | Primary School | -15.441440, 28.378114 | 6.19 | MOE |
| F131614 | BRICHO ACCADEMY | Primary School | -15.450856, 28.370252 | 6.20 | MOE |
| F130423 | KANYANJA | Primary School | -15.5301, 28.4472 | 6.24 | MOE |
| F135255 | LUBWA HEALTH POST (ALSO CHALALA HEALTH POST [50060033]) | Health Post | -15.4742, 28.3607 | 6.32 | IHM |
| F131681 | MARIGOLD | Primary School | -15.484706, 28.359500 | 6.42 | MOE |
| F104153 | ZAF TWINPALM ( 71) RURAL HEALTH CENTER | Health Centre | -15.4235, 28.4049 | 6.51 | NOT CONFIRMED |
| F131315 | EAST GATE | Primary School | -15.438514, 28.376612 | 6.53 | MOE |
| F131624 | CHILE ACCADENY | Primary School | -15.469932, 28.359337 | 6.53 | MOE |
| F131012 | DOVECOT COLLEGE OF HEALTH SCIENCES | College | -15.4464, 28.3689 | 6.60 | |
| F131684 | MASABO | Primary School | -15.451125, 28.364822 | 6.69 | MOE |
| F124795 | BLUE ANGEL PRIMARY | Primary School | -15.422, 28.3985 | 6.86 | MOE |
| F131626 | CHILIMOYO | Primary School | -15.446218, 28.364821 | 6.97 | MOE |
| F131712 | SALENA TRUST | Primary School | -15.466093, 28.355967 | 6.98 | MOE |
| F131711 | SACRED HEART OF JESUS | Primary School | -15.455747, 28.358054 | 7.12 | MOE |
| F131657 | HOLLY CROSS CONVENT | Primary School | -15.467493, 28.353335 | 7.22 | MOE |
| F131663 | JUNIOR ACHIEVERS ACADEMY | Primary School | -15.463517, 28.353220 | 7.33 | MOE |
| F131433 | LIVING HOPE COMMUNITY | Primary School | -15.451252, 28.356113 | 7.51 | MOE |
| F131732 | WISDOM WOOD SCHOOL | Primary School | -15.484181, 28.348618 | 7.58 | MOE |
| F131733 | WOODFORD SCHOOL | Primary School | -15.484227, 28.348468 | 7.60 | MOE |
| F131470 | MOUNT SINAI | Primary School | -15.432841, 28.368398 | 7.60 | MOE |
| F131621 | CHELSEA SCHOOL | Primary School | -15.412746, 28.401298 | 7.76 | MOE |
| F102567 | CLEAR VISION CLINIC | General clinic | -15.4393, 28.3606 | 7.78 | NOT CONFIRMED |
| F124792 | ARTHUR WINA PRIMARY | Primary School | -15.4565, 28.35 | 7.89 | MOE |
| F124892 | NYUMBA YANGA SECONDARY | Secondary School | -15.442, 28.3572 | 7.91 | MOE |
| F124891 | NYUMBA YANGA PRIMARY | Primary School | -15.4414, 28.3574 | 7.93 | MOE |
| F131600 | YAMIKANI | Primary School | -15.447570, 28.352355 | 8.06 | MOE |
| F131642 | EMMANUEL CHRISTIAN | Primary School | -15.481182, 28.344030 | 8.07 | MOE |
| F131658 | INSPIRE LEADERSHIP ACADEMY | Primary School | -15.446775, 28.351640 | 8.16 | MOE |
| F131623 | CHEMBE CHRISTIAN | Primary School | -15.457218, 28.346481 | 8.22 | MOE |
| F131704 | RAINBOW | Primary School | -15.442188, 28.353568 | 8.23 | MOE |
| F131651 | GODOUS ACADEMY | Primary School | -15.476740, 28.341896 | 8.31 | MOE |
| F131734 | WOODLANDS BAPTIST SCHOOL | Primary School | -15.444442, 28.350711 | 8.37 | MOE |
| F124925 | WOODLANDS 'B' PRIMARY | Primary School | -15.4444, 28.3507 | 8.38 | MOE |
| F116956 | LAKEROAD PTA SCHOOL LUSAKA | Combined School | -15.4371, 28.3549 | 8.42 | ZAMREN |
| F131670 | LAKE ROAD PTA | Primary School | -15.436887, 28.354816 | 8.44 | MOE |
| F131650 | GLORLY ACCADEMY | Primary School | -15.453896, 28.345308 | 8.47 | MOE |
| F131713 | SHARMAR | Primary School | -15.456120, 28.344186 | 8.50 | MOE |
| F131720 | ST. MARKS SCHOOL | Primary School | -15.453724, 28.343709 | 8.63 | MOE |
| F131644 | FAITH TRUST | Primary School | -15.464664, 28.340280 | 8.65 | MOE |
| F131625 | CHILENJE ADVENTIST | Primary School | -15.446021, 28.346093 | 8.73 | MOE |
| F130434 | NJOLWE PRIMARY | Primary School | -15.5357, 28.4782 | 8.78 | MOE |
| F104871 | CHILENJE GENERAL HOSPITAL | 2nd Level Hospital | -15.4896, 28.3378 | 8.79 | NOT CONFIRMED |
| F131508 | PETCAS CHRISTIAN COMMUNITY | Primary School | -15.411150, 28.378882 | 8.83 | MOE |
| F100389 | CHAINDA SOUTH CLINIC | Health Centre | -15.4101, 28.3807 | 8.84 | MOH |
| F105035 | MAHOPO HEALTH POST | Health Post | -15.5057, 28.3409 | 8.85 | NOT CONFIRMED |
| F124878 | MUYOOMA PRIMARY | Primary School | -15.4521, 28.3421 | 8.86 | MOE |
| F124860 | MAHOPO PRIMARY | Primary School | -15.5056, 28.3402 | 8.91 | MOE |
| F124827 | HILLVIEW PARK PRIMARY | Primary School | -15.4641, 28.3377 | 8.94 | MOE |
| F131652 | GRANDMA | Primary School | -15.453507, 28.340697 | 8.95 | MOE |
| F131442 | LUYA GRACE | Primary School | -15.410690, 28.377422 | 8.95 | MOE |
| F124798 | CHAINDA OPEN COMMUNITY PRIMARY | Primary School | -15.4002, 28.411 | 8.95 | MOE |
| F131577 | TREES & GREENS | Primary School | -15.409540, 28.378517 | 9.00 | MOE |
| F131361 | GRACE EDUCATION CENTRE | Primary School | -15.439453, 28.346379 | 9.05 | MOE |
| F131601 | YASHENI COMMUNITY | Primary School | -15.398580, 28.412111 | 9.12 | MOE |
| F124804 | CHIBELO PRIMARY | Primary School | -15.424, 28.3573 | 9.14 | MOE |
| F102997 | MALATA HEALTH POST | Health Post | -15.4246, 28.3565 | 9.16 | NOT CONFIRMED |
| F131017 | MANICA UNIVERSITY | University | -15.4968, 28.3347 | 9.24 | |
| F124913 | TIMOTHY MWANAKATWE PRIMARY | Primary School | -15.4447, 28.3409 | 9.30 | MOE |
| F131723 | TICK LILAYI | Primary School | -15.495230, 28.333704 | 9.31 | MOE |
| F125161 | CHRIST LEADING SCHOOL | Primary School | -15.3965, 28.4332 | 9.44 | MOE |
| F131722 | THEA SCHOOL | Primary School | -15.437012, 28.343291 | 9.47 | MOE |
| F102506 | HILL TOP HOSPITAL | 1st Level Hospital | -15.4192, 28.3573 | 9.51 | NOT CONFIRMED |
| F131583 | TWIN PALM | Secondary School | -15.425684, 28.350980 | 9.52 | MOE |
| F116912 | LUSAKA APEX MEDICAL UNIVERSITY LUSAKA | University | -15.4765, 28.3305 | 9.53 | ZAMREN |
| F124920 | TWIN PALM SECONDARY | Secondary School | -15.4255, 28.351 | 9.53 | MOE |
| F131728 | TUM SCHOOL | Primary School | -15.455662, 28.333662 | 9.59 | MOE |
| F131377 | HOLMES COMMNUITY | Primary School | -15.405880, 28.373770 | 9.61 | MOE |
| F130914 | WOODLANDS POST OFFICE | Post Office | -15.4367, 28.342 | 9.61 | ZamPost |
| F131523 | ROLITA CHRISTIAN | Primary School | -15.409913, 28.366952 | 9.63 | MOE |
| F124835 | KABULONGA PRIMARY | Primary School | -15.421, 28.3537 | 9.65 | MOE |
| F125162 | CHRIST LIFE PRE & PRIMARY | Primary School | -15.4056, 28.3734 | 9.66 | MOE |
| F131674 | LORDSWAY SCHOOL | Primary School | -15.474796, 28.329407 | 9.66 | MOE |
| F117032 | MARY QUEEN OF PEACE LUSAKA | Primary School | -15.4321, 28.3443 | 9.67 | ZAMREN |
| F131682 | MARY QUEEN | Primary School | -15.431734, 28.344518 | 9.67 | MOE |
| F131648 | FRIENDS OF JESUS | Primary School | -15.433428, 28.343205 | 9.69 | MOE |
| F131396 | KALIKILIKI COMMUNITY | Primary School | -15.409318, 28.366846 | 9.69 | MOE |
| F124903 | ST. MARYS' SECONDARY | Secondary School | -15.4317, 28.3442 | 9.70 | MOE |
| F129859 | CHILAMBILA OPEN | Primary School | -15.5519, 28.3659 | 9.74 | MOE |
| F129876 | NANKANGA | Primary School | -15.5519, 28.3659 | 9.74 | MOE |
| F124788 | AFRICA VISION OF HOPE COMMUNITY PRIMARY | Primary School | -15.4152, 28.3585 | 9.75 | MOE |
| F124789 | AFRICA VISION OF HOPE COMMUNITY SECONDARY | Secondary School | -15.4152, 28.3585 | 9.75 | MOE |
| F131271 | CHAINDA WORLD VISION | Primary School | -15.393370, 28.406635 | 9.76 | MOE |
| F124834 | KABULONGA GIRLS' SECONDARY | Secondary School | -15.4063, 28.3703 | 9.76 | MOE |
| F131502 | PATMOS | Primary School | -15.440644, 28.338083 | 9.77 | MOE |
| F124833 | KABULONGA BOYS' SECONDARY | Secondary School | -15.4062, 28.3703 | 9.77 | MOE |
| F102563 | MAKENI GARRISON HEALTH CENTRE | Health Centre | -15.4771, 28.328 | 9.79 | NOT CONFIRMED |
| F104549 | BEIT CURE HOSPITAL | 1st Level Hospital | -15.404, 28.3727 | 9.85 | NOT CONFIRMED |
| F131709 | ROSE FIELD | Primary School | -15.508536, 28.332013 | 9.85 | MOE |
| F104804 | KALIKILIKI HEALTH POST | Health Post | -15.4061, 28.3691 | 9.85 | NOT CONFIRMED |
| F125139 | TWIKATANE PRIMARY | Primary School | -15.4052, 28.4685 | 9.89 | MOE |
| F124806 | CHILENJE 'B' SECONDARY | Secondary School | -15.4436, 28.3353 | 9.90 | MOE |
| F131539 | SHINE ZAMBIA | Primary School | -15.404264, 28.371198 | 9.90 | MOE |
| F103977 | NATIONAL HEART HOSPITAL | 3rd Level Hospital | -15.3979, 28.3841 | 9.91 | NOT CONFIRMED |
| F125189 | MUNLO TRUST | Primary School | -15.4033, 28.3723 | 9.93 | MOE |
| F124924 | WOODLANDS 'A' SECONDARY | Secondary School | -15.4345, 28.3398 | 9.94 | MOE |
| F124923 | WOODLANDS 'A' PRIMARY | Primary School | -15.4346, 28.3393 | 9.98 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136272 | LEOPARDS HILL (IHS_LSK_218A) | Communication Tower | -15.4807, 28.4192 | 0.00 | SIHS101 |
| F121444 | CHIFWEMA RD TATOS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4914, 28.4357 | 2.13 | IHS |
| F119299 | T0270_New Kasama | Communication Site | -15.4766, 28.3924 | 2.91 | MTN |
| F136771 | KYINDU RANCH (IHS_LSK_353A) | Communication Tower | -15.4729, 28.4452 | 2.92 | SIHS101 |
| F136316 | NEW KASAMA (IHS_LSK_105M) | Communication Tower | -15.476675, 28.392219 | 2.93 | SIHS101 |
| F137200 | ADVENTURE CITY (IHS_LSK_419A) | Communication Tower | -15.4575, 28.4057 | 2.95 | SIHS101 |
| F119701 | LKP0360-STATE LODGE II | Communication Site | -15.4584, 28.4346 | 2.97 | Zamtel |
| F118999 | STATE_LODGE_II | Communication Site | -15.4583, 28.4346 | 2.98 | Airtel |
| F119661 | LKP0087-KYINDU RANCH | Communication Site | -15.4725, 28.4466 | 3.08 | Zamtel |
| F119670 | LKP0133-New Kasama 3G (Airtel) | Communication Site | -15.4758, 28.3899 | 3.19 | Zamtel |
| F136824 | STATE LODGE FARMS (IHS_LSK_380A) | Communication Tower | -15.5066, 28.4458 | 4.04 | SIHS101 |
| F137073 | NEW KASAMA NEW TOWN (IHS_LSK_509A) | Communication Tower | -15.4756, 28.38136 | 4.10 | SIHS101 |
| F136675 | STATE LODGE (IHS_LSK_293A) | Communication Tower | -15.4376, 28.4279 | 4.86 | SIHS101 |
| F118461 | T0081_NEW KASAMA | Communication Tower | -15.45798, 28.37873 | 5.02 | SIHS101 |
| F121448 | NEW KASAMA SAVENDA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4836, 28.3714 | 5.14 | IHS |
| F136968 | NEW KASAMA SAVENDA (IHS_LSK_543A) | Communication Tower | -15.4836, 28.37135 | 5.14 | SIHS101 |
| F119826 | T0254_KYINDU RANCH | Communication Tower | -15.4737, 28.46985 | 5.49 | SIHS101 |
| F120093 | BAULENIMARKET | Communication Site | -15.4472, 28.3814 | 5.50 | Airtel |
| F136444 | T0219_BAULENI (IHS_LSK_094M) | Communication Tower | -15.44722, 28.38137 | 5.50 | SIHS101 |
| F136446 | T0150_NEW KASAMA (IHS_LSK_098M) | Communication Tower | -15.47672, 28.3662 | 5.70 | SIHS101 |
| F118374 | LKP0122-Cooperative College | Communication Site | -15.4534, 28.3741 | 5.71 | Zamtel |
| F136776 | COOPERATIVE COLLEGE (IHS_LSK_357A) | Communication Tower | -15.4541, 28.3724 | 5.82 | SIHS101 |
| F120233 | NEWKASAMA_Z | Communication Site | -15.4767, 28.3651 | 5.82 | Airtel |
| F136338 | NEW KASAMA COV IMPROV. (IHS_LSK_424A) | Communication Tower | -15.476722, 28.365083 | 5.82 | SIHS101 |
| F120681 | BAULENI | Communication Tower | -15.4433, 28.381 | 5.83 | SIHS101 |
| F120135 | Chalala Salena | Communication Site | -15.463, 28.3669 | 5.94 | Airtel |
| F136449 | T0185_WILDERNESS (PEBBLE BROOK) (IHS_LSK_112M) | Communication Tower | -15.43147, 28.45069 | 6.41 | SIHS101 |
| F120778 | LUSAKA/IBEX AVIATION TOWN | Fibre POP | -15.4216, 28.4047 | 6.72 | Fibercom |
| F120125 | New Chalala 11th Avenue | Communication Site | -15.4842, 28.3559 | 6.80 | Airtel |
| F119839 | T0298_NYUMBA_YANGA | Communication Site | -15.4498, 28.3627 | 6.96 | MTN |
| F136293 | NYUMBA YANGA (IHS_LSK_312A) | Communication Tower | -15.4499, 28.3625 | 6.97 | SIHS101 |
| F120149 | ZAF Twin Palm | Communication Site | -15.4183, 28.4047 | 7.08 | Airtel |
| F121679 | LIQUID/CHALALA ROCKVIEW/LZM-POP-CHAL_ROC | Fibre POP | -15.4746, 28.3515 | 7.30 | IHS_LSK_084M/Liquid |
| F136324 | NEW CHALALA (IHS_LSK_381A) | Communication Tower | -15.4746, 28.3515 | 7.30 | SIHS101 |
| F136244 | T0073_AVONDALE (IHS_LSK_104M) | Communication Tower | -15.41584, 28.40535 | 7.33 | SIHS101 |
| F121628 | LIQUID/AVONDALE RLF/LZM-POP-IBEX_KAL | Fibre POP | -15.4158, 28.4053 | 7.33 | IHS_LSK_150M/Liquid |
| F121612 | LIQUID/AVONDALE COMPLEX LTE/LZM-POP-AVONDALE-LTE | Fibre POP | -15.4158, 28.4053 | 7.33 | 100118_Avondale Rlf/Liquid |
| F119166 | LKP0214-CHALALA ROCKFIELD | Communication Site | -15.4684, 28.3517 | 7.37 | Zamtel |
| F120801 | LUSAKA/NYUMBA YANGA 3 | Fibre POP | -15.4469, 28.3599 | 7.38 | Fibercom |
| F136239 | T0095_IBEX BAHAI (IHS_LSK_086M) | Communication Tower | -15.43055556, 28.37333333 | 7.42 | SIHS101 |
| F136677 | CHALALA (IHS_LSK_299A) | Communication Tower | -15.4589, 28.3536 | 7.44 | SIHS101 |
| F119479 | Chalala Bolderview | Communication Site | -15.454, 28.3551 | 7.49 | Airtel |
| F121451 | IBEX KINGSLAND (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4225, 28.3835 | 7.49 | IHS |
| F118285 | Nyumba Nyanga NHA | Communication Site | -15.4425, 28.3604 | 7.60 | Airtel |
| F120739 | LUSAKA/NYUMBA 6 | Fibre POP | -15.4439, 28.3589 | 7.65 | Fibercom |
| F137239 | IBEX (IHS_LSK_162M) | Communication Tower | -15.4134, 28.4011 | 7.70 | SIHS101 |
| F136238 | T0001_ARTHURWINA (IHS_LSK_080M) | Communication Tower | -15.45625, 28.35076111 | 7.83 | SIHS101 |
| F121107 | T0001_ARTHURWINA | Fibre POP | -15.4562, 28.3507 | 7.83 | Bayobab |
| F121605 | LIQUID/ARTHUR WINA/LZM-POP-ART | Fibre POP | -15.4562, 28.3507 | 7.83 | IHS_LSK_080M/Liquid |
| F120078 | T0293_CHALALA ROCKFIELD | Communication Tower | -15.46934, 28.34668 | 7.88 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.