CHALALA (IHS_LSK_299A)

Code: F136677 Type: Communication Tower
GPS: -15.4691, 28.3502
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F124792 ARTHUR WINA PRIMARY Primary School -15.4565, 28.35 0.47 MOE
F131663 JUNIOR ACHIEVERS ACADEMY Primary School -15.463517, 28.353220 0.51 MOE
F131711 SACRED HEART OF JESUS Primary School -15.455747, 28.358054 0.59 MOE
F131623 CHEMBE CHRISTIAN Primary School -15.457218, 28.346481 0.79 MOE
F131712 SALENA TRUST Primary School -15.466093, 28.355967 0.84 MOE
F131433 LIVING HOPE COMMUNITY Primary School -15.451252, 28.356113 0.89 MOE
F131657 HOLLY CROSS CONVENT Primary School -15.467493, 28.353335 0.95 MOE
F131650 GLORLY ACCADEMY Primary School -15.453896, 28.345308 1.05 MOE
F131713 SHARMAR Primary School -15.456120, 28.344186 1.06 MOE
F131720 ST. MARKS SCHOOL Primary School -15.453724, 28.343709 1.21 MOE
F131600 YAMIKANI Primary School -15.447570, 28.352355 1.26 MOE
F131658 INSPIRE LEADERSHIP ACADEMY Primary School -15.446775, 28.351640 1.36 MOE
F131624 CHILE ACCADENY Primary School -15.469932, 28.359337 1.37 MOE
F124878 MUYOOMA PRIMARY Primary School -15.4521, 28.3421 1.45 MOE
F131684 MASABO Primary School -15.451125, 28.364822 1.48 MOE
F131652 GRANDMA Primary School -15.453507, 28.340697 1.51 MOE
F131644 FAITH TRUST Primary School -15.464664, 28.340280 1.57 MOE
F131734 WOODLANDS BAPTIST SCHOOL Primary School -15.444442, 28.350711 1.63 MOE
F124925 WOODLANDS 'B' PRIMARY Primary School -15.4444, 28.3507 1.63 MOE
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 1.64 MOE
F124827 HILLVIEW PARK PRIMARY Primary School -15.4641, 28.3377 1.80 MOE
F131626 CHILIMOYO Primary School -15.446218, 28.364821 1.85 MOE
F131704 RAINBOW Primary School -15.442188, 28.353568 1.85 MOE
F135255 LUBWA HEALTH POST (ALSO CHALALA HEALTH POST [50060033]) Health Post -15.4742, 28.3607 1.86 IHM
F124892 NYUMBA YANGA SECONDARY Secondary School -15.442, 28.3572 1.91 MOE
F124891 NYUMBA YANGA PRIMARY Primary School -15.4414, 28.3574 1.98 MOE
F131614 BRICHO ACCADEMY Primary School -15.450856, 28.370252 2.00 MOE
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 2.08 MOE
F131012 DOVECOT COLLEGE OF HEALTH SCIENCES College -15.4464, 28.3689 2.15
F131728 TUM SCHOOL Primary School -15.455662, 28.333662 2.17 MOE
F131361 GRACE EDUCATION CENTRE Primary School -15.439453, 28.346379 2.29 MOE
F102567 CLEAR VISION CLINIC General clinic -15.4393, 28.3606 2.30 NOT CONFIRMED
F131651 GODOUS ACADEMY Primary School -15.476740, 28.341896 2.34 MOE
F116956 LAKEROAD PTA SCHOOL LUSAKA Combined School -15.4371, 28.3549 2.42 ZAMREN
F131670 LAKE ROAD PTA Primary School -15.436887, 28.354816 2.44 MOE
F124894 PRINCE TAKAMADO PRIMARY Primary School -15.4474, 28.3738 2.51 MOE
F104940 BAULENI HEALTH CENTRE Health Centre -15.4468, 28.3736 2.53 NOT CONFIRMED
F124794 BAULENI SPECIAL COMBINED Combined School -15.4505, 28.376 2.58 MOE
F124806 CHILENJE 'B' SECONDARY Secondary School -15.4436, 28.3353 2.59 MOE
F131502 PATMOS Primary School -15.440644, 28.338083 2.62 MOE
F124807 CHILENJE SOUTH SECONDARY Secondary School -15.4548, 28.3293 2.65 MOE
F131722 THEA SCHOOL Primary School -15.437012, 28.343291 2.66 MOE
F131642 EMMANUEL CHRISTIAN Primary School -15.481182, 28.344030 2.67 MOE
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 2.75 ZamPost
F121028 Chilenje House 394 Heritage Site -15.4439, 28.3321 2.84 Ministry of Tourism
F131732 WISDOM WOOD SCHOOL Primary School -15.484181, 28.348618 2.85 MOE
F131733 WOODFORD SCHOOL Primary School -15.484227, 28.348468 2.86 MOE
F131610 BLESSED SHILOH CHRISTIAN Primary School -15.461535, 28.326866 2.88 MOE
F102424 MOBILE MEDICAL SERVICES Mobile clinic -15.4569, 28.3805 2.90 NOT CONFIRMED
F131681 MARIGOLD Primary School -15.484706, 28.359500 2.92 MOE
F131631 CRESTED CRANE ACADEMY Primary School -15.454047, 28.380525 2.94 MOE
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 2.95 Ministry of Tourism
F131648 FRIENDS OF JESUS Primary School -15.433428, 28.343205 3.03 MOE
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 3.08 MOE
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 3.10 MOE
F117032 MARY QUEEN OF PEACE LUSAKA Primary School -15.4321, 28.3443 3.13 ZAMREN
F131674 LORDSWAY SCHOOL Primary School -15.474796, 28.329407 3.14 MOE
F116912 LUSAKA APEX MEDICAL UNIVERSITY LUSAKA University -15.4765, 28.3305 3.15 ZAMREN
F131682 MARY QUEEN Primary School -15.431734, 28.344518 3.16 MOE
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 3.17 MOE
F131482 NAZARENE Primary School -15.448191, 28.381151 3.19 MOE
F131467 MOMO Primary School -15.441440, 28.378114 3.26 MOE
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 3.29 MOE
F131707 RISING HOPE Primary School -15.444430, 28.326577 3.31 MOE
F124793 BAULENI SECONDARY Secondary School -15.4471, 28.3821 3.33 MOE
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 3.33 MOE
F131315 EAST GATE Primary School -15.438514, 28.376612 3.34 MOE
F102563 MAKENI GARRISON HEALTH CENTRE Health Centre -15.4771, 28.328 3.41 NOT CONFIRMED
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 3.45 MOE
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 3.58 NOT CONFIRMED
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 3.60 MOE
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 3.61 MOE
F103022 BAULENI MINI HOSPITAL Mini Hospital -15.4471, 28.3852 3.63 NOT CONFIRMED
F131583 TWIN PALM Secondary School -15.425684, 28.350980 3.69 MOE
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 3.71 MOE
Z1000207 Kanyama Constituency -15.443561, 28.384579 3.73 SYS
F131374 HESED CHRISTIAN ACADEMY Primary School -15.444488, 28.321776 3.77 MOE
F104871 CHILENJE GENERAL HOSPITAL 2nd Level Hospital -15.4896, 28.3378 3.80 NOT CONFIRMED
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 3.81 NOT CONFIRMED
F131554 SWAZI COM Primary School -15.444690, 28.386206 3.84 MOE
F124850 LIBALA STAGE III SECONDARY Secondary School -15.4436, 28.3212 3.87 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 3.88 MOE
F124870 MKANDAWIRE SECONDARY Secondary School -15.4415, 28.3221 3.89 MOE
F131522 ROCK OF AGES Primary School -15.443272, 28.320901 3.91 MOE
F101938 MEDLAND HOSPITAL 1st Level Hospital -15.4424, 28.3202 4.02 NOT CONFIRMED
F131511 POTTERS HOUSE Primary School -15.444063, 28.318973 4.06 MOE
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 4.19 MOE
F131679 MACHINGA PVT Primary School -15.439120, 28.318250 4.38 MOE
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 4.39 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 4.41 NOT CONFIRMED
F124858 LUSAKASA PRIMARY Primary School -15.4418, 28.3161 4.45 MOE
F131692 NALEDI SCHOOL Primary School -15.470481, 28.393339 4.45 MOE
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 4.49 MOE
F121036 Libala Limestone Heritage Site -15.4414, 28.3154 4.53 Ministry of Tourism
F131723 TICK LILAYI Primary School -15.495230, 28.333704 4.55 MOE
F131569 TITHANDIDZE Primary School -15.438436, 28.316505 4.58 MOE
F131017 MANICA UNIVERSITY University -15.4968, 28.3347 4.66
F131754 DISCIPLES INTERNATIONAL Primary School -15.488562, 28.322586 4.67 MOE
F124929 EAGLE'S NEST PVT Primary School -15.4411, 28.3135 4.73 MOE
F124849 LIBALA SECONDARY Secondary School -15.4423, 28.3129 4.74 MOE
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 4.86 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 4.86 MOE
F131671 LIBALA ADVENTIST PVT Primary School -15.439940, 28.311539 4.98 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 4.99 NOT CONFIRMED
F124848 LIBALA PRIMARY Primary School -15.4415, 28.3103 5.03 MOE
F131464 MIGHTY ROCKS Primary School -15.461720, 28.306246 5.09 MOE
F131536 SHAREEN Primary School -15.461720, 28.306194 5.10 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 5.10 MOE
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 5.14 MOH
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 5.19 NOT CONFIRMED
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 5.28 NOT CONFIRMED
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 5.30 NOT CONFIRMED
F131726 TREE TOPS PVT Primary School -15.434332, 28.311188 5.30 MOE
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 5.30 NOT CONFIRMED
F131317 EL ROI MARANATHA Primary School -15.467800, 28.304883 5.32 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 5.33 MOE
F105035 MAHOPO HEALTH POST Health Post -15.5057, 28.3409 5.35 NOT CONFIRMED
F124860 MAHOPO PRIMARY Primary School -15.5056, 28.3402 5.36 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 5.43 NOT CONFIRMED
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 5.50 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 5.52 NOT CONFIRMED
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 5.60 MOE
F131443 MACH FOUNDATION Primary School -15.457720, 28.301444 5.60 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 5.61 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 5.65 MOE
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 5.67 MOE
F104279 KAMULANGA HEALTH POST Health Post -15.4799, 28.3051 5.70 NOT CONFIRMED
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 5.73 MOE
F101640 LUSAKA CENTRAL PRISON HEALTH CENTRE Health Centre -15.4312, 28.3085 5.73 NOT CONFIRMED
F101882 UNIVERSITY OF ZAMBIA CLINIC Health Centre -15.4314, 28.3083 5.74 NOT CONFIRMED
F124836 KABWATA PRIMARY Primary School -15.4396, 28.3035 5.79 MOE
F124839 KAMWALA PRIMARY Primary School -15.4391, 28.3035 5.81 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 5.88 SZI
F131442 LUYA GRACE Primary School -15.410690, 28.377422 5.92 MOE
F120973 Kabwata Cultural Village Cultural Village -15.4325, 28.3055 5.93 Ministry of Tourism
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 5.94 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 5.94 MOE
F131494 OPEN ARMS Primary School -15.488088, 28.400105 5.94 MOE
F131516 PRISTINE Primary School -15.453070, 28.298432 5.96 MOE
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 5.96 ZamPost
F131709 ROSE FIELD Primary School -15.508536, 28.332013 5.96 MOE
F102440 TENDER CARE CLINIC General clinic -15.4416, 28.3006 6.00 NOT CONFIRMED
Z1000205 Chawama Constituency -15.481322, 28.302128 6.06 SYS
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 6.07 NOT CONFIRMED
F131577 TREES & GREENS Primary School -15.409540, 28.378517 6.08 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 6.09 MOE
F131404 KASUPE Primary School -15.432323, 28.303813 6.10 MOE
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 6.10 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 6.12 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 6.13 NOT CONFIRMED
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 6.13 MOH
F124841 KAMWALA SOUTH PRIMARY Primary School -15.4555, 28.2964 6.15 MOE
F124842 KAMWALA SOUTH SECONDARY Secondary School -15.4555, 28.2964 6.15 MOE
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 6.15 MOE
F131440 LUSHOMO ORPHAN Primary School -15.452077, 28.296557 6.17 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 6.18 MOE
F131698 OVER HILL PVT Primary School -15.498396, 28.312856 6.18 MOE
F131262 BLESSINGS FOUNDATION Primary School -15.468010, 28.296695 6.19 MOE
F131434 LOVE Primary School -15.468010, 28.296695 6.19 MOE
F124874 MUMUNI PRIMARY Primary School -15.4299, 28.3041 6.21 MOE
F124796 BURMA ROAD PRIMARY Primary School -15.4289, 28.3047 6.21 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 6.25 MOE
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 6.25 NOT CONFIRMED
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 6.25 MOE
F121032 Old National Assembly Heritage Site -15.4232, 28.3083 6.26 Ministry of Tourism
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 6.27 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 6.29 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 6.31 Ministry of Tourism
F124795 BLUE ANGEL PRIMARY Primary School -15.422, 28.3985 6.32 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 6.33 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 6.33 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 6.33 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 6.33 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 6.35 MOE
F124906 ST. PATRICKS GIRLS' COMBINED Combined School -15.4333, 28.3005 6.36 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 6.38 NOT CONFIRMED
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 6.41 NOT CONFIRMED
F131021 ZAMBIA INSTITUTE OF MASS COMMUNICATION College -15.4229, 28.3066 6.43
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 6.43 NOT CONFIRMED
F131690 MUNSO Primary School -15.402893, 28.369665 6.43 MOE
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 6.47 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 6.48 MOE
F131667 KING SOLOMON Primary School -15.485034, 28.299544 6.48 MOE
F131452 MANNA Primary School -15.459550, 28.293041 6.50 MOE
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 6.50 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 6.51 MOE
F124863 MARY AIKENHEAD GIRLS' PRIMARY Primary School -15.4535, 28.2931 6.52 MOE
F131700 POLY DRIVE SUNSET PVT Primary School -15.439301, 28.296273 6.52 MOE
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 6.53 MOE
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 6.53 MOE
F124838 KAMULANGA SECONDARY Secondary School -15.472, 28.2941 6.55 MOE
F131630 CRAWFORD Primary School -15.471190, 28.293569 6.58 MOE
F131699 PALMA PVT Primary School -15.439011, 28.295594 6.60 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 6.62 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 6.64 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 6.66 MOE
F131669 KUM SCHOOL Primary School -15.487203, 28.298634 6.68 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 6.68 NOT CONFIRMED
F102443 SIKANZE HOSPITAL 1st Level Hospital -15.4233, 28.3032 6.69 NOT CONFIRMED
F131363 GRACE OF HOPE Primary School -15.459140, 28.291214 6.70 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136677 CHALALA (IHS_LSK_299A) Communication Tower -15.4589, 28.3536 0.00 SIHS101
F136238 T0001_ARTHURWINA (IHS_LSK_080M) Communication Tower -15.45625, 28.35076111 0.42 SIHS101
F121605 LIQUID/ARTHUR WINA/LZM-POP-ART Fibre POP -15.4562, 28.3507 0.43 IHS_LSK_080M/Liquid
F121107 T0001_ARTHURWINA Fibre POP -15.4562, 28.3507 0.43 Bayobab
F119479 Chalala Bolderview Communication Site -15.454, 28.3551 0.57 Airtel
F119678 LKP0172-ARTHURWINA Communication Site -15.4564, 28.3461 0.85 Zamtel
F119166 LKP0214-CHALALA ROCKFIELD Communication Site -15.4684, 28.3517 1.07 Zamtel
F120465 Chilenje South St. Joseph Catholic Communication Site -15.4517, 28.3447 1.24 Airtel
F120127 Munyaule Market Communication Site -15.4636, 28.3419 1.36 Airtel
F136278 CHILENJE EAST (IHS_LSK_239A) Communication Tower -15.4465, 28.3533 1.37 SIHS101
F120675 CHILENJE_EAST Communication Site -15.4465, 28.3533 1.37 Airtel
F121690 LIQUID/CHILENJE EAST/LZM-POP-CHIL_EAS Fibre POP -15.4465, 28.3533 1.37 IHS_LSK_239A/Liquid
F120078 T0293_CHALALA ROCKFIELD Communication Tower -15.46934, 28.34668 1.37 SIHS101
F136293 NYUMBA YANGA (IHS_LSK_312A) Communication Tower -15.4499, 28.3625 1.38 SIHS101
F119839 T0298_NYUMBA_YANGA Communication Site -15.4498, 28.3627 1.40 MTN
F120801 LUSAKA/NYUMBA YANGA 3 Fibre POP -15.4469, 28.3599 1.49 Fibercom
F120135 Chalala Salena Communication Site -15.463, 28.3669 1.50 Airtel
F137220 WOODLANDS STADIUM (IHS_LSK_444A) Communication Tower -15.44687, 28.34527 1.60 SIHS101
F137087 CHALALA MALL (IHS_LSK_168M) Communication Tower -15.46458, 28.33943 1.65 SIHS101
F120103 CHILNJE_SHOPRTE Communication Site -15.4542, 28.3389 1.66 Airtel
F119307 T0320_WOODLANDS(B) Communication Tower -15.44425, 28.34974 1.67 SIHS101
F136282 CHILENJE SHOPRITE (IHS_LSK_279A) Communication Tower -15.452, 28.339 1.74 SIHS101
F121679 LIQUID/CHALALA ROCKVIEW/LZM-POP-CHAL_ROC Fibre POP -15.4746, 28.3515 1.75 IHS_LSK_084M/Liquid
F136324 NEW CHALALA (IHS_LSK_381A) Communication Tower -15.4746, 28.3515 1.75 SIHS101
F120739 LUSAKA/NYUMBA 6 Fibre POP -15.4439, 28.3589 1.75 Fibercom
F118285 Nyumba Nyanga NHA Communication Site -15.4425, 28.3604 1.96 Airtel
F121442 SHANTUMBU RD 2 (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4753, 28.3452 2.03 IHS
F137097 SHANTUMBU RD 2 (IHS_LSK_550A) Communication Tower -15.4753, 28.34516 2.03 SIHS101
F120128 Chilenje Shopping Mall Communication Site -15.4494, 28.337 2.07 Airtel
F136776 COOPERATIVE COLLEGE (IHS_LSK_357A) Communication Tower -15.4541, 28.3724 2.09 SIHS101
F120762 LUSAKA/NYUMBA YANGA 1 Fibre POP -15.4403, 28.3586 2.13 Fibercom
F119838 T0296_TIMOTHY MWANAKATWE BASIC (CHILENJE) Communication Tower -15.44463, 28.34031 2.13 SIHS101
F120779 LUSAKA/NYUMBA YANGA 2 Fibre POP -15.4392, 28.3555 2.19 Fibercom
F119480 Chilenje TUM Private School Communication Site -15.4552, 28.3331 2.24 Airtel
F118374 LKP0122-Cooperative College Communication Site -15.4534, 28.3741 2.28 Zamtel
F120233 NEWKASAMA_Z Communication Site -15.4767, 28.3651 2.32 Airtel
F136338 NEW KASAMA COV IMPROV. (IHS_LSK_424A) Communication Tower -15.476722, 28.365083 2.33 SIHS101
F119534 WOODLANDS_MALL Communication Site -15.4388, 28.3459 2.37 Airtel
F136446 T0150_NEW KASAMA (IHS_LSK_098M) Communication Tower -15.47672, 28.3662 2.39 SIHS101
F136268 CHILENJE (IHS_LSK_207A) Communication Tower -15.4417, 28.3401 2.39 SIHS101
F119683 LKP0226-Chilenje Communication Site -15.4417, 28.3401 2.39 Zamtel
F121689 LIQUID/CHILENJE/LZM-POP-CHILENJE Fibre POP -15.4417, 28.3401 2.39 IHS_LSK_207A/Liquid
F120720 LUSAKA/CHILENJE Fibre POP -15.4502, 28.3329 2.42 Fibercom
F119283 T0178_CHILENJE SOUTH Communication Tower -15.45155, 28.33212 2.44 SIHS101
F119650 LKP0040-CHILENJE SOUTH Communication Site -15.4624, 28.3311 2.45 Zamtel
F119820 T0203_NYUMBA YANGA (LAKE ROAD SCHOOL) Communication Tower -15.43637, 28.35411 2.49 SIHS101
F118703 LKP0121-LAKE ROAD SCHOOL Communication Site -15.4362, 28.3541 2.51 Zamtel
F136290 MWAIWAKE (IHS_LSK_296A) Communication Tower -15.4608, 28.3298 2.56 SIHS101
F118461 T0081_NEW KASAMA Communication Tower -15.45798, 28.37873 2.70 SIHS101
F136919 WOODLANDS MICRO (IHS_LSK_397A) Communication Tower -15.4372, 28.3419 2.71 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.