T0073_AVONDALE (IHS_LSK_104M)

Code: F136244 Type: Communication Tower
GPS: -15.432, 28.4004
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131621 CHELSEA SCHOOL Primary School -15.412746, 28.401298 0.55 MOE
F104153 ZAF TWINPALM ( 71) RURAL HEALTH CENTER Health Centre -15.4235, 28.4049 0.85 NOT CONFIRMED
F124795 BLUE ANGEL PRIMARY Primary School -15.422, 28.3985 1.00 MOE
F124798 CHAINDA OPEN COMMUNITY PRIMARY Primary School -15.4002, 28.411 1.83 MOE
F131601 YASHENI COMMUNITY Primary School -15.398580, 28.412111 2.04 MOE
F131271 CHAINDA WORLD VISION Primary School -15.393370, 28.406635 2.49 MOE
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 2.72 MOH
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 2.89 MOE
F131577 TREES & GREENS Primary School -15.409540, 28.378517 2.96 MOE
F103977 NATIONAL HEART HOSPITAL 3rd Level Hospital -15.3979, 28.3841 3.02 NOT CONFIRMED
F131442 LUYA GRACE Primary School -15.410690, 28.377422 3.05 MOE
F129898 SMART MUTAIWA PRIVATE Primary School -15.3882, 28.4092 3.09 MOE
F100310 CHAINDA URBAN HEALTH CENTRE Health Centre -15.3866, 28.4053 3.24 NOT CONFIRMED
F125207 SHAMAH SCHOOL Primary School -15.3865, 28.4123 3.33 MOE
F124799 CHAINDA PRIMARY Combined School -15.3857, 28.3971 3.45 MOE
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 3.56 MOE
F131604 AVONDALE ACADEMY Primary School -15.385081, 28.395089 3.58 MOE
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 3.61 MOE
F125161 CHRIST LEADING SCHOOL Primary School -15.3965, 28.4332 3.68 MOE
F125133 NKOMESHYA PRIMARY Primary School -15.39, 28.3837 3.68 MOE
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 3.74 NOT CONFIRMED
Z1000207 Kanyama Constituency -15.443561, 28.384579 3.79 SYS
F131554 SWAZI COM Primary School -15.444690, 28.386206 3.80 MOE
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 3.81 MOE
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 3.82 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 3.88 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 3.91 MOE
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 3.91 MOE
F131315 EAST GATE Primary School -15.438514, 28.376612 3.98 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 4.04 NOT CONFIRMED
F131467 MOMO Primary School -15.441440, 28.378114 4.07 MOE
F103022 BAULENI MINI HOSPITAL Mini Hospital -15.4471, 28.3852 4.08 NOT CONFIRMED
F131690 MUNSO Primary School -15.402893, 28.369665 4.09 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 4.17 MOE
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 4.20 MOE
F131608 BEGINNERS PRIMARY Primary School -15.379173, 28.394116 4.23 MOE
F124793 BAULENI SECONDARY Secondary School -15.4471, 28.3821 4.27 MOE
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 4.39 MOE
F131482 NAZARENE Primary School -15.448191, 28.381151 4.42 MOE
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 4.44
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 4.51 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 4.58 MOE
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 4.61 MOE
F104940 BAULENI HEALTH CENTRE Health Centre -15.4468, 28.3736 4.83 NOT CONFIRMED
F124894 PRINCE TAKAMADO PRIMARY Primary School -15.4474, 28.3738 4.86 MOE
F121038 Oliver Tambo House Heritage Site -15.3736, 28.3918 4.90 Ministry of Tourism
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 4.90 MOE
F124794 BAULENI SPECIAL COMBINED Combined School -15.4505, 28.376 4.96 MOE
F131631 CRESTED CRANE ACADEMY Primary School -15.454047, 28.380525 5.00 MOE
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 5.01 MOE
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 5.03 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 5.03 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 5.11 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 5.11 MOE
F131640 EAST VIEW Primary School -15.372991, 28.386753 5.14 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 5.17 NOT CONFIRMED
F131012 DOVECOT COLLEGE OF HEALTH SCIENCES College -15.4464, 28.3689 5.17
F106427 STATE LODGE HEALTH CENTRE Health Centre -15.448, 28.4406 5.19 NOT CONFIRMED
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 5.20 MOE
F125178 ISLAMIC TRUST Primary School -15.369, 28.4103 5.21 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 5.24 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 5.24 MOE
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 5.25 ZamPost
F102424 MOBILE MEDICAL SERVICES Mobile clinic -15.4569, 28.3805 5.27 NOT CONFIRMED
F102986 CHELSTONE ZONAL HEALTH CENTRE Health Centre -15.3702, 28.3904 5.30 NOT CONFIRMED
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 5.33 NOT CONFIRMED
F131622 CHELSTON ADVENTIST Primary School -15.369749, 28.390536 5.34 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 5.38 NOT CONFIRMED
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 5.38 MOE
F131614 BRICHO ACCADEMY Primary School -15.450856, 28.370252 5.40 MOE
F124909 STATE LODGE 'A' PRIMARY Primary School -15.451, 28.4406 5.43 MOE
F102567 CLEAR VISION CLINIC General clinic -15.4393, 28.3606 5.46 NOT CONFIRMED
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 5.48 MOE
F131626 CHILIMOYO Primary School -15.446218, 28.364821 5.50 MOE
F129785 JOMA PRIVATE Primary School -15.3664, 28.4001 5.50 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 5.51 MOE
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 5.57 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 5.58 NOT CONFIRMED
F129371 CHAKUNKULA COMBINED Combined School -15.3672, 28.3898 5.64 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 5.71 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 5.74 NOT CONFIRMED
F131493 ONGANI Primary School -15.396228, 28.354949 5.83 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 5.84 MOE
F131684 MASABO Primary School -15.451125, 28.364822 5.85 MOE
F106713 WATERFALLS RURAL HEALTH CENTER Rural Health Centre -15.3727, 28.4372 5.87 NOT CONFIRMED
F124891 NYUMBA YANGA PRIMARY Primary School -15.4414, 28.3574 5.87 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 5.87 MOE
F131670 LAKE ROAD PTA Primary School -15.436887, 28.354816 5.90 MOE
F116956 LAKEROAD PTA SCHOOL LUSAKA Combined School -15.4371, 28.3549 5.90 ZAMREN
F124892 NYUMBA YANGA SECONDARY Secondary School -15.442, 28.3572 5.92 MOE
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 5.93 MOE
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 5.93 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 5.94 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 6.01 NOT CONFIRMED
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 6.03 MOE
F125084 CHRIST THE REDEEMER SECONDARY SCHOOL Secondary School -15.3748, 28.4424 6.04 MOE
F131268 CANAAN CHRISTIAN Primary School -15.363610, 28.389107 6.04 MOE
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 6.06 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 6.08 NOT CONFIRMED
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 6.10 NOT CONFIRMED
F131692 NALEDI SCHOOL Primary School -15.470481, 28.393339 6.18 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 6.21 NOT CONFIRMED
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 6.23 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 6.24 MOE
F131704 RAINBOW Primary School -15.442188, 28.353568 6.28 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 6.31 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 6.37 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 6.43 MOE
F129373 KAPWELYOMBA PRIMARY Primary School -15.3633, 28.3791 6.46 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 6.52 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 6.55 NOT CONFIRMED
F131433 LIVING HOPE COMMUNITY Primary School -15.451252, 28.356113 6.58 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 6.58 SYS
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 6.61 MOE
F124925 WOODLANDS 'B' PRIMARY Primary School -15.4444, 28.3507 6.66 MOE
F131734 WOODLANDS BAPTIST SCHOOL Primary School -15.444442, 28.350711 6.66 MOE
F131600 YAMIKANI Primary School -15.447570, 28.352355 6.68 MOE
F131658 INSPIRE LEADERSHIP ACADEMY Primary School -15.446775, 28.351640 6.70 MOE
F131399 KAMANGA IRI COMMUNITY Primary School -15.363637, 28.373575 6.71 MOE
F131711 SACRED HEART OF JESUS Primary School -15.455747, 28.358054 6.73 MOE
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 6.75 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 6.75 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 6.76 MOE
F131682 MARY QUEEN Primary School -15.431734, 28.344518 6.76 MOE
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 6.79 MOE
F117032 MARY QUEEN OF PEACE LUSAKA Primary School -15.4321, 28.3443 6.80 ZAMREN
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 6.81 MOE
F131361 GRACE EDUCATION CENTRE Primary School -15.439453, 28.346379 6.85 MOE
F125172 GOOD SHEPHARD COMMUNITY Primary School -15.3706, 28.449 6.86 MOE
F125139 TWIKATANE PRIMARY Primary School -15.4052, 28.4685 6.88 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 6.91 MOE
F131648 FRIENDS OF JESUS Primary School -15.433428, 28.343205 6.95 MOE
F125147 CHRIST THE REDEEMER PRIMARY Primary School -15.3672, 28.4472 7.01 MOE
F125153 CHARTONEL PRIMARY Primary School -15.3641, 28.4431 7.01 MOE
F131722 THEA SCHOOL Primary School -15.437012, 28.343291 7.06 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 7.07 MOE
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 7.12 MOE
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 7.18 ZamPost
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 7.18 MOE
F129897 TWATASHA PRIMARY Primary School -15.4625, 28.4519 7.18 MOE
F129899 TRIDENT PREPARETORY SCHOOL Primary School -15.4625, 28.4519 7.18 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 7.27 SZI
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 7.33 MOE
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 7.33 MOE
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 7.39 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 7.40 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 7.40 LIQUID
F125192 MWEME TURST SCHOOL Primary School -15.3578, 28.4403 7.44 MOE
F125193 MWIBETH PVT Primary School -15.3578, 28.4403 7.44 MOE
F124792 ARTHUR WINA PRIMARY Primary School -15.4565, 28.35 7.45 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 7.49 NOT CONFIRMED
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 7.51 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 7.57 MOE
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 7.62 MOE
F131712 SALENA TRUST Primary School -15.466093, 28.355967 7.68 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 7.69
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 7.69 NOT CONFIRMED
F131663 JUNIOR ACHIEVERS ACADEMY Primary School -15.463517, 28.353220 7.69 MOE
F131650 GLORLY ACCADEMY Primary School -15.453896, 28.345308 7.70 MOE
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 7.71 MOE
F131502 PATMOS Primary School -15.440644, 28.338083 7.72 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 7.75 MOE
F131624 CHILE ACCADENY Primary School -15.469932, 28.359337 7.76 MOE
F131623 CHEMBE CHRISTIAN Primary School -15.457218, 28.346481 7.80 MOE
F131720 ST. MARKS SCHOOL Primary School -15.453724, 28.343709 7.83 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 7.84 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 7.88 ZAMREN
F124878 MUYOOMA PRIMARY Primary School -15.4521, 28.3421 7.89 MOE
F125194 NEPO Primary School -15.3519, 28.3726 7.90 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 7.90 MOE
F131713 SHARMAR Primary School -15.456120, 28.344186 7.93 MOE
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 7.94 MOE
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 7.99 MOE
F131657 HOLLY CROSS CONVENT Primary School -15.467493, 28.353335 7.99 MOE
F131494 OPEN ARMS Primary School -15.488088, 28.400105 8.01 MOE
F135255 LUBWA HEALTH POST (ALSO CHALALA HEALTH POST [50060033]) Health Post -15.4742, 28.3607 8.04 IHM
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 8.06 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 8.06 MOE
F131652 GRANDMA Primary School -15.453507, 28.340697 8.09 MOE
F124806 CHILENJE 'B' SECONDARY Secondary School -15.4436, 28.3353 8.12 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 8.17 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 8.24 NOT CONFIRMED
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 8.24 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 8.24 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 8.38 ZamPost
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 8.45 MOE
F121028 Chilenje House 394 Heritage Site -15.4439, 28.3321 8.45 Ministry of Tourism
F125103 NDEKE SECONDARY Secondary School -15.3504, 28.4461 8.46 MOE
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 8.65 Ministry of Tourism
F131586 UNIFIED SCHOOL OF KALIKILIKI Primary School -15.339154, 28.387350 8.70 MOE
F102591 CHAZANGA URBAN HEALTH CENTRE Health Centre -15.3391, 28.3856 8.75 NOT CONFIRMED
F125083 CHASHA COMMUNITY SCHOOL Primary School -15.3617, 28.465 8.77 MOE
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 8.79 MOE
F131644 FAITH TRUST Primary School -15.464664, 28.340280 8.83 MOE
F125123 FAITH BAPTIST SECONDARY Secondary School -15.3578, 28.4618 8.83 MOE
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 8.83 NOT CONFIRMED
F131728 TUM SCHOOL Primary School -15.455662, 28.333662 8.87 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 8.87 MOE
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 8.91 MOE
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 8.92 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136244 T0073_AVONDALE (IHS_LSK_104M) Communication Tower -15.41584, 28.40535 0.00 SIHS101
F121612 LIQUID/AVONDALE COMPLEX LTE/LZM-POP-AVONDALE-LTE Fibre POP -15.4158, 28.4053 0.01 100118_Avondale Rlf/Liquid
F121628 LIQUID/AVONDALE RLF/LZM-POP-IBEX_KAL Fibre POP -15.4158, 28.4053 0.01 IHS_LSK_150M/Liquid
F120149 ZAF Twin Palm Communication Site -15.4183, 28.4047 0.28 Airtel
F137239 IBEX (IHS_LSK_162M) Communication Tower -15.4134, 28.4011 0.53 SIHS101
F120778 LUSAKA/IBEX AVIATION TOWN Fibre POP -15.4216, 28.4047 0.64 Fibercom
F120392 Ibex Hill Third St Communication Site -15.4066, 28.4113 1.21 Airtel
F136248 AVONDALE RLF (IHS_LSK_150M) Communication Tower -15.4014, 28.40347 1.61 SIHS101
F118702 LKP0118-ZOCS School Communication Site -15.4014, 28.4091 1.65 Zamtel
F121704 LIQUID/DREAM VALLEY LTE/LZM-POP-DREAM-LTE Fibre POP -15.41, 28.3896 1.81 HIS_LSK_0/Liquid
F119458 DREAM VALLEY Communication Tower -15.40781, 28.39035 1.84 SIHS101
F120140 Ibex Hill First St Communication Site -15.395, 28.404 2.31 Airtel
F121451 IBEX KINGSLAND (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4225, 28.3835 2.46 IHS
F120139 Salama Park Chelstone Green Communication Site -15.3988, 28.3891 2.57 Airtel
F120265 SALAMA_PARK Communication Site -15.3932, 28.3951 2.74 Airtel
F137216 SALAMA (IHS_LSK_436A) Communication Tower -15.393245, 28.3935047 2.80 SIHS101
F119859 T0491_SALAMA RLF Communication Site -15.3932, 28.3932 2.82 MTN
F120462 CHAINDA_CLINIC Communication Site -15.39, 28.404 2.86 Airtel
F120091 ST. THERESA CHAINDA Communication Tower -15.39025, 28.41208 2.92 SIHS101
F120406 T0509_Kasisi Rlf_Chainda Clinic Communication Site -15.3893, 28.4047 2.94 MTN
F136757 CHAINDA CLINIC (IHS_LSK_344A) Communication Tower -15.3893, 28.4047 2.94 SIHS101
F119005 Ibex Hill Main St Communication Site -15.4126, 28.3775 3.01 Airtel
F136295 KALIKILIKI (IHS_LSK_314A) Communication Tower -15.4024, 28.3802 3.08 SIHS101
F118809 T0146_IBEX HILL Communication Tower -15.40284, 28.37947 3.13 SIHS101
F137213 MEANWOOD IBEX (IHS_LSK_434A) Communication Tower -15.39256, 28.42249 3.17 SIHS101
F136675 STATE LODGE (IHS_LSK_293A) Communication Tower -15.4376, 28.4279 3.41 SIHS101
F119654 LKP0051-Chainda Basic Communication Site -15.3855, 28.398 3.45 Zamtel
F136445 T0135_LUTHERAN CHURCH (IHS_LSK_096M) Communication Tower -15.38851, 28.38724 3.60 SIHS101
F119691 LKP0263-LUTHERAN CHURCH Communication Site -15.3885, 28.3872 3.60 Zamtel
F136265 AVONDALE (IHS_LSK_203A) Communication Tower -15.3845, 28.396 3.61 SIHS101
F121615 LIQUID/AVONDALE POP/LZM-POP-AVON_POP Fibre POP -15.3845, 28.396 3.61 IHS_LSK_203A/Liquid
F137241 MTENDERE WEST (IHS_LSK_469A) Communication Tower -15.395527, 28.378401 3.66 SIHS101
F119646 LKP0010-Leopard Hill Communication Site -15.4218, 28.3708 3.77 Zamtel
F136239 T0095_IBEX BAHAI (IHS_LSK_086M) Communication Tower -15.43055556, 28.37333333 3.80 SIHS101
F121473 WATERFALLS MORNING STAR CLINIC (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3808, 28.4131 3.97 IHS
F136970 WATERFALLS MORNING STAR CLINIC (IHS_LSK_552A) Communication Tower -15.3808, 28.41313 3.97 SIHS101
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 3.98 IHS
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 3.98 SIHS101
F120681 BAULENI Communication Tower -15.4433, 28.381 4.01 SIHS101
F120070 T0207_AVONDALE COMPLEX Communication Tower -15.3797333333333, 28.4006444444444 4.03 SIHS101
F121596 LIQUID/AMERICAN EMBASSY/LZM-POP-AMER_EMB Fibre POP -15.4212, 28.3671 4.15 Liquid
F136270 IBEX HILL (IHS_LSK_212A) Communication Tower -15.4183, 28.3657 4.26 SIHS101
F118965 CHAINAMA Communication Tower -15.3868, 28.3785 4.32 SIHS101
F120093 BAULENIMARKET Communication Site -15.4472, 28.3814 4.32 Airtel
F136444 T0219_BAULENI (IHS_LSK_094M) Communication Tower -15.44722, 28.38137 4.32 SIHS101
F118812 T0222_MTENDERE 2 Communication Tower -15.39979, 28.36851 4.34 SIHS101
F119156 LKP0146-Mtendere 2 Communication Site -15.3998, 28.3685 4.34 Zamtel
F120136 Avondale Complex Communication Site -15.3785, 28.393 4.34 Airtel
F120217 MTENDERE2_RLF Communication Site -15.3997, 28.3685 4.34 Airtel
F119651 LKP0042-IBEX HILL Communication Site -15.4177, 28.3647 4.37 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.