MATERO ODDYS (IHS_LSK_328A)
| Code: | F136717 | Type: | Communication Tower |
| GPS: | -15.3877, 28.2578 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131613 | BREAD OF LIFE INTERNATIONAL | Primary School | -15.387801, 28.268586 | 0.31 | MOE |
| F124844 | KASAMBA SECONDARY | Secondary School | -15.3871, 28.264 | 0.53 | MOE |
| F102230 | MATERO MAIN URBAN HEALTH CENTRE | Health Centre | -15.3817, 28.2637 | 0.62 | NOT CONFIRMED |
| F124864 | MATERO BOYS' SECONDARY | Secondary School | -15.3792, 28.2724 | 0.77 | MOE |
| F130878 | MATERO POST OFFICE | Post Office | -15.382, 28.2617 | 0.79 | ZamPost |
| F131548 | ST. MARYS MOTHER OF THE REDE | Primary School | -15.377615, 28.266303 | 0.85 | MOE |
| F131540 | SHINNING STARS COMMUNITY | Primary School | -15.387386, 28.276133 | 0.87 | MOE |
| F124904 | ST. MONICAS GIRLS' PRIMARY | Primary School | -15.3768, 28.2689 | 0.91 | MOE |
| F124905 | ST. MONICAS GIRLS' SECONDARY | Secondary School | -15.3768, 28.2689 | 0.91 | MOE |
| F131729 | TWATOTELA | Primary School | -15.390118, 28.275413 | 0.94 | MOE |
| F131416 | KUUNIKA | Primary School | -15.378670, 28.261372 | 1.03 | MOE |
| F131710 | ROZIVANZ | Primary School | -15.381440, 28.277523 | 1.06 | MOE |
| F124865 | MATERO EAST PRIMARY | Primary School | -15.3757, 28.2711 | 1.07 | MOE |
| F130996 | DEFENCE SCHOOL OF HEALTH SCIENCES | College | -15.3824, 28.278 | 1.07 | |
| F121030 | Matero House No. 3144; Matero Township | Heritage Site | -15.3752, 28.2663 | 1.11 | Ministry of Tourism |
| F131603 | AL-ALMMAH | Primary School | -15.3779, 28.276 | 1.13 | MOE |
| F131480 | MWITENDWA | Primary School | -15.385710, 28.257596 | 1.16 | MOE |
| F131307 | DESTINY | Primary School | -15.387549, 28.257060 | 1.25 | MOE |
| F130417 | FAITH BAPTIST PRIMARY | Primary School | -15.391, 28.2574 | 1.35 | MOE |
| F131284 | CHILDREN LIBERTY | Primary School | -15.377280, 28.278275 | 1.36 | MOE |
| F131458 | MATERO BAPTIST | Primary School | -15.385715, 28.255397 | 1.40 | MOE |
| F101089 | MATERO GENERAL HOSPITAL | 2nd Level Hospital | -15.3729, 28.2645 | 1.40 | NOT CONFIRMED |
| F121416 | MATERO FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.3729, 28.2645 | 1.40 | |
| F131525 | ROSEMYSTICA | Primary School | -15.375610, 28.277272 | 1.41 | MOE |
| F131342 | GARDEN BIGOCA | Primary School | -15.377172, 28.257802 | 1.43 | MOE |
| F124861 | MAMBILIMA PRIMARY | Primary School | -15.3723, 28.2655 | 1.44 | MOE |
| F124820 | EMMASDALE PRIMARY | Primary School | -15.3881, 28.2815 | 1.45 | MOE |
| F131360 | GRACE CHRISTIAN | Primary School | -15.377109, 28.257329 | 1.47 | MOE |
| F124809 | CHINGWELE PRIMARY | Primary School | -15.3727, 28.2627 | 1.49 | MOE |
| F101952 | CHAISA URBAN HEALTH CENTRE | Health Centre | -15.3849, 28.2828 | 1.55 | NOT CONFIRMED |
| F131250 | ARK OF FOUNTAIN | Primary School | -15.370612, 28.263989 | 1.66 | MOE |
| F131381 | INGUTU | Primary School | -15.384320, 28.284637 | 1.74 | MOE |
| F121034 | Football Heroes Burial Site | Heritage Site | -15.3688, 28.2688 | 1.79 | Ministry of Tourism |
| F131415 | KUMBAYA | Primary School | -15.385678, 28.285114 | 1.80 | MOE |
| F131727 | TUKIYA | Primary School | -15.374189, 28.255694 | 1.81 | MOE |
| F124813 | CHITANDA SECONDARY | Secondary School | -15.3748, 28.2547 | 1.85 | MOE |
| F131566 | TIDINGS CARE MINISTRIES | Primary School | -15.368319, 28.266333 | 1.86 | MOE |
| F131694 | NAZARENE | Primary School | -15.369884, 28.260200 | 1.89 | MOE |
| F130415 | CHAISA SECONDARY | Secondary School | -15.3831, 28.2861 | 1.91 | MOE |
| F131556 | TAMBIRAI | Primary School | -15.369220, 28.276850 | 1.97 | MOE |
| F124926 | YOTAM MULEYA SECONDARY | Secondary School | -15.3977, 28.2813 | 1.97 | MOE |
| F131580 | TRUST DREAM | Primary School | -15.385230, 28.287267 | 2.03 | MOE |
| F131382 | INTRACT | Primary School | -15.385230, 28.287267 | 2.03 | MOE |
| F131272 | CHAISA BLEESINGS | Primary School | -15.385230, 28.287267 | 2.03 | MOE |
| F131398 | KALUMBA | Primary School | -15.379420, 28.286464 | 2.04 | MOE |
| F131459 | MATERO UCZ | Primary School | -15.370056, 28.256238 | 2.11 | MOE |
| F131693 | NAMUNUNGA | Primary School | -15.402595, 28.275914 | 2.11 | MOE |
| F124819 | EDWIN MULONGOTI PRIMARY | Primary School | -15.3765, 28.2503 | 2.16 | MOE |
| F124877 | MUTAMBE PRIMARY | Primary School | -15.3721, 28.2836 | 2.17 | MOE |
| F131462 | MELCHEZEDEK | Primary School | -15.380500, 28.288291 | 2.19 | MOE |
| F131413 | KIZITO | Primary School | -15.384670, 28.247928 | 2.20 | MOE |
| F124847 | KIZITO PRIMARY | Primary School | -15.3848, 28.2479 | 2.20 | MOE |
| F124866 | MATERO GIRLS' SECONDARY | Secondary School | -15.3751, 28.2505 | 2.21 | MOE |
| F130870 | LUMUMBA POST OFFICE | Post Office | -15.405, 28.2679 | 2.21 | ZamPost |
| F131487 | NEW PARADISE | Primary School | -15.384130, 28.247363 | 2.26 | MOE |
| F124826 | HILLSIDE PRIMARY | Primary School | -15.3673, 28.2566 | 2.33 | MOE |
| F131432 | LIVING FAITH | Primary School | -15.381190, 28.246998 | 2.34 | MOE |
| F131444 | MAKERS OF JOY | Primary School | -15.381190, 28.246998 | 2.34 | MOE |
| F131435 | LUBA | Primary School | -15.388210, 28.290118 | 2.36 | MOE |
| F131411 | KINGS CARE | Primary School | -15.380580, 28.246632 | 2.39 | MOE |
| F101894 | TWATASHA HEALTH POST | Health Post | -15.3857, 28.246 | 2.41 | NOT CONFIRMED |
| F131688 | MOONLIGHT | Primary School | -15.377490, 28.247363 | 2.41 | MOE |
| F131505 | PENIEL | Primary School | -15.385110, 28.245859 | 2.42 | MOE |
| F131562 | THE OTHER SIDE FOUNDATION | Primary School | -15.385439, 28.245811 | 2.43 | MOE |
| F124889 | NGWELELE PRIMARY | Primary School | -15.3892, 28.2906 | 2.43 | MOE |
| F131486 | NEW LIFE GOSPEL BAPTIST COMMUNITY | Primary School | -15.392467, 28.290076 | 2.47 | MOE |
| F131343 | GARDEN HILL | Primary School | -15.393781, 28.289921 | 2.51 | MOE |
| F124822 | GARDEN OPEN COMMUNITY COMBINED | Combined School | -15.3942, 28.2898 | 2.51 | MOE |
| F124830 | JUSTINE KABWE SECONDARY | Secondary School | -15.3735, 28.2886 | 2.51 | MOE |
| F101926 | GARDEN HOUSE HEALTH POST | Health Post | -15.3851, 28.2919 | 2.52 | NOT CONFIRMED |
| F131273 | CHALE | Primary School | -15.378920, 28.245701 | 2.53 | MOE |
| F131457 | MARTHA'S HOPE | Primary School | -15.378920, 28.245701 | 2.53 | MOE |
| F131379 | HOPE | Primary School | -15.376420, 28.246452 | 2.54 | MOE |
| F124818 | DESAI PRIMARY | Primary School | -15.3744, 28.2474 | 2.54 | MOE |
| F131530 | SARAFINA GARDENS | Primary School | -15.370720, 28.287580 | 2.60 | MOE |
| F124912 | THORNPARK PRIMARY | Primary School | -15.4035, 28.2835 | 2.61 | MOE |
| F101977 | NGOMBE HEALTH POST | Health Post | -15.3716, 28.2885 | 2.62 | NOT CONFIRMED |
| F101978 | MANDEVU URBAN HEALTH CENTRE | Health Centre | -15.3716, 28.2885 | 2.62 | NOT CONFIRMED |
| F131257 | BEREEN COMMUNITY | Primary School | -15.367100, 28.284421 | 2.62 | MOE |
| F131410 | KINGS ACADEMIC | Primary School | -15.370610, 28.287820 | 2.62 | MOE |
| F131424 | LICY VALLEY | Primary School | -15.370610, 28.287820 | 2.62 | MOE |
| F131278 | CHAZDLE | Primary School | -15.370610, 28.287820 | 2.62 | MOE |
| F131498 | PADORA EDUCATION | Primary School | -15.370610, 28.287820 | 2.62 | MOE |
| F131653 | GREAT NORTH ROAD ACADEMY | Combined School | -15.406472, 28.279408 | 2.65 | MOE |
| F131248 | APEX CHISOMO COMMUNITY | Primary School | -15.400697, 28.287637 | 2.70 | MOE |
| F131436 | LUBUTO | Primary School | -15.387090, 28.293467 | 2.70 | MOE |
| F131401 | KAMFWA | Primary School | -15.386380, 28.293772 | 2.73 | MOE |
| F131348 | GINASTRIC | Primary School | -15.400070, 28.288816 | 2.75 | MOE |
| F131579 | TRUE VINE | Primary School | -15.383520, 28.242552 | 2.78 | MOE |
| F131344 | GARDEN PREBYTERIAN | Primary School | -15.397581, 28.290986 | 2.80 | MOE |
| F131296 | CONVENANT | Primary School | -15.371890, 28.246109 | 2.80 | MOE |
| F131407 | KIDS PARK | Primary School | -15.371890, 28.246109 | 2.80 | MOE |
| F131387 | JEROME FLEISCHER | Primary School | -15.371890, 28.246109 | 2.80 | MOE |
| F131389 | JIREH | Primary School | -15.371890, 28.246109 | 2.80 | MOE |
| F124885 | NEW MANDEVU PRIMARY | Primary School | -15.3641, 28.2835 | 2.82 | MOE |
| F131570 | TITHANDIZANE OVERSPILL | Primary School | -15.363520, 28.282999 | 2.85 | MOE |
| F100829 | CARDINAL ADAMS HOSPITAL | 1st Level Hospital | -15.4088, 28.2785 | 2.85 | NOT CONFIRMED |
| F103050 | LILANDA HEALTH POST | Health Post | -15.3708, 28.2458 | 2.89 | NOT CONFIRMED |
| F131524 | ROSEMANA | Primary School | -15.363130, 28.283153 | 2.89 | MOE |
| F100001 | GREAT NORTHROAD | Primary School | -15.4089, 28.2794 | 2.90 | NOT CONFIRMED |
| F124823 | GEORGE CENTRAL PRIMARY | Primary School | -15.3803, 28.2415 | 2.93 | MOE |
| F131635 | DALES VIEW SCHOOL | Primary School | -15.371756, 28.244363 | 2.97 | MOE |
| F130842 | GARDEN POST OFFICE | Post Office | -15.387, 28.2962 | 2.99 | ZamPost |
| F131646 | FIRSTRATE INTERNATIONAL SECONDARY | Primary School | -15.407718, 28.283671 | 3.00 | MOE |
| F131672 | LIGHT VALLEY SDA | Primary School | -15.405033, 28.287550 | 3.02 | MOE |
| F124916 | TWALUMBA SECONDARY | Secondary School | -15.3685, 28.2459 | 3.03 | MOE |
| F131403 | KANYAMA REFORMED OPEN COMMUNITY | Primary School | -15.412410, 28.268687 | 3.03 | MOE |
| F131448 | MANDEVU CCAP | Primary School | -15.357870, 28.272872 | 3.04 | MOE |
| F131659 | J.M. ACADEMY | Primary School | -15.403200, 28.289912 | 3.06 | MOE |
| F100582 | GARDEN HEALTH POST | Health Post | -15.3986, 28.2935 | 3.09 | NOT CONFIRMED |
| Z1000209 | Mandevu | Constituency | -15.372224, 28.242618 | 3.11 | SYS |
| F131629 | CITY EDUCATION CENTRE | Primary School | -15.412413, 28.274960 | 3.11 | MOE |
| F100520 | TEST FACILITY NAME 1 | 1st Level Hospital | -15.3994, 28.2936 | 3.14 | NONE |
| F121035 | Lusaka Thermal Power Station | Heritage Site | -15.4092, 28.284 | 3.16 | Ministry of Tourism |
| F124851 | LILANDA SECONDARY | Secondary School | -15.3722, 28.2419 | 3.18 | MOE |
| F131252 | AUSTERN COMMUNITY | Primary School | -15.388533, 28.238999 | 3.18 | MOE |
| F101890 | CHIPATA GENERAL HOSPITAL | 2nd Level Hospital | -15.3705, 28.2944 | 3.22 | NOT CONFIRMED |
| F124824 | HARRY MWANGA NKUMBULA PRIMARY | Primary School | -15.3638, 28.2478 | 3.22 | MOE |
| F103009 | KAPWEPWE HEALTH POST | Health Post | -15.3798, 28.2387 | 3.24 | NOT CONFIRMED |
| F131503 | PEBLE | Primary School | -15.371570, 28.295233 | 3.24 | MOE |
| F124898 | SIMON MWANSA KAPWEPWE PRIMARY | Primary School | -15.3737, 28.2963 | 3.25 | MOE |
| F102258 | LILANDA HEALTH POST | Health Post | -15.3631, 28.2482 | 3.25 | NOT CONFIRMED |
| F131417 | KWABWALO | Primary School | -15.379000, 28.238746 | 3.25 | MOE |
| F131346 | GEORGE LCC | Primary School | -15.379599, 28.238570 | 3.26 | MOE |
| F103290 | GEORGE URBAN HEALTH CENTRE | Health Centre | -15.3793, 28.2385 | 3.27 | NOT CONFIRMED |
| F124914 | TIYENDE PAMODZI PRIMARY | Primary School | -15.3553, 28.2698 | 3.29 | MOE |
| F124880 | NEW CHUNGA PRIMARY | Primary School | -15.3635, 28.2472 | 3.29 | MOE |
| F124882 | NEW KABANANA SECONDARY | Secondary School | -15.3635, 28.2472 | 3.29 | MOE |
| F131408 | KIMBANGUIST | Primary School | -15.359750, 28.284637 | 3.29 | MOE |
| F131714 | SUNSHINE | Primary School | -15.407074, 28.288983 | 3.29 | MOE |
| F131677 | LUMUMBA PRIVATE | Primary School | -15.413621, 28.277041 | 3.30 | MOE |
| F124879 | NAMANDO PRIMARY | Primary School | -15.3587, 28.2537 | 3.31 | MOE |
| F131549 | ST. STEPHAN AGAPE | Primary School | -15.387450, 28.299352 | 3.33 | MOE |
| F131514 | PRESS ON CHRISTIAN | Primary School | -15.375320, 28.238957 | 3.34 | MOE |
| F124856 | LUSAKA HERMANN GMEINER PRIMARY | Primary School | -15.3563, 28.2798 | 3.40 | MOE |
| F131402 | KAMPASA | Primary School | -15.367653, 28.242217 | 3.40 | MOE |
| F124857 | LUSAKA HERMANN GMEINER SECONDARY | Secondary School | -15.356, 28.2799 | 3.44 | MOE |
| F125265 | QUEENS ROYAL ACADEMY | Primary School | -15.3895, 28.2367 | 3.44 | MOE |
| F124862 | MANDEVU SECONDARY | Secondary School | -15.3575, 28.2838 | 3.46 | MOE |
| F131249 | ARISE AND SHINE COMMUNITY | Primary School | -15.415192, 28.277319 | 3.48 | MOE |
| F124797 | CHAINAMA SPECIAL PRIMARY | Primary School | -15.3858, 28.3008 | 3.48 | MOE |
| F131303 | DEBORAH | Primary School | -15.415259, 28.277345 | 3.48 | MOE |
| F131428 | LILATO | Primary School | -15.379660, 28.236398 | 3.49 | MOE |
| F102644 | CHUNGA SUB-CENTRE HEALTH POST | Health Post | -15.3578, 28.252 | 3.49 | NOT CONFIRMED |
| F131666 | KID JOYS ACADEMY | Primary School | -15.414890, 28.257961 | 3.49 | MOE |
| F103335 | PARADISE HEALTH POST | Health Post | -15.3705, 28.2395 | 3.49 | NOT CONFIRMED |
| F124815 | CHUNGA SECONDARY | Secondary School | -15.3615, 28.2463 | 3.52 | MOE |
| F131552 | SUNBIRD | Primary School | -15.354390, 28.277695 | 3.53 | MOE |
| F131285 | CHILDREN'S UNIVERSITY | Primary School | -15.368100, 28.296329 | 3.53 | MOE |
| F100109 | KABWATA HEALTH CENTRE | Health Centre | -15.4151, 28.2795 | 3.54 | NOT CONFIRMED |
| F131526 | SAIMART | Primary School | -15.356990, 28.285368 | 3.60 | MOE |
| F131347 | GEORGE SALVATION ARMY | Primary School | -15.381194, 28.235050 | 3.61 | MOE |
| F124890 | NORTHMEAD SECONDARY | Secondary School | -15.3981, 28.2995 | 3.64 | MOE |
| F104471 | BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY | General clinic | -15.3547, 28.2818 | 3.65 | NOT CONFIRMED |
| F131299 | CROSSOVER | Primary School | -15.364970, 28.241067 | 3.68 | MOE |
| F131605 | BABAS DAY | Primary School | -15.411063, 28.289757 | 3.68 | MOE |
| F130872 | LUSAKA MAIN POST OFFICE | Post Office | -15.4161, 28.2816 | 3.72 | ZamPost |
| F121773 | GOLDEN TRINITY PRIVATE | Primary School | -15.3536, 28.2811 | 3.73 | MOE |
| F121033 | Freedom House; Freedom Way | Heritage Site | -15.4173, 28.2788 | 3.74 | Ministry of Tourism |
| F130419 | NEW NORTHMEAD PRIMARY | Primary School | -15.3978, 28.3009 | 3.77 | MOE |
| F131341 | FUTURE OF HOPE | Primary School | -15.416519, 28.281708 | 3.77 | MOE |
| F131506 | PEOPLES WILL | Primary School | -15.382400, 28.233353 | 3.77 | MOE |
| F131612 | BREAD OF LIFE | Primary School | -15.351209, 28.274089 | 3.79 | MOE |
| F129376 | NELSON MANDELA SECONDARY | Secondary School | -15.3548, 28.2516 | 3.80 | MOE |
| F131305 | DESPOTES | Primary School | -15.379400, 28.233474 | 3.80 | MOE |
| F102080 | CITY DENTAL CLINIC | General clinic | -15.4067, 28.296 | 3.81 | NOT CONFIRMED |
| F131449 | MANDEVU LCC | Primary School | -15.374454, 28.302367 | 3.83 | MOE |
| F131576 | TRAIN & ORGANISE (TRY) | Primary School | -15.359920, 28.293041 | 3.83 | MOE |
| F124810 | CHINIKA SECONDARY | Secondary School | -15.4199, 28.2645 | 3.88 | MOE |
| F131465 | MISHISHI | Primary School | -15.359540, 28.293406 | 3.89 | MOE |
| F121029 | Twickenham Road Archaeological Site ( Chakeluka) | Heritage Site | -15.3938, 28.3035 | 3.89 | Ministry of Tourism |
| F121039 | Old Lusaka Boys School | Heritage Site | -15.4166, 28.2844 | 3.90 | Ministry of Tourism |
| F101144 | PEARL OF HEALTH | 1st Level Hospital | -15.4102, 28.294 | 3.92 | NOT CONFIRMED |
| F131298 | CREATIVE MIND | Primary School | -15.350280, 28.276233 | 3.93 | MOE |
| F100064 | RAILWAY HEALTH CENTRE | Health Centre | -15.417078, 28.284233 | 3.94 | MOH |
| F131246 | ALIPAM | Primary School | -15.366710, 28.236398 | 3.99 | MOE |
| F124883 | NEW KAMULANGA PRIMARY | Primary School | -15.3904, 28.3053 | 4.01 | MOE |
| F124881 | NEW JACK SECONDARY | Secondary School | -15.3904, 28.3053 | 4.01 | MOE |
| F131282 | CHIKONDI | Primary School | -15.366040, 28.236398 | 4.03 | MOE |
| F131496 | ORPHANS FOR CHRIST | Primary School | -15.356970, 28.244439 | 4.03 | MOE |
| F124811 | CHIPATA PRIMARY | Primary School | -15.3598, 28.2956 | 4.04 | MOE |
| F121081 | Soweto Market | Market | -15.4212, 28.2735 | 4.04 | Ministry of Tourism |
| F124872 | MUCHINGA SECONDARY | Secondary School | -15.3772, 28.2316 | 4.04 | MOE |
| F101856 | FUMBELO HEALTH POST | Health Post | -15.3542, 28.2889 | 4.06 | NOT CONFIRMED |
| F100439 | CHITUKUKO HEALTH POST | Health Post | -15.3797, 28.231 | 4.06 | NOT CONFIRMED |
| F131616 | CHAINDA LIFEWAY | Primary School | -15.417891, 28.285128 | 4.06 | MOE |
| F124907 | ST. PAULS' PRIMARY | Primary School | -15.3578, 28.2938 | 4.06 | MOE |
| Z1000065 | Lusaka | District | -15.420000, 28.280000 | 4.07 | SYS |
| F131564 | THOKASA | Primary School | -15.379420, 28.230916 | 4.07 | MOE |
| F124899 | ST. ANDREW KAGGWA PRIMARY | Primary School | -15.3565, 28.2444 | 4.07 | MOE |
| F124900 | ST. ANDREW KAGGWA SCONDARY | Secondary School | -15.3565, 28.2444 | 4.07 | MOE |
| F131287 | CHIPATA OPEN | Primary School | -15.359531, 28.295837 | 4.08 | MOE |
| F103684 | COMFORT HOSPITAL | 1st Level Hospital | -15.4034, 28.3014 | 4.09 | NOT CONFIRMED |
| F130840 | FREEDOM WAY POST OFFICE | Post Office | -15.4203, 28.2797 | 4.09 | ZamPost |
| F130915 | ZAMPOST FREEDOM WAY | Post Office | -15.4203, 28.2797 | 4.09 | ZamPost |
| F124893 | OLYMPIA PARK SECONDARY | Secondary School | -15.3861, 28.3066 | 4.10 | MOE |
| F131323 | ERRINAMS | Primary School | -15.382240, 28.306527 | 4.10 | MOE |
| F131721 | TEMWANI SCHOOL | Primary School | -15.390738, 28.306257 | 4.11 | MOE |
| F130873 | LUSAKA OLD POST OFFICE | Post Office | -15.4206, 28.2795 | 4.12 | ZamPost |
| F131703 | QUEENSLAND CHRISTIAN | Primary School | -15.364650, 28.236070 | 4.14 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136717 | MATERO ODDYS (IHS_LSK_328A) | Communication Tower | -15.385, 28.2684 | 0.00 | SIHS101 |
| F119689 | LKP0250-MATERO ODDYS | Communication Site | -15.385, 28.2684 | 0.00 | Zamtel |
| F137155 | MATERO EAST_2_RLF (IHS_LSK_409A) | Communication Tower | -15.3862, 28.2643 | 0.46 | SIHS101 |
| F119547 | KASAMBA_BASIC | Communication Site | -15.3864, 28.2637 | 0.53 | Airtel |
| F118271 | MATEROST.MARYS | Communication Site | -15.3789, 28.2673 | 0.69 | Airtel |
| F119679 | LKP0181-EMMARSDALE AIRTEL | Communication Site | -15.3876, 28.2753 | 0.79 | Zamtel |
| F136535 | EMMERSDALE (IHS_LSK_210A) | Communication Tower | -15.3876, 28.2753 | 0.79 | SIHS101 |
| F137228 | MATERO ST. MONICAS (MATERO ST. MARYS) (IHS_LSK_467A) | Communication Tower | -15.3782, 28.265833 | 0.80 | SIHS101 |
| F120286 | MATERO_EAST900 | Communication Site | -15.3822, 28.2609 | 0.86 | Airtel |
| F120029 | EMMASDALE | Communication Site | -15.387, 28.2763 | 0.88 | Airtel |
| F136566 | MATERO EAST (IHS_LSK_242A) | Communication Tower | -15.3821, 28.2608 | 0.88 | SIHS101 |
| F120100 | MATERO_BOYS | Communication Site | -15.3795, 28.2745 | 0.89 | Airtel |
| F118376 | LKP0248-MATERO BOYS | Communication Site | -15.3795, 28.2746 | 0.90 | Zamtel |
| F120262 | SHEKI_SHEKI_RD | Communication Site | -15.3935, 28.269 | 0.94 | Airtel |
| F136345 | SHEKI SHEKI ROAD (IHS_LSK_435A) | Communication Tower | -15.3935278, 28.2690277777777 | 0.95 | SIHS101 |
| F119814 | T0176_MATERO BOYS BASIC SCH. | Communication Tower | -15.3848, 28.2592 | 0.99 | SIHS101 |
| F119152 | LKP0110-MATERO | Communication Site | -15.3826, 28.2595 | 0.99 | Zamtel |
| F119466 | BUSEKO | Communication Site | -15.389, 28.2601 | 0.99 | Airtel |
| F118704 | LKP0127-CHAISA | Communication Site | -15.3847, 28.28 | 1.25 | Zamtel |
| F120143 | Heros Stadium | Communication Site | -15.3736, 28.2701 | 1.27 | Airtel |
| F136227 | T0026_STADIUM (IHS_LSK_040M) | Communication Tower | -15.37358056, 28.27006111 | 1.28 | SIHS101 |
| F121098 | T0026_STADIUM | Fibre POP | -15.3735, 28.2701 | 1.29 | Bayobab |
| F120138 | Matero Mpezeni Rd | Communication Site | -15.3771, 28.2588 | 1.35 | Airtel |
| F137118 | MATERO ODDYS_1_RLF (IHS_CTR_288A) | Communication Tower | -15.373, 28.2647 | 1.39 | SIHS101 |
| F121665 | LIQUID/CHAISA MARKET/LZM-POP-CHAI | Fibre POP | -15.3826, 28.2816 | 1.44 | IHS_LSK_029M/Liquid |
| F119423 | T80183L_Chaisa | Communication Site | -15.3826, 28.2819 | 1.47 | MTN |
| F118829 | T0499_Matero Oddys_1_Rlf | Communication Site | -15.3726, 28.263 | 1.49 | MTN |
| F121460 | LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3842, 28.2539 | 1.56 | IHS |
| F137090 | LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) | Communication Tower | -15.3843, 28.2537 | 1.58 | SIHS101 |
| F120142 | Garden Chilulu | Communication Site | -15.3921, 28.2813 | 1.59 | Airtel |
| F136545 | LUSAKA WEST (IHS_LSK_224A) | Communication Tower | -15.3983, 28.262 | 1.62 | SIHS101 |
| F120727 | LUSAKA/INDUSTRIAL AREA/FRA | Fibre POP | -15.3962, 28.2583 | 1.65 | Fibercom |
| F136432 | T0033_PARMALAT (IHS_LSK_028M) | Communication Tower | -15.39873056, 28.26151111 | 1.69 | SIHS101 |
| F136223 | T0183_CHAISA (IHS_LSK_029M) | Communication Tower | -15.3799752295016, 28.2844075121312 | 1.81 | SIHS101 |
| F119173 | LKP0267-YOTAM MULEYA | Communication Site | -15.3971, 28.2798 | 1.81 | Zamtel |
| F120654 | CHAISA | Communication Tower | -15.3863, 28.2859 | 1.88 | SIHS101 |
| F119161 | LKP0174-CHAISA MARKET | Communication Site | -15.3805, 28.2861 | 1.96 | Zamtel |
| F136803 | CHAISA-1-RLF (CHAISA MARKET) (IHS_LSK_369A) | Communication Tower | -15.3805, 28.2861 | 1.96 | SIHS101 |
| F119841 | T0300_MULONGOTI BASIC (MATERO GIRLS) | Communication Tower | -15.37714, 28.25122 | 2.04 | SIHS101 |
| F136678 | MANDEVU (IHS_LSK_301A) | Communication Tower | -15.3711, 28.2813 | 2.07 | SIHS101 |
| F120678 | MANDEVU_900 | Communication Site | -15.3711, 28.2813 | 2.07 | Airtel |
| F120079 | Chandwe Musonda | Communication Site | -15.4022, 28.276 | 2.07 | Airtel |
| F119305 | T0312_MANDEVU | Communication Site | -15.371, 28.2812 | 2.07 | MTN |
| F136426 | T0301_CHANDWE MUSONDA (IHS_LSK_010M) | Communication Tower | -15.40176, 28.27839 | 2.14 | SIHS101 |
| F119995 | T3420_KAPISHA NORTH | Communication Tower | -15.391337, 28.288531 | 2.27 | SIHS101 |
| F120072 | GARDENCENTRAL | Communication Site | -15.3894, 28.2893 | 2.30 | Airtel |
| F120148 | Matero Mukuni Community Police | Communication Site | -15.3707, 28.2524 | 2.34 | Airtel |
| F136386 | T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) | Communication Tower | -15.367728, 28.255712 | 2.35 | SIHS101 |
| F136229 | T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) | Communication Tower | -15.38797, 28.24642 | 2.38 | SIHS101 |
| F119445 | T0307_ZAMBIA BREWERIES | Communication Site | -15.388, 28.2464 | 2.39 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.