MOONLIGHT

Code: F131688 Type: Primary School
GPS: -15.3775, 28.2474
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131379 HOPE Primary School -15.376420, 28.246452 0.15 MOE
F131273 CHALE Primary School -15.378920, 28.245701 0.24 MOE
F131457 MARTHA'S HOPE Primary School -15.378920, 28.245701 0.24 MOE
F136825 DESAI BASIC (IHS_LSK_317A) Communication Tower -15.3746, 28.247 0.32 SIHS101
F117374 DESAI_BASIC Communication Site -15.3746, 28.247 0.32 Airtel
F124819 EDWIN MULONGOTI PRIMARY Primary School -15.3765, 28.2503 0.33 MOE
F124818 DESAI PRIMARY Primary School -15.3744, 28.2474 0.34 MOE
F131411 KINGS CARE Primary School -15.380580, 28.246632 0.35 MOE
F131432 LIVING FAITH Primary School -15.381190, 28.246998 0.41 MOE
F131444 MAKERS OF JOY Primary School -15.381190, 28.246998 0.41 MOE
F119841 T0300_MULONGOTI BASIC (MATERO GIRLS) Communication Tower -15.37714, 28.25122 0.42 SIHS101
F124866 MATERO GIRLS' SECONDARY Secondary School -15.3751, 28.2505 0.43 MOE
F117475 Kwa George Communication Site -15.3825, 28.2446 0.63 Airtel
F131387 JEROME FLEISCHER Primary School -15.371890, 28.246109 0.63 MOE
F131389 JIREH Primary School -15.371890, 28.246109 0.63 MOE
F131296 CONVENANT Primary School -15.371890, 28.246109 0.63 MOE
F131407 KIDS PARK Primary School -15.371890, 28.246109 0.63 MOE
F136543 LILANDA (IHS_LSK_220A) Communication Tower -15.3731, 28.2431 0.67 SIHS101
F118798 T0067_LILANDA Communication Tower -15.37279, 28.24329 0.68 SIHS101
F124823 GEORGE CENTRAL PRIMARY Primary School -15.3803, 28.2415 0.70 MOE
F131635 DALES VIEW SCHOOL Primary School -15.371756, 28.244363 0.71 MOE
F131487 NEW PARADISE Primary School -15.384130, 28.247363 0.73 MOE
F103050 LILANDA HEALTH POST Health Post -15.3708, 28.2458 0.76 NOT CONFIRMED
Z1000209 Mandevu Constituency -15.372224, 28.242618 0.77 SYS
F131413 KIZITO Primary School -15.384670, 28.247928 0.80 MOE
F124847 KIZITO PRIMARY Primary School -15.3848, 28.2479 0.81 MOE
F124851 LILANDA SECONDARY Secondary School -15.3722, 28.2419 0.83 MOE
F124813 CHITANDA SECONDARY Secondary School -15.3748, 28.2547 0.84 MOE
F131579 TRUE VINE Primary School -15.383520, 28.242552 0.84 MOE
F131505 PENIEL Primary School -15.385110, 28.245859 0.86 MOE
F131562 THE OTHER SIDE FOUNDATION Primary School -15.385439, 28.245811 0.90 MOE
F101894 TWATASHA HEALTH POST Health Post -15.3857, 28.246 0.92 NOT CONFIRMED
F120148 Matero Mukuni Community Police Communication Site -15.3707, 28.2524 0.93 Airtel
F131514 PRESS ON CHRISTIAN Primary School -15.375320, 28.238957 0.93 MOE
F131417 KWABWALO Primary School -15.379000, 28.238746 0.94 MOE
F103009 KAPWEPWE HEALTH POST Health Post -15.3798, 28.2387 0.96 NOT CONFIRMED
F131727 TUKIYA Primary School -15.374189, 28.255694 0.97 MOE
F103290 GEORGE URBAN HEALTH CENTRE Health Centre -15.3793, 28.2385 0.97 NOT CONFIRMED
F131346 GEORGE LCC Primary School -15.379599, 28.238570 0.97 MOE
F124916 TWALUMBA SECONDARY Secondary School -15.3685, 28.2459 1.01 MOE
F137090 LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) Communication Tower -15.3843, 28.2537 1.02 SIHS101
F121460 LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3842, 28.2539 1.02 IHS
F131360 GRACE CHRISTIAN Primary School -15.377109, 28.257329 1.07 MOE
F117603 GEORGE Communication Tower -15.3753, 28.2375 1.09 SIHS101
F131342 GARDEN BIGOCA Primary School -15.377172, 28.257802 1.12 MOE
F103335 PARADISE HEALTH POST Health Post -15.3705, 28.2395 1.14 NOT CONFIRMED
F136229 T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) Communication Tower -15.38797, 28.24642 1.16 SIHS101
F119445 T0307_ZAMBIA BREWERIES Communication Site -15.388, 28.2464 1.17 Airtel
F131428 LILATO Primary School -15.379660, 28.236398 1.20 MOE
F131402 KAMPASA Primary School -15.367653, 28.242217 1.22 MOE
F120138 Matero Mpezeni Rd Communication Site -15.3771, 28.2588 1.23 Airtel
F131458 MATERO BAPTIST Primary School -15.385715, 28.255397 1.25 MOE
F131459 MATERO UCZ Primary School -15.370056, 28.256238 1.26 MOE
F118587 ZECCO Communication Tower -15.3829, 28.2366 1.30 SIHS101
F118706 LKP0171-Zecco Communication Site -15.3829, 28.2366 1.30 Zamtel
F131347 GEORGE SALVATION ARMY Primary School -15.381194, 28.235050 1.38 MOE
F136386 T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) Communication Tower -15.367728, 28.255712 1.40 SIHS101
F119152 LKP0110-MATERO Communication Site -15.3826, 28.2595 1.42 Zamtel
F131480 MWITENDWA Primary School -15.385710, 28.257596 1.43 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 1.50 MOE
F131305 DESPOTES Primary School -15.379400, 28.233474 1.51 MOE
F119814 T0176_MATERO BOYS BASIC SCH. Communication Tower -15.3848, 28.2592 1.51 SIHS101
F131416 KUUNIKA Primary School -15.378670, 28.261372 1.51 MOE
F124824 HARRY MWANGA NKUMBULA PRIMARY Primary School -15.3638, 28.2478 1.52 MOE
F131252 AUSTERN COMMUNITY Primary School -15.388533, 28.238999 1.52 MOE
F131307 DESTINY Primary School -15.387549, 28.257060 1.52 MOE
F136566 MATERO EAST (IHS_LSK_242A) Communication Tower -15.3821, 28.2608 1.53 SIHS101
F131299 CROSSOVER Primary School -15.364970, 28.241067 1.54 MOE
F120286 MATERO_EAST900 Communication Site -15.3822, 28.2609 1.54 Airtel
F118009 Twikatane Trinity Ministries Church Communication Site -15.3662, 28.2389 1.54 Airtel
F124880 NEW CHUNGA PRIMARY Primary School -15.3635, 28.2472 1.55 MOE
F124882 NEW KABANANA SECONDARY Secondary School -15.3635, 28.2472 1.55 MOE
F102258 LILANDA HEALTH POST Health Post -15.3631, 28.2482 1.59 NOT CONFIRMED
F131506 PEOPLES WILL Primary School -15.382400, 28.233353 1.60 MOE
F119684 LKP0228-Chunga Dams Communication Site -15.3641, 28.2532 1.61 Zamtel
F136703 CHUNGA DAMS (IHS_CTR_238A) Communication Tower -15.3641, 28.2532 1.61 SIHS101
F131694 NAZARENE Primary School -15.369884, 28.260200 1.61 MOE
F130878 MATERO POST OFFICE Post Office -15.382, 28.2617 1.62 ZamPost
F119667 LKP0116-GEORGE Communication Site -15.3917, 28.2436 1.62 Zamtel
F131246 ALIPAM Primary School -15.366710, 28.236398 1.68 MOE
F124872 MUCHINGA SECONDARY Secondary School -15.3772, 28.2316 1.69 MOE
F131282 CHIKONDI Primary School -15.366040, 28.236398 1.73 MOE
F124809 CHINGWELE PRIMARY Primary School -15.3727, 28.2627 1.73 MOE
F117902 T0163_CHUNGA Communication Tower -15.36172, 28.2471 1.75 SIHS101
F125265 QUEENS ROYAL ACADEMY Primary School -15.3895, 28.2367 1.75 MOE
F118829 T0499_Matero Oddys_1_Rlf Communication Site -15.3726, 28.263 1.76 MTN
F124815 CHUNGA SECONDARY Secondary School -15.3615, 28.2463 1.77 MOE
F100439 CHITUKUKO HEALTH POST Health Post -15.3797, 28.231 1.77 NOT CONFIRMED
F131564 THOKASA Primary School -15.379420, 28.230916 1.78 MOE
F119512 ZECCO_KIZITO Communication Site -15.3877, 28.2344 1.79 Airtel
F102230 MATERO MAIN URBAN HEALTH CENTRE Health Centre -15.3817, 28.2637 1.81 NOT CONFIRMED
F103814 CHIMWEMWE HEALTH POST Health Post -15.3702, 28.2322 1.82 NOT CONFIRMED
F119288 T0206_GEORGE Communication Tower -15.3880027777778, 28.2342027777778 1.83 SIHS101
F119693 LKP0268-GEORGE MTN Communication Site -15.388, 28.2342 1.83 Zamtel
F117765 ZINGALUME Communication Site -15.38, 28.2304 1.84 Airtel
F130417 FAITH BAPTIST PRIMARY Primary School -15.391, 28.2574 1.84 MOE
F131703 QUEENSLAND CHRISTIAN Primary School -15.364650, 28.236070 1.87 MOE
F119466 BUSEKO Communication Site -15.389, 28.2601 1.87 Airtel
F121416 MATERO FIRST LEVEL HOSPITAL 1st Level Hospital -15.3729, 28.2645 1.91
F101089 MATERO GENERAL HOSPITAL 2nd Level Hospital -15.3729, 28.2645 1.91 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136825 DESAI BASIC (IHS_LSK_317A) Communication Tower -15.3746, 28.247 0.32 SIHS101
F117374 DESAI_BASIC Communication Site -15.3746, 28.247 0.32 Airtel
F119841 T0300_MULONGOTI BASIC (MATERO GIRLS) Communication Tower -15.37714, 28.25122 0.42 SIHS101
F117475 Kwa George Communication Site -15.3825, 28.2446 0.63 Airtel
F136543 LILANDA (IHS_LSK_220A) Communication Tower -15.3731, 28.2431 0.67 SIHS101
F118798 T0067_LILANDA Communication Tower -15.37279, 28.24329 0.68 SIHS101
F120148 Matero Mukuni Community Police Communication Site -15.3707, 28.2524 0.93 Airtel
F137090 LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) Communication Tower -15.3843, 28.2537 1.02 SIHS101
F121460 LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3842, 28.2539 1.02 IHS
F117603 GEORGE Communication Tower -15.3753, 28.2375 1.09 SIHS101
F136229 T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) Communication Tower -15.38797, 28.24642 1.16 SIHS101
F119445 T0307_ZAMBIA BREWERIES Communication Site -15.388, 28.2464 1.17 Airtel
F120138 Matero Mpezeni Rd Communication Site -15.3771, 28.2588 1.23 Airtel
F118587 ZECCO Communication Tower -15.3829, 28.2366 1.30 SIHS101
F118706 LKP0171-Zecco Communication Site -15.3829, 28.2366 1.30 Zamtel
F136386 T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) Communication Tower -15.367728, 28.255712 1.40 SIHS101
F119152 LKP0110-MATERO Communication Site -15.3826, 28.2595 1.42 Zamtel
F119814 T0176_MATERO BOYS BASIC SCH. Communication Tower -15.3848, 28.2592 1.51 SIHS101
F136566 MATERO EAST (IHS_LSK_242A) Communication Tower -15.3821, 28.2608 1.53 SIHS101
F120286 MATERO_EAST900 Communication Site -15.3822, 28.2609 1.54 Airtel
F118009 Twikatane Trinity Ministries Church Communication Site -15.3662, 28.2389 1.54 Airtel
F119684 LKP0228-Chunga Dams Communication Site -15.3641, 28.2532 1.61 Zamtel
F136703 CHUNGA DAMS (IHS_CTR_238A) Communication Tower -15.3641, 28.2532 1.61 SIHS101
F119667 LKP0116-GEORGE Communication Site -15.3917, 28.2436 1.62 Zamtel
F117902 T0163_CHUNGA Communication Tower -15.36172, 28.2471 1.75 SIHS101
F118829 T0499_Matero Oddys_1_Rlf Communication Site -15.3726, 28.263 1.76 MTN
F119512 ZECCO_KIZITO Communication Site -15.3877, 28.2344 1.79 Airtel
F119288 T0206_GEORGE Communication Tower -15.3880027777778, 28.2342027777778 1.83 SIHS101
F119693 LKP0268-GEORGE MTN Communication Site -15.388, 28.2342 1.83 Zamtel
F117765 ZINGALUME Communication Site -15.38, 28.2304 1.84 Airtel
F119466 BUSEKO Communication Site -15.389, 28.2601 1.87 Airtel
F120484 CHUNGA Communication Tower -15.3603, 28.2455 1.91 SIHS101
F137118 MATERO ODDYS_1_RLF (IHS_CTR_288A) Communication Tower -15.373, 28.2647 1.93 SIHS101
F118575 T0303_ZINGALUME Communication Tower -15.37409, 28.2293 1.98 SIHS101
F137228 MATERO ST. MONICAS (MATERO ST. MARYS) (IHS_LSK_467A) Communication Tower -15.3782, 28.265833 1.98 SIHS101
F119547 KASAMBA_BASIC Communication Site -15.3864, 28.2637 2.01 Airtel
F137155 MATERO EAST_2_RLF (IHS_LSK_409A) Communication Tower -15.3862, 28.2643 2.06 SIHS101
F118271 MATEROST.MARYS Communication Site -15.3789, 28.2673 2.15 Airtel
F119444 LILANDA_WEST Communication Site -15.3632, 28.2327 2.23 Airtel
F136440 T0318_LILANDA WEST (IHS_LSK_076M) Communication Tower -15.36329, 28.23256 2.23 SIHS101
F120727 LUSAKA/INDUSTRIAL AREA/FRA Fibre POP -15.3962, 28.2583 2.38 Fibercom
F136717 MATERO ODDYS (IHS_LSK_328A) Communication Tower -15.385, 28.2684 2.41 SIHS101
F119689 LKP0250-MATERO ODDYS Communication Site -15.385, 28.2684 2.41 Zamtel
F136227 T0026_STADIUM (IHS_LSK_040M) Communication Tower -15.37358056, 28.27006111 2.47 SIHS101
F120143 Heros Stadium Communication Site -15.3736, 28.2701 2.48 Airtel
F121098 T0026_STADIUM Fibre POP -15.3735, 28.2701 2.48 Bayobab
F118977 GOVERNMENTFARMS Communication Site -15.3549, 28.2506 2.52 Airtel
F137222 GOVERNMENT FARMS (NELSON MANDELA) (IHS_LSK_447A) Communication Tower -15.354854, 28.250743 2.53 SIHS101
F137079 ZAM LEATHER (IHS_LSK_491A) Communication Tower -15.40076, 28.24581 2.58 SIHS101
F118698 LKP0078-ZINGALUME Communication Site -15.3831, 28.2239 2.59 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.