LKP0110-MATERO

Code: F119152 Type: Communication Site
GPS: -15.3898, 28.2749
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F130878 MATERO POST OFFICE Post Office -15.382, 28.2617 0.25 ZamPost
F131480 MWITENDWA Primary School -15.385710, 28.257596 0.40 MOE
F102230 MATERO MAIN URBAN HEALTH CENTRE Health Centre -15.3817, 28.2637 0.46 NOT CONFIRMED
F131416 KUUNIKA Primary School -15.378670, 28.261372 0.48 MOE
F131458 MATERO BAPTIST Primary School -15.385715, 28.255397 0.56 MOE
F131307 DESTINY Primary School -15.387549, 28.257060 0.61 MOE
F131342 GARDEN BIGOCA Primary School -15.377172, 28.257802 0.63 MOE
F131360 GRACE CHRISTIAN Primary School -15.377109, 28.257329 0.65 MOE
F124844 KASAMBA SECONDARY Secondary School -15.3871, 28.264 0.69 MOE
F131548 ST. MARYS MOTHER OF THE REDE Primary School -15.377615, 28.266303 0.92 MOE
F130417 FAITH BAPTIST PRIMARY Primary School -15.391, 28.2574 0.96 MOE
F124813 CHITANDA SECONDARY Secondary School -15.3748, 28.2547 1.01 MOE
F131727 TUKIYA Primary School -15.374189, 28.255694 1.02 MOE
F121030 Matero House No. 3144; Matero Township Heritage Site -15.3752, 28.2663 1.10 Ministry of Tourism
F131613 BREAD OF LIFE INTERNATIONAL Primary School -15.387801, 28.268586 1.13 MOE
F124809 CHINGWELE PRIMARY Primary School -15.3727, 28.2627 1.15 MOE
F124904 ST. MONICAS GIRLS' PRIMARY Primary School -15.3768, 28.2689 1.20 MOE
F124905 ST. MONICAS GIRLS' SECONDARY Secondary School -15.3768, 28.2689 1.20 MOE
F124819 EDWIN MULONGOTI PRIMARY Primary School -15.3765, 28.2503 1.20 MOE
F101089 MATERO GENERAL HOSPITAL 2nd Level Hospital -15.3729, 28.2645 1.20 NOT CONFIRMED
F121416 MATERO FIRST LEVEL HOSPITAL 1st Level Hospital -15.3729, 28.2645 1.20
F131413 KIZITO Primary School -15.384670, 28.247928 1.26 MOE
F124847 KIZITO PRIMARY Primary School -15.3848, 28.2479 1.27 MOE
F124866 MATERO GIRLS' SECONDARY Secondary School -15.3751, 28.2505 1.27 MOE
F124861 MAMBILIMA PRIMARY Primary School -15.3723, 28.2655 1.31 MOE
F131487 NEW PARADISE Primary School -15.384130, 28.247363 1.31 MOE
F131432 LIVING FAITH Primary School -15.381190, 28.246998 1.35 MOE
F131444 MAKERS OF JOY Primary School -15.381190, 28.246998 1.35 MOE
F131411 KINGS CARE Primary School -15.380580, 28.246632 1.40 MOE
F131694 NAZARENE Primary School -15.369884, 28.260200 1.41 MOE
F131250 ARK OF FOUNTAIN Primary School -15.370612, 28.263989 1.41 MOE
F131688 MOONLIGHT Primary School -15.377490, 28.247363 1.42 MOE
F131459 MATERO UCZ Primary School -15.370056, 28.256238 1.43 MOE
F124864 MATERO BOYS' SECONDARY Secondary School -15.3792, 28.2724 1.44 MOE
F124865 MATERO EAST PRIMARY Primary School -15.3757, 28.2711 1.46 MOE
F101894 TWATASHA HEALTH POST Health Post -15.3857, 28.246 1.49 NOT CONFIRMED
F131505 PENIEL Primary School -15.385110, 28.245859 1.49 MOE
F131562 THE OTHER SIDE FOUNDATION Primary School -15.385439, 28.245811 1.50 MOE
F131457 MARTHA'S HOPE Primary School -15.378920, 28.245701 1.54 MOE
F131273 CHALE Primary School -15.378920, 28.245701 1.54 MOE
F131379 HOPE Primary School -15.376420, 28.246452 1.56 MOE
F124818 DESAI PRIMARY Primary School -15.3744, 28.2474 1.58 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 1.72 MOE
F131566 TIDINGS CARE MINISTRIES Primary School -15.368319, 28.266333 1.74 MOE
F131579 TRUE VINE Primary School -15.383520, 28.242552 1.82 MOE
F121034 Football Heroes Burial Site Heritage Site -15.3688, 28.2688 1.82 Ministry of Tourism
F131603 AL-ALMMAH Primary School -15.3779, 28.276 1.85 MOE
F131540 SHINNING STARS COMMUNITY Primary School -15.387386, 28.276133 1.86 MOE
F131296 CONVENANT Primary School -15.371890, 28.246109 1.86 MOE
F131387 JEROME FLEISCHER Primary School -15.371890, 28.246109 1.86 MOE
F131389 JIREH Primary School -15.371890, 28.246109 1.86 MOE
F131407 KIDS PARK Primary School -15.371890, 28.246109 1.86 MOE
F131729 TWATOTELA Primary School -15.390118, 28.275413 1.90 MOE
F131710 ROZIVANZ Primary School -15.381440, 28.277523 1.94 MOE
F124823 GEORGE CENTRAL PRIMARY Primary School -15.3803, 28.2415 1.95 MOE
F103050 LILANDA HEALTH POST Health Post -15.3708, 28.2458 1.97 NOT CONFIRMED
F130996 DEFENCE SCHOOL OF HEALTH SCIENCES College -15.3824, 28.278 1.99
F131635 DALES VIEW SCHOOL Primary School -15.371756, 28.244363 2.02 MOE
F131525 ROSEMYSTICA Primary School -15.375610, 28.277272 2.06 MOE
F131284 CHILDREN LIBERTY Primary School -15.377280, 28.278275 2.10 MOE
F124916 TWALUMBA SECONDARY Secondary School -15.3685, 28.2459 2.14 MOE
Z1000209 Mandevu Constituency -15.372224, 28.242618 2.15 SYS
F124851 LILANDA SECONDARY Secondary School -15.3722, 28.2419 2.21 MOE
F103009 KAPWEPWE HEALTH POST Health Post -15.3798, 28.2387 2.25 NOT CONFIRMED
F131417 KWABWALO Primary School -15.379000, 28.238746 2.26 MOE
F131346 GEORGE LCC Primary School -15.379599, 28.238570 2.27 MOE
F103290 GEORGE URBAN HEALTH CENTRE Health Centre -15.3793, 28.2385 2.28 NOT CONFIRMED
F131252 AUSTERN COMMUNITY Primary School -15.388533, 28.238999 2.30 MOE
F131514 PRESS ON CHRISTIAN Primary School -15.375320, 28.238957 2.35 MOE
F131556 TAMBIRAI Primary School -15.369220, 28.276850 2.38 MOE
F124824 HARRY MWANGA NKUMBULA PRIMARY Primary School -15.3638, 28.2478 2.43 MOE
F124820 EMMASDALE PRIMARY Primary School -15.3881, 28.2815 2.44 MOE
F102258 LILANDA HEALTH POST Health Post -15.3631, 28.2482 2.48 NOT CONFIRMED
F131402 KAMPASA Primary School -15.367653, 28.242217 2.49 MOE
F124880 NEW CHUNGA PRIMARY Primary School -15.3635, 28.2472 2.49 MOE
F124882 NEW KABANANA SECONDARY Secondary School -15.3635, 28.2472 2.49 MOE
F131428 LILATO Primary School -15.379660, 28.236398 2.50 MOE
F101952 CHAISA URBAN HEALTH CENTRE Health Centre -15.3849, 28.2828 2.51 NOT CONFIRMED
F103335 PARADISE HEALTH POST Health Post -15.3705, 28.2395 2.53 NOT CONFIRMED
F125265 QUEENS ROYAL ACADEMY Primary School -15.3895, 28.2367 2.56 MOE
F131347 GEORGE SALVATION ARMY Primary School -15.381194, 28.235050 2.63 MOE
F130870 LUMUMBA POST OFFICE Post Office -15.405, 28.2679 2.64 ZamPost
F131381 INGUTU Primary School -15.384320, 28.284637 2.71 MOE
F124879 NAMANDO PRIMARY Primary School -15.3587, 28.2537 2.72 MOE
F124815 CHUNGA SECONDARY Secondary School -15.3615, 28.2463 2.73 MOE
F131415 KUMBAYA Primary School -15.385678, 28.285114 2.77 MOE
F131299 CROSSOVER Primary School -15.364970, 28.241067 2.78 MOE
F131506 PEOPLES WILL Primary School -15.382400, 28.233353 2.81 MOE
F131305 DESPOTES Primary School -15.379400, 28.233474 2.82 MOE
F131693 NAMUNUNGA Primary School -15.402595, 28.275914 2.83 MOE
F124877 MUTAMBE PRIMARY Primary School -15.3721, 28.2836 2.84 MOE
F130415 CHAISA SECONDARY Secondary School -15.3831, 28.2861 2.86 MOE
F102644 CHUNGA SUB-CENTRE HEALTH POST Health Post -15.3578, 28.252 2.86 NOT CONFIRMED
F124926 YOTAM MULEYA SECONDARY Secondary School -15.3977, 28.2813 2.88 MOE
F131398 KALUMBA Primary School -15.379420, 28.286464 2.92 MOE
F131382 INTRACT Primary School -15.385230, 28.287267 3.00 MOE
F131272 CHAISA BLEESINGS Primary School -15.385230, 28.287267 3.00 MOE
F131580 TRUST DREAM Primary School -15.385230, 28.287267 3.00 MOE
F131246 ALIPAM Primary School -15.366710, 28.236398 3.04 MOE
F124872 MUCHINGA SECONDARY Secondary School -15.3772, 28.2316 3.05 MOE
F100439 CHITUKUKO HEALTH POST Health Post -15.3797, 28.231 3.08 NOT CONFIRMED
F131282 CHIKONDI Primary School -15.366040, 28.236398 3.08 MOE
F131564 THOKASA Primary School -15.379420, 28.230916 3.09 MOE
F131448 MANDEVU CCAP Primary School -15.357870, 28.272872 3.09 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 3.10 MOE
F131257 BEREEN COMMUNITY Primary School -15.367100, 28.284421 3.18 MOE
F129376 NELSON MANDELA SECONDARY Secondary School -15.3548, 28.2516 3.19 MOE
F131703 QUEENSLAND CHRISTIAN Primary School -15.364650, 28.236070 3.21 MOE
F124914 TIYENDE PAMODZI PRIMARY Primary School -15.3553, 28.2698 3.22 MOE
F103814 CHIMWEMWE HEALTH POST Health Post -15.3702, 28.2322 3.24 NOT CONFIRMED
F131496 ORPHANS FOR CHRIST Primary School -15.356970, 28.244439 3.26 MOE
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 3.28 MOE
F131530 SARAFINA GARDENS Primary School -15.370720, 28.287580 3.29 MOE
F131570 TITHANDIZANE OVERSPILL Primary School -15.363520, 28.282999 3.29 MOE
F124885 NEW MANDEVU PRIMARY Primary School -15.3641, 28.2835 3.29 MOE
F124899 ST. ANDREW KAGGWA PRIMARY Primary School -15.3565, 28.2444 3.31 MOE
F124900 ST. ANDREW KAGGWA SCONDARY Secondary School -15.3565, 28.2444 3.31 MOE
F131278 CHAZDLE Primary School -15.370610, 28.287820 3.32 MOE
F131424 LICY VALLEY Primary School -15.370610, 28.287820 3.32 MOE
F131410 KINGS ACADEMIC Primary School -15.370610, 28.287820 3.32 MOE
F131498 PADORA EDUCATION Primary School -15.370610, 28.287820 3.32 MOE
F131524 ROSEMANA Primary School -15.363130, 28.283153 3.33 MOE
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 3.34 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 3.34 NOT CONFIRMED
F131435 LUBA Primary School -15.388210, 28.290118 3.35 MOE
F131653 GREAT NORTH ROAD ACADEMY Combined School -15.406472, 28.279408 3.40 MOE
F131289 CHITAWO Primary School -15.382450, 28.227693 3.41 MOE
F124889 NGWELELE PRIMARY Primary School -15.3892, 28.2906 3.42 MOE
F131403 KANYAMA REFORMED OPEN COMMUNITY Primary School -15.412410, 28.268687 3.44 MOE
F131486 NEW LIFE GOSPEL BAPTIST COMMUNITY Primary School -15.392467, 28.290076 3.46 MOE
F124912 THORNPARK PRIMARY Primary School -15.4035, 28.2835 3.46 MOE
F101926 GARDEN HOUSE HEALTH POST Health Post -15.3851, 28.2919 3.49 NOT CONFIRMED
F131422 LIBANGA Primary School -15.388840, 28.227626 3.49 MOE
F131343 GARDEN HILL Primary School -15.393781, 28.289921 3.49 MOE
F124822 GARDEN OPEN COMMUNITY COMBINED Combined School -15.3942, 28.2898 3.50 MOE
F131731 WILLOWS Primary School -15.363310, 28.233389 3.52 MOE
F100829 CARDINAL ADAMS HOSPITAL 1st Level Hospital -15.4088, 28.2785 3.54 NOT CONFIRMED
F131666 KID JOYS ACADEMY Primary School -15.414890, 28.257961 3.58 MOE
F124816 DAINA KAIMBA PRIMARY Primary School -15.3546, 28.2426 3.59 MOE
F100001 GREAT NORTHROAD Primary School -15.4089, 28.2794 3.61 NOT CONFIRMED
F131248 APEX CHISOMO COMMUNITY Primary School -15.400697, 28.287637 3.62 MOE
F124856 LUSAKA HERMANN GMEINER PRIMARY Primary School -15.3563, 28.2798 3.64 MOE
F124857 LUSAKA HERMANN GMEINER SECONDARY Secondary School -15.356, 28.2799 3.67 MOE
F131275 CHASEKA Primary School -15.368834, 28.228326 3.68 MOE
F131436 LUBUTO Primary School -15.387090, 28.293467 3.68 MOE
F131552 SUNBIRD Primary School -15.354390, 28.277695 3.68 MOE
F131629 CITY EDUCATION CENTRE Primary School -15.412413, 28.274960 3.69 MOE
F131348 GINASTRIC Primary School -15.400070, 28.288816 3.69 MOE
F131408 KIMBANGUIST Primary School -15.359750, 28.284637 3.70 MOE
F131607 BARLASTONE PARK Primary School -15.361392, 28.232847 3.70 MOE
F131401 KAMFWA Primary School -15.386380, 28.293772 3.70 MOE
F131344 GARDEN PREBYTERIAN Primary School -15.397581, 28.290986 3.76 MOE
F131646 FIRSTRATE INTERNATIONAL SECONDARY Primary School -15.407718, 28.283671 3.80 MOE
F131612 BREAD OF LIFE Primary School -15.351209, 28.274089 3.81 MOE
F124862 MANDEVU SECONDARY Secondary School -15.3575, 28.2838 3.81 MOE
F131310 DIVINE DESTINY Primary School -15.382700, 28.223638 3.85 MOE
F131672 LIGHT VALLEY SDA Primary School -15.405033, 28.287550 3.90 MOE
F104471 BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY General clinic -15.3547, 28.2818 3.91 NOT CONFIRMED
F131677 LUMUMBA PRIVATE Primary School -15.413621, 28.277041 3.92 MOE
F121035 Lusaka Thermal Power Station Heritage Site -15.4092, 28.284 3.95 Ministry of Tourism
F121773 GOLDEN TRINITY PRIVATE Primary School -15.3536, 28.2811 3.96 MOE
F131526 SAIMART Primary School -15.356990, 28.285368 3.97 MOE
F130842 GARDEN POST OFFICE Post Office -15.387, 28.2962 3.97 ZamPost
F101890 CHIPATA GENERAL HOSPITAL 2nd Level Hospital -15.3705, 28.2944 3.98 NOT CONFIRMED
F131659 J.M. ACADEMY Primary School -15.403200, 28.289912 3.98 MOE
F131298 CREATIVE MIND Primary School -15.350280, 28.276233 4.00 MOE
F131503 PEBLE Primary School -15.371570, 28.295233 4.03 MOE
F100582 GARDEN HEALTH POST Health Post -15.3986, 28.2935 4.06 NOT CONFIRMED
F131534 SHAKINAH GLORY Primary School -15.400143, 28.226228 4.07 MOE
F124898 SIMON MWANSA KAPWEPWE PRIMARY Primary School -15.3737, 28.2963 4.07 MOE
F131249 ARISE AND SHINE COMMUNITY Primary School -15.415192, 28.277319 4.08 MOE
F131303 DEBORAH Primary School -15.415259, 28.277345 4.09 MOE
F100520 TEST FACILITY NAME 1 1st Level Hospital -15.3994, 28.2936 4.11 NONE
F125324 MANGO GROVE Primary School -15.3786, 28.221 4.16 MOE
F124810 CHINIKA SECONDARY Secondary School -15.4199, 28.2645 4.16 MOE
F131714 SUNSHINE Primary School -15.407074, 28.288983 4.17 MOE
F131328 FAITH FOUNDATION Primary School -15.420230, 28.255403 4.19 MOE
F131353 GLORY TO GLORY Primary School -15.420230, 28.255403 4.19 MOE
F131357 GOOD SHEPHERD Primary School -15.420230, 28.255403 4.19 MOE
F100109 KABWATA HEALTH CENTRE Health Centre -15.4151, 28.2795 4.19 NOT CONFIRMED
F131253 BANTU BONSE COMMUNITY Primary School -15.420380, 28.254307 4.22 MOE
F131590 VISION OF GOD Primary School -15.420380, 28.254307 4.22 MOE
F131285 CHILDREN'S UNIVERSITY Primary School -15.368100, 28.296329 4.27 MOE
F131463 MELICIOUS Primary School -15.372130, 28.221047 4.29 MOE
F131549 ST. STEPHAN AGAPE Primary School -15.387450, 28.299352 4.31 MOE
F121033 Freedom House; Freedom Way Heritage Site -15.4173, 28.2788 4.36 Ministry of Tourism
F125240 INSIGHT SCHOOL Secondary School -15.4198, 28.2457 4.37 MOE
F131281 CHIFUNDO MISSION Primary School -15.422080, 28.262713 4.38 MOE
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 4.39 MOE
F131324 ESTOJARAH Primary School -15.366340, 28.222144 4.40 MOE
F130872 LUSAKA MAIN POST OFFICE Post Office -15.4161, 28.2816 4.40 ZamPost
F131364 GRACE R. C. Z Primary School -15.343352, 28.266582 4.41 MOE
F131430 LINCOLN Primary School -15.346270, 28.276902 4.43 MOE
F131465 MISHISHI Primary School -15.359540, 28.293406 4.45 MOE
F131341 FUTURE OF HOPE Primary School -15.416519, 28.281708 4.45 MOE
F131336 FOUNTAIN OF LOVE Primary School -15.419380, 28.242811 4.45 MOE
F124797 CHAINAMA SPECIAL PRIMARY Primary School -15.3858, 28.3008 4.45 MOE
F101856 FUMBELO HEALTH POST Health Post -15.3542, 28.2889 4.45 NOT CONFIRMED
F131605 BABAS DAY Primary School -15.411063, 28.289757 4.52 MOE
F121081 Soweto Market Market -15.4212, 28.2735 4.53 Ministry of Tourism
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119152 LKP0110-MATERO Communication Site -15.3826, 28.2595 0.00 Zamtel
F136566 MATERO EAST (IHS_LSK_242A) Communication Tower -15.3821, 28.2608 0.15 SIHS101
F120286 MATERO_EAST900 Communication Site -15.3822, 28.2609 0.16 Airtel
F119814 T0176_MATERO BOYS BASIC SCH. Communication Tower -15.3848, 28.2592 0.25 SIHS101
F120138 Matero Mpezeni Rd Communication Site -15.3771, 28.2588 0.61 Airtel
F119547 KASAMBA_BASIC Communication Site -15.3864, 28.2637 0.62 Airtel
F121460 LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3842, 28.2539 0.63 IHS
F137090 LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) Communication Tower -15.3843, 28.2537 0.65 SIHS101
F137155 MATERO EAST_2_RLF (IHS_LSK_409A) Communication Tower -15.3862, 28.2643 0.65 SIHS101
F119466 BUSEKO Communication Site -15.389, 28.2601 0.71 Airtel
F137228 MATERO ST. MONICAS (MATERO ST. MARYS) (IHS_LSK_467A) Communication Tower -15.3782, 28.265833 0.84 SIHS101
F118271 MATEROST.MARYS Communication Site -15.3789, 28.2673 0.93 Airtel
F136717 MATERO ODDYS (IHS_LSK_328A) Communication Tower -15.385, 28.2684 0.99 SIHS101
F119689 LKP0250-MATERO ODDYS Communication Site -15.385, 28.2684 0.99 Zamtel
F119841 T0300_MULONGOTI BASIC (MATERO GIRLS) Communication Tower -15.37714, 28.25122 1.07 SIHS101
F118829 T0499_Matero Oddys_1_Rlf Communication Site -15.3726, 28.263 1.17 MTN
F137118 MATERO ODDYS_1_RLF (IHS_CTR_288A) Communication Tower -15.373, 28.2647 1.20 SIHS101
F120727 LUSAKA/INDUSTRIAL AREA/FRA Fibre POP -15.3962, 28.2583 1.51 Fibercom
F136227 T0026_STADIUM (IHS_LSK_040M) Communication Tower -15.37358056, 28.27006111 1.51 SIHS101
F120143 Heros Stadium Communication Site -15.3736, 28.2701 1.51 Airtel
F121098 T0026_STADIUM Fibre POP -15.3735, 28.2701 1.52 Bayobab
F120148 Matero Mukuni Community Police Communication Site -15.3707, 28.2524 1.52 Airtel
F136229 T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) Communication Tower -15.38797, 28.24642 1.52 SIHS101
F119445 T0307_ZAMBIA BREWERIES Communication Site -15.388, 28.2464 1.53 Airtel
F120262 SHEKI_SHEKI_RD Communication Site -15.3935, 28.269 1.58 Airtel
F136345 SHEKI SHEKI ROAD (IHS_LSK_435A) Communication Tower -15.3935278, 28.2690277777777 1.58 SIHS101
F117475 Kwa George Communication Site -15.3825, 28.2446 1.60 Airtel
F136825 DESAI BASIC (IHS_LSK_317A) Communication Tower -15.3746, 28.247 1.61 SIHS101
F117374 DESAI_BASIC Communication Site -15.3746, 28.247 1.61 Airtel
F120100 MATERO_BOYS Communication Site -15.3795, 28.2745 1.65 Airtel
F118376 LKP0248-MATERO BOYS Communication Site -15.3795, 28.2746 1.66 Zamtel
F136386 T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) Communication Tower -15.367728, 28.255712 1.70 SIHS101
F136545 LUSAKA WEST (IHS_LSK_224A) Communication Tower -15.3983, 28.262 1.76 SIHS101
F119679 LKP0181-EMMARSDALE AIRTEL Communication Site -15.3876, 28.2753 1.78 Zamtel
F136535 EMMERSDALE (IHS_LSK_210A) Communication Tower -15.3876, 28.2753 1.78 SIHS101
F136432 T0033_PARMALAT (IHS_LSK_028M) Communication Tower -15.39873056, 28.26151111 1.80 SIHS101
F120029 EMMASDALE Communication Site -15.387, 28.2763 1.87 Airtel
F119667 LKP0116-GEORGE Communication Site -15.3917, 28.2436 1.98 Zamtel
F136543 LILANDA (IHS_LSK_220A) Communication Tower -15.3731, 28.2431 2.05 SIHS101
F118798 T0067_LILANDA Communication Tower -15.37279, 28.24329 2.05 SIHS101
F136225 T0241_HEAVY INDUSTRIAL AREA (IHS_LSK_036M) Communication Tower -15.40104, 28.25349 2.14 SIHS101
F119684 LKP0228-Chunga Dams Communication Site -15.3641, 28.2532 2.16 Zamtel
F136703 CHUNGA DAMS (IHS_CTR_238A) Communication Tower -15.3641, 28.2532 2.16 SIHS101
F118704 LKP0127-CHAISA Communication Site -15.3847, 28.28 2.21 Zamtel
F121665 LIQUID/CHAISA MARKET/LZM-POP-CHAI Fibre POP -15.3826, 28.2816 2.37 IHS_LSK_029M/Liquid
F119423 T80183L_Chaisa Communication Site -15.3826, 28.2819 2.40 MTN
F118706 LKP0171-Zecco Communication Site -15.3829, 28.2366 2.46 Zamtel
F118587 ZECCO Communication Tower -15.3829, 28.2366 2.46 SIHS101
F137079 ZAM LEATHER (IHS_LSK_491A) Communication Tower -15.40076, 28.24581 2.49 SIHS101
F117603 GEORGE Communication Tower -15.3753, 28.2375 2.50 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.