KONDWELANI RURAL HEALTH CENTRE
| Code: | F102551 | Type: | Health Centre |
| GPS: | -14.386, 31.9258 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118005 | KONDWELANISCH | Communication Site | -14.3831, 31.9272 | 0.35 | Airtel |
| F120963 | EAP0194-KONDWELANI SCHOOL | Communication Site | -14.383, 31.9272 | 0.36 | Zamtel |
| F121008 | Makwe Rock Shelter | Heritage Site | -14.3984, 31.9356 | 1.73 | Ministry of Tourism |
| F128358 | MANCHEULA PRIMARY | Primary School | -14.4072, 31.9154 | 2.60 | MOE |
| F128354 | KONDWERANI PRIMARY | Primary School | -14.4076, 31.9152 | 2.65 | MOE |
| F111436 | MAELA HEALTH POST | Health Post | -14.4256, 31.8965 | 5.40 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118005 | KONDWELANISCH | Communication Site | -14.3831, 31.9272 | 0.35 | Airtel |
| F120963 | EAP0194-KONDWELANI SCHOOL | Communication Site | -14.383, 31.9272 | 0.36 | Zamtel |
| F117375 | MTANDAZA BASIC SCHOOL | Communication Tower | -14.342568, 31.970587 | 6.81 | SIHS101 |
| F118071 | EAP0132-NYANJE | Communication Site | -14.3256, 31.8513 | 10.45 | Zamtel |
| F120305 | NYANJE | Communication Tower | -14.3253, 31.851 | 10.50 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.