KONDWERANI PRIMARY
| Code: | F128354 | Type: | Primary School |
| GPS: | -14.4076, 31.9152 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128358 | MANCHEULA PRIMARY | Primary School | -14.4072, 31.9154 | 0.05 | MOE |
| F121008 | Makwe Rock Shelter | Heritage Site | -14.3984, 31.9356 | 2.42 | Ministry of Tourism |
| F102551 | KONDWELANI RURAL HEALTH CENTRE | Health Centre | -14.386, 31.9258 | 2.65 | NOT CONFIRMED |
| F111436 | MAELA HEALTH POST | Health Post | -14.4256, 31.8965 | 2.83 | NOT CONFIRMED |
| F118005 | KONDWELANISCH | Communication Site | -14.3831, 31.9272 | 3.00 | Airtel |
| F120963 | EAP0194-KONDWELANI SCHOOL | Communication Site | -14.383, 31.9272 | 3.01 | Zamtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118005 | KONDWELANISCH | Communication Site | -14.3831, 31.9272 | 3.00 | Airtel |
| F120963 | EAP0194-KONDWELANI SCHOOL | Communication Site | -14.383, 31.9272 | 3.01 | Zamtel |
| F117375 | MTANDAZA BASIC SCHOOL | Communication Tower | -14.342568, 31.970587 | 9.35 | SIHS101 |
| F118071 | EAP0132-NYANJE | Communication Site | -14.3256, 31.8513 | 11.39 | Zamtel |
| F120305 | NYANJE | Communication Tower | -14.3253, 31.851 | 11.44 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.