LKP0072-CHAMBA VALLEY
| Code: | F118697 | Type: | Communication Site |
| GPS: | -15.3449, 28.3129 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129219 | BIG DREAMS SCHOOL PVT SCHOOL | Secondary School | -15.3286, 28.3151 | 0.64 | MOE |
| F105033 | BETHEL INFIRMARRY CLINIC | General clinic | -15.3255, 28.3259 | 1.04 | NOT CONFIRMED |
| F129377 | ST. FRANCIS & CLARE SECONDARY | Secondary School | -15.3242, 28.324 | 1.04 | MOE |
| F131499 | PAKACHELE COMMUNITY | Primary School | -15.337490, 28.328841 | 1.14 | MOE |
| F124831 | KABANANA PRIMARY | Primary School | -15.3362, 28.3093 | 1.17 | MOE |
| F131538 | SHILOH TRUST | Primary School | -15.333300, 28.308021 | 1.24 | MOE |
| F131438 | LUMINARY FOUNDATION | Primary School | -15.340630, 28.310213 | 1.34 | MOE |
| F124868 | MEJOCAMA PRIMARY | Primary School | -15.3457, 28.3189 | 1.46 | MOE |
| F124869 | MEJOCAMA SECONDARY | Secondary School | -15.3457, 28.3189 | 1.46 | MOE |
| F131300 | CROWN OF LIFE | Primary School | -15.342076, 28.330944 | 1.62 | MOE |
| F131633 | CROWN OF LIFE | Primary School | -15.342410, 28.331111 | 1.66 | MOE |
| F131546 | ST. JOHN'S | Primary School | -15.339574, 28.305579 | 1.69 | MOE |
| F131582 | TWAVWANE | Primary School | -15.335298, 28.302555 | 1.85 | MOE |
| F131510 | POSITIVE CHANGE COMMUNITY | Primary School | -15.337350, 28.336515 | 1.90 | MOE |
| F124825 | HIGHLAND SECONDARY | Secondary School | -15.3497, 28.3082 | 2.26 | MOE |
| F124808 | CHIMWEMWE PRIMARY | Primary School | -15.3529, 28.3183 | 2.26 | MOE |
| F131304 | DEDAMA COMMUNITY | Primary School | -15.354170, 28.319457 | 2.40 | MOE |
| F131641 | EL-ELION | Primary School | -15.348820, 28.304704 | 2.41 | MOE |
| F102420 | LUSAKA ADVENTIST CLINIC | General clinic | -15.3391, 28.297 | 2.52 | NOT CONFIRMED |
| F124802 | CHAZANGA COMBINED | Combined School | -15.344, 28.299 | 2.54 | MOE |
| F131620 | CHAZANGA REACHOUT | Primary School | -15.343603, 28.298652 | 2.55 | MOE |
| F101379 | KABANANA HEALTH POST | Health Post | -15.3525, 28.3074 | 2.57 | NOT CONFIRMED |
| Z1000208 | Lusaka Central | Constituency | -15.352723, 28.306977 | 2.61 | SYS |
| F131321 | EMEDEL COMMUNITY | Primary School | -15.351200, 28.334689 | 2.63 | MOE |
| F131426 | LIGHT OF LIFE | Primary School | -15.351200, 28.334689 | 2.63 | MOE |
| F131420 | LEVEN CHRISTIAN | Primary School | -15.348430, 28.337976 | 2.65 | MOE |
| F124821 | FOXDALE SECONDARY | Secondary School | -15.3523, 28.3335 | 2.66 | MOE |
| F125197 | TWINKLE NYENZIMA PVT | Primary School | -15.3231, 28.3427 | 2.70 | MOE |
| F131490 | NGOMBE LITTLE STEPS | Primary School | -15.353049, 28.333113 | 2.70 | MOE |
| F124887 | NEW NG'OMBE PRIMARY | Primary School | -15.3531, 28.3331 | 2.71 | MOE |
| F131708 | ROCK OF AGES PVT | Primary School | -15.356630, 28.326652 | 2.78 | MOE |
| F125087 | ROBERT DEAN SECONDARY | Secondary School | -15.3079, 28.3263 | 2.82 | MOE |
| F131705 | RE-BIRTH PRIVATE | Primary School | -15.343715, 28.295130 | 2.90 | MOE |
| F125106 | ROBERT DEAN PRIMARY | Primary School | -15.3086, 28.3307 | 2.91 | MOE |
| F121767 | CREATIVE SCHOOL OF EXCELLENCE | Primary School | -15.3335, 28.2921 | 2.94 | MOE |
| F131517 | PURE JOY | Primary School | -15.336587, 28.292254 | 2.96 | MOE |
| F104238 | NGWERERE MAIN RURAL HEALTH | Health Centre | -15.3055, 28.3181 | 2.99 | NOT CONFIRMED |
| F131593 | WHITE LOTUS | Primary School | -15.357810, 28.308386 | 3.04 | MOE |
| F131588 | VCK REDEEMED | Primary School | -15.357387, 28.307029 | 3.06 | MOE |
| F131598 | WORLD REVIVAL COMMUNITY | Primary School | -15.316661, 28.295321 | 3.13 | MOE |
| F131532 | SEAT OF MERCY COMMUNITY | Primary School | -15.360640, 28.325324 | 3.18 | MOE |
| F103530 | COPTIC HOSPITAL | 1st Level Hospital | -15.3567, 28.3027 | 3.23 | NOT CONFIRMED |
| F121766 | CORNER STAR PRIVATE | Primary School | -15.3432, 28.2914 | 3.24 | MOE |
| Z1000060 | Chilanga | District | -15.330000, 28.350000 | 3.29 | SYS |
| F131718 | ST. JOSEPH CATHOLIC | Primary School | -15.303987, 28.310889 | 3.29 | MOE |
| F131461 | MAZYOPA FTK | Primary School | -15.359448, 28.305888 | 3.32 | MOE |
| F131306 | DESTINE FOR GREATNESS | Primary School | -15.358490, 28.335177 | 3.33 | MOE |
| F121772 | FUNGAI EDUCATION CENTRE | Secondary School | -15.3328, 28.2884 | 3.34 | MOE |
| F124832 | KABANANA SECONDARY | Secondary School | -15.3429, 28.2901 | 3.36 | MOE |
| F131592 | WESTLAND | Primary School | -15.357440, 28.301444 | 3.37 | MOE |
| F131309 | DIVINE COMMUNITY | Primary School | -15.362260, 28.327406 | 3.40 | MOE |
| F131302 | DAVID LIVINGSTONE | Primary School | -15.354670, 28.297425 | 3.41 | MOE |
| F131290 | CHITEMWIKO | Primary School | -15.352595, 28.295357 | 3.42 | MOE |
| F131521 | RHEMA MISSION | Primary School | -15.363562, 28.318523 | 3.44 | MOE |
| F131380 | HOPE & FAITH | Primary School | -15.362284, 28.328725 | 3.44 | MOE |
| F131542 | SIBESO | Primary School | -15.358950, 28.302541 | 3.45 | MOE |
| F103125 | CHIMWEMWE UCZ HEALTH POST | Health Post | -15.3531, 28.2949 | 3.49 | NOT CONFIRMED |
| F131594 | WINNING WAYS COMMUNITY | Primary School | -15.364150, 28.322634 | 3.52 | MOE |
| F131392 | JUBILEE COMMUNTY | Primary School | -15.364150, 28.322634 | 3.52 | MOE |
| F102132 | ROYAL DIAGNOSTIC CENTRE | Diagnostic centre | -15.3562, 28.2974 | 3.54 | NOT CONFIRMED |
| F124888 | NG'OMBE PRIMARY | Primary School | -15.3628, 28.3301 | 3.54 | MOE |
| F131591 | VISION OF HOPE (LILANDA) | Primary School | -15.351416, 28.346257 | 3.55 | MOE |
| F131313 | DOUBLE GRACE | Primary School | -15.354130, 28.294757 | 3.58 | MOE |
| F131266 | BWAFWANO (MANDEVU) | Primary School | -15.346600, 28.289202 | 3.61 | MOE |
| F130150 | JESSIES MBANGA II PRIVATE | Primary School | -15.332, 28.2859 | 3.61 | MOE |
| F131661 | JESSY MBANGA PVT | Primary School | -15.332292, 28.285874 | 3.61 | MOE |
| F131437 | LUGWASHYO DAY CARE | Primary School | -15.363710, 28.329630 | 3.62 | MOE |
| F131259 | BETHEL COMMUNITY | Primary School | -15.363710, 28.329634 | 3.62 | MOE |
| F131274 | CHARITY WORKS COMMUNITY | Primary School | -15.363720, 28.329632 | 3.62 | MOE |
| F131264 | BRAVERY COMMUNITY | Primary School | -15.363720, 28.329633 | 3.62 | MOE |
| F131515 | PRINCE JONES CHRISTIAN MISSION | Primary School | -15.364640, 28.326287 | 3.63 | MOE |
| F105342 | ZNS CHAMBA VALLEY HEALTH CENTRE | Health Centre | -15.3582, 28.3407 | 3.64 | NOT CONFIRMED |
| F131265 | BWAFWANO (CHAWAMA) | Primary School | -15.346674, 28.288843 | 3.65 | MOE |
| F131545 | ST. ANNIE | Primary School | -15.357870, 28.297540 | 3.67 | MOE |
| F131366 | GRANDSON | Primary School | -15.361370, 28.301810 | 3.72 | MOE |
| F130416 | CHAMBA VELLEY PRIMARY | Primary School | -15.3592, 28.3405 | 3.72 | MOE |
| F131263 | BLUE STAR COMMUNITY | Primary School | -15.364006, 28.331553 | 3.72 | MOE |
| F131333 | FLYING ANGELS COMMINTY | Primary School | -15.365048, 28.330278 | 3.78 | MOE |
| F124908 | ST. PAULS' SECONDARY | Secondary School | -15.3567, 28.2944 | 3.80 | MOE |
| F131451 | MANGO GROVE COMMUNITY | Primary School | -15.352321, 28.348616 | 3.82 | MOE |
| F131565 | TICO COMMUNITY | Primary School | -15.367187, 28.322101 | 3.85 | MOE |
| F124897 | ROMA GIRLS' SECONDARY | Secondary School | -15.3668, 28.3122 | 3.88 | MOE |
| F124896 | ROMA GIRLS' PRIMARY | Primary School | -15.3668, 28.3121 | 3.88 | MOE |
| F103293 | NG'OMBE URBAN HEALTH CENTRE | Health Centre | -15.3674, 28.3237 | 3.89 | NOT CONFIRMED |
| F103294 | BWAFWANO HEALTH CENTRE | Health Centre | -15.3674, 28.3237 | 3.89 | NOT CONFIRMED |
| F131287 | CHIPATA OPEN | Primary School | -15.359531, 28.295837 | 3.92 | MOE |
| F124907 | ST. PAULS' PRIMARY | Primary School | -15.3578, 28.2938 | 3.93 | MOE |
| F131372 | HEADWAY | Primary School | -15.350095, 28.287612 | 3.94 | MOE |
| F131533 | SHABACH | Primary School | -15.349696, 28.287320 | 3.94 | MOE |
| F124811 | CHIPATA PRIMARY | Primary School | -15.3598, 28.2956 | 3.96 | MOE |
| F131643 | EMMAS CHRISTIAN | Primary School | -15.368002, 28.325568 | 3.98 | MOE |
| F131491 | NGOMBE PRESYBETERIAN | Primary School | -15.367577, 28.328878 | 4.01 | MOE |
| F131484 | NEED'S CARE COMMUNITY | Primary School | -15.368376, 28.326518 | 4.04 | MOE |
| F101856 | FUMBELO HEALTH POST | Health Post | -15.3542, 28.2889 | 4.07 | NOT CONFIRMED |
| F125216 | ZAMARA | Primary School | -15.3409, 28.3564 | 4.07 | MOE |
| F125215 | VILLAGE OF HOPE COMMUNITY | Primary School | -15.3487, 28.3536 | 4.08 | MOE |
| F131465 | MISHISHI | Primary School | -15.359540, 28.293406 | 4.10 | MOE |
| F131376 | HOLLYMPUS COMMUNITY | Primary School | -15.369560, 28.321903 | 4.11 | MOE |
| F131489 | NGOMBE COMMUNITY | Primary School | -15.367800, 28.331846 | 4.12 | MOE |
| F131576 | TRAIN & ORGANISE (TRY) | Primary School | -15.359920, 28.293041 | 4.16 | MOE |
| F131400 | KAMANGA TITHANDIZANE OPEN | Primary School | -15.369239, 28.310897 | 4.17 | MOE |
| F121709 | ASHFORD ACADEMY SCHOOL | Secondary School | -15.3137, 28.285 | 4.25 | MOE |
| F121722 | ASHFORD ACADEMY SCHOOL | Secondary School | -15.3137, 28.285 | 4.25 | MOE |
| F131244 | AISHA COMMUNITY | Primary School | -15.369010, 28.331770 | 4.25 | MOE |
| F131455 | MARLINA COMMUNITY | Primary School | -15.368410, 28.335054 | 4.31 | MOE |
| F131247 | ANGLICAN ST. MATHIAS | Primary School | -15.371592, 28.325427 | 4.37 | MOE |
| F106279 | TINY TIM & FRIENDS HEALTH CENTRE | Health Centre | -15.3487, 28.3567 | 4.38 | NOT CONFIRMED |
| F131383 | IPUSUKILO COMMUNITY | Primary School | -15.372290, 28.321036 | 4.41 | MOE |
| F131297 | CORNERSTONE | Primary School | -15.372424, 28.323023 | 4.43 | MOE |
| F131581 | TUNYAMFWANE COMMUNITY | Primary School | -15.372560, 28.322117 | 4.44 | MOE |
| F131318 | ELEVATED LIFE BUILDERS | Primary School | -15.372280, 28.326287 | 4.46 | MOE |
| F130159 | NARAH .C.ACADEMY | Primary School | -15.3222, 28.2789 | 4.51 | MOE |
| F130155 | LUWIZA PRE & PRIMARY PVT SCHOOL | Primary School | -15.328, 28.2774 | 4.55 | MOE |
| F131526 | SAIMART | Primary School | -15.356990, 28.285368 | 4.56 | MOE |
| F131618 | CHALOM MONTESORRI | Primary School | -15.372824, 28.310703 | 4.56 | MOE |
| F131373 | HEAL PROJECT COMMUNITY | Primary School | -15.364050, 28.347473 | 4.61 | MOE |
| F131325 | EVEREST FOUNDATION | Primary School | -15.371930, 28.333593 | 4.62 | MOE |
| F130157 | MARY KUNYIMA ACADEMY | Primary School | -15.3299, 28.2765 | 4.63 | MOE |
| F131283 | CHIKUMBUSO | Primary School | -15.374503, 28.321796 | 4.65 | MOE |
| F131285 | CHILDREN'S UNIVERSITY | Primary School | -15.368100, 28.296329 | 4.66 | MOE |
| F130160 | NORTH PARK PRIMARY PVT SCHOOL | Primary School | -15.3372, 28.2758 | 4.72 | MOE |
| F130161 | NORTH PARK PVT SECONDARY | Secondary School | -15.3372, 28.2758 | 4.72 | MOE |
| F124862 | MANDEVU SECONDARY | Secondary School | -15.3575, 28.2838 | 4.73 | MOE |
| F104471 | BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY | General clinic | -15.3547, 28.2818 | 4.74 | NOT CONFIRMED |
| F121773 | GOLDEN TRINITY PRIVATE | Primary School | -15.3536, 28.2811 | 4.74 | MOE |
| F131356 | GOLDEN HOPE CHRISTIAN | Primary School | -15.375180, 28.324460 | 4.75 | MOE |
| F131574 | TOPLIGHT COMMUNITY | Primary School | -15.375180, 28.324460 | 4.75 | MOE |
| F131450 | MANERA | Primary School | -15.344260, 28.276818 | 4.76 | MOE |
| F129374 | KIINE COMMUNITY PRIMARY | Primary School | -15.3618, 28.3525 | 4.80 | MOE |
| F129375 | KIINE COMMUNITY SECONDARY | Secondary School | -15.3618, 28.3525 | 4.80 | MOE |
| F131408 | KIMBANGUIST | Primary School | -15.359750, 28.284637 | 4.81 | MOE |
| F131430 | LINCOLN | Primary School | -15.346270, 28.276902 | 4.82 | MOE |
| F125149 | ELLENSDALE PRIMARY | Primary School | -15.3072, 28.3577 | 4.97 | MOE |
| F131358 | GOOD SHEPHERD ZAMBIA | Primary School | -15.377464, 28.322204 | 4.98 | MOE |
| F124857 | LUSAKA HERMANN GMEINER SECONDARY | Secondary School | -15.356, 28.2799 | 4.98 | MOE |
| F131449 | MANDEVU LCC | Primary School | -15.374454, 28.302367 | 4.99 | MOE |
| F101890 | CHIPATA GENERAL HOSPITAL | 2nd Level Hospital | -15.3705, 28.2944 | 4.99 | NOT CONFIRMED |
| F124856 | LUSAKA HERMANN GMEINER PRIMARY | Primary School | -15.3563, 28.2798 | 5.01 | MOE |
| F131298 | CREATIVE MIND | Primary School | -15.350280, 28.276233 | 5.05 | MOE |
| F131503 | PEBLE | Primary School | -15.371570, 28.295233 | 5.05 | MOE |
| F131552 | SUNBIRD | Primary School | -15.354390, 28.277695 | 5.10 | MOE |
| F131524 | ROSEMANA | Primary School | -15.363130, 28.283153 | 5.17 | MOE |
| F130151 | KABANGWE ELEMENTARY SCHOOL | Primary School | -15.3267, 28.2716 | 5.18 | MOE |
| F124898 | SIMON MWANSA KAPWEPWE PRIMARY | Primary School | -15.3737, 28.2963 | 5.20 | MOE |
| F131570 | TITHANDIZANE OVERSPILL | Primary School | -15.363520, 28.282999 | 5.21 | MOE |
| F124885 | NEW MANDEVU PRIMARY | Primary School | -15.3641, 28.2835 | 5.21 | MOE |
| F131345 | GENEROUS COMMUNITY | Primary School | -15.378060, 28.332497 | 5.23 | MOE |
| F131612 | BREAD OF LIFE | Primary School | -15.351209, 28.274089 | 5.30 | MOE |
| F131567 | TIONGE COMMUNITY | Primary School | -15.373102, 28.346345 | 5.34 | MOE |
| F102452 | KAUNDA SQUARE HEALTH CENTRE | Health Centre | -15.3667, 28.3547 | 5.35 | NOT CONFIRMED |
| F131257 | BEREEN COMMUNITY | Primary School | -15.367100, 28.284421 | 5.37 | MOE |
| F131278 | CHAZDLE | Primary School | -15.370610, 28.287820 | 5.42 | MOE |
| F131424 | LICY VALLEY | Primary School | -15.370610, 28.287820 | 5.42 | MOE |
| F131410 | KINGS ACADEMIC | Primary School | -15.370610, 28.287820 | 5.42 | MOE |
| F131498 | PADORA EDUCATION | Primary School | -15.370610, 28.287820 | 5.42 | MOE |
| F125179 | JANAYE SCHOOL | Primary School | -15.3557, 28.3642 | 5.44 | MOE |
| F131530 | SARAFINA GARDENS | Primary School | -15.370720, 28.287580 | 5.44 | MOE |
| F131617 | CHALO TRUST | Primary School | -15.360154, 28.361562 | 5.46 | MOE |
| F101977 | NGOMBE HEALTH POST | Health Post | -15.3716, 28.2885 | 5.46 | NOT CONFIRMED |
| F101978 | MANDEVU URBAN HEALTH CENTRE | Health Centre | -15.3716, 28.2885 | 5.46 | NOT CONFIRMED |
| F129227 | PHYNESS SCHOOL | Primary School | -15.3409, 28.2692 | 5.48 | MOE |
| F129222 | DHAMITEE CHRISTIAN ACADEMY | Primary School | -15.3406, 28.2687 | 5.53 | MOE |
| F131615 | BUSH BACK ACADEMY | Primary School | -15.376521, 28.344630 | 5.57 | MOE |
| F101908 | CBTO HEALTH POST | Health Post | -15.3721, 28.3521 | 5.61 | NOT CONFIRMED |
| F124830 | JUSTINE KABWE SECONDARY | Secondary School | -15.3735, 28.2886 | 5.62 | MOE |
| F131609 | BIRDLAND ACADEMY | Primary School | -15.374340, 28.349963 | 5.67 | MOE |
| F131474 | MTENDERE CCAP COMMUNITY | Primary School | -15.383658, 28.322629 | 5.67 | MOE |
| F131323 | ERRINAMS | Primary School | -15.382240, 28.306527 | 5.68 | MOE |
| F131448 | MANDEVU CCAP | Primary School | -15.357870, 28.272872 | 5.74 | MOE |
| F124846 | KAUNDA SQUARE SECONDARY | Secondary School | -15.3781, 28.345 | 5.74 | MOE |
| F124873 | MUMANA PRIMARY | Primary School | -15.3769, 28.3474 | 5.75 | MOE |
| F117064 | KAUNDA SQUARE SECONDARY SCHOOL | Secondary School | -15.3783, 28.3451 | 5.77 | |
| F131364 | GRACE R. C. Z | Primary School | -15.343352, 28.266582 | 5.81 | MOE |
| F131481 | NATWANGE COMMUNITY | Primary School | -15.385212, 28.318148 | 5.83 | MOE |
| F130149 | EMMREG CENTRAL | Secondary School | -15.3128, 28.2691 | 5.83 | MOE |
| F124877 | MUTAMBE PRIMARY | Primary School | -15.3721, 28.2836 | 5.84 | MOE |
| F124914 | TIYENDE PAMODZI PRIMARY | Primary School | -15.3553, 28.2698 | 5.90 | MOE |
| F116961 | TEACHING COUNCIL OF ZAMBIA LUSAKA | Education Body | -15.3817, 28.3409 | 5.91 | ZAMREN |
| F131647 | FRADON | Primary School | -15.385433, 28.310061 | 5.94 | MOE |
| F124845 | KAUNDA SQUARE PRIMARY | Primary School | -15.3737, 28.3559 | 6.00 | MOE |
| F125202 | QUICK STEPS ACADEMY | Primary School | -15.3317, 28.3756 | 6.02 | MOE |
| F131314 | DUNAMIS | Primary School | -15.387170, 28.322818 | 6.06 | MOE |
| F131628 | CHUDLEIGH HOUSE | Primary School | -15.387248, 28.322899 | 6.07 | MOE |
| F124911 | STATE LODGE 'B' SECONDARY | Secondary School | -15.3873, 28.3228 | 6.07 | MOE |
| F131543 | SINAI | Primary School | -15.387304, 28.322888 | 6.08 | MOE |
| F131352 | GLORY ROYAL COMMUNITY | Primary School | -15.387385, 28.322820 | 6.08 | MOE |
| F124867 | MATERO SECONDARY | Secondary School | -15.3874, 28.3228 | 6.09 | MOE |
| F124910 | STATE LODGE 'B' PRIMARY | Primary School | -15.3874, 28.323 | 6.09 | MOE |
| F124893 | OLYMPIA PARK SECONDARY | Secondary School | -15.3861, 28.3066 | 6.09 | MOE |
| F125194 | NEPO | Primary School | -15.3519, 28.3726 | 6.09 | MOE |
| F131556 | TAMBIRAI | Primary School | -15.369220, 28.276850 | 6.12 | MOE |
| F131632 | CROWN ACADEMY | Primary School | -15.371049, 28.360564 | 6.13 | MOE |
| F124915 | TUNDUYA PRIMARY | Primary School | -15.3793, 28.3507 | 6.17 | MOE |
| F124797 | CHAINAMA SPECIAL PRIMARY | Primary School | -15.3858, 28.3008 | 6.23 | MOE |
| F124876 | MUNALI GIRLS' SECONDARY | Secondary School | -15.3824, 28.3464 | 6.23 | MOE |
| F125209 | ST. MICHEALS LEARNING CENTRE | Primary School | -15.3127, 28.3743 | 6.28 | MOE |
| F131462 | MELCHEZEDEK | Primary School | -15.380500, 28.288291 | 6.28 | MOE |
| F131398 | KALUMBA | Primary School | -15.379420, 28.286464 | 6.29 | MOE |
| F120969 | Mulungushi International Conference Centre | Conference Centre | -15.3892, 28.3144 | 6.30 | Ministry of Tourism |
| F131478 | MULUNGUSHI | Primary School | -15.389245, 28.313370 | 6.31 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118697 | LKP0072-CHAMBA VALLEY | Communication Site | -15.3325, 28.3195 | 0.00 | Zamtel |
| F118591 | Kabanana Secondary School | Communication Site | -15.329, 28.3121 | 0.88 | Airtel |
| F137069 | KABANANA NJANJI (IHS_LSK_502A) | Communication Tower | -15.34006, 28.31661 | 0.89 | SIHS101 |
| F119519 | KWAMWENA | Communication Site | -15.3302, 28.3309 | 1.25 | Airtel |
| F119807 | T0144_CHAMBA VALLEY | Communication Tower | -15.33011111, 28.33088889 | 1.25 | SIHS101 |
| F119298 | T0262_CHAZANGA | Communication Tower | -15.33832, 28.30535 | 1.65 | SIHS101 |
| F120249 | FOXDAL_RESI_COV | Communication Site | -15.3491, 28.3247 | 1.92 | Airtel |
| F136343 | FOXDALE RESIDENTIAL - COVERAGE (IHS_LSK_431A) | Communication Tower | -15.3491944, 28.3244722222222 | 1.92 | SIHS101 |
| F118179 | T0436_Foxdale_Residential | Communication Site | -15.3494, 28.3258 | 1.99 | MTN |
| F119487 | Kabanana Ma Plot | Communication Site | -15.3454, 28.3031 | 2.27 | Airtel |
| F119849 | T0363_MEANWOOD CHAMBA VALLEY | Communication Tower | -15.33564, 28.34091 | 2.33 | SIHS101 |
| F119559 | NGWERERE_EAST | Communication Site | -15.3111, 28.3176 | 2.38 | Airtel |
| F137204 | NGWERERE EAST (IHS_LSK_427A) | Communication Tower | -15.3110889, 28.3175888888888 | 2.38 | SIHS101 |
| F119179 | LKP0332-NGWERERE ROAD | Communication Site | -15.3107, 28.3167 | 2.43 | Zamtel |
| F137086 | MAICHOLA KAJIMONGE (IHS_CTR_324A) | Communication Tower | -15.321464, 28.299741 | 2.45 | SIHS101 |
| F119696 | LKP0289-KWAMWENA PH3 | Communication Site | -15.3397, 28.3433 | 2.68 | Zamtel |
| F120082 | KABANGWE | Communication Site | -15.3314, 28.2942 | 2.72 | Airtel |
| F117900 | T0071_KABANANA | Communication Tower | -15.35216, 28.30416 | 2.73 | SIHS101 |
| F119656 | LKP0056-KABANANA | Communication Site | -15.3543, 28.3073 | 2.74 | Zamtel |
| F137247 | KWAMWENA PHASE 3 (IHS_LSK_455A) | Communication Tower | -15.32592, 28.34428 | 2.76 | SIHS101 |
| F119461 | MAI CHOLA | Communication Tower | -15.341629, 28.295225 | 2.80 | SIHS101 |
| F137076 | SEWERAGE COMPOUND (IHS_LSK_513A) | Communication Tower | -15.30987, 28.3339 | 2.94 | SIHS101 |
| F120583 | Chamba Valley Mutumbi | Communication Site | -15.3482, 28.3419 | 2.97 | Airtel |
| F117368 | ROMA PARK | Communication Tower | -15.36042, 28.32221 | 3.10 | SIHS101 |
| F119171 | LKP0256-Roma North | Communication Site | -15.3596, 28.3098 | 3.17 | Zamtel |
| F119824 | T0236_ROMA NORTH | Communication Site | -15.3597, 28.3091 | 3.21 | MTN |
| F136914 | ROMA NORTH (IHS_LSK_391A) | Communication Tower | -15.3601, 28.3097 | 3.23 | SIHS101 |
| F121680 | LIQUID/CHAMBA VALLEY 3G/LZM-POP-CMV | Fibre POP | -15.3408, 28.3487 | 3.27 | IHS_LSK_421A/Liquid |
| F121578 | LIQUID/MEANWOOD-KWAMENA/LTZM-POP-MEANWOOD-KWAMENA | Fibre POP | -15.3408, 28.3487 | 3.27 | Liquid |
| F136336 | CHAMBA VALLEY 3G (IHS_LSK_421A) | Communication Tower | -15.3407778, 28.3487222222222 | 3.27 | SIHS101 |
| F136705 | CHIPATA COMPOUND (IHS_LSK_326A) | Communication Tower | -15.3565, 28.3001 | 3.38 | SIHS101 |
| F137012 | KWAMWENA PHASE 2 (IHS_LSK_528A) | Communication Tower | -15.3305, 28.3521 | 3.51 | SIHS101 |
| F121454 | KWAMWENA PHASE 2 (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3296, 28.3521 | 3.52 | IHS |
| F136438 | T0020_NGOMBE (IHS_LSK_066M) | Communication Tower | -15.36358889, 28.3301 | 3.62 | SIHS101 |
| F117333 | LKP0262-Ngombe MTN | Communication Site | -15.3636, 28.3301 | 3.62 | Zamtel |
| F117382 | CHIPATA_COMP | Communication Site | -15.3586, 28.2986 | 3.66 | Airtel |
| F119167 | LKP0227-CHIPATA COMPOUND | Communication Site | -15.3587, 28.2987 | 3.66 | Zamtel |
| F136959 | KWAMWENA POLICE (IHS_LSK_544A) | Communication Tower | -15.34675, 28.35122 | 3.75 | SIHS101 |
| F121452 | KWAMWENA POLICE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3468, 28.3512 | 3.75 | IHS |
| F118585 | NGOMBE | Communication Tower | -15.365, 28.3296 | 3.76 | SIHS101 |
| F118700 | LKP0112-CHIPATA COMPOUND | Communication Site | -15.3619, 28.3013 | 3.80 | Zamtel |
| F119540 | KABANANA_STH_RF | Communication Site | -15.3529, 28.291 | 3.80 | Airtel |
| F136957 | KABANANA SOUTH_1_RLF (IHS_LSK_404A) | Communication Tower | -15.3529, 28.2909 | 3.81 | SIHS101 |
| F119856 | T0473D_ZANI MUONE RLF | Communication Site | -15.3529, 28.2909 | 3.81 | MTN |
| F119318 | T0486W_LS_IBS_NEW MTN HOUSE | Communication Site | -15.3673, 28.3194 | 3.85 | MTN |
| F118183 | T0540_MTN OFFICE ROOFTOP | Communication Site | -15.3674, 28.3195 | 3.86 | MTN |
| F121133 | T0540_MTN ROMA OFFICE | Fibre POP | -15.3674, 28.3195 | 3.86 | Bayobab |
| F136961 | KABANGWE MAUZU LODGE (IHS_LSK_554A) | Communication Tower | -15.33212, 28.28291 | 3.93 | SIHS101 |
| F121463 | KABANGWE MAUZU LODGE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3321, 28.2829 | 3.93 | IHS |
| F117511 | LKP0130-KABANANA WEST | Communication Site | -15.3514, 28.2881 | 3.97 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.