LKP0113-UNITED QUARRES

Code: F119153 Type: Communication Site
GPS: -15.3639, 28.4334
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125178 ISLAMIC TRUST Primary School -15.369, 28.4103 1.53 MOE
F106713 WATERFALLS RURAL HEALTH CENTER Rural Health Centre -15.3727, 28.4372 1.59 NOT CONFIRMED
F125192 MWEME TURST SCHOOL Primary School -15.3578, 28.4403 1.95 MOE
F125193 MWIBETH PVT Primary School -15.3578, 28.4403 1.95 MOE
F125153 CHARTONEL PRIMARY Primary School -15.3641, 28.4431 2.04 MOE
F125084 CHRIST THE REDEEMER SECONDARY SCHOOL Secondary School -15.3748, 28.4424 2.19 MOE
F125147 CHRIST THE REDEEMER PRIMARY Primary School -15.3672, 28.4472 2.47 MOE
F129785 JOMA PRIVATE Primary School -15.3664, 28.4001 2.59 MOE
F125207 SHAMAH SCHOOL Primary School -15.3865, 28.4123 2.61 MOE
F125172 GOOD SHEPHARD COMMUNITY Primary School -15.3706, 28.449 2.71 MOE
F125103 NDEKE SECONDARY Secondary School -15.3504, 28.4461 2.91 MOE
F129898 SMART MUTAIWA PRIVATE Primary School -15.3882, 28.4092 2.95 MOE
F100310 CHAINDA URBAN HEALTH CENTRE Health Centre -15.3866, 28.4053 3.06 NOT CONFIRMED
F125161 CHRIST LEADING SCHOOL Primary School -15.3965, 28.4332 3.52 MOE
F131608 BEGINNERS PRIMARY Primary School -15.379173, 28.394116 3.55 MOE
F106774 ZAF LUSAKA (BASE) RURAL HEALTH CENTRE Health Centre -15.3363, 28.4372 3.56 NOT CONFIRMED
F131271 CHAINDA WORLD VISION Primary School -15.393370, 28.406635 3.58 MOE
F121038 Oliver Tambo House Heritage Site -15.3736, 28.3918 3.58 Ministry of Tourism
F131622 CHELSTON ADVENTIST Primary School -15.369749, 28.390536 3.64 MOE
F124799 CHAINDA PRIMARY Combined School -15.3857, 28.3971 3.64 MOE
F102986 CHELSTONE ZONAL HEALTH CENTRE Health Centre -15.3702, 28.3904 3.66 NOT CONFIRMED
F129371 CHAKUNKULA COMBINED Combined School -15.3672, 28.3898 3.70 MOE
F131268 CANAAN CHRISTIAN Primary School -15.363610, 28.389107 3.78 MOE
F131604 AVONDALE ACADEMY Primary School -15.385081, 28.395089 3.78 MOE
F131601 YASHENI COMMUNITY Primary School -15.398580, 28.412111 3.84 MOE
F124798 CHAINDA OPEN COMMUNITY PRIMARY Primary School -15.4002, 28.411 4.05 MOE
F131640 EAST VIEW Primary School -15.372991, 28.386753 4.10 MOE
F125123 FAITH BAPTIST SECONDARY Secondary School -15.3578, 28.4618 4.14 MOE
F125138 SILVER REST SECONDARY Secondary School -15.3576, 28.464 4.37 MOE
F125083 CHASHA COMMUNITY SCHOOL Primary School -15.3617, 28.465 4.41 MOE
F125206 SALEM CHRISTIANACADEMY Primary School -15.3572, 28.4646 4.44 MOE
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 4.54 ZamPost
F120966 Kenneth Kaunda International Airport Airport -15.3299, 28.4491 4.80 Ministry of Tourism
F129373 KAPWELYOMBA PRIMARY Primary School -15.3633, 28.3791 4.85 MOE
F131586 UNIFIED SCHOOL OF KALIKILIKI Primary School -15.339154, 28.387350 4.94 MOE
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 5.00 MOE
F100029 AIRPORT HEALTH CENTRE Health Centre -15.3255, 28.4466 5.08 NOT CONFIRMED
F102591 CHAZANGA URBAN HEALTH CENTRE Health Centre -15.3391, 28.3856 5.10 NOT CONFIRMED
F125133 NKOMESHYA PRIMARY Primary School -15.39, 28.3837 5.10 MOE
F125137 SILVER REST PRIMARY Primary School -15.3578, 28.4712 5.13 MOE
F125116 MWALUBEMBA COM SCHOOL Primary School -15.3325, 28.461 5.41 MOE
F131399 KAMANGA IRI COMMUNITY Primary School -15.363637, 28.373575 5.44 MOE
F125102 NDEKE PRIMARY Primary School -15.3463, 28.4709 5.46 MOE
F125168 FAMILY STONE TRUST SCHOOL Primary School -15.3237, 28.3968 5.52 MOE
F103977 NATIONAL HEART HOSPITAL 3rd Level Hospital -15.3979, 28.3841 5.57 NOT CONFIRMED
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 5.58 NOT CONFIRMED
F104781 ZASTI RURAL HEALTH CENTRE Health Centre -15.3185, 28.4419 5.58 NOT CONFIRMED
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 5.65 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 5.65 MOE
F131621 CHELSEA SCHOOL Primary School -15.412746, 28.401298 5.74 MOE
F125194 NEPO Primary School -15.3519, 28.3726 5.75 MOE
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 5.80 MOE
F125210 ST. SUSAN ACADEMY Primary School -15.3156, 28.4439 5.95 MOE
F125190 MUNSO SCHOOL Primary School -15.3602, 28.4796 5.98 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 6.14 SYS
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 6.18 MOE
F125204 RED HILL ACADEMY Primary School -15.3531, 28.4807 6.23 MOE
F125200 PETANDREWS Combined School -15.3555, 28.4815 6.26 MOE
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 6.28
F125139 TWIKATANE PRIMARY Primary School -15.4052, 28.4685 6.44 MOE
F125202 QUICK STEPS ACADEMY Primary School -15.3317, 28.3756 6.45 MOE
F125151 CHIBOMBE Primary School -15.3215, 28.464 6.51 MOE
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 6.54 MOE
F125199 PEMIMU PRIVATE Combined School -15.307, 28.4172 6.56 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 6.64 MOE
F106903 ZNS AIRPORT RURAL HEALTH CENTRE Health Centre -15.308, 28.4409 6.65 NOT CONFIRMED
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 6.67 MOE
F104153 ZAF TWINPALM ( 71) RURAL HEALTH CENTER Health Centre -15.4235, 28.4049 6.70 NOT CONFIRMED
F125181 JUNIOR & TINY TOTS Primary School -15.3061, 28.4117 6.75 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 6.76 MOE
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 6.76 MOH
F124795 BLUE ANGEL PRIMARY Primary School -15.422, 28.3985 6.79 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 6.86 MOE
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 6.87 MOE
F131577 TREES & GREENS Primary School -15.409540, 28.378517 6.88 MOE
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 6.94 MOE
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 6.95 NOT CONFIRMED
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 6.98 MOE
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 6.99 MOE
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 7.00 MOE
F131442 LUYA GRACE Primary School -15.410690, 28.377422 7.06 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 7.09 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 7.10 MOE
F131690 MUNSO Primary School -15.402893, 28.369665 7.14 MOE
F125182 JUST LIKE HOME Primary School -15.3065, 28.3968 7.20 MOE
F125185 MEANWOOD SCHOOL Primary School -15.3065, 28.3968 7.20 MOE
F125095 ELLENSDALE SECONDARY SCHOOL Secondary School -15.3056, 28.3988 7.21 MOE
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 7.31 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 7.31 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 7.38 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 7.40 NOT CONFIRMED
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 7.45 MOE
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 7.46 NOT CONFIRMED
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 7.49 NOT CONFIRMED
F125203 RAFIKI PRIVATE Primary School -15.2974, 28.4289 7.60 MOE
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 7.65 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 7.67 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 7.71 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 7.71 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 7.74 MOE
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 7.76 NOT CONFIRMED
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 7.76 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 7.77 NOT CONFIRMED
F125216 ZAMARA Primary School -15.3409, 28.3564 7.79 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 7.80 MOE
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 7.81 MOE
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 7.81 NOT CONFIRMED
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 7.82 MOE
F125188 MUCHOMBO PRIVATE Primary School -15.299, 28.4005 7.83 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 7.84 MOE
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 7.86 NOT CONFIRMED
F125209 ST. MICHEALS LEARNING CENTRE Primary School -15.3127, 28.3743 7.96 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 7.99 NOT CONFIRMED
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 8.02 MOE
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 8.03 MOE
F125176 HILTOP LIGHTHOUSE CHRISTIN SCHOOL Primary School -15.3498, 28.4976 8.08 MOE
F107617 WATERFALLS RURAL HEALTH CENTER Health Centre -15.325, 28.4871 8.13 NOT CONFIRMED
F125108 TWATASHA ZNS SEC Secondary School -15.2924, 28.4271 8.14 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 8.16 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 8.16 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 8.17 NOT CONFIRMED
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 8.24 MOE
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 8.25 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 8.26 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 8.29 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 8.33 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 8.34 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 8.40 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 8.52 NOT CONFIRMED
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 8.52 MOE
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 8.55 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 8.60
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 8.61 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 8.62 MOE
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 8.65 MOE
F125107 TWATASHA ZNS PRIMARY Primary School -15.2872, 28.4289 8.72 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 8.77 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 8.77 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 8.78 LIQUID
F106076 NGWERERE HEALTH POST Health Post -15.2965, 28.3833 8.85 NOT CONFIRMED
Z1000060 Chilanga District -15.330000, 28.350000 8.90 SYS
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 8.92 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 8.92 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 8.93 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 9.01 NOT CONFIRMED
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 9.02 MOE
F125170 FOUNTAIN GATE PRIVATE Primary School -15.3466, 28.5062 9.06 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 9.11 ZAMREN
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 9.13 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 9.14 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 9.22 NOT CONFIRMED
F106427 STATE LODGE HEALTH CENTRE Health Centre -15.448, 28.4406 9.25 NOT CONFIRMED
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 9.27 NOT CONFIRMED
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 9.27 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 9.29 NOT CONFIRMED
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 9.45 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 9.46 MOE
F131315 EAST GATE Primary School -15.438514, 28.376612 9.52 MOE
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 9.53 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 9.57 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 9.58 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 9.58 MOE
F124909 STATE LODGE 'A' PRIMARY Primary School -15.451, 28.4406 9.58 MOE
Z1000207 Kanyama Constituency -15.443561, 28.384579 9.59 SYS
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 9.59 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 9.62 MOE
F131554 SWAZI COM Primary School -15.444690, 28.386206 9.63 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 9.64 MOE
F125149 ELLENSDALE PRIMARY Primary School -15.3072, 28.3577 9.65 MOE
F131467 MOMO Primary School -15.441440, 28.378114 9.71 MOE
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 9.72 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 9.75 NOT CONFIRMED
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 9.75 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 9.75 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 9.75 MOE
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 9.85 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 9.88 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 9.88 MOE
F103022 BAULENI MINI HOSPITAL Mini Hospital -15.4471, 28.3852 9.91 NOT CONFIRMED
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 9.92 MOE
F104906 ELLENSDALE HEALTH POST Health Post -15.2899, 28.3752 9.92 NOT CONFIRMED
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 9.93 MOE
F131510 POSITIVE CHANGE COMMUNITY Primary School -15.337350, 28.336515 9.93 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 9.94 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 9.95 MOE
F125197 TWINKLE NYENZIMA PVT Primary School -15.3231, 28.3427 9.95 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119153 LKP0113-UNITED QUARRES Communication Site -15.3659, 28.4242 0.00 Zamtel
F136983 GOOD SHERPERD COMM. SCHOOL (IHS_LSK_521A) Communication Tower -15.36483, 28.43957 1.65 SIHS101
F121445 GOOD SHERPERD COMMUNITY SCHOOL (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3648, 28.4396 1.66 IHS
F118202 T1126_KABITAKA Communication Tower -15.38148, 28.42654 1.74 SIHS101
F120255 IBEX_1800 Communication Site -15.3815, 28.4265 1.74 Airtel
F136448 T0000_AIRPORT (IHS_LSK_110M) Communication Tower -15.34966944, 28.42385 1.80 SIHS101
F121583 LIQUID/AIRPORT ROAD / NATIONAL SCIENTIFIC INSTITUTE/LZM-POP-KKIA Fibre POP -15.3496, 28.424 1.80 IHS_LSK_394A/Liquid
F136326 AIRPORT ROAD (IHS_LSK_394A) Communication Tower -15.3494, 28.4237 1.83 SIHS101
F120205 AVONDALE_EAST Communication Site -15.3724, 28.4069 1.99 Airtel
F136915 AVONDALE EAST (IHS_LSK_393A) Communication Tower -15.3724, 28.4068 2.00 SIHS101
F136970 WATERFALLS MORNING STAR CLINIC (IHS_LSK_552A) Communication Tower -15.3808, 28.41313 2.03 SIHS101
F121473 WATERFALLS MORNING STAR CLINIC (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3808, 28.4131 2.03 IHS
F137213 MEANWOOD IBEX (IHS_LSK_434A) Communication Tower -15.39256, 28.42249 2.96 SIHS101
F120070 T0207_AVONDALE COMPLEX Communication Tower -15.3797333333333, 28.4006444444444 2.96 SIHS101
F120091 ST. THERESA CHAINDA Communication Tower -15.39025, 28.41208 2.99 SIHS101
F121686 LIQUID/CHELSTON LTE/LZM-POP-CHEL_LTE Fibre POP -15.3671, 28.3962 3.01 Liquid
F136292 CHELSTON GREEN (IHS_LSK_300A) Communication Tower -15.367, 28.3961 3.02 SIHS101
F121685 LIQUID/CHELSTON GREEN LTE/LZM-POP-CHELSTON-LTE Fibre POP -15.367, 28.3961 3.02 IHS_LSK_300A/Liquid
F121687 LIQUID/CHELSTON POP ZRA/LZM-POP-CHELSTON-ZRA Fibre POP -15.3707, 28.3963 3.04 ZRA/Liquid
F120731 LUSAKA/CHELSTON GREEN/2357 Fibre POP -15.3695, 28.3948 3.18 Fibercom
F120406 T0509_Kasisi Rlf_Chainda Clinic Communication Site -15.3893, 28.4047 3.33 MTN
F136757 CHAINDA CLINIC (IHS_LSK_344A) Communication Tower -15.3893, 28.4047 3.33 SIHS101
F120462 CHAINDA_CLINIC Communication Site -15.39, 28.404 3.44 Airtel
F117986 BARN MOTEL Communication Tower -15.35344, 28.4545 3.53 SIHS101
F119654 LKP0051-Chainda Basic Communication Site -15.3855, 28.398 3.55 Zamtel
F136609 WATER FALLS (IHS_LSK_258A) Communication Tower -15.3866, 28.4499 3.59 SIHS101
F119833 T0278_WATERFALLS Communication Site -15.3868, 28.4499 3.60 MTN
F120136 Avondale Complex Communication Site -15.3785, 28.393 3.63 Airtel
F121615 LIQUID/AVONDALE POP/LZM-POP-AVON_POP Fibre POP -15.3845, 28.396 3.66 IHS_LSK_203A/Liquid
F136265 AVONDALE (IHS_LSK_203A) Communication Tower -15.3845, 28.396 3.66 SIHS101
F120140 Ibex Hill First St Communication Site -15.395, 28.404 3.88 Airtel
F118590 Chelstone Roadscamp Communication Site -15.3624, 28.3876 3.95 Airtel
F118831 T0543_CHELSTONE BIG MARKET Communication Site -15.3708, 28.3867 4.06 MTN
F137221 CHELSTON CATHOLIC CHURCH (IHS_LSK_446A) Communication Tower -15.37075, 28.386669 4.07 SIHS101
F118702 LKP0118-ZOCS School Communication Site -15.4014, 28.4091 4.25 Zamtel
F120265 SALAMA_PARK Communication Site -15.3932, 28.3951 4.35 Airtel
F137216 SALAMA (IHS_LSK_436A) Communication Tower -15.393245, 28.3935047 4.47 SIHS101
F136280 CHELSTON (IHS_LSK_270A) Communication Tower -15.3629, 28.3825 4.49 SIHS101
F119859 T0491_SALAMA RLF Communication Site -15.3932, 28.3932 4.49 MTN
F136248 AVONDALE RLF (IHS_LSK_150M) Communication Tower -15.4014, 28.40347 4.51 SIHS101
F119289 T0220_LKP_CHELSTONE Communication Site -15.3776, 28.3834 4.57 MTN
F136445 T0135_LUTHERAN CHURCH (IHS_LSK_096M) Communication Tower -15.38851, 28.38724 4.69 SIHS101
F119691 LKP0263-LUTHERAN CHURCH Communication Site -15.3885, 28.3872 4.69 Zamtel
F120392 Ibex Hill Third St Communication Site -15.4066, 28.4113 4.71 Airtel
F120042 WATER_TOWER Communication Site -15.3753, 28.3809 4.76 Airtel
F136978 SILVEREST AIRPORT (IHS_LSK_533A) Communication Tower -15.3474, 28.46528 4.86 SIHS101
F121446 SILVEREST AIRPORT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3474, 28.4653 4.86 IHS
F119655 LKP0054-Chelston Communication Site -15.3627, 28.3789 4.88 Zamtel
F119671 LKP0139-SAMIGO (MEANWOOD AIRPORT) Communication Site -15.3357, 28.3898 4.98 Zamtel
F119137 LKP0004-Airport Communication Site -15.3258, 28.4467 5.05 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.