LKP0118-ZOCS School

Code: F118702 Type: Communication Site
GPS: -15.4034, 28.4232
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F124798 CHAINDA OPEN COMMUNITY PRIMARY Primary School -15.4002, 28.411 0.24 MOE
F131601 YASHENI COMMUNITY Primary School -15.398580, 28.412111 0.45 MOE
F131271 CHAINDA WORLD VISION Primary School -15.393370, 28.406635 0.93 MOE
F129898 SMART MUTAIWA PRIVATE Primary School -15.3882, 28.4092 1.46 MOE
F131621 CHELSEA SCHOOL Primary School -15.412746, 28.401298 1.51 MOE
F125207 SHAMAH SCHOOL Primary School -15.3865, 28.4123 1.68 MOE
F100310 CHAINDA URBAN HEALTH CENTRE Health Centre -15.3866, 28.4053 1.69 NOT CONFIRMED
F124799 CHAINDA PRIMARY Combined School -15.3857, 28.3971 2.16 MOE
F131604 AVONDALE ACADEMY Primary School -15.385081, 28.395089 2.35 MOE
F104153 ZAF TWINPALM ( 71) RURAL HEALTH CENTER Health Centre -15.4235, 28.4049 2.49 NOT CONFIRMED
F124795 BLUE ANGEL PRIMARY Primary School -15.422, 28.3985 2.55 MOE
F125161 CHRIST LEADING SCHOOL Primary School -15.3965, 28.4332 2.64 MOE
F103977 NATIONAL HEART HOSPITAL 3rd Level Hospital -15.3979, 28.3841 2.71 NOT CONFIRMED
F131608 BEGINNERS PRIMARY Primary School -15.379173, 28.394116 2.94 MOE
F125133 NKOMESHYA PRIMARY Primary School -15.39, 28.3837 3.00 MOE
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 3.20 MOH
F131577 TREES & GREENS Primary School -15.409540, 28.378517 3.40 MOE
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 3.42 MOE
F131442 LUYA GRACE Primary School -15.410690, 28.377422 3.55 MOE
F125178 ISLAMIC TRUST Primary School -15.369, 28.4103 3.59 MOE
F121038 Oliver Tambo House Heritage Site -15.3736, 28.3918 3.59 Ministry of Tourism
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 3.82 MOE
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 3.83 MOE
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 3.86 MOE
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 3.92 NOT CONFIRMED
F131640 EAST VIEW Primary School -15.372991, 28.386753 3.95 MOE
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 3.96 MOE
F129785 JOMA PRIVATE Primary School -15.3664, 28.4001 3.99 MOE
F102986 CHELSTONE ZONAL HEALTH CENTRE Health Centre -15.3702, 28.3904 3.99 NOT CONFIRMED
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 4.00 MOE
F131622 CHELSTON ADVENTIST Primary School -15.369749, 28.390536 4.03 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 4.08 MOE
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 4.10
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 4.17 ZamPost
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 4.20 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 4.20 MOE
F131690 MUNSO Primary School -15.402893, 28.369665 4.24 MOE
F129371 CHAKUNKULA COMBINED Combined School -15.3672, 28.3898 4.31 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 4.33 NOT CONFIRMED
F106713 WATERFALLS RURAL HEALTH CENTER Rural Health Centre -15.3727, 28.4372 4.38 NOT CONFIRMED
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 4.47 MOE
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 4.62 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 4.62 MOE
F125084 CHRIST THE REDEEMER SECONDARY SCHOOL Secondary School -15.3748, 28.4424 4.63 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 4.70 MOE
F131268 CANAAN CHRISTIAN Primary School -15.363610, 28.389107 4.70 MOE
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 4.75 MOE
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 5.13 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 5.15 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 5.18 MOE
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 5.22 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 5.27 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 5.28 NOT CONFIRMED
F129373 KAPWELYOMBA PRIMARY Primary School -15.3633, 28.3791 5.31 MOE
Z1000207 Kanyama Constituency -15.443561, 28.384579 5.36 SYS
F131554 SWAZI COM Primary School -15.444690, 28.386206 5.38 MOE
F131315 EAST GATE Primary School -15.438514, 28.376612 5.39 MOE
F125172 GOOD SHEPHARD COMMUNITY Primary School -15.3706, 28.449 5.47 MOE
F125153 CHARTONEL PRIMARY Primary School -15.3641, 28.4431 5.51 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 5.54 NOT CONFIRMED
F131467 MOMO Primary School -15.441440, 28.378114 5.54 MOE
F125147 CHRIST THE REDEEMER PRIMARY Primary School -15.3672, 28.4472 5.57 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 5.58 MOE
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 5.58 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 5.61 MOE
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 5.64 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 5.64 MOE
F131399 KAMANGA IRI COMMUNITY Primary School -15.363637, 28.373575 5.66 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 5.66 MOE
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 5.66 MOE
F103022 BAULENI MINI HOSPITAL Mini Hospital -15.4471, 28.3852 5.67 NOT CONFIRMED
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 5.70 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 5.74 SYS
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 5.74 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 5.75 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 5.78 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 5.81 MOE
F124793 BAULENI SECONDARY Secondary School -15.4471, 28.3821 5.83 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 5.84 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 5.85 MOE
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 5.86 NOT CONFIRMED
F125192 MWEME TURST SCHOOL Primary School -15.3578, 28.4403 5.87 MOE
F125193 MWIBETH PVT Primary School -15.3578, 28.4403 5.87 MOE
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 5.89 NOT CONFIRMED
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 5.90 NOT CONFIRMED
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 5.92 NOT CONFIRMED
F131482 NAZARENE Primary School -15.448191, 28.381151 5.98 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 6.00 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 6.10 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 6.11 NOT CONFIRMED
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 6.13 NOT CONFIRMED
F106427 STATE LODGE HEALTH CENTRE Health Centre -15.448, 28.4406 6.17 NOT CONFIRMED
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 6.17 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 6.20 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 6.20 NOT CONFIRMED
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 6.21 NOT CONFIRMED
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 6.27 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 6.29 NOT CONFIRMED
F104940 BAULENI HEALTH CENTRE Health Centre -15.4468, 28.3736 6.31 NOT CONFIRMED
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 6.33 MOE
F124894 PRINCE TAKAMADO PRIMARY Primary School -15.4474, 28.3738 6.35 MOE
F125139 TWIKATANE PRIMARY Primary School -15.4052, 28.4685 6.39 MOE
F124909 STATE LODGE 'A' PRIMARY Primary School -15.451, 28.4406 6.45 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 6.48 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 6.49 MOE
F124794 BAULENI SPECIAL COMBINED Combined School -15.4505, 28.376 6.49 MOE
F131631 CRESTED CRANE ACADEMY Primary School -15.454047, 28.380525 6.58 MOE
F131012 DOVECOT COLLEGE OF HEALTH SCIENCES College -15.4464, 28.3689 6.59
F102567 CLEAR VISION CLINIC General clinic -15.4393, 28.3606 6.68 NOT CONFIRMED
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 6.73 MOE
F125194 NEPO Primary School -15.3519, 28.3726 6.73 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 6.74 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 6.76 MOE
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 6.78 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 6.79 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 6.80 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 6.85 MOE
F102424 MOBILE MEDICAL SERVICES Mobile clinic -15.4569, 28.3805 6.87 NOT CONFIRMED
F131626 CHILIMOYO Primary School -15.446218, 28.364821 6.87 MOE
F131614 BRICHO ACCADEMY Primary School -15.450856, 28.370252 6.88 MOE
F125103 NDEKE SECONDARY Secondary School -15.3504, 28.4461 6.90 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 6.93 NOT CONFIRMED
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 6.99 MOE
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 6.99 NOT CONFIRMED
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 7.00 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 7.02 MOE
F131670 LAKE ROAD PTA Primary School -15.436887, 28.354816 7.03 MOE
F116956 LAKEROAD PTA SCHOOL LUSAKA Combined School -15.4371, 28.3549 7.03 ZAMREN
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 7.03 MOE
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 7.05 MOE
F124891 NYUMBA YANGA PRIMARY Primary School -15.4414, 28.3574 7.10 MOE
F124892 NYUMBA YANGA SECONDARY Secondary School -15.442, 28.3572 7.16 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 7.16 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 7.17 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 7.18 LIQUID
F131684 MASABO Primary School -15.451125, 28.364822 7.27 MOE
F131586 UNIFIED SCHOOL OF KALIKILIKI Primary School -15.339154, 28.387350 7.27 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 7.33
F102591 CHAZANGA URBAN HEALTH CENTRE Health Centre -15.3391, 28.3856 7.34 NOT CONFIRMED
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 7.35 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 7.43 MOE
F125123 FAITH BAPTIST SECONDARY Secondary School -15.3578, 28.4618 7.44 MOE
F125083 CHASHA COMMUNITY SCHOOL Primary School -15.3617, 28.465 7.44 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 7.45 MOE
F131704 RAINBOW Primary School -15.442188, 28.353568 7.48 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 7.49 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 7.49 MOE
F125138 SILVER REST SECONDARY Secondary School -15.3576, 28.464 7.63 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 7.64 ZAMREN
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 7.66 SZI
F131682 MARY QUEEN Primary School -15.431734, 28.344518 7.70 MOE
F125206 SALEM CHRISTIANACADEMY Primary School -15.3572, 28.4646 7.71 MOE
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 7.73 MOE
F117032 MARY QUEEN OF PEACE LUSAKA Primary School -15.4321, 28.3443 7.74 ZAMREN
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 7.80 MOE
F106774 ZAF LUSAKA (BASE) RURAL HEALTH CENTRE Health Centre -15.3363, 28.4372 7.81 NOT CONFIRMED
F131692 NALEDI SCHOOL Primary School -15.470481, 28.393339 7.83 MOE
F124925 WOODLANDS 'B' PRIMARY Primary School -15.4444, 28.3507 7.87 MOE
F131734 WOODLANDS BAPTIST SCHOOL Primary School -15.444442, 28.350711 7.87 MOE
F131648 FRIENDS OF JESUS Primary School -15.433428, 28.343205 7.91 MOE
F131433 LIVING HOPE COMMUNITY Primary School -15.451252, 28.356113 7.92 MOE
F131361 GRACE EDUCATION CENTRE Primary School -15.439453, 28.346379 7.94 MOE
F131600 YAMIKANI Primary School -15.447570, 28.352355 7.95 MOE
F131658 INSPIRE LEADERSHIP ACADEMY Primary School -15.446775, 28.351640 7.95 MOE
F131722 THEA SCHOOL Primary School -15.437012, 28.343291 8.09 MOE
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 8.10 NOT CONFIRMED
F131711 SACRED HEART OF JESUS Primary School -15.455747, 28.358054 8.14 MOE
F129899 TRIDENT PREPARETORY SCHOOL Primary School -15.4625, 28.4519 8.17 MOE
F129897 TWATASHA PRIMARY Primary School -15.4625, 28.4519 8.17 MOE
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 8.19 ZamPost
F125137 SILVER REST PRIMARY Primary School -15.3578, 28.4712 8.23 MOE
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 8.29 MOE
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 8.34 MOE
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 8.34 MOE
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 8.37 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 8.40 ZamPost
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 8.41 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 8.41 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 8.46 MOE
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 8.47 MOE
F125202 QUICK STEPS ACADEMY Primary School -15.3317, 28.3756 8.51 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 8.58 NOT CONFIRMED
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 8.62 MOE
F125168 FAMILY STONE TRUST SCHOOL Primary School -15.3237, 28.3968 8.70 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 8.72 MOE
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 8.72 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 8.74 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 8.75 MOE
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 8.75 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 8.76 NOT CONFIRMED
F125216 ZAMARA Primary School -15.3409, 28.3564 8.77 MOE
F131502 PATMOS Primary School -15.440644, 28.338083 8.77 MOE
F124792 ARTHUR WINA PRIMARY Primary School -15.4565, 28.35 8.80 MOE
F125190 MUNSO SCHOOL Primary School -15.3602, 28.4796 8.84 MOE
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 8.86 MOE
F131650 GLORLY ACCADEMY Primary School -15.453896, 28.345308 8.98 MOE
F120966 Kenneth Kaunda International Airport Airport -15.3299, 28.4491 9.00 Ministry of Tourism
F125102 NDEKE PRIMARY Primary School -15.3463, 28.4709 9.01 MOE
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 9.04 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 9.09 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118702 LKP0118-ZOCS School Communication Site -15.4014, 28.4091 0.00 Zamtel
F136248 AVONDALE RLF (IHS_LSK_150M) Communication Tower -15.4014, 28.40347 0.60 SIHS101
F120392 Ibex Hill Third St Communication Site -15.4066, 28.4113 0.62 Airtel
F120140 Ibex Hill First St Communication Site -15.395, 28.404 0.90 Airtel
F120091 ST. THERESA CHAINDA Communication Tower -15.39025, 28.41208 1.27 SIHS101
F120462 CHAINDA_CLINIC Communication Site -15.39, 28.404 1.38 Airtel
F136757 CHAINDA CLINIC (IHS_LSK_344A) Communication Tower -15.3893, 28.4047 1.42 SIHS101
F120406 T0509_Kasisi Rlf_Chainda Clinic Communication Site -15.3893, 28.4047 1.42 MTN
F137239 IBEX (IHS_LSK_162M) Communication Tower -15.4134, 28.4011 1.58 SIHS101
F121612 LIQUID/AVONDALE COMPLEX LTE/LZM-POP-AVONDALE-LTE Fibre POP -15.4158, 28.4053 1.64 100118_Avondale Rlf/Liquid
F121628 LIQUID/AVONDALE RLF/LZM-POP-IBEX_KAL Fibre POP -15.4158, 28.4053 1.64 IHS_LSK_150M/Liquid
F136244 T0073_AVONDALE (IHS_LSK_104M) Communication Tower -15.41584, 28.40535 1.65 SIHS101
F137213 MEANWOOD IBEX (IHS_LSK_434A) Communication Tower -15.39256, 28.42249 1.74 SIHS101
F120265 SALAMA_PARK Communication Site -15.3932, 28.3951 1.76 Airtel
F137216 SALAMA (IHS_LSK_436A) Communication Tower -15.393245, 28.3935047 1.90 SIHS101
F120149 ZAF Twin Palm Communication Site -15.4183, 28.4047 1.93 Airtel
F119859 T0491_SALAMA RLF Communication Site -15.3932, 28.3932 1.93 MTN
F119654 LKP0051-Chainda Basic Communication Site -15.3855, 28.398 2.12 Zamtel
F119458 DREAM VALLEY Communication Tower -15.40781, 28.39035 2.13 SIHS101
F120139 Salama Park Chelstone Green Communication Site -15.3988, 28.3891 2.17 Airtel
F120778 LUSAKA/IBEX AVIATION TOWN Fibre POP -15.4216, 28.4047 2.28 Fibercom
F121704 LIQUID/DREAM VALLEY LTE/LZM-POP-DREAM-LTE Fibre POP -15.41, 28.3896 2.30 HIS_LSK_0/Liquid
F121473 WATERFALLS MORNING STAR CLINIC (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3808, 28.4131 2.32 IHS
F136970 WATERFALLS MORNING STAR CLINIC (IHS_LSK_552A) Communication Tower -15.3808, 28.41313 2.32 SIHS101
F121615 LIQUID/AVONDALE POP/LZM-POP-AVON_POP Fibre POP -15.3845, 28.396 2.34 IHS_LSK_203A/Liquid
F136265 AVONDALE (IHS_LSK_203A) Communication Tower -15.3845, 28.396 2.34 SIHS101
F120070 T0207_AVONDALE COMPLEX Communication Tower -15.3797333333333, 28.4006444444444 2.56 SIHS101
F136445 T0135_LUTHERAN CHURCH (IHS_LSK_096M) Communication Tower -15.38851, 28.38724 2.75 SIHS101
F119691 LKP0263-LUTHERAN CHURCH Communication Site -15.3885, 28.3872 2.75 Zamtel
F120255 IBEX_1800 Communication Site -15.3815, 28.4265 2.89 Airtel
F118202 T1126_KABITAKA Communication Tower -15.38148, 28.42654 2.89 SIHS101
F120136 Avondale Complex Communication Site -15.3785, 28.393 3.07 Airtel
F136295 KALIKILIKI (IHS_LSK_314A) Communication Tower -15.4024, 28.3802 3.10 SIHS101
F118809 T0146_IBEX HILL Communication Tower -15.40284, 28.37947 3.18 SIHS101
F120205 AVONDALE_EAST Communication Site -15.3724, 28.4069 3.22 Airtel
F136915 AVONDALE EAST (IHS_LSK_393A) Communication Tower -15.3724, 28.4068 3.22 SIHS101
F137241 MTENDERE WEST (IHS_LSK_469A) Communication Tower -15.395527, 28.378401 3.36 SIHS101
F121451 IBEX KINGSLAND (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4225, 28.3835 3.61 IHS
F119005 Ibex Hill Main St Communication Site -15.4126, 28.3775 3.61 Airtel
F118965 CHAINAMA Communication Tower -15.3868, 28.3785 3.66 SIHS101
F121687 LIQUID/CHELSTON POP ZRA/LZM-POP-CHELSTON-ZRA Fibre POP -15.3707, 28.3963 3.66 ZRA/Liquid
F119289 T0220_LKP_CHELSTONE Communication Site -15.3776, 28.3834 3.81 MTN
F120731 LUSAKA/CHELSTON GREEN/2357 Fibre POP -15.3695, 28.3948 3.85 Fibercom
F121686 LIQUID/CHELSTON LTE/LZM-POP-CHEL_LTE Fibre POP -15.3671, 28.3962 4.04 Liquid
F136292 CHELSTON GREEN (IHS_LSK_300A) Communication Tower -15.367, 28.3961 4.05 SIHS101
F121685 LIQUID/CHELSTON GREEN LTE/LZM-POP-CHELSTON-LTE Fibre POP -15.367, 28.3961 4.05 IHS_LSK_300A/Liquid
F118831 T0543_CHELSTONE BIG MARKET Communication Site -15.3708, 28.3867 4.15 MTN
F137221 CHELSTON CATHOLIC CHURCH (IHS_LSK_446A) Communication Tower -15.37075, 28.386669 4.16 SIHS101
F120042 WATER_TOWER Communication Site -15.3753, 28.3809 4.18 Airtel
F119153 LKP0113-UNITED QUARRES Communication Site -15.3659, 28.4242 4.25 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.