MAHATMA GHANDI COMBINED

Code: F124859 Type: Combined School
GPS: -15.3999, 28.3516
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 0.09 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 0.09 SIHS101
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 0.17 NOT CONFIRMED
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 0.52 Zamtel
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 0.53 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 0.53 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 0.54 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 0.55 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 0.55 MOE
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 0.61 SIHS101
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 0.61 Airtel
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 0.61 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 0.62 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 0.65 NOT CONFIRMED
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 0.66 SIHS101
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 0.66 MOE
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 0.67 Airtel
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 0.67 MTN
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 0.84 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 0.92 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 0.94 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 0.96 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 1.00 MOE
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 1.00 Zamtel
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 1.04 MOE
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 1.04 SIHS101
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 1.04 Zamtel
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 1.05 MOE
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 1.05 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 1.08 MOE
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 1.13 SIHS101
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 1.19 NOT CONFIRMED
F119783 T0005_CHAINAMA Communication Tower -15.3903, 28.35676111 1.20 SIHS101
F121663 LIQUID/CHAINAMA/LZM-POP-CHAI Fibre POP -15.3903, 28.3568 1.20 100057_T0005_CHAINAMA/Liquid
F121115 T0005_CHAINAMA Fibre POP -15.3903, 28.3568 1.20 Bayobab
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 1.21 SIHS101
F120524 MTENDERE Communication Site -15.3979, 28.3628 1.22 Airtel
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 1.23 NOT CONFIRMED
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 1.25 NOT CONFIRMED
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 1.27 NOT CONFIRMED
F120167 MTENDERE_D Communication Site -15.4056, 28.362 1.28 Airtel
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 1.30 SIHS101
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 1.30 Zamtel
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 1.32 MTN
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 1.33 SIHS101
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 1.34 Airtel
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 1.49 MOE
F119548 LEVYMWANAWASA Communication Site -15.3865, 28.3536 1.50 Airtel
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 1.52 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 1.54 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 1.55 NOT CONFIRMED
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 1.55 NOT CONFIRMED
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.60 Fibercom
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 1.67 Airtel
F120037 MUNALI Communication Tower -15.3861, 28.3452 1.67 SIHS101
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 1.70 SZI
F119156 LKP0146-Mtendere 2 Communication Site -15.3998, 28.3685 1.81 Zamtel
F120217 MTENDERE2_RLF Communication Site -15.3997, 28.3685 1.81 Airtel
F118812 T0222_MTENDERE 2 Communication Tower -15.39979, 28.36851 1.82 SIHS101
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 1.82 MOE
F118576 PHI Communication Tower -15.386469, 28.361629 1.84 SIHS101
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 1.84 Zamtel
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 1.85 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 1.85 MOE
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 1.88 SIHS101
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 1.89 LIQUID
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 1.90 MOE
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 1.93 SIHS101
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 1.94 MOE
F131690 MUNSO Primary School -15.402893, 28.369665 1.97 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 1.99 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 2.00 NOT CONFIRMED
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 2.02 MOE
F120773 LUSAKA/MINESTONE/2619 Fibre POP -15.3817, 28.3555 2.06 Fibercom
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 2.07 SIHS101
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 2.07 IHS
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 2.11 SIHS101
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 2.11 Liquid
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 2.12 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 2.13 MOE
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 2.14 SIHS101
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 2.16 MOE
F120178 UNZA_VET Communication Site -15.401, 28.3315 2.16 Airtel
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 2.20 SIHS101
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 2.22 NOT CONFIRMED
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 2.25 MOE
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 2.27 Airtel
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 2.28 MOE
F136236 T0240_MUNALI GIRLS (KAUNDA SQUARE 2) (IHS_LSK_078M) Communication Tower -15.37934, 28.35328 2.28 SIHS101
F119139 LKP0016-KAUNDA SQUARE2 Communication Site -15.3792, 28.3535 2.30 Zamtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 2.31 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 2.31 SIHS101
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 2.31 SIHS101
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 2.31 NOT CONFIRMED
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 2.32 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 2.32 ZAMREN
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 2.32 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 2.33 MOE
F118086 LKP0126-MUNALI HIGH SCHOOL Communication Site -15.3801, 28.3442 2.33 Zamtel
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 2.34 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 0.09 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 0.09 SIHS101
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 0.52 Zamtel
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 0.61 SIHS101
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 0.61 Airtel
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 0.66 SIHS101
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 0.67 MTN
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 0.67 Airtel
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 1.00 Zamtel
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 1.04 SIHS101
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 1.04 Zamtel
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 1.13 SIHS101
F119783 T0005_CHAINAMA Communication Tower -15.3903, 28.35676111 1.20 SIHS101
F121663 LIQUID/CHAINAMA/LZM-POP-CHAI Fibre POP -15.3903, 28.3568 1.20 100057_T0005_CHAINAMA/Liquid
F121115 T0005_CHAINAMA Fibre POP -15.3903, 28.3568 1.20 Bayobab
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 1.21 SIHS101
F120524 MTENDERE Communication Site -15.3979, 28.3628 1.22 Airtel
F120167 MTENDERE_D Communication Site -15.4056, 28.362 1.28 Airtel
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 1.30 Zamtel
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 1.30 SIHS101
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 1.32 MTN
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 1.33 SIHS101
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 1.34 Airtel
F119548 LEVYMWANAWASA Communication Site -15.3865, 28.3536 1.50 Airtel
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.60 Fibercom
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 1.67 Airtel
F120037 MUNALI Communication Tower -15.3861, 28.3452 1.67 SIHS101
F119156 LKP0146-Mtendere 2 Communication Site -15.3998, 28.3685 1.81 Zamtel
F120217 MTENDERE2_RLF Communication Site -15.3997, 28.3685 1.81 Airtel
F118812 T0222_MTENDERE 2 Communication Tower -15.39979, 28.36851 1.82 SIHS101
F118576 PHI Communication Tower -15.386469, 28.361629 1.84 SIHS101
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 1.84 Zamtel
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 1.88 SIHS101
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 1.93 SIHS101
F120773 LUSAKA/MINESTONE/2619 Fibre POP -15.3817, 28.3555 2.06 Fibercom
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 2.07 SIHS101
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 2.07 IHS
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 2.11 Liquid
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 2.11 SIHS101
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 2.14 SIHS101
F120178 UNZA_VET Communication Site -15.401, 28.3315 2.16 Airtel
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 2.20 SIHS101
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 2.27 Airtel
F136236 T0240_MUNALI GIRLS (KAUNDA SQUARE 2) (IHS_LSK_078M) Communication Tower -15.37934, 28.35328 2.28 SIHS101
F119139 LKP0016-KAUNDA SQUARE2 Communication Site -15.3792, 28.3535 2.30 Zamtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 2.31 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 2.31 SIHS101
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 2.31 SIHS101
F118086 LKP0126-MUNALI HIGH SCHOOL Communication Site -15.3801, 28.3442 2.33 Zamtel
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 2.36 Zamtel

Inventory

Indicator Quantity Warehouse/Location
Personal Computer 15.0000 MOE
Laptop Computer 3.0000 MOE
Tablet Device 23.0000 MOE
School Computer Lab 1.0000 MOE
Digital Skills - Teacher 3.0000 MOE
Grid Power System 1.0000 MOE

Population data will be displayed here.