LKP0010-Leopard Hill

Code: F119646 Type: Communication Site
GPS: -15.4287, 28.3826
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 1.25 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 1.38 MOE
F131442 LUYA GRACE Primary School -15.410690, 28.377422 1.42 MOE
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 1.44 MOE
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 1.46 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 1.47 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 1.48 NOT CONFIRMED
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 1.51 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 1.51 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 1.57 NOT CONFIRMED
F131577 TREES & GREENS Primary School -15.409540, 28.378517 1.59 MOE
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 1.67 MOH
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 1.72 MOE
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 1.73 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 1.75 NOT CONFIRMED
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 1.79 MOE
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 1.81 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 1.81 MOE
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 1.84 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 1.94 MOE
F131315 EAST GATE Primary School -15.438514, 28.376612 1.95 MOE
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 1.98 NOT CONFIRMED
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 2.02 MOE
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 2.05 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 2.07 NOT CONFIRMED
F131690 MUNSO Primary School -15.402893, 28.369665 2.10 MOE
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 2.16 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 2.17 MOE
F102567 CLEAR VISION CLINIC General clinic -15.4393, 28.3606 2.22 NOT CONFIRMED
F131467 MOMO Primary School -15.441440, 28.378114 2.31 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 2.32 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 2.32 NOT CONFIRMED
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 2.36 MOE
F131670 LAKE ROAD PTA Primary School -15.436887, 28.354816 2.39 MOE
F116956 LAKEROAD PTA SCHOOL LUSAKA Combined School -15.4371, 28.3549 2.40 ZAMREN
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 2.55 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 2.58 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 2.59 MOE
F124891 NYUMBA YANGA PRIMARY Primary School -15.4414, 28.3574 2.60 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 2.63 MOE
F124892 NYUMBA YANGA SECONDARY Secondary School -15.442, 28.3572 2.67 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 2.67 NOT CONFIRMED
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 2.70 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 2.70 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 2.71 MOE
F131012 DOVECOT COLLEGE OF HEALTH SCIENCES College -15.4464, 28.3689 2.73
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 2.76 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 2.77 MOE
F131626 CHILIMOYO Primary School -15.446218, 28.364821 2.78 MOE
F104940 BAULENI HEALTH CENTRE Health Centre -15.4468, 28.3736 2.78 NOT CONFIRMED
Z1000207 Kanyama Constituency -15.443561, 28.384579 2.83 SYS
F124894 PRINCE TAKAMADO PRIMARY Primary School -15.4474, 28.3738 2.85 MOE
F131704 RAINBOW Primary School -15.442188, 28.353568 2.92 MOE
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 2.94 MOE
F124795 BLUE ANGEL PRIMARY Primary School -15.422, 28.3985 2.97 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 3.00 MOE
F103977 NATIONAL HEART HOSPITAL 3rd Level Hospital -15.3979, 28.3841 3.01 NOT CONFIRMED
F131554 SWAZI COM Primary School -15.444690, 28.386206 3.02 MOE
F131682 MARY QUEEN Primary School -15.431734, 28.344518 3.03 MOE
F124793 BAULENI SECONDARY Secondary School -15.4471, 28.3821 3.05 MOE
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 3.06 MOE
F117032 MARY QUEEN OF PEACE LUSAKA Primary School -15.4321, 28.3443 3.06 ZAMREN
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 3.08 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 3.10 MOE
F131482 NAZARENE Primary School -15.448191, 28.381151 3.12 MOE
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 3.18 MOE
F103022 BAULENI MINI HOSPITAL Mini Hospital -15.4471, 28.3852 3.20 NOT CONFIRMED
F131614 BRICHO ACCADEMY Primary School -15.450856, 28.370252 3.22 MOE
F124794 BAULENI SPECIAL COMBINED Combined School -15.4505, 28.376 3.22 MOE
F131648 FRIENDS OF JESUS Primary School -15.433428, 28.343205 3.23 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 3.25 NOT CONFIRMED
F131361 GRACE EDUCATION CENTRE Primary School -15.439453, 28.346379 3.27 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 3.30 MOE
F124925 WOODLANDS 'B' PRIMARY Primary School -15.4444, 28.3507 3.30 MOE
F131734 WOODLANDS BAPTIST SCHOOL Primary School -15.444442, 28.350711 3.31 MOE
F131684 MASABO Primary School -15.451125, 28.364822 3.31 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 3.31 MOE
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 3.31
F131722 THEA SCHOOL Primary School -15.437012, 28.343291 3.40 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 3.42 MOE
F131621 CHELSEA SCHOOL Primary School -15.412746, 28.401298 3.42 MOE
F131658 INSPIRE LEADERSHIP ACADEMY Primary School -15.446775, 28.351640 3.44 MOE
F131600 YAMIKANI Primary School -15.447570, 28.352355 3.47 MOE
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 3.50 ZamPost
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 3.53 MOE
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 3.61 MOE
F131433 LIVING HOPE COMMUNITY Primary School -15.451252, 28.356113 3.62 MOE
F104153 ZAF TWINPALM ( 71) RURAL HEALTH CENTER Health Centre -15.4235, 28.4049 3.66 NOT CONFIRMED
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 3.67 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 3.71 MOE
F131631 CRESTED CRANE ACADEMY Primary School -15.454047, 28.380525 3.72 MOE
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 3.77 MOE
F125133 NKOMESHYA PRIMARY Primary School -15.39, 28.3837 3.78 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 3.83 SZI
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 3.91 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 3.93 NOT CONFIRMED
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 3.94 NOT CONFIRMED
F131711 SACRED HEART OF JESUS Primary School -15.455747, 28.358054 4.00 MOE
F102424 MOBILE MEDICAL SERVICES Mobile clinic -15.4569, 28.3805 4.02 NOT CONFIRMED
F131502 PATMOS Primary School -15.440644, 28.338083 4.08 MOE
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 4.09 MOE
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 4.20 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 4.42 NOT CONFIRMED
F124792 ARTHUR WINA PRIMARY Primary School -15.4565, 28.35 4.44 MOE
F131650 GLORLY ACCADEMY Primary School -15.453896, 28.345308 4.48 MOE
F124806 CHILENJE 'B' SECONDARY Secondary School -15.4436, 28.3353 4.51 MOE
F124878 MUYOOMA PRIMARY Primary School -15.4521, 28.3421 4.55 MOE
F131720 ST. MARKS SCHOOL Primary School -15.453724, 28.343709 4.58 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 4.62 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 4.63 MOE
F131623 CHEMBE CHRISTIAN Primary School -15.457218, 28.346481 4.71 MOE
F131713 SHARMAR Primary School -15.456120, 28.344186 4.75 MOE
F131652 GRANDMA Primary School -15.453507, 28.340697 4.77 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 4.79 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 4.79 NOT CONFIRMED
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 4.80 MOE
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 4.81 MOE
F121028 Chilenje House 394 Heritage Site -15.4439, 28.3321 4.82 Ministry of Tourism
F131604 AVONDALE ACADEMY Primary School -15.385081, 28.395089 4.83 MOE
F124799 CHAINDA PRIMARY Combined School -15.3857, 28.3971 4.89 MOE
F124798 CHAINDA OPEN COMMUNITY PRIMARY Primary School -15.4002, 28.411 4.93 MOE
F131271 CHAINDA WORLD VISION Primary School -15.393370, 28.406635 4.97 MOE
F131663 JUNIOR ACHIEVERS ACADEMY Primary School -15.463517, 28.353220 4.99 MOE
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 5.02 Ministry of Tourism
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 5.02 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 5.02 LIQUID
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 5.03 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 5.04 MOE
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 5.09 MOE
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 5.10 MOE
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 5.12 NOT CONFIRMED
F131601 YASHENI COMMUNITY Primary School -15.398580, 28.412111 5.13 MOE
F131712 SALENA TRUST Primary School -15.466093, 28.355967 5.15 MOE
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 5.17 MOE
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 5.20 MOE
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 5.21 MOE
F131608 BEGINNERS PRIMARY Primary School -15.379173, 28.394116 5.34 MOE
F131707 RISING HOPE Primary School -15.444430, 28.326577 5.37 MOE
F100310 CHAINDA URBAN HEALTH CENTRE Health Centre -15.3866, 28.4053 5.37 NOT CONFIRMED
F131657 HOLLY CROSS CONVENT Primary School -15.467493, 28.353335 5.39 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 5.40 ZamPost
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 5.46 ZamPost
F131624 CHILE ACCADENY Primary School -15.469932, 28.359337 5.47 MOE
F131728 TUM SCHOOL Primary School -15.455662, 28.333662 5.47 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 5.48 ZAMREN
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 5.55
F129898 SMART MUTAIWA PRIVATE Primary School -15.3882, 28.4092 5.55 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 5.56 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 5.57 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 5.57 MOE
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 5.57 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 5.65 NOT CONFIRMED
F124870 MKANDAWIRE SECONDARY Secondary School -15.4415, 28.3221 5.66 MOE
F131640 EAST VIEW Primary School -15.372991, 28.386753 5.67 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 5.71 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 5.72 MOE
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 5.74 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 5.74 MOE
F124807 CHILENJE SOUTH SECONDARY Secondary School -15.4548, 28.3293 5.76 MOE
F131644 FAITH TRUST Primary School -15.464664, 28.340280 5.76 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 5.77 NOT CONFIRMED
F121038 Oliver Tambo House Heritage Site -15.3736, 28.3918 5.79 Ministry of Tourism
Z1000210 Matero Constituency -15.369339, 28.367116 5.82 SYS
F131374 HESED CHRISTIAN ACADEMY Primary School -15.444488, 28.321776 5.83 MOE
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 5.83 MOE
F124850 LIBALA STAGE III SECONDARY Secondary School -15.4436, 28.3212 5.84 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 5.85 NOT CONFIRMED
F131522 ROCK OF AGES Primary School -15.443272, 28.320901 5.86 MOE
F124827 HILLVIEW PARK PRIMARY Primary School -15.4641, 28.3377 5.88 MOE
F101938 MEDLAND HOSPITAL 1st Level Hospital -15.4424, 28.3202 5.89 NOT CONFIRMED
F135255 LUBWA HEALTH POST (ALSO CHALALA HEALTH POST [50060033]) Health Post -15.4742, 28.3607 5.90 IHM
F131692 NALEDI SCHOOL Primary School -15.470481, 28.393339 5.90 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 5.91 MOE
F125207 SHAMAH SCHOOL Primary School -15.3865, 28.4123 5.92 MOE
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 5.95 NOT CONFIRMED
F131679 MACHINGA PVT Primary School -15.439120, 28.318250 5.96 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 5.99 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 6.07 Ministry of Health
F131511 POTTERS HOUSE Primary School -15.444063, 28.318973 6.08 MOE
F102986 CHELSTONE ZONAL HEALTH CENTRE Health Centre -15.3702, 28.3904 6.09 NOT CONFIRMED
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 6.09 MOE
F131569 TITHANDIDZE Primary School -15.438436, 28.316505 6.11 MOE
F131622 CHELSTON ADVENTIST Primary School -15.369749, 28.390536 6.14 MOE
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 6.16 MOH
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 6.18 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 6.21 NOT CONFIRMED
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 6.27 NOT CONFIRMED
F124858 LUSAKASA PRIMARY Primary School -15.4418, 28.3161 6.27 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 6.31 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 6.32 NOT CONFIRMED
F121036 Libala Limestone Heritage Site -15.4414, 28.3154 6.33 Ministry of Tourism
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 6.34 NOT CONFIRMED
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 6.34 NOT CONFIRMED
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 6.34 NOT IMPLEMENTED
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 6.35 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 6.35 MOE
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 6.35 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 6.36 MOE
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 6.37 NOT CONFIRMED
F129371 CHAKUNKULA COMBINED Combined School -15.3672, 28.3898 6.38 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119646 LKP0010-Leopard Hill Communication Site -15.4218, 28.3708 0.00 Zamtel
F121596 LIQUID/AMERICAN EMBASSY/LZM-POP-AMER_EMB Fibre POP -15.4212, 28.3671 0.40 Liquid
F136270 IBEX HILL (IHS_LSK_212A) Communication Tower -15.4183, 28.3657 0.67 SIHS101
F119651 LKP0042-IBEX HILL Communication Site -15.4177, 28.3647 0.80 Zamtel
F136239 T0095_IBEX BAHAI (IHS_LSK_086M) Communication Tower -15.43055556, 28.37333333 1.01 SIHS101
F119005 Ibex Hill Main St Communication Site -15.4126, 28.3775 1.25 Airtel
F121451 IBEX KINGSLAND (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4225, 28.3835 1.37 IHS
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 1.62 IHS
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 1.62 SIHS101
F118589 Kabulonga Plan International/Horizon Sec Sch Communication Site -15.4213, 28.3549 1.71 Airtel
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 1.71 Zamtel
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 1.71 SIHS101
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 2.00 SIHS101
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 2.00 Zamtel
F120167 MTENDERE_D Communication Site -15.4056, 28.362 2.03 Airtel
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 2.10 Airtel
F136271 KABULONGA (IHS_LSK_214A) Communication Tower -15.4304, 28.3533 2.11 SIHS101
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 2.11 MTN
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 2.21 SIHS101
F118809 T0146_IBEX HILL Communication Tower -15.40284, 28.37947 2.30 SIHS101
F136295 KALIKILIKI (IHS_LSK_314A) Communication Tower -15.4024, 28.3802 2.37 SIHS101
F118703 LKP0121-LAKE ROAD SCHOOL Communication Site -15.4362, 28.3541 2.40 Zamtel
F121704 LIQUID/DREAM VALLEY LTE/LZM-POP-DREAM-LTE Fibre POP -15.41, 28.3896 2.40 HIS_LSK_0/Liquid
F119820 T0203_NYUMBA YANGA (LAKE ROAD SCHOOL) Communication Tower -15.43637, 28.35411 2.41 SIHS101
F120762 LUSAKA/NYUMBA YANGA 1 Fibre POP -15.4403, 28.3586 2.43 Fibercom
F119156 LKP0146-Mtendere 2 Communication Site -15.3998, 28.3685 2.45 Zamtel
F118812 T0222_MTENDERE 2 Communication Tower -15.39979, 28.36851 2.45 SIHS101
F120217 MTENDERE2_RLF Communication Site -15.3997, 28.3685 2.46 Airtel
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 2.53 Airtel
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 2.53 MTN
F120779 LUSAKA/NYUMBA YANGA 2 Fibre POP -15.4392, 28.3555 2.53 Fibercom
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 2.54 SIHS101
F118285 Nyumba Nyanga NHA Communication Site -15.4425, 28.3604 2.55 Airtel
F136770 KABULONGA GIRLS (IHS_LSK_352A) Communication Tower -15.4251, 28.3469 2.59 SIHS101
F119458 DREAM VALLEY Communication Tower -15.40781, 28.39035 2.61 SIHS101
F120681 BAULENI Communication Tower -15.4433, 28.381 2.62 SIHS101
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 2.63 Zamtel
F119306 T0313_KABULONGA_GIRLS Communication Tower -15.42067, 28.34607 2.66 SIHS101
F120739 LUSAKA/NYUMBA 6 Fibre POP -15.4439, 28.3589 2.76 Fibercom
F120524 MTENDERE Communication Site -15.3979, 28.3628 2.78 Airtel
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 2.78 SIHS101
F120759 LUSAKA/KABLONGA/MIDDLEWAY ROAD Fibre POP -15.4275, 28.3436 2.99 Fibercom
F120801 LUSAKA/NYUMBA YANGA 3 Fibre POP -15.4469, 28.3599 3.01 Fibercom
F137241 MTENDERE WEST (IHS_LSK_469A) Communication Tower -15.395527, 28.378401 3.02 SIHS101
F120093 BAULENIMARKET Communication Site -15.4472, 28.3814 3.03 Airtel
F136444 T0219_BAULENI (IHS_LSK_094M) Communication Tower -15.44722, 28.38137 3.03 SIHS101
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 3.07 Airtel
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 3.08 SIHS101
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 3.09 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 3.09 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.