LAUGHING_WATERS

Code: F120212 Type: Communication Site
GPS: -15.3933, 28.1589
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125256 CELINES ACADEMY Secondary School -15.3732, 28.1755 1.21 MOE
F125266 ST JOSEPH Secondary School -15.3731, 28.1812 1.60 MOE
F125290 ST JOSEPH Combined School -15.3728, 28.1811 1.61 MOE
F125238 ST JOSEPH FUTURE IN MY HANDS Combined School -15.3728, 28.1811 1.61 MOE
F125331 NGASO SCHOOL Combined School -15.3997, 28.1728 1.88 MOE
F125232 CHIGWIRIZANO COMMUNITY SCHOOL Primary School -15.3783, 28.1889 2.06 MOE
F125313 ZNS SAFARI Primary School -15.3724, 28.1882 2.25 MOE
F106372 ALBARAKA HEALTH POST Health Post -15.3762, 28.1904 2.28 NOT CONFIRMED
F125330 GENEVA Primary School -15.3972, 28.1891 2.56 MOE
F125226 KALUNDU PRIMARY Secondary School -15.4169, 28.1732 3.78 MOE
F125308 CITY SHINE Secondary School -15.4036, 28.1993 3.87 MOE
F125307 LUSAKA WEST DAY SEC Secondary School -15.3464, 28.1613 4.15 MOE
F125245 LUSAKA WEST PRIMARY Primary School -15.3464, 28.1613 4.15 MOE
F125294 ST. COLUMBA'S Secondary School -15.3498, 28.1907 4.27 MOE
F131476 MTHUNZI Primary School -15.349347, 28.190037 4.27 MOE
F125296 TUBALANGE PRIMARY Combined School -15.3444, 28.1856 4.57 MOE
F125285 SEKELELA COMMUNITY Primary School -15.3619, 28.1329 4.64 MOE
F125334 JOTAMBE Primary School -15.4161, 28.1987 4.77 MOE
F125276 MT EUGENIA PRIMARY Combined School -15.3586, 28.1335 4.78 MOE
F103595 MT. EUGENIA RURAL HEALTH Rural Health Centre -15.3582, 28.1329 4.86 NOT CONFIRMED
F131327 FAITH BIBLE Primary School -15.410545, 28.208668 5.13 MOE
F125316 MILDRED EDUCATION CENTRE Combined School -15.4152, 28.2054 5.19 MOE
F108108 CHILANGA URBAN HEALTH CENTRE Health Centre -15.3351, 28.1617 5.37 NOT CONFIRMED
F125324 MANGO GROVE Primary School -15.3786, 28.221 5.46 MOE
F131463 MELICIOUS Primary School -15.372130, 28.221047 5.58 MOE
F125321 GIFTED MINDS Primary School -15.4198, 28.2075 5.71 MOE
F125329 DWEB SCHOOL Secondary School -15.4198, 28.2075 5.71 MOE
F131310 DIVINE DESTINY Primary School -15.382700, 28.223638 5.73 MOE
F131019 ZAMBIA OPEN UNIVERSTIY University -15.4268, 28.1996 5.79
F125271 THEOBULL Secondary School -15.4154, 28.2127 5.80 MOE
F125311 DAMISO Primary School -15.4023, 28.2208 5.83 MOE
F124928 DASO Primary School -15.4026, 28.2208 5.84 MOE
F131324 ESTOJARAH Primary School -15.366340, 28.222144 5.86 MOE
F107934 CHILANGA HOSPICE Health Centre -15.3307, 28.1609 5.86 NOT CONFIRMED
F131292 CHIYANJANO Primary School -15.332160, 28.186754 5.89 MOE
F125248 MANACA COMMUNITY SCHOOL Primary School -15.4367, 28.1592 6.07 MOE
F125231 CHABOTA SCHOOL Secondary School -15.4186, 28.2136 6.10 MOE
F131289 CHITAWO Primary School -15.382450, 28.227693 6.16 MOE
F131422 LIBANGA Primary School -15.388840, 28.227626 6.19 MOE
F131534 SHAKINAH GLORY Primary School -15.400143, 28.226228 6.30 MOE
F125228 ST MAURICE SECONDARY Secondary School -15.4186, 28.2162 6.32 MOE
F125291 ST MAURICE PRIMARY Primary School -15.4186, 28.2162 6.32 MOE
F131014 UNIVERSITY COLLEGE OF HEALTH SCIENCES (UNICOHS) University -15.3578, 28.2235 6.35
F107266 MWEMBESHI OPEN AIR HEALTH POST Health Post -15.4165, 28.1219 6.39 NOT CONFIRMED
F131275 CHASEKA Primary School -15.368834, 28.228326 6.42 MOE
F129900 BISSEL COMMUNITY Primary School -15.327, 28.1892 6.51 MOE
F131406 KEZYVET Primary School -15.355460, 28.223971 6.51 MOE
F131564 THOKASA Primary School -15.379420, 28.230916 6.52 MOE
F100439 CHITUKUKO HEALTH POST Health Post -15.3797, 28.231 6.53 NOT CONFIRMED
F124872 MUCHINGA SECONDARY Secondary School -15.3772, 28.2316 6.61 MOE
F125309 Y ROAD SCHOOL Secondary School -15.4254, 28.2143 6.67 MOE
F129902 OAKLEAF SCHOOL Secondary School -15.3289, 28.1985 6.70 MOE
F131512 PRECHA COMMUNITY Primary School -15.411400, 28.225433 6.71 MOE
F125289 SPRINGWAY SCHOOL PVT Secondary School -15.4167, 28.2225 6.74 MOE
F131506 PEOPLES WILL Primary School -15.382400, 28.233353 6.77 MOE
F103814 CHIMWEMWE HEALTH POST Health Post -15.3702, 28.2322 6.79 NOT CONFIRMED
F131305 DESPOTES Primary School -15.379400, 28.233474 6.79 MOE
F125286 SHALOM SCHOOL Secondary School -15.4279, 28.2145 6.88 MOE
F129901 REPHIDIM INSTITUTE Combined School -15.3203, 28.1713 6.93 MOE
F131347 GEORGE SALVATION ARMY Primary School -15.381194, 28.235050 6.95 MOE
F104346 ROYAL PALM HOSPITAL Mini Hospital -15.4338, 28.2091 7.00 NOT CONFIRMED
F107156 MARIAN HEALTH POST Health Post -15.4169, 28.1149 7.04 NOT CONFIRMED
F131477 MULISWA Primary School -15.414800, 28.227261 7.06 MOE
F131428 LILATO Primary School -15.379660, 28.236398 7.11 MOE
F109162 MT. MAKULU URBAN HEALTH CENTRE Health Centre -15.3242, 28.1434 7.11 NOT CONFIRMED
F109165 NERI CLINIC Health Post -15.3242, 28.1434 7.11 NOT CONFIRMED
F131731 WILLOWS Primary School -15.363310, 28.233389 7.11 MOE
F131607 BARLASTONE PARK Primary School -15.361392, 28.232847 7.12 MOE
F131293 CHOOSEN GENERATION Primary School -15.417144, 28.113870 7.15 MOE
F125264 LUSAKA WEST PRIVATE Combined School -15.4375, 28.206 7.15 MOE
F125265 QUEENS ROYAL ACADEMY Primary School -15.3895, 28.2367 7.17 MOE
F131246 ALIPAM Primary School -15.366710, 28.236398 7.32 MOE
F103290 GEORGE URBAN HEALTH CENTRE Health Centre -15.3793, 28.2385 7.33 NOT CONFIRMED
F131282 CHIKONDI Primary School -15.366040, 28.236398 7.34 MOE
F131346 GEORGE LCC Primary School -15.379599, 28.238570 7.34 MOE
F131703 QUEENSLAND CHRISTIAN Primary School -15.364650, 28.236070 7.34 MOE
F103009 KAPWEPWE HEALTH POST Health Post -15.3798, 28.2387 7.35 NOT CONFIRMED
F131417 KWABWALO Primary School -15.379000, 28.238746 7.36 MOE
F131308 DESTINY COMMUNITY Primary School -15.421930, 28.226164 7.39 MOE
F131252 AUSTERN COMMUNITY Primary School -15.388533, 28.238999 7.40 MOE
F131514 PRESS ON CHRISTIAN Primary School -15.375320, 28.238957 7.42 MOE
F125292 ST MICHAEL SECONDARY Secondary School -15.4189, 28.1109 7.52 MOE
F125295 ST. MICHAEL PRIMARY Primary School -15.4189, 28.1109 7.52 MOE
F125306 CHESED Primary School -15.4417, 28.2054 7.52 MOE
F125332 BETHLEHEM Combined School -15.4203, 28.2291 7.55 MOE
F103335 PARADISE HEALTH POST Health Post -15.3705, 28.2395 7.55 NOT CONFIRMED
F131279 CHENGELO COMMUNITY Primary School -15.416166, 28.231766 7.56 MOE
F125287 SHAMPULE PRIMARY Combined School -15.4315, 28.2198 7.56 MOE
F124823 GEORGE CENTRAL PRIMARY Primary School -15.3803, 28.2415 7.65 MOE
F131535 SHALOM OPEN Primary School -15.432128, 28.220561 7.67 MOE
F131579 TRUE VINE Primary School -15.383520, 28.242552 7.76 MOE
F124851 LILANDA SECONDARY Secondary School -15.3722, 28.2419 7.78 MOE
F125304 GESAM SCHOOL Secondary School -15.4309, 28.2238 7.82 MOE
F131299 CROSSOVER Primary School -15.364970, 28.241067 7.85 MOE
Z1000209 Mandevu Constituency -15.372224, 28.242618 7.85 SYS
F131402 KAMPASA Primary School -15.367653, 28.242217 7.90 MOE
F125299 MISSIONS OF HOPE Secondary School -15.4262, 28.2304 8.04 MOE
F131635 DALES VIEW SCHOOL Primary School -15.371756, 28.244363 8.05 MOE
F131520 REJOIN THE MERCY Primary School -15.433810, 28.224337 8.09 MOE
F131457 MARTHA'S HOPE Primary School -15.378920, 28.245701 8.11 MOE
F131273 CHALE Primary School -15.378920, 28.245701 8.11 MOE
F107254 HUMAN SERVICE TRUST HOSPICE 1st Level Hospital -15.4544, 28.1869 8.11 NOT CONFIRMED
F131562 THE OTHER SIDE FOUNDATION Primary School -15.385439, 28.245811 8.11 MOE
F131505 PENIEL Primary School -15.385110, 28.245859 8.12 MOE
F101894 TWATASHA HEALTH POST Health Post -15.3857, 28.246 8.13 NOT CONFIRMED
F131411 KINGS CARE Primary School -15.380580, 28.246632 8.20 MOE
F131379 HOPE Primary School -15.376420, 28.246452 8.21 MOE
F103050 LILANDA HEALTH POST Health Post -15.3708, 28.2458 8.22 NOT CONFIRMED
F131387 JEROME FLEISCHER Primary School -15.371890, 28.246109 8.23 MOE
F131389 JIREH Primary School -15.371890, 28.246109 8.23 MOE
F131407 KIDS PARK Primary School -15.371890, 28.246109 8.23 MOE
F131296 CONVENANT Primary School -15.371890, 28.246109 8.23 MOE
F131432 LIVING FAITH Primary School -15.381190, 28.246998 8.24 MOE
F131444 MAKERS OF JOY Primary School -15.381190, 28.246998 8.24 MOE
F124916 TWALUMBA SECONDARY Secondary School -15.3685, 28.2459 8.27 MOE
F131487 NEW PARADISE Primary School -15.384130, 28.247363 8.27 MOE
F131688 MOONLIGHT Primary School -15.377490, 28.247363 8.29 MOE
F131519 REAL VINE COMMUNITY Primary School -15.327241, 28.222364 8.32 MOE
F124818 DESAI PRIMARY Primary School -15.3744, 28.2474 8.33 MOE
F124847 KIZITO PRIMARY Primary School -15.3848, 28.2479 8.33 MOE
F131413 KIZITO Primary School -15.384670, 28.247928 8.34 MOE
F124816 DAINA KAIMBA PRIMARY Primary School -15.3546, 28.2426 8.37 MOE
F131024 LESAT EDUCATION CENTER Primary School -15.3281, 28.2243 8.39 MOE
F131471 MOUNT SINAI Primary School -15.421206, 28.237903 8.40 MOE
F131496 ORPHANS FOR CHRIST Primary School -15.356970, 28.244439 8.46 MOE
F124899 ST. ANDREW KAGGWA PRIMARY Primary School -15.3565, 28.2444 8.48 MOE
F124900 ST. ANDREW KAGGWA SCONDARY Secondary School -15.3565, 28.2444 8.48 MOE
F101821 KANYAMA WEST URBAN HEALTH CENTER Urban Health Centre -15.4262, 28.2356 8.49 NOT CONFIRMED
F124815 CHUNGA SECONDARY Secondary School -15.3615, 28.2463 8.50 MOE
F131258 BETELI COMMUNITY Primary School -15.426380, 28.235582 8.50 MOE
F124880 NEW CHUNGA PRIMARY Primary School -15.3635, 28.2472 8.53 MOE
F124882 NEW KABANANA SECONDARY Secondary School -15.3635, 28.2472 8.53 MOE
F125317 INEMA Secondary School -15.3231, 28.12 8.54 MOE
F124824 HARRY MWANGA NKUMBULA PRIMARY Primary School -15.3638, 28.2478 8.58 MOE
F124819 EDWIN MULONGOTI PRIMARY Primary School -15.3765, 28.2503 8.62 MOE
F102258 LILANDA HEALTH POST Health Post -15.3631, 28.2482 8.65 NOT CONFIRMED
F124866 MATERO GIRLS' SECONDARY Secondary School -15.3751, 28.2505 8.65 MOE
F125310 CHIMS Primary School -15.4435, 28.2224 8.73 MOE
F121888 NALUYANDA PRIMARY SCH Primary School -15.3102, 28.2022 8.74 MOE
F125252 HUMAN SERVICE TRUST Primary School -15.4601, 28.1878 8.75 MOE
F131676 LUKEM SCHOOL Primary School -15.443746, 28.222552 8.76 MOE
F131336 FOUNTAIN OF LOVE Primary School -15.419380, 28.242811 8.77 MOE
F131568 TITAMENJI Primary School -15.426530, 28.238591 8.78 MOE
F125327 MAKENI INSTITUTE Combined School -15.4482, 28.2168 8.78 MOE
F125325 LITTLE LULU Primary School -15.3284, 28.1103 8.82 MOE
F108049 NALUYANDA RURAL HEALTH CENTRE Health Centre -15.3073, 28.1985 8.90 NOT CONFIRMED
F124932 NATAILA SCHOOL LTD Secondary School -15.4213, 28.2432 8.90 MOE
F131638 DISTINCTION ACADEMY Primary School -15.431945, 28.236658 8.95 MOE
F121807 KAMUKWESUKENI COMMUNITY Primary School -15.3126, 28.2119 8.97 MOE
F125240 INSIGHT SCHOOL Secondary School -15.4198, 28.2457 9.07 MOE
F125322 MANJERRAD Primary School -15.4422, 28.2287 9.07 MOE
F104351 MAKENI VILLA HEALTH POST Health Post - Urban -15.4441, 28.2266 9.08 NOT CONFIRMED
F125249 MBAWEMI COMMUNITY SCHOOL Primary School -15.456, 28.2091 9.10 MOE
F124813 CHITANDA SECONDARY Secondary School -15.3748, 28.2547 9.11 MOE
F131563 THE SPARROW COMMUNITY Primary School -15.422350, 28.244805 9.11 MOE
F109585 ZNS LDB HEALTH POST Health Post -15.3053, 28.1417 9.12 NOT CONFIRMED
F131458 MATERO BAPTIST Primary School -15.385715, 28.255397 9.14 MOE
F131730 VIRTUE SCHOOL Primary School -15.436660, 28.235159 9.16 MOE
F131547 ST. JOSEPH MAKENI Primary School -15.436686, 28.235250 9.17 MOE
F102644 CHUNGA SUB-CENTRE HEALTH POST Health Post -15.3578, 28.252 9.20 NOT CONFIRMED
F131727 TUKIYA Primary School -15.374189, 28.255694 9.22 MOE
F131509 PILLAR ORPHANAGE Primary School -15.425060, 28.244439 9.23 MOE
F129376 NELSON MANDELA SECONDARY Secondary School -15.3548, 28.2516 9.27 MOE
F131507 PERSEVIARANCE COMMUNITY Primary School -15.426010, 28.244805 9.31 MOE
F131307 DESTINY Primary School -15.387549, 28.257060 9.33 MOE
F131425 LIFE SONG CHRISTIAN COMMUNITY Primary School -15.440100, 28.234205 9.33 MOE
F131459 MATERO UCZ Primary School -15.370056, 28.256238 9.34 MOE
F131322 EMMANUEL COMMUNITY Primary School -15.433442, 28.240049 9.35 MOE
F124879 NAMANDO PRIMARY Primary School -15.3587, 28.2537 9.35 MOE
F131360 GRACE CHRISTIAN Primary School -15.377109, 28.257329 9.37 MOE
F131423 LIBONENE Primary School -15.429756, 28.243042 9.37 MOE
F131480 MWITENDWA Primary School -15.385710, 28.257596 9.38 MOE
F130417 FAITH BAPTIST PRIMARY Primary School -15.391, 28.2574 9.39 MOE
F131342 GARDEN BIGOCA Primary School -15.377172, 28.257802 9.42 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 9.42 MOE
F125257 ST MONICA COMMUNITY Primary School -15.4414, 28.2345 9.45 MOE
F130148 ELIANA TRUST SCHOOL Primary School -15.3244, 28.2347 9.47 MOE
F131337 FREE BAPTIST Primary School -15.439410, 28.236764 9.49 MOE
F131391 JOYBEES Primary School -15.439410, 28.236764 9.49 MOE
F131587 UNSHAKEBLE COMMUNITY Primary School -15.439410, 28.236764 9.49 MOE
F106163 ZA APPOLLO RURAL HEALTH Rural Health Centre -15.3138, 28.1155 9.65 NOT CONFIRMED
F131694 NAZARENE Primary School -15.369884, 28.260200 9.76 MOE
F131416 KUUNIKA Primary School -15.378670, 28.261372 9.79 MOE
F131326 FAIMO Primary School -15.423060, 28.251749 9.81 MOE
F130878 MATERO POST OFFICE Post Office -15.382, 28.2617 9.81 ZamPost
F130154 KINGSTON PVT SCHOOL Secondary School -15.3317, 28.2456 9.87 MOE
F131332 FIGHT POVERTY AND RELIEF SERVICES Primary School -15.444730, 28.236764 9.88 MOE
F131320 ELISHELA COMMUNITY Primary School -15.424340, 28.252114 9.91 MOE
F131253 BANTU BONSE COMMUNITY Primary School -15.420380, 28.254307 9.93 MOE
F131590 VISION OF GOD Primary School -15.420380, 28.254307 9.93 MOE
F131286 CHINSO Primary School -15.431870, 28.248094 9.95 MOE
F124809 CHINGWELE PRIMARY Primary School -15.3727, 28.2627 9.98 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120212 LAUGHING_WATERS Communication Site -15.3829, 28.1703 0.00 Airtel
F136249 LAUGHING WATERS (IHS_LSK_155M) Communication Tower -15.37176, 28.17212 1.25 SIHS101
F119861 T0495_LAUGHING WATERS Communication Site -15.3716, 28.1721 1.27 MTN
F120144 Ma Loan Extension Communication Site -15.3908, 28.1892 2.21 Airtel
F137080 CHIKONDANO COMPOUND (IHS_LSK_499A) Communication Tower -15.36709, 28.18489 2.35 SIHS101
F118696 LKP0071-ST. CHARLES Communication Site -15.3817, 28.2009 3.29 Zamtel
F118957 GARDEN HOUSE Communication Tower -15.39421, 28.19896 3.32 SIHS101
F119796 T0087_STCHARLES Communication Tower -15.38222222, 28.20194444 3.40 SIHS101
F121465 LUSAKA WEST KALUNDU (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4157, 28.1692 3.63 IHS
F137094 LUSAKA WEST KALUNDU (IHS_LSK_532A) Communication Tower -15.41572, 28.1692 3.63 SIHS101
F137063 MUNGWI RD KAPAMPA (IHS_LSK_492A) Communication Tower -15.35235, 28.15376 3.82 SIHS101
F119860 T0493_Mumbwa Road Communication Site -15.4105, 28.1429 4.24 MTN
F120887 LUSAKA/MUNGWI ROAD Fibre POP -15.386, 28.2143 4.74 Fibercom
F119439 KASUPE Communication Tower -15.345, 28.1917 4.78 SIHS101
F119145 LKP0058-MUMPILO Communication Site -15.3434, 28.1904 4.87 Zamtel
F137075 MUNGWI ROAD CRAWIN PARK (IHS_LSK_512A) Communication Tower -15.384077, 28.217575 5.08 SIHS101
F119660 LKP0076-KONZANI GARDENS Communication Site -15.4243, 28.193 5.19 Zamtel
F136447 T0039_RIVONIA (IHS_LSK_100M) Communication Tower -15.34546, 28.20012 5.24 SIHS101
F119659 LKP0075-BARLASTONE Communication Site -15.3629, 28.2146 5.25 Zamtel
F120073 GARDEN_HOUSE Communication Site -15.408, 28.2122 5.29 Airtel
F119176 LKP0298-GARDEN HOUSE Communication Site -15.4081, 28.2122 5.29 Zamtel
F119310 T0330_Apollo Communication Site -15.3536, 28.1312 5.30 MTN
F118709 LKP0189-LUSAKA WEST NEW Communication Site -15.4284, 28.1547 5.31 Zamtel
F136775 LUSAKA WEST NEW (IHS_LSK_356A) Communication Tower -15.4284, 28.1547 5.31 SIHS101
F118582 APOLLO Communication Tower -15.3551, 28.1296 5.34 SIHS101
F121474 ANDERSON BARLASTONE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.371, 28.2194 5.43 IHS
F137095 ANDERSON BARLASTONE (IHS_LSK_527A) Communication Tower -15.37101, 28.21944 5.44 SIHS101
F119852 T0445_MAKENI WATCH TOWER Communication Site -15.4284, 28.1896 5.44 MTN
F136821 MAKENI WATCH TOWER (IHS_LSK_375A) Communication Tower -15.4292, 28.1906 5.57 SIHS101
F118698 LKP0078-ZINGALUME Communication Site -15.3831, 28.2239 5.75 Zamtel
F120287 BARLASTONE Communication Tower -15.3543, 28.218 6.02 SIHS101
F120084 GARDEN PARK Communication Tower -15.405604, 28.221708 6.06 SIHS101
F119412 T3414_LUANSHYA EAST Communication Tower -15.417018, 28.214963 6.10 SIHS101
F120247 ZAMBIA_OPEN_UNI Communication Site -15.4306, 28.2034 6.36 Airtel
F118575 T0303_ZINGALUME Communication Tower -15.37409, 28.2293 6.41 SIHS101
F117765 ZINGALUME Communication Site -15.38, 28.2304 6.46 Airtel
F118084 LKP0079-KASUPE Communication Site -15.3235, 28.1821 6.69 Zamtel
F120081 LKP0079_KASUPE Communication Site -15.3233, 28.1821 6.72 Airtel
F119693 LKP0268-GEORGE MTN Communication Site -15.388, 28.2342 6.88 Zamtel
F119288 T0206_GEORGE Communication Tower -15.3880027777778, 28.2342027777778 6.88 SIHS101
F119512 ZECCO_KIZITO Communication Site -15.3877, 28.2344 6.90 Airtel
F136440 T0318_LILANDA WEST (IHS_LSK_076M) Communication Tower -15.36329, 28.23256 7.03 SIHS101
F119444 LILANDA_WEST Communication Site -15.3632, 28.2327 7.05 Airtel
F117983 SHALOM SCHOOL (MPONDAMALI) Communication Tower -15.424945, 28.220174 7.09 SIHS101
F118706 LKP0171-Zecco Communication Site -15.3829, 28.2366 7.12 Zamtel
F118587 ZECCO Communication Tower -15.3829, 28.2366 7.12 SIHS101
F119793 T0058_KANYAMA Communication Tower -15.43783333, 28.20516667 7.14 SIHS101
F120254 T0058_LUSKA_WST Communication Site -15.4383, 28.2054 7.20 Airtel
F117603 GEORGE Communication Tower -15.3753, 28.2375 7.26 SIHS101
F137212 GARDEN MOTEL/KANYAMA AREA (IHS_LSK_433A) Communication Tower -15.4063889, 28.2343888888888 7.35 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.