LKP0079-KASUPE

Code: F118084 Type: Communication Site
GPS: -15.3197, 28.1965
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F129900 BISSEL COMMUNITY Primary School -15.327, 28.1892 0.86 MOE
F131292 CHIYANJANO Primary School -15.332160, 28.186754 1.08 MOE
F129901 REPHIDIM INSTITUTE Combined School -15.3203, 28.1713 1.21 MOE
F129902 OAKLEAF SCHOOL Secondary School -15.3289, 28.1985 1.86 MOE
F125296 TUBALANGE PRIMARY Combined School -15.3444, 28.1856 2.34 MOE
F107934 CHILANGA HOSPICE Health Centre -15.3307, 28.1609 2.41 NOT CONFIRMED
F108049 NALUYANDA RURAL HEALTH CENTRE Health Centre -15.3073, 28.1985 2.51 NOT CONFIRMED
F108108 CHILANGA URBAN HEALTH CENTRE Health Centre -15.3351, 28.1617 2.54 NOT CONFIRMED
F121888 NALUYANDA PRIMARY SCH Primary School -15.3102, 28.2022 2.61 MOE
F131476 MTHUNZI Primary School -15.349347, 28.190037 2.98 MOE
F125294 ST. COLUMBA'S Secondary School -15.3498, 28.1907 3.05 MOE
F125307 LUSAKA WEST DAY SEC Secondary School -15.3464, 28.1613 3.38 MOE
F125245 LUSAKA WEST PRIMARY Primary School -15.3464, 28.1613 3.38 MOE
F121807 KAMUKWESUKENI COMMUNITY Primary School -15.3126, 28.2119 3.42 MOE
F109162 MT. MAKULU URBAN HEALTH CENTRE Health Centre -15.3242, 28.1434 4.16 NOT CONFIRMED
F109165 NERI CLINIC Health Post -15.3242, 28.1434 4.16 NOT CONFIRMED
F121924 ST. LETICIA SECONDARY PVT SCHOOL Secondary School -15.2849, 28.1793 4.28 MOE
F131519 REAL VINE COMMUNITY Primary School -15.327241, 28.222364 4.34 MOE
F131024 LESAT EDUCATION CENTER Primary School -15.3281, 28.2243 4.56 MOE
F121815 KAPOPO PRIMARY SCHOOL Primary School -15.2842, 28.1961 4.60 MOE
F121814 KAPOPO DAY SECONDARY Secondary School -15.284, 28.1959 4.62 MOE
F109585 ZNS LDB HEALTH POST Health Post -15.3053, 28.1417 4.78 NOT CONFIRMED
F125313 ZNS SAFARI Primary School -15.3724, 28.1882 5.45 MOE
F125238 ST JOSEPH FUTURE IN MY HANDS Combined School -15.3728, 28.1811 5.46 MOE
F125290 ST JOSEPH Combined School -15.3728, 28.1811 5.46 MOE
F125266 ST JOSEPH Secondary School -15.3731, 28.1812 5.49 MOE
F125256 CELINES ACADEMY Secondary School -15.3732, 28.1755 5.54 MOE
F130148 ELIANA TRUST SCHOOL Primary School -15.3244, 28.2347 5.65 MOE
F131406 KEZYVET Primary School -15.355460, 28.223971 5.72 MOE
F131014 UNIVERSITY COLLEGE OF HEALTH SCIENCES (UNICOHS) University -15.3578, 28.2235 5.85
F106372 ALBARAKA HEALTH POST Health Post -15.3762, 28.1904 5.90 NOT CONFIRMED
F109702 MICHEAL CHILUFYA HEALTH POST Health Post -15.277, 28.1531 6.01 NOT CONFIRMED
F125232 CHIGWIRIZANO COMMUNITY SCHOOL Primary School -15.3783, 28.1889 6.11 MOE
F104122 KAPOPO HEALTH POST Health Post -15.2693, 28.1943 6.14 NOT CONFIRMED
F105052 MT. MAKULU HEALTH POST Health Post -15.3229, 28.2415 6.38 NOT CONFIRMED
F131324 ESTOJARAH Primary School -15.366340, 28.222144 6.40 MOE
F125276 MT EUGENIA PRIMARY Combined School -15.3586, 28.1335 6.51 MOE
F103595 MT. EUGENIA RURAL HEALTH Rural Health Centre -15.3582, 28.1329 6.53 NOT CONFIRMED
F125317 INEMA Secondary School -15.3231, 28.12 6.67 MOE
F125285 SEKELELA COMMUNITY Primary School -15.3619, 28.1329 6.78 MOE
F131463 MELICIOUS Primary School -15.372130, 28.221047 6.81 MOE
F131607 BARLASTONE PARK Primary School -15.361392, 28.232847 6.88 MOE
F130154 KINGSTON PVT SCHOOL Secondary School -15.3317, 28.2456 6.88 MOE
F131731 WILLOWS Primary School -15.363310, 28.233389 7.05 MOE
F131275 CHASEKA Primary School -15.368834, 28.228326 7.06 MOE
F109377 JOHN LAIGN HEALTH POST Health Post -15.2638, 28.155 7.22 NOT CONFIRMED
F106163 ZA APPOLLO RURAL HEALTH Rural Health Centre -15.3138, 28.1155 7.23 NOT CONFIRMED
F124816 DAINA KAIMBA PRIMARY Primary School -15.3546, 28.2426 7.35 MOE
F131703 QUEENSLAND CHRISTIAN Primary School -15.364650, 28.236070 7.37 MOE
F125324 MANGO GROVE Primary School -15.3786, 28.221 7.39 MOE
F129904 LUSAKA WEST BOARDING Secondary School -15.3019, 28.1169 7.40 MOE
F103814 CHIMWEMWE HEALTH POST Health Post -15.3702, 28.2322 7.46 NOT CONFIRMED
F131282 CHIKONDI Primary School -15.366040, 28.236398 7.49 MOE
F131246 ALIPAM Primary School -15.366710, 28.236398 7.54 MOE
F124899 ST. ANDREW KAGGWA PRIMARY Primary School -15.3565, 28.2444 7.62 MOE
F124900 ST. ANDREW KAGGWA SCONDARY Secondary School -15.3565, 28.2444 7.62 MOE
F130165 SUNSHINE COMMUNITY Primary School -15.304, 28.2502 7.63 MOE
F131496 ORPHANS FOR CHRIST Primary School -15.356970, 28.244439 7.65 MOE
F125325 LITTLE LULU Primary School -15.3284, 28.1103 7.73 MOE
F131299 CROSSOVER Primary School -15.364970, 28.241067 7.82 MOE
F131310 DIVINE DESTINY Primary School -15.382700, 28.223638 7.92 MOE
F124872 MUCHINGA SECONDARY Secondary School -15.3772, 28.2316 7.97 MOE
F103335 PARADISE HEALTH POST Health Post -15.3705, 28.2395 8.06 NOT CONFIRMED
F124815 CHUNGA SECONDARY Secondary School -15.3615, 28.2463 8.07 MOE
F131402 KAMPASA Primary School -15.367653, 28.242217 8.10 MOE
F131564 THOKASA Primary School -15.379420, 28.230916 8.11 MOE
F100439 CHITUKUKO HEALTH POST Health Post -15.3797, 28.231 8.14 NOT CONFIRMED
F131289 CHITAWO Primary School -15.382450, 28.227693 8.16 MOE
F125330 GENEVA Primary School -15.3972, 28.1891 8.19 MOE
F131412 KINGSTONE Primary School -15.329523, 28.258408 8.22 MOE
F129376 NELSON MANDELA SECONDARY Secondary School -15.3548, 28.2516 8.23 MOE
F109088 NEW SOWETO HEALTH POST Health Post -15.2517, 28.1619 8.24 NOT CONFIRMED
F124880 NEW CHUNGA PRIMARY Primary School -15.3635, 28.2472 8.27 MOE
F124882 NEW KABANANA SECONDARY Secondary School -15.3635, 28.2472 8.27 MOE
F131305 DESPOTES Primary School -15.379400, 28.233474 8.29 MOE
F130162 SHIFWANKULA PRIMARY Primary School -15.3133, 28.2589 8.32 MOE
F121771 DUDZAI COMMUNITY Primary School -15.2647, 28.2306 8.33 MOE
F102258 LILANDA HEALTH POST Health Post -15.3631, 28.2482 8.34 NOT CONFIRMED
F124824 HARRY MWANGA NKUMBULA PRIMARY Primary School -15.3638, 28.2478 8.35 MOE
F104478 SHIFWANKULA HEALTH POST Health Post -15.3116, 28.259 8.36 NOT CONFIRMED
F131340 FUTURE CHRISTIAN Primary School -15.334795, 28.259143 8.37 MOE
F131514 PRESS ON CHRISTIAN Primary School -15.375320, 28.238957 8.38 MOE
F124851 LILANDA SECONDARY Secondary School -15.3722, 28.2419 8.38 MOE
F102644 CHUNGA SUB-CENTRE HEALTH POST Health Post -15.3578, 28.252 8.41 NOT CONFIRMED
Z1000209 Mandevu Constituency -15.372224, 28.242618 8.44 SYS
F124916 TWALUMBA SECONDARY Secondary School -15.3685, 28.2459 8.47 MOE
F130163 SHIFWANKULA SECONDARY Secondary School -15.3135, 28.2603 8.47 MOE
F125331 NGASO SCHOOL Combined School -15.3997, 28.1728 8.49 MOE
F131428 LILATO Primary School -15.379660, 28.236398 8.52 MOE
F131506 PEOPLES WILL Primary School -15.382400, 28.233353 8.53 MOE
F131347 GEORGE SALVATION ARMY Primary School -15.381194, 28.235050 8.55 MOE
F131635 DALES VIEW SCHOOL Primary School -15.371756, 28.244363 8.56 MOE
F103050 LILANDA HEALTH POST Health Post -15.3708, 28.2458 8.61 NOT CONFIRMED
F124879 NAMANDO PRIMARY Primary School -15.3587, 28.2537 8.62 MOE
F131417 KWABWALO Primary School -15.379000, 28.238746 8.64 MOE
F103290 GEORGE URBAN HEALTH CENTRE Health Centre -15.3793, 28.2385 8.65 NOT CONFIRMED
F130167 TULIBANTU COMMUNITY Primary School -15.3175, 28.2625 8.66 MOE
F131346 GEORGE LCC Primary School -15.379599, 28.238570 8.68 MOE
F121414 KANYAMA FIRST LEVEL HOSPITAL 1st Level Hospital -15.283, 28.2513 8.68
F106949 KANYAMA GENERAL HOSPITAL 2nd Level Hospital -15.283, 28.2513 8.68 NOT CONFIRMED
F125297 ZNS SOPELO PRIMARY Combined School -15.3164, 28.1015 8.69 MOE
F103009 KAPWEPWE HEALTH POST Health Post -15.3798, 28.2387 8.70 NOT CONFIRMED
F131296 CONVENANT Primary School -15.371890, 28.246109 8.71 MOE
F131407 KIDS PARK Primary School -15.371890, 28.246109 8.71 MOE
F131387 JEROME FLEISCHER Primary School -15.371890, 28.246109 8.71 MOE
F131389 JIREH Primary School -15.371890, 28.246109 8.71 MOE
F131422 LIBANGA Primary School -15.388840, 28.227626 8.73 MOE
F121776 IK CHARITABLE TRUST SCHOOL Primary School -15.2639, 28.2383 8.94 MOE
F110069 KANYAMA WEST HEALTH CENTRE Health Centre -15.2535, 28.1403 8.95 NOT CONFIRMED
F124823 GEORGE CENTRAL PRIMARY Primary School -15.3803, 28.2415 8.95 MOE
F124818 DESAI PRIMARY Primary School -15.3744, 28.2474 8.99 MOE
F125308 CITY SHINE Secondary School -15.4036, 28.1993 9.05 MOE
F131379 HOPE Primary School -15.376420, 28.246452 9.06 MOE
F109274 MAKENI GRZ HEALTH CENTRE Health Centre -15.2909, 28.1038 9.15 NOT CONFIRMED
F131457 MARTHA'S HOPE Primary School -15.378920, 28.245701 9.18 MOE
F131273 CHALE Primary School -15.378920, 28.245701 9.18 MOE
F131688 MOONLIGHT Primary School -15.377490, 28.247363 9.21 MOE
F121819 KATETE PRIMARY Primary School -15.2507, 28.1395 9.26 MOE
F131579 TRUE VINE Primary School -15.383520, 28.242552 9.29 MOE
F124866 MATERO GIRLS' SECONDARY Secondary School -15.3751, 28.2505 9.30 MOE
F131364 GRACE R. C. Z Primary School -15.343352, 28.266582 9.33 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 9.35 MOE
F125265 QUEENS ROYAL ACADEMY Primary School -15.3895, 28.2367 9.36 MOE
F131411 KINGS CARE Primary School -15.380580, 28.246632 9.38 MOE
F124819 EDWIN MULONGOTI PRIMARY Primary School -15.3765, 28.2503 9.38 MOE
F130149 EMMREG CENTRAL Secondary School -15.3128, 28.2691 9.42 MOE
F131252 AUSTERN COMMUNITY Primary School -15.388533, 28.238999 9.44 MOE
F131432 LIVING FAITH Primary School -15.381190, 28.246998 9.45 MOE
F131444 MAKERS OF JOY Primary School -15.381190, 28.246998 9.45 MOE
F131459 MATERO UCZ Primary School -15.370056, 28.256238 9.48 MOE
F129222 DHAMITEE CHRISTIAN ACADEMY Primary School -15.3406, 28.2687 9.49 MOE
F111378 HUMAN SERVICE TRUST HOSPICE Health Post -15.2715, 28.1112 9.54 NOT CONFIRMED
F129227 PHYNESS SCHOOL Primary School -15.3409, 28.2692 9.55 MOE
F130151 KABANGWE ELEMENTARY SCHOOL Primary School -15.3267, 28.2716 9.62 MOE
F124813 CHITANDA SECONDARY Secondary School -15.3748, 28.2547 9.64 MOE
F125311 DAMISO Primary School -15.4023, 28.2208 9.66 MOE
F131505 PENIEL Primary School -15.385110, 28.245859 9.66 MOE
F131562 THE OTHER SIDE FOUNDATION Primary School -15.385439, 28.245811 9.68 MOE
F124928 DASO Primary School -15.4026, 28.2208 9.69 MOE
F131727 TUKIYA Primary School -15.374189, 28.255694 9.69 MOE
F131487 NEW PARADISE Primary School -15.384130, 28.247363 9.70 MOE
F131534 SHAKINAH GLORY Primary School -15.400143, 28.226228 9.71 MOE
F101894 TWATASHA HEALTH POST Health Post -15.3857, 28.246 9.72 NOT CONFIRMED
F131413 KIZITO Primary School -15.384670, 28.247928 9.79 MOE
F124847 KIZITO PRIMARY Primary School -15.3848, 28.2479 9.79 MOE
F131694 NAZARENE Primary School -15.369884, 28.260200 9.83 MOE
F121775 HIL SIDE COMMUNITY Primary School -15.2369, 28.1599 9.87 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118084 LKP0079-KASUPE Communication Site -15.3235, 28.1821 0.00 Zamtel
F120081 LKP0079_KASUPE Communication Site -15.3233, 28.1821 0.02 Airtel
F119145 LKP0058-MUMPILO Communication Site -15.3434, 28.1904 2.38 Zamtel
F119439 KASUPE Communication Tower -15.345, 28.1917 2.59 SIHS101
F136447 T0039_RIVONIA (IHS_LSK_100M) Communication Tower -15.34546, 28.20012 3.11 SIHS101
F137064 BARLASTONE JAMAICA (IHS_CTR_318A) Communication Tower -15.30805, 28.20973 3.42 SIHS101
F137063 MUNGWI RD KAPAMPA (IHS_LSK_492A) Communication Tower -15.35235, 28.15376 4.41 SIHS101
F119862 T0497_Garden House Communication Site -15.3296, 28.2266 4.83 MTN
F137080 CHIKONDANO COMPOUND (IHS_LSK_499A) Communication Tower -15.36709, 28.18489 4.83 SIHS101
F120287 BARLASTONE Communication Tower -15.3543, 28.218 5.15 SIHS101
F119861 T0495_LAUGHING WATERS Communication Site -15.3716, 28.1721 5.43 MTN
F136249 LAUGHING WATERS (IHS_LSK_155M) Communication Tower -15.37176, 28.17212 5.45 SIHS101
F119659 LKP0075-BARLASTONE Communication Site -15.3629, 28.2146 5.58 Zamtel
F137081 BARLASTONE POLICE POST (IHS_CTR_322A) Communication Tower -15.348307, 28.23215 6.03 SIHS101
F119310 T0330_Apollo Communication Site -15.3536, 28.1312 6.40 MTN
F121474 ANDERSON BARLASTONE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.371, 28.2194 6.61 IHS
F137095 ANDERSON BARLASTONE (IHS_LSK_527A) Communication Tower -15.37101, 28.21944 6.61 SIHS101
F118582 APOLLO Communication Tower -15.3551, 28.1296 6.63 SIHS101
F120212 LAUGHING_WATERS Communication Site -15.3829, 28.1703 6.69 Airtel
F118696 LKP0071-ST. CHARLES Communication Site -15.3817, 28.2009 6.75 Zamtel
F137089 KABANGWE DAM (IHS_LSK_529A) Communication Tower -15.3231, 28.2455 6.81 SIHS101
F121464 KABANGWE DAM (PROPOSED - IHS/AIRTEL-152) Communication Site -15.323, 28.2456 6.82 IHS
F119796 T0087_STCHARLES Communication Tower -15.38222222, 28.20194444 6.84 SIHS101
F136440 T0318_LILANDA WEST (IHS_LSK_076M) Communication Tower -15.36329, 28.23256 6.98 SIHS101
F119444 LILANDA_WEST Communication Site -15.3632, 28.2327 6.99 Airtel
F119863 T0500_ten miles 2 Communication Site -15.3205, 28.2481 7.10 MTN
F120894 LUSAKA/APPOLO ARMY CAMP Fibre POP -15.3119, 28.1151 7.31 Fibercom
F120144 Ma Loan Extension Communication Site -15.3908, 28.1892 7.49 Airtel
F118575 T0303_ZINGALUME Communication Tower -15.37409, 28.2293 7.55 SIHS101
F137075 MUNGWI ROAD CRAWIN PARK (IHS_LSK_512A) Communication Tower -15.384077, 28.217575 7.71 SIHS101
F118009 Twikatane Trinity Ministries Church Communication Site -15.3662, 28.2389 7.72 Airtel
F120887 LUSAKA/MUNGWI ROAD Fibre POP -15.386, 28.2143 7.73 Fibercom
F119544 LSK_WEST_APPOLO Communication Site -15.3229, 28.1101 7.73 Airtel
F136451 T0108_LUSAKA WEST BARRACKS (IHS_LSK_116M) Communication Tower -15.32278, 28.11001 7.74 SIHS101
F117826 LKP0208-LUSAKA WEST BARACKS Communication Site -15.3228, 28.11 7.74 Zamtel
F136279 TEN MILES WEST (IHS_LSK_439A) Communication Tower -15.3096, 28.2534 7.81 SIHS101
F118090 LKP0374-SIX MILES WEST Communication Site -15.3096, 28.2534 7.81 Zamtel
F121447 APOLLO ARMY BARRACKS (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3137, 28.1093 7.89 IHS
F120484 CHUNGA Communication Tower -15.3603, 28.2455 7.93 SIHS101
F118698 LKP0078-ZINGALUME Communication Site -15.3831, 28.2239 7.98 Zamtel
F118957 GARDEN HOUSE Communication Tower -15.39421, 28.19896 8.03 SIHS101
F136461 APOLLO 56 (MONDENGWA) (IHS_LSK_149M) Communication Tower -15.31136, 28.10788 8.08 SIHS101
F117765 ZINGALUME Communication Site -15.38, 28.2304 8.12 Airtel
F118977 GOVERNMENTFARMS Communication Site -15.3549, 28.2506 8.13 Airtel
F137222 GOVERNMENT FARMS (NELSON MANDELA) (IHS_LSK_447A) Communication Tower -15.354854, 28.250743 8.15 SIHS101
F117902 T0163_CHUNGA Communication Tower -15.36172, 28.2471 8.16 SIHS101
F117603 GEORGE Communication Tower -15.3753, 28.2375 8.26 SIHS101
F117490 KAPOPO Communication Tower -15.2482, 28.1902 8.38 SIHS101
F118798 T0067_LILANDA Communication Tower -15.37279, 28.24329 8.54 SIHS101
F136543 LILANDA (IHS_LSK_220A) Communication Tower -15.3731, 28.2431 8.55 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.