ZECCO
| Code: | F118587 | Type: | Communication Tower |
| GPS: | -15.383, 28.2459 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131347 | GEORGE SALVATION ARMY | Primary School | -15.381194, 28.235050 | 0.25 | MOE |
| F131506 | PEOPLES WILL | Primary School | -15.382400, 28.233353 | 0.35 | MOE |
| F131428 | LILATO | Primary School | -15.379660, 28.236398 | 0.36 | MOE |
| F103009 | KAPWEPWE HEALTH POST | Health Post | -15.3798, 28.2387 | 0.41 | NOT CONFIRMED |
| F131346 | GEORGE LCC | Primary School | -15.379599, 28.238570 | 0.42 | MOE |
| F103290 | GEORGE URBAN HEALTH CENTRE | Health Centre | -15.3793, 28.2385 | 0.45 | NOT CONFIRMED |
| F131417 | KWABWALO | Primary School | -15.379000, 28.238746 | 0.49 | MOE |
| F131305 | DESPOTES | Primary School | -15.379400, 28.233474 | 0.51 | MOE |
| F124823 | GEORGE CENTRAL PRIMARY | Primary School | -15.3803, 28.2415 | 0.60 | MOE |
| F131579 | TRUE VINE | Primary School | -15.383520, 28.242552 | 0.64 | MOE |
| F131252 | AUSTERN COMMUNITY | Primary School | -15.388533, 28.238999 | 0.67 | MOE |
| F100439 | CHITUKUKO HEALTH POST | Health Post | -15.3797, 28.231 | 0.70 | NOT CONFIRMED |
| F131564 | THOKASA | Primary School | -15.379420, 28.230916 | 0.72 | MOE |
| F125265 | QUEENS ROYAL ACADEMY | Primary School | -15.3895, 28.2367 | 0.73 | MOE |
| F124872 | MUCHINGA SECONDARY | Secondary School | -15.3772, 28.2316 | 0.83 | MOE |
| F131514 | PRESS ON CHRISTIAN | Primary School | -15.375320, 28.238957 | 0.88 | MOE |
| F131289 | CHITAWO | Primary School | -15.382450, 28.227693 | 0.96 | MOE |
| F131505 | PENIEL | Primary School | -15.385110, 28.245859 | 1.02 | MOE |
| F131562 | THE OTHER SIDE FOUNDATION | Primary School | -15.385439, 28.245811 | 1.03 | MOE |
| F101894 | TWATASHA HEALTH POST | Health Post | -15.3857, 28.246 | 1.06 | NOT CONFIRMED |
| F131273 | CHALE | Primary School | -15.378920, 28.245701 | 1.07 | MOE |
| F131457 | MARTHA'S HOPE | Primary School | -15.378920, 28.245701 | 1.07 | MOE |
| F131411 | KINGS CARE | Primary School | -15.380580, 28.246632 | 1.11 | MOE |
| F131444 | MAKERS OF JOY | Primary School | -15.381190, 28.246998 | 1.13 | MOE |
| F131432 | LIVING FAITH | Primary School | -15.381190, 28.246998 | 1.13 | MOE |
| F131487 | NEW PARADISE | Primary School | -15.384130, 28.247363 | 1.16 | MOE |
| F131422 | LIBANGA | Primary School | -15.388840, 28.227626 | 1.17 | MOE |
| F124847 | KIZITO PRIMARY | Primary School | -15.3848, 28.2479 | 1.23 | MOE |
| F131413 | KIZITO | Primary School | -15.384670, 28.247928 | 1.23 | MOE |
| F131379 | HOPE | Primary School | -15.376420, 28.246452 | 1.28 | MOE |
| F131688 | MOONLIGHT | Primary School | -15.377490, 28.247363 | 1.30 | MOE |
| F124851 | LILANDA SECONDARY | Secondary School | -15.3722, 28.2419 | 1.31 | MOE |
| Z1000209 | Mandevu | Constituency | -15.372224, 28.242618 | 1.35 | SYS |
| F131310 | DIVINE DESTINY | Primary School | -15.382700, 28.223638 | 1.39 | MOE |
| F103335 | PARADISE HEALTH POST | Health Post | -15.3705, 28.2395 | 1.41 | NOT CONFIRMED |
| F103814 | CHIMWEMWE HEALTH POST | Health Post | -15.3702, 28.2322 | 1.48 | NOT CONFIRMED |
| F131635 | DALES VIEW SCHOOL | Primary School | -15.371756, 28.244363 | 1.49 | MOE |
| F124818 | DESAI PRIMARY | Primary School | -15.3744, 28.2474 | 1.49 | MOE |
| F131296 | CONVENANT | Primary School | -15.371890, 28.246109 | 1.59 | MOE |
| F131387 | JEROME FLEISCHER | Primary School | -15.371890, 28.246109 | 1.59 | MOE |
| F131389 | JIREH | Primary School | -15.371890, 28.246109 | 1.59 | MOE |
| F131407 | KIDS PARK | Primary School | -15.371890, 28.246109 | 1.59 | MOE |
| F124819 | EDWIN MULONGOTI PRIMARY | Primary School | -15.3765, 28.2503 | 1.63 | MOE |
| F103050 | LILANDA HEALTH POST | Health Post | -15.3708, 28.2458 | 1.66 | NOT CONFIRMED |
| F124866 | MATERO GIRLS' SECONDARY | Secondary School | -15.3751, 28.2505 | 1.72 | MOE |
| F125324 | MANGO GROVE | Primary School | -15.3786, 28.221 | 1.74 | MOE |
| F131246 | ALIPAM | Primary School | -15.366710, 28.236398 | 1.79 | MOE |
| F131402 | KAMPASA | Primary School | -15.367653, 28.242217 | 1.79 | MOE |
| F131275 | CHASEKA | Primary School | -15.368834, 28.228326 | 1.79 | MOE |
| F131282 | CHIKONDI | Primary School | -15.366040, 28.236398 | 1.87 | MOE |
| F124916 | TWALUMBA SECONDARY | Secondary School | -15.3685, 28.2459 | 1.88 | MOE |
| F131703 | QUEENSLAND CHRISTIAN | Primary School | -15.364650, 28.236070 | 2.02 | MOE |
| F131299 | CROSSOVER | Primary School | -15.364970, 28.241067 | 2.04 | MOE |
| F131458 | MATERO BAPTIST | Primary School | -15.385715, 28.255397 | 2.04 | MOE |
| F131463 | MELICIOUS | Primary School | -15.372130, 28.221047 | 2.05 | MOE |
| F124813 | CHITANDA SECONDARY | Secondary School | -15.3748, 28.2547 | 2.14 | MOE |
| F131731 | WILLOWS | Primary School | -15.363310, 28.233389 | 2.19 | MOE |
| F131534 | SHAKINAH GLORY | Primary School | -15.400143, 28.226228 | 2.21 | MOE |
| F131307 | DESTINY | Primary School | -15.387549, 28.257060 | 2.26 | MOE |
| F131727 | TUKIYA | Primary School | -15.374189, 28.255694 | 2.27 | MOE |
| F131480 | MWITENDWA | Primary School | -15.385710, 28.257596 | 2.28 | MOE |
| F131360 | GRACE CHRISTIAN | Primary School | -15.377109, 28.257329 | 2.32 | MOE |
| F131342 | GARDEN BIGOCA | Primary School | -15.377172, 28.257802 | 2.36 | MOE |
| F131324 | ESTOJARAH | Primary School | -15.366340, 28.222144 | 2.40 | MOE |
| F130417 | FAITH BAPTIST PRIMARY | Primary School | -15.391, 28.2574 | 2.41 | MOE |
| F131607 | BARLASTONE PARK | Primary School | -15.361392, 28.232847 | 2.41 | MOE |
| F124880 | NEW CHUNGA PRIMARY | Primary School | -15.3635, 28.2472 | 2.43 | MOE |
| F124882 | NEW KABANANA SECONDARY | Secondary School | -15.3635, 28.2472 | 2.43 | MOE |
| F124824 | HARRY MWANGA NKUMBULA PRIMARY | Primary School | -15.3638, 28.2478 | 2.43 | MOE |
| F102258 | LILANDA HEALTH POST | Health Post | -15.3631, 28.2482 | 2.52 | NOT CONFIRMED |
| F131459 | MATERO UCZ | Primary School | -15.370056, 28.256238 | 2.54 | MOE |
| F124815 | CHUNGA SECONDARY | Secondary School | -15.3615, 28.2463 | 2.59 | MOE |
| F130878 | MATERO POST OFFICE | Post Office | -15.382, 28.2617 | 2.70 | ZamPost |
| F131416 | KUUNIKA | Primary School | -15.378670, 28.261372 | 2.70 | MOE |
| F125311 | DAMISO | Primary School | -15.4023, 28.2208 | 2.74 | MOE |
| F124826 | HILLSIDE PRIMARY | Primary School | -15.3673, 28.2566 | 2.76 | MOE |
| F124928 | DASO | Primary School | -15.4026, 28.2208 | 2.76 | MOE |
| F102230 | MATERO MAIN URBAN HEALTH CENTRE | Health Centre | -15.3817, 28.2637 | 2.91 | NOT CONFIRMED |
| F131694 | NAZARENE | Primary School | -15.369884, 28.260200 | 2.91 | MOE |
| F124844 | KASAMBA SECONDARY | Secondary School | -15.3871, 28.264 | 2.98 | MOE |
| F131496 | ORPHANS FOR CHRIST | Primary School | -15.356970, 28.244439 | 2.99 | MOE |
| F124809 | CHINGWELE PRIMARY | Primary School | -15.3727, 28.2627 | 3.02 | MOE |
| F124899 | ST. ANDREW KAGGWA PRIMARY | Primary School | -15.3565, 28.2444 | 3.04 | MOE |
| F124900 | ST. ANDREW KAGGWA SCONDARY | Secondary School | -15.3565, 28.2444 | 3.04 | MOE |
| F131014 | UNIVERSITY COLLEGE OF HEALTH SCIENCES (UNICOHS) | University | -15.3578, 28.2235 | 3.11 | |
| F121416 | MATERO FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.3729, 28.2645 | 3.19 | |
| F101089 | MATERO GENERAL HOSPITAL | 2nd Level Hospital | -15.3729, 28.2645 | 3.19 | NOT CONFIRMED |
| F124816 | DAINA KAIMBA PRIMARY | Primary School | -15.3546, 28.2426 | 3.20 | MOE |
| F102644 | CHUNGA SUB-CENTRE HEALTH POST | Health Post | -15.3578, 28.252 | 3.23 | NOT CONFIRMED |
| F131250 | ARK OF FOUNTAIN | Primary School | -15.370612, 28.263989 | 3.24 | MOE |
| F131548 | ST. MARYS MOTHER OF THE REDE | Primary School | -15.377615, 28.266303 | 3.24 | MOE |
| F124879 | NAMANDO PRIMARY | Primary School | -15.3587, 28.2537 | 3.25 | MOE |
| F121030 | Matero House No. 3144; Matero Township | Heritage Site | -15.3752, 28.2663 | 3.30 | Ministry of Tourism |
| F124861 | MAMBILIMA PRIMARY | Primary School | -15.3723, 28.2655 | 3.32 | MOE |
| F131406 | KEZYVET | Primary School | -15.355460, 28.223971 | 3.33 | MOE |
| F131512 | PRECHA COMMUNITY | Primary School | -15.411400, 28.225433 | 3.37 | MOE |
| F131613 | BREAD OF LIFE INTERNATIONAL | Primary School | -15.387801, 28.268586 | 3.48 | MOE |
| F129376 | NELSON MANDELA SECONDARY | Secondary School | -15.3548, 28.2516 | 3.50 | MOE |
| F124904 | ST. MONICAS GIRLS' PRIMARY | Primary School | -15.3768, 28.2689 | 3.53 | MOE |
| F124905 | ST. MONICAS GIRLS' SECONDARY | Secondary School | -15.3768, 28.2689 | 3.53 | MOE |
| F131566 | TIDINGS CARE MINISTRIES | Primary School | -15.368319, 28.266333 | 3.58 | MOE |
| F131477 | MULISWA | Primary School | -15.414800, 28.227261 | 3.67 | MOE |
| F131279 | CHENGELO COMMUNITY | Primary School | -15.416166, 28.231766 | 3.72 | MOE |
| F124865 | MATERO EAST PRIMARY | Primary School | -15.3757, 28.2711 | 3.79 | MOE |
| F121034 | Football Heroes Burial Site | Heritage Site | -15.3688, 28.2688 | 3.79 | Ministry of Tourism |
| F124864 | MATERO BOYS' SECONDARY | Secondary School | -15.3792, 28.2724 | 3.87 | MOE |
| F125289 | SPRINGWAY SCHOOL PVT | Secondary School | -15.4167, 28.2225 | 4.03 | MOE |
| F131336 | FOUNTAIN OF LOVE | Primary School | -15.419380, 28.242811 | 4.09 | MOE |
| F130870 | LUMUMBA POST OFFICE | Post Office | -15.405, 28.2679 | 4.16 | ZamPost |
| F125240 | INSIGHT SCHOOL | Secondary School | -15.4198, 28.2457 | 4.20 | MOE |
| F125332 | BETHLEHEM | Combined School | -15.4203, 28.2291 | 4.22 | MOE |
| F131666 | KID JOYS ACADEMY | Primary School | -15.414890, 28.257961 | 4.22 | MOE |
| F131471 | MOUNT SINAI | Primary School | -15.421206, 28.237903 | 4.24 | MOE |
| F131729 | TWATOTELA | Primary School | -15.390118, 28.275413 | 4.24 | MOE |
| F131603 | AL-ALMMAH | Primary School | -15.3779, 28.276 | 4.27 | MOE |
| F131540 | SHINNING STARS COMMUNITY | Primary School | -15.387386, 28.276133 | 4.27 | MOE |
| F131327 | FAITH BIBLE | Primary School | -15.410545, 28.208668 | 4.28 | MOE |
| F124932 | NATAILA SCHOOL LTD | Secondary School | -15.4213, 28.2432 | 4.31 | MOE |
| F131710 | ROZIVANZ | Primary School | -15.381440, 28.277523 | 4.40 | MOE |
| F125271 | THEOBULL | Secondary School | -15.4154, 28.2127 | 4.42 | MOE |
| F131525 | ROSEMYSTICA | Primary School | -15.375610, 28.277272 | 4.44 | MOE |
| F130996 | DEFENCE SCHOOL OF HEALTH SCIENCES | College | -15.3824, 28.278 | 4.44 | |
| F131563 | THE SPARROW COMMUNITY | Primary School | -15.422350, 28.244805 | 4.45 | MOE |
| F131308 | DESTINY COMMUNITY | Primary School | -15.421930, 28.226164 | 4.46 | MOE |
| F125291 | ST MAURICE PRIMARY | Primary School | -15.4186, 28.2162 | 4.52 | MOE |
| F125228 | ST MAURICE SECONDARY | Secondary School | -15.4186, 28.2162 | 4.52 | MOE |
| F131284 | CHILDREN LIBERTY | Primary School | -15.377280, 28.278275 | 4.52 | MOE |
| F131253 | BANTU BONSE COMMUNITY | Primary School | -15.420380, 28.254307 | 4.56 | MOE |
| F131590 | VISION OF GOD | Primary School | -15.420380, 28.254307 | 4.56 | MOE |
| F131556 | TAMBIRAI | Primary School | -15.369220, 28.276850 | 4.58 | MOE |
| F131328 | FAITH FOUNDATION | Primary School | -15.420230, 28.255403 | 4.60 | MOE |
| F131357 | GOOD SHEPHERD | Primary School | -15.420230, 28.255403 | 4.60 | MOE |
| F131353 | GLORY TO GLORY | Primary School | -15.420230, 28.255403 | 4.60 | MOE |
| F125308 | CITY SHINE | Secondary School | -15.4036, 28.1993 | 4.61 | MOE |
| F125231 | CHABOTA SCHOOL | Secondary School | -15.4186, 28.2136 | 4.66 | MOE |
| F124914 | TIYENDE PAMODZI PRIMARY | Primary School | -15.3553, 28.2698 | 4.69 | MOE |
| F131326 | FAIMO | Primary School | -15.423060, 28.251749 | 4.73 | MOE |
| F131509 | PILLAR ORPHANAGE | Primary School | -15.425060, 28.244439 | 4.74 | MOE |
| F131403 | KANYAMA REFORMED OPEN COMMUNITY | Primary School | -15.412410, 28.268687 | 4.75 | MOE |
| F131693 | NAMUNUNGA | Primary School | -15.402595, 28.275914 | 4.75 | MOE |
| F131448 | MANDEVU CCAP | Primary School | -15.357870, 28.272872 | 4.78 | MOE |
| F101821 | KANYAMA WEST URBAN HEALTH CENTER | Urban Health Centre | -15.4262, 28.2356 | 4.79 | NOT CONFIRMED |
| F131258 | BETELI COMMUNITY | Primary School | -15.426380, 28.235582 | 4.81 | MOE |
| F131568 | TITAMENJI | Primary School | -15.426530, 28.238591 | 4.83 | MOE |
| F125299 | MISSIONS OF HOPE | Secondary School | -15.4262, 28.2304 | 4.84 | MOE |
| F131507 | PERSEVIARANCE COMMUNITY | Primary School | -15.426010, 28.244805 | 4.85 | MOE |
| F124820 | EMMASDALE PRIMARY | Primary School | -15.3881, 28.2815 | 4.85 | MOE |
| F131320 | ELISHELA COMMUNITY | Primary School | -15.424340, 28.252114 | 4.88 | MOE |
| F125316 | MILDRED EDUCATION CENTRE | Combined School | -15.4152, 28.2054 | 4.90 | MOE |
| F131665 | KANYAMA LIFEWAY CHRITIAN ACADEMY | Primary School | -15.424438, 28.253785 | 4.95 | MOE |
| F101952 | CHAISA URBAN HEALTH CENTRE | Health Centre | -15.3849, 28.2828 | 4.96 | NOT CONFIRMED |
| F106372 | ALBARAKA HEALTH POST | Health Post | -15.3762, 28.1904 | 5.02 | NOT CONFIRMED |
| F124926 | YOTAM MULEYA SECONDARY | Secondary School | -15.3977, 28.2813 | 5.07 | MOE |
| F124810 | CHINIKA SECONDARY | Secondary School | -15.4199, 28.2645 | 5.07 | MOE |
| F125321 | GIFTED MINDS | Primary School | -15.4198, 28.2075 | 5.14 | MOE |
| F125329 | DWEB SCHOOL | Secondary School | -15.4198, 28.2075 | 5.14 | MOE |
| F125232 | CHIGWIRIZANO COMMUNITY SCHOOL | Primary School | -15.3783, 28.1889 | 5.15 | MOE |
| F131381 | INGUTU | Primary School | -15.384320, 28.284637 | 5.16 | MOE |
| F131281 | CHIFUNDO MISSION | Primary School | -15.422080, 28.262713 | 5.16 | MOE |
| F124877 | MUTAMBE PRIMARY | Primary School | -15.3721, 28.2836 | 5.19 | MOE |
| F131415 | KUMBAYA | Primary School | -15.385678, 28.285114 | 5.22 | MOE |
| F131423 | LIBONENE | Primary School | -15.429756, 28.243042 | 5.23 | MOE |
| F131629 | CITY EDUCATION CENTRE | Primary School | -15.412413, 28.274960 | 5.26 | MOE |
| F131597 | WORLD BAPTIST | Primary School | -15.426243, 28.256846 | 5.27 | MOE |
| F125309 | Y ROAD SCHOOL | Secondary School | -15.4254, 28.2143 | 5.28 | MOE |
| F131653 | GREAT NORTH ROAD ACADEMY | Combined School | -15.406472, 28.279408 | 5.28 | MOE |
| F130415 | CHAISA SECONDARY | Secondary School | -15.3831, 28.2861 | 5.31 | MOE |
| F125313 | ZNS SAFARI | Primary School | -15.3724, 28.1882 | 5.32 | MOE |
| F100829 | CARDINAL ADAMS HOSPITAL | 1st Level Hospital | -15.4088, 28.2785 | 5.33 | NOT CONFIRMED |
| F131612 | BREAD OF LIFE | Primary School | -15.351209, 28.274089 | 5.34 | MOE |
| F125330 | GENEVA | Primary School | -15.3972, 28.1891 | 5.34 | MOE |
| F131398 | KALUMBA | Primary School | -15.379420, 28.286464 | 5.37 | MOE |
| F100001 | GREAT NORTHROAD | Primary School | -15.4089, 28.2794 | 5.42 | NOT CONFIRMED |
| F131687 | MILLENIUM | Primary School | -15.423814, 28.264399 | 5.42 | MOE |
| F131570 | TITHANDIZANE OVERSPILL | Primary School | -15.363520, 28.282999 | 5.42 | MOE |
| F131257 | BEREEN COMMUNITY | Primary School | -15.367100, 28.284421 | 5.42 | MOE |
| F131552 | SUNBIRD | Primary School | -15.354390, 28.277695 | 5.42 | MOE |
| F131638 | DISTINCTION ACADEMY | Primary School | -15.431945, 28.236658 | 5.43 | MOE |
| F131364 | GRACE R. C. Z | Primary School | -15.343352, 28.266582 | 5.43 | MOE |
| F131382 | INTRACT | Primary School | -15.385230, 28.287267 | 5.45 | MOE |
| F131272 | CHAISA BLEESINGS | Primary School | -15.385230, 28.287267 | 5.45 | MOE |
| F131580 | TRUST DREAM | Primary School | -15.385230, 28.287267 | 5.45 | MOE |
| F124885 | NEW MANDEVU PRIMARY | Primary School | -15.3641, 28.2835 | 5.45 | MOE |
| F131524 | ROSEMANA | Primary School | -15.363130, 28.283153 | 5.46 | MOE |
| F131479 | MWIMA | Primary School | -15.423900, 28.264905 | 5.46 | MOE |
| F125334 | JOTAMBE | Primary School | -15.4161, 28.1987 | 5.48 | MOE |
| F125304 | GESAM SCHOOL | Secondary School | -15.4309, 28.2238 | 5.49 | MOE |
| F124856 | LUSAKA HERMANN GMEINER PRIMARY | Primary School | -15.3563, 28.2798 | 5.49 | MOE |
| F131371 | HARVEST COMMUNITY | Primary School | -15.428720, 28.256500 | 5.50 | MOE |
| F131677 | LUMUMBA PRIVATE | Primary School | -15.413621, 28.277041 | 5.51 | MOE |
| F125286 | SHALOM SCHOOL | Secondary School | -15.4279, 28.2145 | 5.52 | MOE |
| F124857 | LUSAKA HERMANN GMEINER SECONDARY | Secondary School | -15.356, 28.2799 | 5.52 | MOE |
| F124912 | THORNPARK PRIMARY | Primary School | -15.4035, 28.2835 | 5.53 | MOE |
| F131654 | GREEN GARDEN PRIVATE | Primary School | -15.426414, 28.262032 | 5.54 | MOE |
| F131702 | PROSPER EDUCATION CENTRE | Primary School | -15.426680, 28.261616 | 5.54 | MOE |
| F131695 | NEW TESTAMENT | Primary School | -15.424160, 28.265824 | 5.54 | MOE |
| F131462 | MELCHEZEDEK | Primary School | -15.380500, 28.288291 | 5.56 | MOE |
| F131286 | CHINSO | Primary School | -15.431870, 28.248094 | 5.56 | MOE |
| F131298 | CREATIVE MIND | Primary School | -15.350280, 28.276233 | 5.58 | MOE |
| F103364 | ST JOHNS HEALTH CENTRE | Health Centre | -15.4304, 28.2543 | 5.59 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118706 | LKP0171-Zecco | Communication Site | -15.3829, 28.2366 | 0.00 | Zamtel |
| F118587 | ZECCO | Communication Tower | -15.3829, 28.2366 | 0.00 | SIHS101 |
| F119512 | ZECCO_KIZITO | Communication Site | -15.3877, 28.2344 | 0.58 | Airtel |
| F119693 | LKP0268-GEORGE MTN | Communication Site | -15.388, 28.2342 | 0.62 | Zamtel |
| F119288 | T0206_GEORGE | Communication Tower | -15.3880027777778, 28.2342027777778 | 0.62 | SIHS101 |
| F117765 | ZINGALUME | Communication Site | -15.38, 28.2304 | 0.74 | Airtel |
| F117603 | GEORGE | Communication Tower | -15.3753, 28.2375 | 0.85 | SIHS101 |
| F117475 | Kwa George | Communication Site | -15.3825, 28.2446 | 0.86 | Airtel |
| F119445 | T0307_ZAMBIA BREWERIES | Communication Site | -15.388, 28.2464 | 1.19 | Airtel |
| F136229 | T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) | Communication Tower | -15.38797, 28.24642 | 1.19 | SIHS101 |
| F119667 | LKP0116-GEORGE | Communication Site | -15.3917, 28.2436 | 1.23 | Zamtel |
| F118575 | T0303_ZINGALUME | Communication Tower | -15.37409, 28.2293 | 1.25 | SIHS101 |
| F136543 | LILANDA (IHS_LSK_220A) | Communication Tower | -15.3731, 28.2431 | 1.29 | SIHS101 |
| F118798 | T0067_LILANDA | Communication Tower | -15.37279, 28.24329 | 1.33 | SIHS101 |
| F118698 | LKP0078-ZINGALUME | Communication Site | -15.3831, 28.2239 | 1.36 | Zamtel |
| F117374 | DESAI_BASIC | Communication Site | -15.3746, 28.247 | 1.45 | Airtel |
| F136825 | DESAI BASIC (IHS_LSK_317A) | Communication Tower | -15.3746, 28.247 | 1.45 | SIHS101 |
| F119841 | T0300_MULONGOTI BASIC (MATERO GIRLS) | Communication Tower | -15.37714, 28.25122 | 1.69 | SIHS101 |
| F137090 | LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) | Communication Tower | -15.3843, 28.2537 | 1.84 | SIHS101 |
| F121460 | LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3842, 28.2539 | 1.86 | IHS |
| F118009 | Twikatane Trinity Ministries Church | Communication Site | -15.3662, 28.2389 | 1.86 | Airtel |
| F137075 | MUNGWI ROAD CRAWIN PARK (IHS_LSK_512A) | Communication Tower | -15.384077, 28.217575 | 2.05 | SIHS101 |
| F120148 | Matero Mukuni Community Police | Communication Site | -15.3707, 28.2524 | 2.17 | Airtel |
| F137079 | ZAM LEATHER (IHS_LSK_491A) | Communication Tower | -15.40076, 28.24581 | 2.21 | SIHS101 |
| F136440 | T0318_LILANDA WEST (IHS_LSK_076M) | Communication Tower | -15.36329, 28.23256 | 2.21 | SIHS101 |
| F119444 | LILANDA_WEST | Communication Site | -15.3632, 28.2327 | 2.22 | Airtel |
| F137095 | ANDERSON BARLASTONE (IHS_LSK_527A) | Communication Tower | -15.37101, 28.21944 | 2.26 | SIHS101 |
| F121474 | ANDERSON BARLASTONE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.371, 28.2194 | 2.27 | IHS |
| F120887 | LUSAKA/MUNGWI ROAD | Fibre POP | -15.386, 28.2143 | 2.42 | Fibercom |
| F119814 | T0176_MATERO BOYS BASIC SCH. | Communication Tower | -15.3848, 28.2592 | 2.44 | SIHS101 |
| F119152 | LKP0110-MATERO | Communication Site | -15.3826, 28.2595 | 2.46 | Zamtel |
| F120138 | Matero Mpezeni Rd | Communication Site | -15.3771, 28.2588 | 2.47 | Airtel |
| F136566 | MATERO EAST (IHS_LSK_242A) | Communication Tower | -15.3821, 28.2608 | 2.60 | SIHS101 |
| F117902 | T0163_CHUNGA | Communication Tower | -15.36172, 28.2471 | 2.60 | SIHS101 |
| F120286 | MATERO_EAST900 | Communication Site | -15.3822, 28.2609 | 2.61 | Airtel |
| F137212 | GARDEN MOTEL/KANYAMA AREA (IHS_LSK_433A) | Communication Tower | -15.4063889, 28.2343888888888 | 2.61 | SIHS101 |
| F119466 | BUSEKO | Communication Site | -15.389, 28.2601 | 2.61 | Airtel |
| F136386 | T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) | Communication Tower | -15.367728, 28.255712 | 2.65 | SIHS101 |
| F120484 | CHUNGA | Communication Tower | -15.3603, 28.2455 | 2.68 | SIHS101 |
| F136225 | T0241_HEAVY INDUSTRIAL AREA (IHS_LSK_036M) | Communication Tower | -15.40104, 28.25349 | 2.70 | SIHS101 |
| F136703 | CHUNGA DAMS (IHS_CTR_238A) | Communication Tower | -15.3641, 28.2532 | 2.74 | SIHS101 |
| F119684 | LKP0228-Chunga Dams | Communication Site | -15.3641, 28.2532 | 2.74 | Zamtel |
| F120727 | LUSAKA/INDUSTRIAL AREA/FRA | Fibre POP | -15.3962, 28.2583 | 2.76 | Fibercom |
| F119547 | KASAMBA_BASIC | Communication Site | -15.3864, 28.2637 | 2.94 | Airtel |
| F120084 | GARDEN PARK | Communication Tower | -15.405604, 28.221708 | 2.98 | SIHS101 |
| F137155 | MATERO EAST_2_RLF (IHS_LSK_409A) | Communication Tower | -15.3862, 28.2643 | 3.00 | SIHS101 |
| F118829 | T0499_Matero Oddys_1_Rlf | Communication Site | -15.3726, 28.263 | 3.05 | MTN |
| F137228 | MATERO ST. MONICAS (MATERO ST. MARYS) (IHS_LSK_467A) | Communication Tower | -15.3782, 28.265833 | 3.18 | SIHS101 |
| F136432 | T0033_PARMALAT (IHS_LSK_028M) | Communication Tower | -15.39873056, 28.26151111 | 3.20 | SIHS101 |
| F137118 | MATERO ODDYS_1_RLF (IHS_CTR_288A) | Communication Tower | -15.373, 28.2647 | 3.21 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.