T0442_SHANTUMBO
| Code: | F120404 | Type: | Communication Site |
| GPS: | -15.483, 28.3576 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131642 | EMMANUEL CHRISTIAN | Primary School | -15.481182, 28.344030 | 0.47 | MOE |
| F104871 | CHILENJE GENERAL HOSPITAL | 2nd Level Hospital | -15.4896, 28.3378 | 0.72 | NOT CONFIRMED |
| F131651 | GODOUS ACADEMY | Primary School | -15.476740, 28.341896 | 0.78 | MOE |
| F131733 | WOODFORD SCHOOL | Primary School | -15.484227, 28.348468 | 0.87 | MOE |
| F131732 | WISDOM WOOD SCHOOL | Primary School | -15.484181, 28.348618 | 0.88 | MOE |
| F116912 | LUSAKA APEX MEDICAL UNIVERSITY LUSAKA | University | -15.4765, 28.3305 | 1.32 | ZAMREN |
| F131723 | TICK LILAYI | Primary School | -15.495230, 28.333704 | 1.47 | MOE |
| F102563 | MAKENI GARRISON HEALTH CENTRE | Health Centre | -15.4771, 28.328 | 1.51 | NOT CONFIRMED |
| F131674 | LORDSWAY SCHOOL | Primary School | -15.474796, 28.329407 | 1.53 | MOE |
| F131017 | MANICA UNIVERSITY | University | -15.4968, 28.3347 | 1.58 | |
| F131754 | DISCIPLES INTERNATIONAL | Primary School | -15.488562, 28.322586 | 1.99 | MOE |
| F131681 | MARIGOLD | Primary School | -15.484706, 28.359500 | 2.05 | MOE |
| F131644 | FAITH TRUST | Primary School | -15.464664, 28.340280 | 2.10 | MOE |
| F124827 | HILLVIEW PARK PRIMARY | Primary School | -15.4641, 28.3377 | 2.18 | MOE |
| F131657 | HOLLY CROSS CONVENT | Primary School | -15.467493, 28.353335 | 2.26 | MOE |
| F135255 | LUBWA HEALTH POST (ALSO CHALALA HEALTH POST [50060033]) | Health Post | -15.4742, 28.3607 | 2.41 | IHM |
| F124860 | MAHOPO PRIMARY | Primary School | -15.5056, 28.3402 | 2.43 | MOE |
| F105035 | MAHOPO HEALTH POST | Health Post | -15.5057, 28.3409 | 2.45 | NOT CONFIRMED |
| F131624 | CHILE ACCADENY | Primary School | -15.469932, 28.359337 | 2.53 | MOE |
| F131712 | SALENA TRUST | Primary School | -15.466093, 28.355967 | 2.56 | MOE |
| F131663 | JUNIOR ACHIEVERS ACADEMY | Primary School | -15.463517, 28.353220 | 2.61 | MOE |
| F131610 | BLESSED SHILOH CHRISTIAN | Primary School | -15.461535, 28.326866 | 2.84 | MOE |
| F131709 | ROSE FIELD | Primary School | -15.508536, 28.332013 | 2.90 | MOE |
| F131623 | CHEMBE CHRISTIAN | Primary School | -15.457218, 28.346481 | 2.99 | MOE |
| F131713 | SHARMAR | Primary School | -15.456120, 28.344186 | 3.07 | MOE |
| F124792 | ARTHUR WINA PRIMARY | Primary School | -15.4565, 28.35 | 3.17 | MOE |
| F131728 | TUM SCHOOL | Primary School | -15.455662, 28.333662 | 3.17 | MOE |
| F131720 | ST. MARKS SCHOOL | Primary School | -15.453724, 28.343709 | 3.32 | MOE |
| F131650 | GLORLY ACCADEMY | Primary School | -15.453896, 28.345308 | 3.33 | MOE |
| F131652 | GRANDMA | Primary School | -15.453507, 28.340697 | 3.33 | MOE |
| F131698 | OVER HILL PVT | Primary School | -15.498396, 28.312856 | 3.38 | MOE |
| F124807 | CHILENJE SOUTH SECONDARY | Secondary School | -15.4548, 28.3293 | 3.40 | MOE |
| F124878 | MUYOOMA PRIMARY | Primary School | -15.4521, 28.3421 | 3.49 | MOE |
| F131711 | SACRED HEART OF JESUS | Primary School | -15.455747, 28.358054 | 3.62 | MOE |
| F104279 | KAMULANGA HEALTH POST | Health Post | -15.4799, 28.3051 | 3.81 | NOT CONFIRMED |
| F131433 | LIVING HOPE COMMUNITY | Primary School | -15.451252, 28.356113 | 3.96 | MOE |
| Z1000205 | Chawama | Constituency | -15.481322, 28.302128 | 4.11 | SYS |
| F131600 | YAMIKANI | Primary School | -15.447570, 28.352355 | 4.19 | MOE |
| F131317 | EL ROI MARANATHA | Primary School | -15.467800, 28.304883 | 4.19 | MOE |
| F131625 | CHILENJE ADVENTIST | Primary School | -15.446021, 28.346093 | 4.20 | MOE |
| F131658 | INSPIRE LEADERSHIP ACADEMY | Primary School | -15.446775, 28.351640 | 4.25 | MOE |
| F124913 | TIMOTHY MWANAKATWE PRIMARY | Primary School | -15.4447, 28.3409 | 4.30 | MOE |
| F131667 | KING SOLOMON | Primary School | -15.485034, 28.299544 | 4.39 | MOE |
| F131464 | MIGHTY ROCKS | Primary School | -15.461720, 28.306246 | 4.39 | MOE |
| F131536 | SHAREEN | Primary School | -15.461720, 28.306194 | 4.40 | MOE |
| F121031 | House Number 280; Luembu Street; Old Chilenje | Heritage Site | -15.4446, 28.3304 | 4.45 | Ministry of Tourism |
| F131684 | MASABO | Primary School | -15.451125, 28.364822 | 4.45 | MOE |
| F124806 | CHILENJE 'B' SECONDARY | Secondary School | -15.4436, 28.3353 | 4.46 | MOE |
| F131734 | WOODLANDS BAPTIST SCHOOL | Primary School | -15.444442, 28.350711 | 4.47 | MOE |
| F124925 | WOODLANDS 'B' PRIMARY | Primary School | -15.4444, 28.3507 | 4.48 | MOE |
| F121028 | Chilenje House 394 | Heritage Site | -15.4439, 28.3321 | 4.48 | Ministry of Tourism |
| F131669 | KUM SCHOOL | Primary School | -15.487203, 28.298634 | 4.50 | MOE |
| F131707 | RISING HOPE | Primary School | -15.444430, 28.326577 | 4.58 | MOE |
| F131502 | PATMOS | Primary School | -15.440644, 28.338083 | 4.76 | MOE |
| F131374 | HESED CHRISTIAN ACADEMY | Primary School | -15.444488, 28.321776 | 4.77 | MOE |
| F131704 | RAINBOW | Primary School | -15.442188, 28.353568 | 4.80 | MOE |
| F124895 | REGIMENT PRIMARY | Primary School | -15.4419, 28.328 | 4.80 | MOE |
| F131614 | BRICHO ACCADEMY | Primary School | -15.450856, 28.370252 | 4.84 | MOE |
| F124850 | LIBALA STAGE III SECONDARY | Secondary School | -15.4436, 28.3212 | 4.88 | MOE |
| F131626 | CHILIMOYO | Primary School | -15.446218, 28.364821 | 4.90 | MOE |
| F131361 | GRACE EDUCATION CENTRE | Primary School | -15.439453, 28.346379 | 4.93 | MOE |
| F131522 | ROCK OF AGES | Primary School | -15.443272, 28.320901 | 4.93 | MOE |
| F131511 | POTTERS HOUSE | Primary School | -15.444063, 28.318973 | 4.94 | MOE |
| F124892 | NYUMBA YANGA SECONDARY | Secondary School | -15.442, 28.3572 | 4.94 | MOE |
| F131434 | LOVE | Primary School | -15.468010, 28.296695 | 5.00 | MOE |
| F131262 | BLESSINGS FOUNDATION | Primary School | -15.468010, 28.296695 | 5.00 | MOE |
| F124891 | NYUMBA YANGA PRIMARY | Primary School | -15.4414, 28.3574 | 5.01 | MOE |
| F101938 | MEDLAND HOSPITAL | 1st Level Hospital | -15.4424, 28.3202 | 5.05 | NOT CONFIRMED |
| F124791 | ARAKAN GIRLS' SECONDARY | Secondary School | -15.4401, 28.3262 | 5.05 | MOE |
| F124790 | ARAKAN BOYS' SECONDARY | Secondary School | -15.4401, 28.3261 | 5.05 | MOE |
| F124870 | MKANDAWIRE SECONDARY | Secondary School | -15.4415, 28.3221 | 5.06 | MOE |
| F131443 | MACH FOUNDATION | Primary School | -15.457720, 28.301444 | 5.07 | MOE |
| F103644 | ARAKAN CAMP HOSPITAL | 1st Level Hospital | -15.4397, 28.3268 | 5.07 | NOT CONFIRMED |
| F131012 | DOVECOT COLLEGE OF HEALTH SCIENCES | College | -15.4464, 28.3689 | 5.13 | |
| F124838 | KAMULANGA SECONDARY | Secondary School | -15.472, 28.2941 | 5.13 | MOE |
| F131722 | THEA SCHOOL | Primary School | -15.437012, 28.343291 | 5.16 | MOE |
| F130914 | WOODLANDS POST OFFICE | Post Office | -15.4367, 28.342 | 5.19 | ZamPost |
| F131630 | CRAWFORD | Primary School | -15.471190, 28.293569 | 5.21 | MOE |
| F131685 | MEMPHIS | Primary School | -15.474880, 28.292680 | 5.21 | MOE |
| F102424 | MOBILE MEDICAL SERVICES | Mobile clinic | -15.4569, 28.3805 | 5.22 | NOT CONFIRMED |
| F131390 | JOHN HOWARD | Primary School | -15.476726, 28.292086 | 5.24 | MOE |
| F124794 | BAULENI SPECIAL COMBINED | Combined School | -15.4505, 28.376 | 5.29 | MOE |
| F124858 | LUSAKASA PRIMARY | Primary School | -15.4418, 28.3161 | 5.31 | MOE |
| F124852 | LILAYI PRIMARY | Primary School | -15.5131, 28.3009 | 5.35 | MOE |
| F102567 | CLEAR VISION CLINIC | General clinic | -15.4393, 28.3606 | 5.36 | NOT CONFIRMED |
| F124894 | PRINCE TAKAMADO PRIMARY | Primary School | -15.4474, 28.3738 | 5.38 | MOE |
| F116956 | LAKEROAD PTA SCHOOL LUSAKA | Combined School | -15.4371, 28.3549 | 5.38 | ZAMREN |
| F121036 | Libala Limestone | Heritage Site | -15.4414, 28.3154 | 5.39 | Ministry of Tourism |
| F131670 | LAKE ROAD PTA | Primary School | -15.436887, 28.354816 | 5.40 | MOE |
| F131631 | CRESTED CRANE ACADEMY | Primary School | -15.454047, 28.380525 | 5.41 | MOE |
| F104940 | BAULENI HEALTH CENTRE | Health Centre | -15.4468, 28.3736 | 5.41 | NOT CONFIRMED |
| F124923 | WOODLANDS 'A' PRIMARY | Primary School | -15.4346, 28.3393 | 5.42 | MOE |
| F124924 | WOODLANDS 'A' SECONDARY | Secondary School | -15.4345, 28.3398 | 5.43 | MOE |
| F124849 | LIBALA SECONDARY | Secondary School | -15.4423, 28.3129 | 5.44 | MOE |
| F131679 | MACHINGA PVT | Primary School | -15.439120, 28.318250 | 5.47 | MOE |
| F124853 | LILAYI SECONDARY | Secondary School | -15.5161, 28.3017 | 5.49 | MOE |
| F117065 | LILAYI SECONDARY SCHOOL | Secondary School | -15.5162, 28.3017 | 5.50 | |
| F131715 | ST. ANDREWS | Primary School | -15.434288, 28.333879 | 5.50 | MOE |
| F104960 | JOHN HOWARD PILGRIM HEALTH POST | Health Post | -15.4816, 28.2891 | 5.51 | NOT CONFIRMED |
| F124929 | EAGLE'S NEST PVT | Primary School | -15.4411, 28.3135 | 5.52 | MOE |
| F131648 | FRIENDS OF JESUS | Primary School | -15.433428, 28.343205 | 5.56 | MOE |
| F124812 | CHISENGALUMBWE PRIMARY | Primary School | -15.4378, 28.319 | 5.56 | MOE |
| F131295 | COMPASSION | Primary School | -15.469870, 28.290483 | 5.57 | MOE |
| F131569 | TITHANDIDZE | Primary School | -15.438436, 28.316505 | 5.62 | MOE |
| F131516 | PRISTINE | Primary School | -15.453070, 28.298432 | 5.63 | MOE |
| F131701 | PRECIOUS SEED- DUTCH REFORMED | Primary School | -15.473240, 28.288870 | 5.65 | MOE |
| F124841 | KAMWALA SOUTH PRIMARY | Primary School | -15.4555, 28.2964 | 5.65 | MOE |
| F124842 | KAMWALA SOUTH SECONDARY | Secondary School | -15.4555, 28.2964 | 5.65 | MOE |
| F124848 | LIBALA PRIMARY | Primary School | -15.4415, 28.3103 | 5.67 | MOE |
| F131531 | SATELLITE FOUNDATION | Primary School | -15.468600, 28.289727 | 5.69 | MOE |
| F117032 | MARY QUEEN OF PEACE LUSAKA | Primary School | -15.4321, 28.3443 | 5.71 | ZAMREN |
| F131452 | MANNA | Primary School | -15.459550, 28.293041 | 5.74 | MOE |
| F131671 | LIBALA ADVENTIST PVT | Primary School | -15.439940, 28.311539 | 5.74 | MOE |
| F131682 | MARY QUEEN | Primary School | -15.431734, 28.344518 | 5.76 | MOE |
| F124903 | ST. MARYS' SECONDARY | Secondary School | -15.4317, 28.3442 | 5.76 | MOE |
| F131243 | ADONAI TILDELIS | Primary School | -15.466300, 28.289750 | 5.76 | MOE |
| F124817 | DAVID KAUNDA STEM SECONDARY | Secondary School | -15.4357, 28.3193 | 5.76 | MOE |
| F131312 | DORCALAND | Primary School | -15.467470, 28.288656 | 5.83 | MOE |
| F131331 | FIELD OF LIGHT | Primary School | -15.467470, 28.288656 | 5.83 | MOE |
| F131440 | LUSHOMO ORPHAN | Primary School | -15.452077, 28.296557 | 5.86 | MOE |
| F131409 | KING DAVID CCAP | Primary School | -15.464586, 28.289418 | 5.86 | MOE |
| F131692 | NALEDI SCHOOL | Primary School | -15.470481, 28.393339 | 5.86 | MOE |
| F131482 | NAZARENE | Primary School | -15.448191, 28.381151 | 5.87 | MOE |
| F131363 | GRACE OF HOPE | Primary School | -15.459140, 28.291214 | 5.93 | MOE |
| F131311 | DIVINE GRACE | Primary School | -15.462520, 28.289369 | 5.95 | MOE |
| F105263 | LILAYI URBAN HEALTH CENTER | Urban Health Centre | -15.5228, 28.302 | 5.98 | NOT CONFIRMED |
| F131656 | HIGH RATE CHRISTIAN | Primary School | -15.466250, 28.287450 | 6.00 | MOE |
| F131378 | HOLY FAMILY | Primary School | -15.464240, 28.287926 | 6.02 | MOE |
| F124793 | BAULENI SECONDARY | Secondary School | -15.4471, 28.3821 | 6.03 | MOE |
| F124863 | MARY AIKENHEAD GIRLS' PRIMARY | Primary School | -15.4535, 28.2931 | 6.07 | MOE |
| F125326 | MARY IMMACULATE | Secondary School | -15.4942, 28.2848 | 6.08 | MOE |
| F131467 | MOMO | Primary School | -15.441440, 28.378114 | 6.18 | MOE |
| F131255 | BEIT BRIDGE COMMUNITY | Primary School | -15.471060, 28.284272 | 6.18 | MOE |
| F131256 | BEIT OVC COMMUNITY | Primary School | -15.471060, 28.284272 | 6.18 | MOE |
| F131330 | FETCHE | Primary School | -15.469390, 28.284263 | 6.23 | MOE |
| F102112 | UTH CANCER DISEASES HOSPITAL | 3rd Level Hospital | -15.4338, 28.3128 | 6.26 | NOT CONFIRMED |
| F124836 | KABWATA PRIMARY | Primary School | -15.4396, 28.3035 | 6.28 | MOE |
| F103022 | BAULENI MINI HOSPITAL | Mini Hospital | -15.4471, 28.3852 | 6.28 | NOT CONFIRMED |
| F131726 | TREE TOPS PVT | Primary School | -15.434332, 28.311188 | 6.29 | MOE |
| F102440 | TENDER CARE CLINIC | General clinic | -15.4416, 28.3006 | 6.31 | NOT CONFIRMED |
| F124839 | KAMWALA PRIMARY | Primary School | -15.4391, 28.3035 | 6.32 | MOE |
| F131427 | LIKA | Primary School | -15.468450, 28.283606 | 6.32 | MOE |
| F131315 | EAST GATE | Primary School | -15.438514, 28.376612 | 6.32 | MOE |
| F121410 | UTH ADULT HOSPITAL | 3rd Level Hospital | -15.4322, 28.3144 | 6.34 | MOH |
| F131470 | MOUNT SINAI | Primary School | -15.432841, 28.368398 | 6.37 | MOE |
| F124801 | CHAWAMA SECONDARY | Secondary School | -15.4626, 28.285 | 6.38 | MOE |
| F124800 | CHAWAMA PRIMARY | Primary School | -15.4621, 28.2849 | 6.41 | MOE |
| F131494 | OPEN ARMS | Primary School | -15.488088, 28.400105 | 6.43 | MOE |
| F101458 | UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES | Specimen Collection centre | -15.432, 28.3127 | 6.44 | NOT CONFIRMED |
| F131636 | DAMAKISO | Primary School | -15.469069, 28.281983 | 6.47 | MOE |
| F100936 | UTH WOMEN AND NEWBORN HOSPITAL | 3rd Level Hospital | -15.4314, 28.3132 | 6.47 | NOT CONFIRMED |
| Z1000207 | Kanyama | Constituency | -15.443561, 28.384579 | 6.49 | SYS |
| F131583 | TWIN PALM | Secondary School | -15.425684, 28.350980 | 6.51 | MOE |
| F124920 | TWIN PALM SECONDARY | Secondary School | -15.4255, 28.351 | 6.53 | MOE |
| F131554 | SWAZI COM | Primary School | -15.444690, 28.386206 | 6.53 | MOE |
| F131717 | ST. FRANCIS ANGLICAN CHURCH | Primary School | -15.463060, 28.283110 | 6.55 | MOE |
| F131501 | PATHWAY | Primary School | -15.460603, 28.283983 | 6.57 | MOE |
| F131572 | TOCS | Primary School | -15.459770, 28.284272 | 6.58 | MOE |
| F131319 | ELISHEBEL | Primary School | -15.460850, 28.283795 | 6.58 | MOE |
| F121422 | CHAWAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.4612, 28.2834 | 6.60 | |
| F101621 | UTH EYE HOSPITAL | 3rd Level Hospital | -15.4302, 28.3126 | 6.62 | NOT CONFIRMED |
| F131706 | REGINA PACIS | Primary School | -15.461541, 28.282350 | 6.69 | MOE |
| F101882 | UNIVERSITY OF ZAMBIA CLINIC | Health Centre | -15.4314, 28.3083 | 6.73 | NOT CONFIRMED |
| F101640 | LUSAKA CENTRAL PRISON HEALTH CENTRE | Health Centre | -15.4312, 28.3085 | 6.73 | NOT CONFIRMED |
| F102997 | MALATA HEALTH POST | Health Post | -15.4246, 28.3565 | 6.75 | NOT CONFIRMED |
| F130824 | CHAWAMA POST OFFICE | Post Office | -15.4508, 28.2871 | 6.77 | ZamPost |
| F120973 | Kabwata Cultural Village | Cultural Village | -15.4325, 28.3055 | 6.78 | Ministry of Tourism |
| F124921 | UTH SPECIAL | Combined School | -15.4278, 28.3136 | 6.81 | MOE |
| F100756 | SATELLITE 18 RURAL HEALTH CENTRE | Health Centre | -15.4279, 28.3133 | 6.82 | NOT CONFIRMED |
| F131700 | POLY DRIVE SUNSET PVT | Primary School | -15.439301, 28.296273 | 6.82 | MOE |
| F131245 | ALINAFE | Primary School | -15.460390, 28.281559 | 6.82 | MOE |
| F124804 | CHIBELO PRIMARY | Primary School | -15.424, 28.3573 | 6.84 | MOE |
| F131571 | TIYANJANE | Primary School | -15.472020, 28.277329 | 6.89 | MOE |
| F131699 | PALMA PVT | Primary School | -15.439011, 28.295594 | 6.89 | MOE |
| F131404 | KASUPE | Primary School | -15.432323, 28.303813 | 6.90 | MOE |
| F131606 | BAPTIST PRIMARY | Primary School | -15.424408, 28.318999 | 6.94 | MOE |
| F135267 | LILAYI POST OFFICE | Post Office | -15.533, 28.300 | 6.98 | Zampost |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 7.01 | MOE |
| F131456 | MARSEA | Primary School | -15.452230, 28.283541 | 7.02 | MOE |
| F131294 | COBET | Primary School | -15.464341, 28.278048 | 7.02 | MOE |
| F124906 | ST. PATRICKS GIRLS' COMBINED | Combined School | -15.4333, 28.3005 | 7.02 | MOE |
| F131277 | CHAWEZI | Primary School | -15.464393, 28.278005 | 7.02 | MOE |
| F131384 | IVWANANJI | Primary School | -15.446928, 28.286745 | 7.04 | MOE |
| F124835 | KABULONGA PRIMARY | Primary School | -15.421, 28.3537 | 7.07 | MOE |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 7.07 | SYS |
| F124874 | MUMUNI PRIMARY | Primary School | -15.4299, 28.3041 | 7.11 | MOE |
| F131559 | TAYA | Primary School | -15.464050, 28.277329 | 7.11 | MOE |
| F131553 | SUNRISE | Primary School | -15.456390, 28.279887 | 7.16 | MOE |
| F130901 | RIDGEWAY POST OFFICE | Post Office | -15.4263, 28.3094 | 7.16 | ZamPost |
| F124796 | BURMA ROAD PRIMARY | Primary School | -15.4289, 28.3047 | 7.16 | MOE |
| F131527 | SALVATION ARMY JOHN LAING | Primary School | -15.456072, 28.279659 | 7.19 | MOE |
| F124902 | ST. LAWRENCE PRIMARY | Primary School | -15.4409, 28.2898 | 7.20 | MOE |
| F131649 | FUTURE LIGHT ACADEMY | Primary School | -15.460257, 28.277635 | 7.21 | MOE |
| F131689 | MSISI LIFEWAY CHRITIAN ACADEMY | Primary School | -15.437820, 28.292340 | 7.23 | MOE |
| F131584 | TWIZA | Primary School | -15.444560, 28.286099 | 7.25 | MOE |
| F131557 | TANAB | Primary School | -15.466490, 28.275002 | 7.27 | MOE |
| F131595 | WISDOM | Primary School | -15.444610, 28.285733 | 7.28 | MOE |
| F131405 | KENRIGHT | Primary School | -15.444610, 28.285733 | 7.28 | MOE |
| F102506 | HILL TOP HOSPITAL | 1st Level Hospital | -15.4192, 28.3573 | 7.35 | NOT CONFIRMED |
| F131619 | CHAWAMA LOS ANGEL RD ACADEMY | Primary School | -15.463881, 28.274855 | 7.36 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120404 | T0442_SHANTUMBO | Communication Site | -15.4836, 28.3404 | 0.00 | MTN |
| F136847 | SHANTUMBU (IHS_LSK_384A) | Communication Tower | -15.4836, 28.3404 | 0.00 | SIHS101 |
| F119673 | LKP0151-SHANTUMBO | Communication Site | -15.4835, 28.3403 | 0.02 | Zamtel |
| F120767 | LUSAKA/NEW CHALALA | Fibre POP | -15.4851, 28.343 | 0.32 | Fibercom |
| F137097 | SHANTUMBU RD 2 (IHS_LSK_550A) | Communication Tower | -15.4753, 28.34516 | 1.05 | SIHS101 |
| F121442 | SHANTUMBU RD 2 (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4753, 28.3452 | 1.05 | IHS |
| F121459 | KING SALMAN HOSPITAL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4886, 28.3288 | 1.36 | IHS |
| F136977 | KING SALMAN HOSPITAL (IHS_LSK_539A) | Communication Tower | -15.4886, 28.32877 | 1.37 | SIHS101 |
| F121679 | LIQUID/CHALALA ROCKVIEW/LZM-POP-CHAL_ROC | Fibre POP | -15.4746, 28.3515 | 1.55 | IHS_LSK_084M/Liquid |
| F136324 | NEW CHALALA (IHS_LSK_381A) | Communication Tower | -15.4746, 28.3515 | 1.55 | SIHS101 |
| F120125 | New Chalala 11th Avenue | Communication Site | -15.4842, 28.3559 | 1.66 | Airtel |
| F120078 | T0293_CHALALA ROCKFIELD | Communication Tower | -15.46934, 28.34668 | 1.72 | SIHS101 |
| F119567 | LILAYI_FARMS | Communication Site | -15.4991, 28.3392 | 1.72 | Airtel |
| F119805 | T0138_LILAYI FARMS | Communication Tower | -15.49904, 28.33722 | 1.74 | SIHS101 |
| F120229 | CHALALA_3G_RLF | Communication Site | -15.4745, 28.3261 | 1.84 | Airtel |
| F136335 | CHALALA 3G RLF (IHS_LSK_420A) | Communication Tower | -15.4746111, 28.3258055555555 | 1.86 | SIHS101 |
| F121677 | LIQUID/CHALALA 3G RLF/LZM-POP-CHAL_3G | Fibre POP | -15.4746, 28.3258 | 1.86 | IHS_LSK_420A/Liquid |
| F119166 | LKP0214-CHALALA ROCKFIELD | Communication Site | -15.4684, 28.3517 | 2.07 | Zamtel |
| F137087 | CHALALA MALL (IHS_LSK_168M) | Communication Tower | -15.46458, 28.33943 | 2.11 | SIHS101 |
| F120127 | Munyaule Market | Communication Site | -15.4636, 28.3419 | 2.22 | Airtel |
| F119795 | T0075_CHALALA | Communication Tower | -15.46888889, 28.3230556 | 2.47 | SIHS101 |
| F119650 | LKP0040-CHILENJE SOUTH | Communication Site | -15.4624, 28.3311 | 2.55 | Zamtel |
| F121458 | GIVEN LUBINDA RD (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4783, 28.3156 | 2.73 | IHS |
| F136972 | GIVEN LUBINDA RD (IHS_LSK_537A) | Communication Tower | -15.4783, 28.31556 | 2.73 | SIHS101 |
| F136338 | NEW KASAMA COV IMPROV. (IHS_LSK_424A) | Communication Tower | -15.476722, 28.365083 | 2.76 | SIHS101 |
| F120233 | NEWKASAMA_Z | Communication Site | -15.4767, 28.3651 | 2.76 | Airtel |
| F136290 | MWAIWAKE (IHS_LSK_296A) | Communication Tower | -15.4608, 28.3298 | 2.77 | SIHS101 |
| F136446 | T0150_NEW KASAMA (IHS_LSK_098M) | Communication Tower | -15.47672, 28.3662 | 2.87 | SIHS101 |
| F136341 | WATERWORKS (MAKENI SOUTH 3G RLF ) (IHS_LSK_429A) | Communication Tower | -15.4887222, 28.3131388888888 | 2.98 | SIHS101 |
| F120236 | MAKENISOUTH3G | Communication Site | -15.4887, 28.3131 | 2.98 | Airtel |
| F119678 | LKP0172-ARTHURWINA | Communication Site | -15.4564, 28.3461 | 3.07 | Zamtel |
| F136677 | CHALALA (IHS_LSK_299A) | Communication Tower | -15.4589, 28.3536 | 3.08 | SIHS101 |
| F137217 | G GREENS (IHS_LSK_437A) | Communication Tower | -15.5056, 28.3208 | 3.22 | SIHS101 |
| F136238 | T0001_ARTHURWINA (IHS_LSK_080M) | Communication Tower | -15.45625, 28.35076111 | 3.22 | SIHS101 |
| F121107 | T0001_ARTHURWINA | Fibre POP | -15.4562, 28.3507 | 3.23 | Bayobab |
| F121605 | LIQUID/ARTHUR WINA/LZM-POP-ART | Fibre POP | -15.4562, 28.3507 | 3.23 | IHS_LSK_080M/Liquid |
| F119480 | Chilenje TUM Private School | Communication Site | -15.4552, 28.3331 | 3.24 | Airtel |
| F120103 | CHILNJE_SHOPRTE | Communication Site | -15.4542, 28.3389 | 3.26 | Airtel |
| F136968 | NEW KASAMA SAVENDA (IHS_LSK_543A) | Communication Tower | -15.4836, 28.37135 | 3.32 | SIHS101 |
| F121448 | NEW KASAMA SAVENDA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4836, 28.3714 | 3.33 | IHS |
| F136282 | CHILENJE SHOPRITE (IHS_LSK_279A) | Communication Tower | -15.452, 28.339 | 3.50 | SIHS101 |
| F120465 | Chilenje South St. Joseph Catholic | Communication Site | -15.4517, 28.3447 | 3.56 | Airtel |
| F119479 | Chalala Bolderview | Communication Site | -15.454, 28.3551 | 3.64 | Airtel |
| F120135 | Chalala Salena | Communication Site | -15.463, 28.3669 | 3.64 | Airtel |
| F119283 | T0178_CHILENJE SOUTH | Communication Tower | -15.45155, 28.33212 | 3.66 | SIHS101 |
| F120720 | LUSAKA/CHILENJE | Fibre POP | -15.4502, 28.3329 | 3.78 | Fibercom |
| F120128 | Chilenje Shopping Mall | Communication Site | -15.4494, 28.337 | 3.80 | Airtel |
| F136269 | CHILENJE SOUTH (IHS_LSK_208A) | Communication Tower | -15.4494, 28.3297 | 3.95 | SIHS101 |
| F121691 | LIQUID/CHILENJE SOUTH/LZM-POP-CHIL_SOU | Fibre POP | -15.4494, 28.3297 | 3.95 | IHS_LSK_208A/Liquid |
| F119672 | LKP0150-Kamwala SOUTH LODGE | Communication Site | -15.4692, 28.306 | 4.02 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.