LKP0032-HELEN KAUNDA

Code: F119649 Type: Communication Site
GPS: -15.386, 28.3513
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 0.05 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 0.27 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 0.52 MOE
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 0.52 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 0.53 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 0.56 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 0.57 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 0.58 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 0.63 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 0.69 NOT CONFIRMED
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 0.83 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 0.88 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 0.94 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 0.95 NOT CONFIRMED
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 1.00 NOT CONFIRMED
F131493 ONGANI Primary School -15.396228, 28.354949 1.06 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 1.06 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 1.21 SZI
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 1.27 NOT CONFIRMED
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 1.35 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 1.37 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 1.42 MOE
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 1.42 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 1.47 MOE
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 1.68 NOT CONFIRMED
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 1.70 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 1.70 MOE
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 1.72 NOT CONFIRMED
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 1.77 NOT CONFIRMED
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 1.79 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 1.83 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 1.89 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 1.90 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 1.95 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 1.99 NOT CONFIRMED
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 1.99 NOT CONFIRMED
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 2.03 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 2.07 NOT CONFIRMED
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 2.09 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 2.12 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 2.16 LIQUID
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 2.17 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 2.24 NOT CONFIRMED
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 2.25 ZamPost
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 2.27 MOE
F131690 MUNSO Primary School -15.402893, 28.369665 2.28 MOE
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 2.33 MOE
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 2.37 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 2.37 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 2.45 MOE
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 2.46 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 2.47 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 2.48 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 2.50 NOT CONFIRMED
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 2.53 ZAMREN
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 2.57 MOE
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 2.61 NOT CONFIRMED
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 2.68 MOE
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 2.69 MOE
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 2.70 MOE
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 2.74 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 2.80
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 2.82 MOE
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 2.85
F131639 DON GORDON Primary School -15.379888, 28.359771 2.87 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 2.93 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 3.00 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 3.15 Ministry of Health
F131682 MARY QUEEN Primary School -15.431734, 28.344518 3.16 MOE
F124903 ST. MARYS' SECONDARY Secondary School -15.4317, 28.3442 3.16 MOE
F117032 MARY QUEEN OF PEACE LUSAKA Primary School -15.4321, 28.3443 3.21 ZAMREN
F131442 LUYA GRACE Primary School -15.410690, 28.377422 3.22 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 3.22 MOE
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 3.24 NOT IMPLEMENTED
F124910 STATE LODGE 'B' PRIMARY Primary School -15.3874, 28.323 3.25 MOE
F131543 SINAI Primary School -15.387304, 28.322888 3.27 MOE
F131352 GLORY ROYAL COMMUNITY Primary School -15.387385, 28.322820 3.27 MOE
F124867 MATERO SECONDARY Secondary School -15.3874, 28.3228 3.27 MOE
F131628 CHUDLEIGH HOUSE Primary School -15.387248, 28.322899 3.27 MOE
F124911 STATE LODGE 'B' SECONDARY Secondary School -15.3873, 28.3228 3.28 MOE
F131314 DUNAMIS Primary School -15.387170, 28.322818 3.28 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 3.28 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 3.28 MOE
F131577 TREES & GREENS Primary School -15.409540, 28.378517 3.30 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 3.35 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 3.36 MOE
F131648 FRIENDS OF JESUS Primary School -15.433428, 28.343205 3.37 MOE
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 3.38 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 3.38 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 3.45 NOT CONFIRMED
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 3.49 NOT CONFIRMED
F131474 MTENDERE CCAP COMMUNITY Primary School -15.383658, 28.322629 3.53 MOE
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 3.55 MOH
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 3.56 MOE
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 3.59 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 3.61 MOE
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 3.63 MOE
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 3.75 ZamPost
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 3.76 MOE
F131722 THEA SCHOOL Primary School -15.437012, 28.343291 3.76 MOE
F131670 LAKE ROAD PTA Primary School -15.436887, 28.354816 3.77 MOE
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 3.78 NOT CONFIRMED
F116956 LAKEROAD PTA SCHOOL LUSAKA Combined School -15.4371, 28.3549 3.79 ZAMREN
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 3.81 MOE
F131481 NATWANGE COMMUNITY Primary School -15.385212, 28.318148 3.82 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 3.83 MOE
F103977 NATIONAL HEART HOSPITAL 3rd Level Hospital -15.3979, 28.3841 3.88 NOT CONFIRMED
F131470 MOUNT SINAI Primary School -15.432841, 28.368398 3.90 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 3.92 MOE
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 3.97 Ministry of Tourism
F131361 GRACE EDUCATION CENTRE Primary School -15.439453, 28.346379 4.00 MOE
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 4.02 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 4.04 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 4.04 MOE
F125133 NKOMESHYA PRIMARY Primary School -15.39, 28.3837 4.07 MOE
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 4.07 MOE
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 4.11 ZAMREN
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 4.12 NOT CONFIRMED
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 4.13 MOE
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 4.14 MOE
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 4.18 MOE
F102567 CLEAR VISION CLINIC General clinic -15.4393, 28.3606 4.18 NOT CONFIRMED
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 4.20 MOE
F131502 PATMOS Primary School -15.440644, 28.338083 4.27 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 4.27 SYS
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 4.29 MOE
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 4.30 MOE
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 4.30 MOE
F124891 NYUMBA YANGA PRIMARY Primary School -15.4414, 28.3574 4.31 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 4.32 MOE
F131704 RAINBOW Primary School -15.442188, 28.353568 4.33 MOE
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 4.36 MOE
F124892 NYUMBA YANGA SECONDARY Secondary School -15.442, 28.3572 4.37 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 4.38 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 4.39 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 4.43 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 4.48 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 4.53 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 4.53 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 4.53 NOT CONFIRMED
F124925 WOODLANDS 'B' PRIMARY Primary School -15.4444, 28.3507 4.54 MOE
F131734 WOODLANDS BAPTIST SCHOOL Primary School -15.444442, 28.350711 4.55 MOE
F131647 FRADON Primary School -15.385433, 28.310061 4.57 MOE
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 4.61 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 4.62 MOE
F131466 MISISI Primary School -15.402956, 28.305333 4.62 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 4.62 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 4.62 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 4.63 Ministry of Tourism
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 4.64 NOT CONFIRMED
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 4.64 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 4.64 NOT CONFIRMED
F124806 CHILENJE 'B' SECONDARY Secondary School -15.4436, 28.3353 4.67 MOE
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 4.67 MOE
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 4.68 MOE
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 4.70 MOE
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 4.71 MOE
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 4.71 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 4.72 MOE
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 4.72 MOE
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 4.74 MOE
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 4.75 MOE
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 4.79 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 4.79 NOT CONFIRMED
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 4.79 MOE
F124855 LUSAKA GIRLS' SECONDARY Secondary School -15.4145, 28.3051 4.81 MOE
F121028 Chilenje House 394 Heritage Site -15.4439, 28.3321 4.81 Ministry of Tourism
F131658 INSPIRE LEADERSHIP ACADEMY Primary School -15.446775, 28.351640 4.81 MOE
F121032 Old National Assembly Heritage Site -15.4232, 28.3083 4.83 Ministry of Tourism
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 4.83 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 4.83 MOE
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 4.83 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 4.83 MOE
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 4.85 MOH
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 4.85 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 4.85 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 4.85 NOT CONFIRMED
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 4.88 MOE
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 4.89 NOT CONFIRMED
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 4.89 ZamPost
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 4.90 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 4.90 MOE
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 4.90 MOE
F131600 YAMIKANI Primary School -15.447570, 28.352355 4.91 MOE
F131315 EAST GATE Primary School -15.438514, 28.376612 4.93 MOE
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 4.93 ZamPost
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 4.94 Ministry of Tourism
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 4.94 MOE
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 4.95 Ministry of Tourism
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 4.96 MOE
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 4.97 NOT CONFIRMED
F131021 ZAMBIA INSTITUTE OF MASS COMMUNICATION College -15.4229, 28.3066 4.98
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 4.98 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 4.98 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 4.99 MOE
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 5.02 MOE
F103684 COMFORT HOSPITAL 1st Level Hospital -15.4034, 28.3014 5.05 NOT CONFIRMED
F131626 CHILIMOYO Primary School -15.446218, 28.364821 5.06 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 5.07 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 5.07 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 0.00 Zamtel
F137226 HELEN KAUNDA (IHS_LSK_460A) Communication Tower -15.4044, 28.34835 0.11 SIHS101
F120090 VERACHILUSCHOOL Communication Site -15.4045, 28.3484 0.12 Airtel
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 0.50 SIHS101
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 0.50 Airtel
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 0.69 SIHS101
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 0.70 SIHS101
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 0.70 Zamtel
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 0.86 SIHS101
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 0.86 Airtel
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 0.86 MTN
F136807 MTENDERE-MKT-3-RLF (TRUST MEDICAL HOSPITAL) (IHS_LSK_371A) Communication Tower -15.4118, 28.353 1.05 SIHS101
F119313 T0402_TRUST MEDICAL HOSPITAL Communication Site -15.4116, 28.3542 1.10 MTN
F119514 MEDICAL_TRUST Communication Site -15.4117, 28.3542 1.11 Airtel
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 1.25 Airtel
F120167 MTENDERE_D Communication Site -15.4056, 28.362 1.48 Airtel
F119170 LKP0251-Mtendere D Communication Site -15.4059, 28.362 1.49 Zamtel
F136701 MTENDERE D (IHS_LSK_322A) Communication Tower -15.4059, 28.362 1.49 SIHS101
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 1.52 Zamtel
F121579 LIQUID/KABULONGA/LTZM-POP-KABULONGA Fibre POP -15.4165, 28.3419 1.61 Liquid
F136309 NEW KABULONGA (IHS_LSK_227A) Communication Tower -15.4165, 28.3419 1.61 SIHS101
F119148 LKP0070-KABULONGA Communication Site -15.416, 28.356 1.62 Zamtel
F119798 T0098_KABULONGA Communication Tower -15.41638889, 28.35583333 1.64 SIHS101
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 1.65 SIHS101
F120524 MTENDERE Communication Site -15.3979, 28.3628 1.66 Airtel
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.68 Fibercom
F119783 T0005_CHAINAMA Communication Tower -15.3903, 28.35676111 1.70 SIHS101
F121115 T0005_CHAINAMA Fibre POP -15.3903, 28.3568 1.71 Bayobab
F121663 LIQUID/CHAINAMA/LZM-POP-CHAI Fibre POP -15.3903, 28.3568 1.71 100057_T0005_CHAINAMA/Liquid
F136436 T0149_SMALL_AIRPORT (IHS_LSK_051M) Communication Tower -15.41493, 28.33672 1.79 SIHS101
F119029 CITY_AIRPORT Communication Site -15.4079, 28.3321 1.82 Airtel
F120178 UNZA_VET Communication Site -15.401, 28.3315 1.83 Airtel
F121698 LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR Fibre POP -15.4082, 28.3319 1.85 IHS_LSK_320A/Liquid
F136297 CITY AIRPORT (IHS_LSK_320A) Communication Tower -15.4082, 28.3319 1.85 SIHS101
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 1.89 SIHS101
F119690 LKP0253-KABULONGA BOYS Communication Site -15.4206, 28.3463 1.92 Zamtel
F119306 T0313_KABULONGA_GIRLS Communication Tower -15.42067, 28.34607 1.93 SIHS101
F120037 MUNALI Communication Tower -15.3861, 28.3452 1.94 SIHS101
F119548 LEVYMWANAWASA Communication Site -15.3865, 28.3536 1.95 Airtel
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 1.99 SIHS101
F118589 Kabulonga Plan International/Horizon Sec Sch Communication Site -15.4213, 28.3549 2.10 Airtel
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 2.18 SIHS101
F119156 LKP0146-Mtendere 2 Communication Site -15.3998, 28.3685 2.19 Zamtel
F118812 T0222_MTENDERE 2 Communication Tower -15.39979, 28.36851 2.20 SIHS101
F120217 MTENDERE2_RLF Communication Site -15.3997, 28.3685 2.20 Airtel
F136976 KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) Communication Tower -15.4072, 28.36936 2.29 SIHS101
F121457 KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4072, 28.3694 2.29 IHS
F118576 PHI Communication Tower -15.386469, 28.361629 2.35 SIHS101
F119651 LKP0042-IBEX HILL Communication Site -15.4177, 28.3647 2.36 Zamtel
F136770 KABULONGA GIRLS (IHS_LSK_352A) Communication Tower -15.4251, 28.3469 2.41 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.