Munali (Constituency)
| Code: | Z1000211 | Type: | Constituency |
| GPS: | -15.1635, 29.4645 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F136913 | ALICK NKHATA - NDEKE HOUSE (IHS_LSK_390A) | Communication Tower | -15.401,28.3272 | |
| F120027 | ASSEMBLY | Communication Tower | -15.4116,28.306 | |
| F136265 | AVONDALE (IHS_LSK_203A) | Communication Tower | -15.3832,28.3833 | |
| F131604 | AVONDALE ACADEMY | Primary School | -15.3851,28.3951 | |
| F120136 | Avondale Complex | Communication Site | -15.3692,28.3776 | |
| F131608 | BEGINNERS PRIMARY | Primary School | -15.3792,28.3941 | |
| F104549 | BEIT CURE HOSPITAL | 1st Level Hospital | -15.404,28.3727 | |
| F131609 | BIRDLAND ACADEMY | Primary School | -15.3743,28.35 | |
| F131611 | BLOOM CHRITIAN | Primary School | -15.3765,28.3677 | |
| F101681 | BREAD OF LIFE HEALTH SERVICES CLINIC | General clinic | -15.3985,28.3523 | |
| F131615 | BUSH BACK ACADEMY | Primary School | -15.3765,28.3446 | |
| F131267 | C.B.T.O SCHOOL | Primary School | -15.3644,28.3716 | |
| F131268 | CANAAN CHRISTIAN | Primary School | -15.3636,28.3891 | |
| F131269 | CARE YOUTH FOUNDATION | Primary School | -15.4044,28.365 | |
| F101908 | CBTO HEALTH POST | Health Post | -15.3721,28.3521 | |
| F118965 | CHAINAMA | Communication Tower | -15.3869,28.367 | |
| F100990 | CHAINAMA HILLS COLLEGE HOSPITAL | 3rd Level Hospital | -15.3895,28.3556 | |
| F101135 | CHAINAMA STAFF/STUDENT CLINIC | General clinic | -15.3898,28.3553 | |
| F136757 | CHAINDA CLINIC (IHS_LSK_344A) | Communication Tower | -15.3824,28.4116 | |
| F124799 | CHAINDA PRIMARY | Combined School | -15.3857,28.3971 | |
| F100389 | CHAINDA SOUTH CLINIC | Health Centre | -15.4101,28.3807 | |
| F100310 | CHAINDA URBAN HEALTH CENTRE | Health Centre | -15.3866,28.4053 | |
| F131271 | CHAINDA WORLD VISION | Primary School | -15.3934,28.4066 | |
| F120462 | CHAINDA_CLINIC | Communication Site | -15.3834,28.3973 | |
| F129371 | CHAKUNKULA COMBINED | Combined School | -15.3672,28.3898 | |
| F131617 | CHALO TRUST | Primary School | -15.3602,28.3616 | |
| F136958 | CHALO TRUST SCHOOL (IHS_LSK_548A) | Communication Tower | -15.3463,28.3505 | |
| F121441 | CHALO TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.361,28.3706 | |
| F136570 | CHAMBA VALLEY (IHS_LSK_243A) | Communication Tower | -15.3586,28.3693 | |
| F120583 | Chamba Valley Mutumbi | Communication Site | -15.3449,28.3244 | |
| F130416 | CHAMBA VELLEY PRIMARY | Primary School | -15.3592,28.3405 | |
| F118566 | CHAMBA_VALLEY | Communication Site | -15.3686,28.3455 | |
| F136280 | CHELSTON (IHS_LSK_270A) | Communication Tower | -15.3797,28.3801 | |
| F131622 | CHELSTON ADVENTIST | Primary School | -15.3697,28.3905 | |
| F137221 | CHELSTON CATHOLIC CHURCH (IHS_LSK_446A) | Communication Tower | -15.3631,28.3961 | |
| F136292 | CHELSTON GREEN (IHS_LSK_300A) | Communication Tower | -15.3629,28.3838 | |
| F130825 | CHELSTON POST OFFICE | Post Office | -15.3738,28.3827 | |
| F118590 | Chelstone Roadscamp | Communication Site | -15.3628,28.4062 | |
| F102986 | CHELSTONE ZONAL HEALTH CENTRE | Health Centre | -15.3702,28.3904 | |
| F124814 | CHITUKUKO PRIMARY | Primary School | -15.399,28.3601 | |
| F100915 | CHRESO MINISTRIES HEALTH CENTRE | Health Centre | -15.3892,28.356 | |
| F125162 | CHRIST LIFE PRE & PRIMARY | Primary School | -15.4056,28.3734 | |
| F120679 | CHUDLEIGH | Communication Site | -15.3848,28.3491 | |
| F136296 | CHURDLEIGH (IHS_LSK_319A) | Communication Tower | -15.378,28.3556 | |
| F136297 | CITY AIRPORT (IHS_LSK_320A) | Communication Tower | -15.4218,28.3314 | |
| F119029 | CITY_AIRPORT | Communication Site | -15.4004,28.3442 | |
| F131632 | CROWN ACADEMY | Primary School | -15.371,28.3606 | |
| F131639 | DON GORDON | Primary School | -15.3799,28.3598 | |
| F131640 | EAST VIEW | Primary School | -15.373,28.3868 | |
| F131351 | GLORY OF CHRIST | Primary School | -15.4035,28.3303 | |
| F131359 | GOODWILL COMMUNITY | Primary School | -15.4039,28.3436 | |
| F131368 | HALLELUJA COMMUNITY | Primary School | -15.4021,28.356 | |
| F131373 | HEAL PROJECT COMMUNITY | Primary School | -15.3641,28.3475 | |
| F137226 | HELEN KAUNDA (IHS_LSK_460A) | Communication Tower | -15.4035,28.3363 | |
| F131377 | HOLMES COMMNUITY | Primary School | -15.4059,28.3738 | |
| F120140 | Ibex Hill First St | Communication Site | -15.3793,28.4105 | |
| F116924 | ITALIAN INTERNATIONAL SCHOOL LUSAKA | Combined School | -15.4075,28.3103 | |
| F131660 | JARMY CHRISTAIN ACADEMY | Primary School | -15.4008,28.3439 | |
| F119006 | Jesmondine | Communication Site | -15.373,28.3502 | |
| F131388 | JESUS FOUNDER COMMUNITY | Primary School | -15.3954,28.3679 | |
| F129785 | JOMA PRIVATE | Primary School | -15.3664,28.4001 | |
| F136295 | KALIKILIKI (IHS_LSK_314A) | Communication Tower | -15.3889,28.3851 | |
| F136976 | KALIKILIKI DIGADIGA MKT (IHS_LSK_540A) | Communication Tower | -15.4167,28.3728 | |
| F121457 | KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4079,28.3601 | |
| F104804 | KALIKILIKI HEALTH POST | Health Post | -15.4061,28.3691 | |
| F118964 | KALINGALINGA | Communication Tower | -15.4134,28.3363 | |
| F121705 | KALINGALINGA CLINIC | Health Post | -15.399,28.3194 | |
| F120126 | Kalingalinga D | Communication Site | -15.3943,28.3419 | |
| F102868 | KALINGALINGA HEALTH CENTRE | Health Centre | -15.4058,28.3293 | |
| F131397 | KALINGALINGA OPEN | Primary School | -15.4059,28.3309 | |
| F130815 | KALINGALINGA POST OFFICE | Post Office | -15.4079,28.3381 | |
| F124837 | KALINGALINGA PRIMARY | Primary School | -15.4061,28.3309 | |
| F119054 | KAMANGA | Communication Tower | -15.3689,28.3658 | |
| F101595 | KAMANGA HEALTH POST | Health Post | -15.3697,28.3724 | |
| F131399 | KAMANGA IRI COMMUNITY | Primary School | -15.3636,28.3736 | |
| F129372 | KAMANGA PRIMARY | Primary School | -15.3644,28.3716 | |
| F119072 | KAMWENA_MEANWD | Communication Site | -15.3636,28.3639 | |
| F129373 | KAPWELYOMBA PRIMARY | Primary School | -15.3633,28.3791 | |
| F102452 | KAUNDA SQUARE HEALTH CENTRE | Health Centre | -15.3667,28.3547 | |
| F124845 | KAUNDA SQUARE PRIMARY | Primary School | -15.3737,28.3559 | |
| F118287 | Kaunda Square Stage One | Communication Site | -15.3618,28.3619 | |
| F136291 | KAUNDA SQUARE ZNS (IHS_LSK_297A) | Communication Tower | -15.3564,28.3657 | |
| F120407 | KAUNDA_SQU_ZNS | Communication Site | -15.3631,28.3439 | |
| F129374 | KIINE COMMUNITY PRIMARY | Primary School | -15.3618,28.3525 | |
| F131420 | LEVEN CHRISTIAN | Primary School | -15.3484,28.338 | |
| F100734 | LEVY MWANAWASA HOSPITAL | 3rd Level Hospital | -15.3859,28.3527 | |
| F119548 | LEVYMWANAWASA | Communication Site | -15.3757,28.361 | |
| F121576 | LIQUID/ABSA POP/LZM-POP-ABSA_POP | Fibre POP | -15.4119,28.3251 | |
| F121602 | LIQUID/ARCADES POP/LZM-POP-ARCA_POP | Fibre POP | -15.3951,28.3354 | |
| F121598 | LIQUID/ARCADES/LZM-POP-ARC | Fibre POP | -15.3865,28.3295 | |
| F121615 | LIQUID/AVONDALE POP/LZM-POP-AVON_POP | Fibre POP | -15.3761,28.4116 | |
| F121663 | LIQUID/CHAINAMA/LZM-POP-CHAI | Fibre POP | -15.3847,28.3404 | |
| F121685 | LIQUID/CHELSTON GREEN LTE/LZM-POP-CHELSTON-LTE | Fibre POP | -15.3576,28.3822 | |
| F121686 | LIQUID/CHELSTON LTE/LZM-POP-CHEL_LTE | Fibre POP | -15.3521,28.402 | |
| F121687 | LIQUID/CHELSTON POP ZRA/LZM-POP-CHELSTON-ZRA | Fibre POP | -15.3602,28.3826 | |
| F121697 | LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE | Fibre POP | -15.3582,28.3462 | |
| F121698 | LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR | Fibre POP | -15.423,28.3253 | |
| F119645 | LKP0009-CHAINAMA | Communication Site | -15.3863,28.3688 | |
| F119139 | LKP0016-KAUNDA SQUARE2 | Communication Site | -15.3902,28.3434 | |
| F119649 | LKP0032-HELEN KAUNDA | Communication Site | -15.386,28.3513 | |
| F119652 | LKP0046-Alick Nkhata | Communication Site | -15.4298,28.3181 | |
| F119654 | LKP0051-Chainda Basic | Communication Site | -15.3944,28.4061 | |
| F119655 | LKP0054-Chelston | Communication Site | -15.3627,28.3965 | |
| F119666 | LKP0109-NGOMBE | Communication Site | -15.3771,28.3322 | |
| F117759 | LKP0109-NGOMBE | Communication Site | -15.3515,28.3285 | |
| F118086 | LKP0126-MUNALI HIGH SCHOOL | Communication Site | -15.3721,28.3565 | |
| F119156 | LKP0146-Mtendere 2 | Communication Site | -15.4083,28.3784 | |
| F119681 | LKP0209-KALINGALINGA | Communication Site | -15.4081,28.3557 | |
| F119685 | LKP0229-Churdleigh | Communication Site | -15.3623,28.3496 | |
| F119170 | LKP0251-Mtendere D | Communication Site | -15.4002,28.3535 | |
| F119691 | LKP0263-LUTHERAN CHURCH | Communication Site | -15.3956,28.3933 | |
| F119696 | LKP0289-KWAMWENA PH3 | Communication Site | -15.3296,28.3352 | |
| F119699 | LKP0327-KWAMWENA MEANWOOD | Communication Site | -15.3681,28.3517 | |
| F131675 | LUBU ROAD NURSERY AND PRIMARY | Primary School | -15.4068,28.318 | |
| F131678 | LUSAKA INTERNATIONAL | Combined School | -15.4045,28.3148 | |
| F120731 | LUSAKA/CHELSTON GREEN/2357 | Fibre POP | -15.3776,28.3843 | |
| F120794 | LUSAKA/CHELSTON POLICE CAMP/2401 | Fibre POP | -15.3814,28.3635 | |
| F120853 | LUSAKA/HANDSWORTH | Fibre POP | -15.3838,28.356 | |
| F120773 | LUSAKA/MINESTONE/2619 | Fibre POP | -15.3664,28.3579 | |
| F131441 | LUTHERAN COMMUNITY | Primary School | -15.4025,28.3571 | |
| F124859 | MAHATMA GHANDI COMBINED | Combined School | -15.3999,28.3516 | |
| F131445 | MALIMELA COMMUNITY | Primary School | -15.3769,28.3634 | |
| F131451 | MANGO GROVE COMMUNITY | Primary School | -15.3523,28.3486 | |
| F131453 | MAPODE COMMUNITY | Primary School | -15.4006,28.3614 | |
| F103383 | MINISTRY OF HEALTH HQ CLINIC | General clinic | -15.4151,28.3186 | |
| F131469 | MOTHER THERESA | Primary School | -15.4084,28.3512 | |
| F120524 | MTENDERE | Communication Site | -15.4005,28.3492 | |
| F136281 | MTENDERE (IHS_LSK_275A) | Communication Tower | -15.4022,28.3476 | |
| F131473 | MTENDERE BAPTIST | Primary School | -15.3986,28.3612 | |
| F136313 | MTENDERE BUS STOP (IHS_LSK_358A) | Communication Tower | -15.3988,28.3666 | |
| F131475 | MTENDERE COMMUNITY | Primary School | -15.4018,28.3564 | |
| F136701 | MTENDERE D (IHS_LSK_322A) | Communication Tower | -15.3889,28.3618 | |
| F136654 | MTENDERE MARKET (IHS_LSK_287A) | Communication Tower | -15.4093,28.3612 | |
| F124871 | MTENDERE PRIMARY | Primary School | -15.4052,28.3533 | |
| F102045 | MTENDERE URBAN HEALTH CENTRE | Health Centre | -15.4014,28.3575 | |
| F137241 | MTENDERE WEST (IHS_LSK_469A) | Communication Tower | -15.3841,28.3761 | |
| F118605 | MTENDERE_B_STOP | Communication Site | -15.3919,28.3596 | |
| F120167 | MTENDERE_D | Communication Site | -15.402,28.3452 | |
| F119468 | MTENDERE_MKT | Communication Site | -15.4056,28.344 | |
| F120217 | MTENDERE2_RLF | Communication Site | -15.403,28.3513 | |
| F124873 | MUMANA PRIMARY | Primary School | -15.3769,28.3474 | |
| F120037 | MUNALI | Communication Tower | -15.3995,28.3349 | |
| F125189 | MUNLO TRUST | Primary School | -15.4033,28.3723 | |
| F120248 | NAGWENYA_MTN | Communication Site | -15.4182,28.3075 | |
| F103977 | NATIONAL HEART HOSPITAL | 3rd Level Hospital | -15.3979,28.3841 | |
| F130999 | NATURAL RESOURCES DEVELOPMENT COLLEGE | College | -15.3919,28.3722 | |
| F119460 | NKOLOMA STADIUM | Communication Tower | -15.3697,28.3578 | |
| F125133 | NKOMESHYA PRIMARY | Primary School | -15.39,28.3837 | |
| F121038 | Oliver Tambo House | Heritage Site | -15.3736,28.3918 | |
| F131493 | ONGANI | Primary School | -15.3962,28.3549 | |
| F118576 | PHI | Communication Tower | -15.3832,28.3775 | |
| F131510 | POSITIVE CHANGE COMMUNITY | Primary School | -15.3374,28.3365 | |
| F137216 | SALAMA (IHS_LSK_436A) | Communication Tower | -15.3833,28.3947 | |
| F120139 | Salama Park Chelstone Green | Communication Site | -15.4115,28.3967 | |
| F120265 | SALAMA_PARK | Communication Site | -15.4056,28.4059 | |
| F131539 | SHINE ZAMBIA | Primary School | -15.4043,28.3712 | |
| F137074 | SHOWGROUNDS (IHS_LSK_510A) | Communication Tower | -15.3884,28.3291 | |
| F129898 | SMART MUTAIWA PRIVATE | Primary School | -15.3882,28.4092 | |
| F101443 | STATE HOUSE HEALTH CENTRE | Health Centre | -15.416,28.3157 | |
| F121115 | T0005_CHAINAMA | Fibre POP | -15.3736,28.3606 | |
| F119783 | T0005_CHAINAMA | Communication Tower | -15.3888,28.3742 | |
| F121094 | T0038_MASS_MEDIA | Fibre POP | -15.4193,28.3237 | |
| F136224 | T0038_MASS_MEDIA (IHS_LSK_035M) | Communication Tower | -15.4098,28.3105 | |
| F136443 | T0078_KAMANGA (IHS_LSK_092M) | Communication Tower | -15.3732,28.3848 | |
| F136445 | T0135_LUTHERAN CHURCH (IHS_LSK_096M) | Communication Tower | -15.3859,28.3708 | |
| F136234 | T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) | Communication Tower | -15.3711,28.3324 | |
| F118808 | T0137_KALINGALINGA | Communication Tower | -15.4118,28.3286 | |
| F118809 | T0146_IBEX HILL | Communication Tower | -15.3988,28.3647 | |
| F136240 | T0168_NRDC (IHS_LSK_088M) | Communication Tower | -15.384,28.3822 | |
| F121117 | T0172_UNZA | Fibre POP | -15.3995,28.3103 | |
| F118466 | T0179_KAUNDA SQUARE ZNS | Communication Site | -15.3616,28.3434 | |
| F119816 | T0184_MTENDERE MARKET | Communication Site | -15.3985,28.346 | |
| F120070 | T0207_AVONDALE COMPLEX | Communication Tower | -15.3911,28.3941 | |
| F119289 | T0220_LKP_CHELSTONE | Communication Site | -15.3672,28.3825 | |
| F118812 | T0222_MTENDERE 2 | Communication Tower | -15.4075,28.3811 | |
| F136442 | T0224_KAMWENA MEANWOOD (IHS_LSK_082M) | Communication Tower | -15.3406,28.3449 | |
| F136439 | T0238_CHURDLEIGH (IHS_LSK_069M) | Communication Tower | -15.3611,28.3527 | |
| F136236 | T0240_MUNALI GIRLS (KAUNDA SQUARE 2) (IHS_LSK_078M) | Communication Tower | -15.3837,28.3647 | |
| F136221 | T0268_LUBU ROAD (IHS_LSK_022M) | Communication Tower | -15.4199,28.3021 | |
| F119849 | T0363_MEANWOOD CHAMBA VALLEY | Communication Tower | -15.3462,28.3473 | |
| F119859 | T0491_SALAMA RLF | Communication Site | -15.4064,28.3843 | |
| F120406 | T0509_Kasisi Rlf_Chainda Clinic | Communication Site | -15.4005,28.4038 | |
| F118831 | T0543_CHELSTONE BIG MARKET | Communication Site | -15.3577,28.3748 | |
| F131555 | TABITHA CHRISTIAN COMMUNITY | Primary School | -15.4006,28.3734 | |
| F131558 | TAONGA COMMUNITY | Primary School | -15.3961,28.3549 | |
| F116961 | TEACHING COUNCIL OF ZAMBIA LUSAKA | Education Body | -15.3817,28.3409 | |
| F131560 | THE JIREH'S COMMUNITY | Primary School | -15.3668,28.3702 | |
| F131567 | TIONGE COMMUNITY | Primary School | -15.3731,28.3463 | |
| F131578 | TRUE GOSPEL | Primary School | -15.4015,28.3653 | |
| F124915 | TUNDUYA PRIMARY | Primary School | -15.3793,28.3507 | |
| F136337 | UNZA (IHS_LSK_423A) | Communication Tower | -15.3787,28.3258 | |
| F130912 | UNZA POST OFFICE | Post Office | -15.3914,28.3315 | |
| F136760 | UNZA VET (IHS_LSK_348A) | Communication Tower | -15.3913,28.3271 | |
| F136330 | UNZA VET_1 RLF (IHS_LSK_408A) | Communication Tower | -15.4058,28.3448 | |
| F120178 | UNZA_VET | Communication Site | -15.4133,28.3423 | |
| F124922 | VERA CHILUBA PRIMARY | Primary School | -15.4038,28.3487 | |
| F120090 | VERACHILUSCHOOL | Communication Site | -15.4151,28.3491 | |
| F131591 | VISION OF HOPE (LILANDA) | Primary School | -15.3514,28.3463 | |
| F120042 | WATER_TOWER | Communication Site | -15.3617,28.3781 | |
| F105342 | ZNS CHAMBA VALLEY HEALTH CENTRE | Health Centre | -15.3582,28.3407 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117759 | LKP0109-NGOMBE | -15.3515,28.3285 | ||
| F118086 | LKP0126-MUNALI HIGH SCHOOL | -15.3721,28.3565 | ||
| F118287 | Kaunda Square Stage One | -15.3618,28.3619 | ||
| F118466 | T0179_KAUNDA SQUARE ZNS | -15.3616,28.3434 | ||
| F118566 | CHAMBA_VALLEY | -15.3686,28.3455 | ||
| F118590 | Chelstone Roadscamp | -15.3628,28.4062 | ||
| F118605 | MTENDERE_B_STOP | -15.3919,28.3596 | ||
| F118831 | T0543_CHELSTONE BIG MARKET | -15.3577,28.3748 | ||
| F119006 | Jesmondine | -15.373,28.3502 | ||
| F119029 | CITY_AIRPORT | -15.4004,28.3442 | ||
| F119072 | KAMWENA_MEANWD | -15.3636,28.3639 | ||
| F119139 | LKP0016-KAUNDA SQUARE2 | -15.3902,28.3434 | ||
| F119156 | LKP0146-Mtendere 2 | -15.4083,28.3784 | ||
| F119170 | LKP0251-Mtendere D | -15.4002,28.3535 | ||
| F119289 | T0220_LKP_CHELSTONE | -15.3672,28.3825 | ||
| F119468 | MTENDERE_MKT | -15.4056,28.344 | ||
| F119548 | LEVYMWANAWASA | -15.3757,28.361 | ||
| F119645 | LKP0009-CHAINAMA | -15.3863,28.3688 | ||
| F119649 | LKP0032-HELEN KAUNDA | -15.386,28.3513 | ||
| F119652 | LKP0046-Alick Nkhata | -15.4298,28.3181 | ||
| F119654 | LKP0051-Chainda Basic | -15.3944,28.4061 | ||
| F119655 | LKP0054-Chelston | -15.3627,28.3965 | ||
| F119666 | LKP0109-NGOMBE | -15.3771,28.3322 | ||
| F119681 | LKP0209-KALINGALINGA | -15.4081,28.3557 | ||
| F119685 | LKP0229-Churdleigh | -15.3623,28.3496 | ||
| F119691 | LKP0263-LUTHERAN CHURCH | -15.3956,28.3933 | ||
| F119696 | LKP0289-KWAMWENA PH3 | -15.3296,28.3352 | ||
| F119699 | LKP0327-KWAMWENA MEANWOOD | -15.3681,28.3517 | ||
| F119816 | T0184_MTENDERE MARKET | -15.3985,28.346 | ||
| F119859 | T0491_SALAMA RLF | -15.4064,28.3843 | ||
| F120042 | WATER_TOWER | -15.3617,28.3781 | ||
| F120090 | VERACHILUSCHOOL | -15.4151,28.3491 | ||
| F120126 | Kalingalinga D | -15.3943,28.3419 | ||
| F120136 | Avondale Complex | -15.3692,28.3776 | ||
| F120139 | Salama Park Chelstone Green | -15.4115,28.3967 | ||
| F120140 | Ibex Hill First St | -15.3793,28.4105 | ||
| F120167 | MTENDERE_D | -15.402,28.3452 | ||
| F120178 | UNZA_VET | -15.4133,28.3423 | ||
| F120217 | MTENDERE2_RLF | -15.403,28.3513 | ||
| F120248 | NAGWENYA_MTN | -15.4182,28.3075 | ||
| F120265 | SALAMA_PARK | -15.4056,28.4059 | ||
| F120406 | T0509_Kasisi Rlf_Chainda Clinic | -15.4005,28.4038 | ||
| F120407 | KAUNDA_SQU_ZNS | -15.3631,28.3439 | ||
| F120462 | CHAINDA_CLINIC | -15.3834,28.3973 | ||
| F120524 | MTENDERE | -15.4005,28.3492 | ||
| F120583 | Chamba Valley Mutumbi | -15.3449,28.3244 | ||
| F120679 | CHUDLEIGH | -15.3848,28.3491 | ||
| F120731 | LUSAKA/CHELSTON GREEN/2357 | -15.3776,28.3843 | ||
| F120773 | LUSAKA/MINESTONE/2619 | -15.3664,28.3579 | ||
| F120794 | LUSAKA/CHELSTON POLICE CAMP/2401 | -15.3814,28.3635 | ||
| F120853 | LUSAKA/HANDSWORTH | -15.3838,28.356 | ||
| F121094 | T0038_MASS_MEDIA | -15.4193,28.3237 | ||
| F121115 | T0005_CHAINAMA | -15.3736,28.3606 | ||
| F121117 | T0172_UNZA | -15.3995,28.3103 | ||
| F121441 | CHALO TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | -15.361,28.3706 | ||
| F121457 | KALIKILIKI DIGADIGA MKT (PROPOSED - IHS/AIRTEL-152) | -15.4079,28.3601 | ||
| F121576 | LIQUID/ABSA POP/LZM-POP-ABSA_POP | -15.4119,28.3251 | ||
| F121598 | LIQUID/ARCADES/LZM-POP-ARC | -15.3865,28.3295 | ||
| F121602 | LIQUID/ARCADES POP/LZM-POP-ARCA_POP | -15.3951,28.3354 | ||
| F121615 | LIQUID/AVONDALE POP/LZM-POP-AVON_POP | -15.3761,28.4116 | ||
| F121663 | LIQUID/CHAINAMA/LZM-POP-CHAI | -15.3847,28.3404 | ||
| F121685 | LIQUID/CHELSTON GREEN LTE/LZM-POP-CHELSTON-LTE | -15.3576,28.3822 | ||
| F121686 | LIQUID/CHELSTON LTE/LZM-POP-CHEL_LTE | -15.3521,28.402 | ||
| F121687 | LIQUID/CHELSTON POP ZRA/LZM-POP-CHELSTON-ZRA | -15.3602,28.3826 | ||
| F121697 | LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE | -15.3582,28.3462 | ||
| F121698 | LIQUID/CITY AIRPORT/LZM-POP-CITY_AIR | -15.423,28.3253 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 214
Classified: 214
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 316,692 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 14 | 13 |
| Devices | 511 | 23 |
| Digital Literacy | 58 | 22 |
| Apps & Platforms | 1 | 1 |
| Power | 35 | 24 |
| Awareness | 0 | 0 |
| Total Facilities | 27 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.