FALLSTOP SCHOOL

Code: F135020 Type: Primary School
GPS: -17.8349, 25.8217
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F118596 DAMBWAMWANDIEX Communication Site -17.8372, 25.8208 0.28 Airtel
F134987 THE KING'S Primary School -17.838260, 25.823043 0.40 MOE
F134954 ST PETER'S SECONDARY Secondary School -17.834270, 25.817602 0.44 MOE
F135025 NAKACHEYA Primary School -17.839829, 25.824319 0.61 MOE
F134964 MWANDI COMMUNITY Combined School -17.841553, 25.820698 0.75 MOE
F134973 SYANALUMBA PRIMARY AND SECONDARY Combined School -17.841553, 25.820698 0.75 MOE
F134979 ST. RAPHAELS SECONDARY SCHOOL Secondary School -17.841553, 25.820698 0.75 MOE
F134980 NAKATINDI PRIMARY AND SECONDARY Combined School -17.838260, 25.815389 0.77 MOE
F105234 AIRPORT URBAN HEALTH CENTRE Health Centre -17.8365, 25.8133 0.91 NOT CONFIRMED
F119771 SOP0115-LIVINGSTONE MAIN AIRPORT Communication Site -17.8264, 25.8189 0.99 Zamtel
F136260 T0107_LIVINGSTONE AIRPORT (IHS_STR_013M) Communication Tower -17.82622, 25.81901 1.00 SIHS101
F136544 LIVINGSTONE AIRPORT (IHS_STR_202A) Communication Tower -17.8261, 25.819 1.01 SIHS101
F134962 MUKAMUSABA PRIMARY Primary School -17.830320, 25.813030 1.05 MOE
F119754 SOP0009-LIVINGSTONE AIRPORT Communication Site -17.8338, 25.8318 1.07 Zamtel
F103519 CHILELEKO HEALTH POST Health Post -17.8392, 25.8309 1.08 NOT CONFIRMED
F121606 LIQUID/HMN AIRPORT POP/LZM-POP-HMN Fibre POP -17.8252, 25.8197 1.09 Airport/Liquid
F120965 Harry Mwanga Nkumbula International Airport Airport -17.825, 25.8193 1.12 Ministry of Tourism
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 1.31 Airtel
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 1.31 SIHS101
F135001 MATHER Primary School -17.845348, 25.815389 1.34 MOE
F135266 LIVINGSTONE AIRPORT POST OFFICE Post Office -17.821756, 25.822692 1.46 Zampost
F134999 BRIGHT DAY Primary School -17.832002, 25.835157 1.46 MOE
F135019 LINDA COMMUNITY PRIMARY AND SECONDARY Primary School -17.846672, 25.828285 1.48 MOE
F135006 ELIFLO PRE Primary School -17.847957, 25.815389 1.60 MOE
F102395 NATEBE HEALTH POST Health Post -17.8376, 25.8377 1.72 NOT CONFIRMED
F134992 ACACIA INTERNATIONAL Combined School -17.850775, 25.823154 1.77 MOE
F120865 LIVINGSTONE/AIRPORT Fibre POP -17.8192, 25.818 1.78 Fibercom
F104113 DALICE URBAN HEALTH CENTRE Health Centre -17.8486, 25.8308 1.80 NOT CONFIRMED
F134955 WILLSON ADVENTIST PRIMARY Primary School -17.836158, 25.839321 1.87 MOE
F134927 MUJALA DEMO PRIMARY AND SECONDARY Combined School -17.847506, 25.834739 1.96 MOE
F134965 LIVINGSTONE PRIMARY Primary School -17.841773, 25.839321 2.01 MOE
F135007 STANHOPE ACADEMY Primary School -17.847788, 25.835157 2.02 MOE
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.06 Airtel
F134996 BEAUTIFUL BEGINNING Primary School -17.832644, 25.841270 2.09 MOE
F134930 RED RIBBON ACADEMY Primary School -17.848698, 25.835225 2.09 MOE
F119561 T0056_DAMBWA NORTH Communication Tower -17.85286111, 25.81405 2.15 SIHS101
F119768 SOP0109-DAMBWA NORTH POLICE Communication Site -17.8529, 25.8141 2.15 Zamtel
F103412 NAKATINDI HEALTH CENTRE Health Centre -17.8551, 25.8179 2.27 NOT CONFIRMED
F134921 VISION PRIMARY Primary School -17.847506, 25.839321 2.33 MOE
F135013 NANABU DAYCARE Primary School -17.853875, 25.834985 2.53 MOE
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 2.54 Fibercom
F100333 DAMBWA NORTH HEALTH POST Health Post -17.8486, 25.8409 2.54 NOT CONFIRMED
F135005 SIMONGA THANDIZANI Primary School -17.848637, 25.841270 2.57 MOE
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 2.60 IHS_STR_257A/Liquid
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 2.60 SIHS101
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 2.60 Airtel
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 2.66 Zamtel
F131002 LIVINGSTONE INSTITUTE AND OF BUSINESS AND ENGINEERING STUDIES College -17.8553, 25.8359 2.71
Z1000254 Magoye Constituency -17.810190, 25.825175 2.76 SYS
F134953 KASIYA PRIMARY Primary School -17.856323, 25.835285 2.77 MOE
F134926 MULWANI PRIMARY Primary School -17.856985, 25.835148 2.83 MOE
F135015 MULWANI SECONDARY Secondary School -17.857110, 25.836110 2.89 MOE
F135000 TAIKILA Primary School -17.860975, 25.827221 2.95 MOE
F134924 PRECIOUS GEMS CHRISTIAN ACADEMY Primary School -17.856323, 25.838626 2.97 MOE
F134928 MARANATHA ADVENTIST PRIMARY Primary School -17.853975, 25.841932 3.01 MOE
F134963 LIBALA PRIMARY Primary School -17.836158, 25.850969 3.10 MOE
F134934 MOPANI Primary School -17.830743, 25.850969 3.13 MOE
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 3.16 Airtel
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 3.22 SIHS101
F101564 BOMA URBAN HEALTH CENTRE Health Centre -17.8444, 25.8506 3.24 NOT CONFIRMED
F134929 DAMBWA PRIMARY AND SECONDARY Combined School -17.856318, 25.843112 3.28 MOE
F134971 LINDA WEST PRIMARY AND SECONDARY Combined School -17.859294, 25.839321 3.28 MOE
F134991 MESSIAH Primary School -17.830947, 25.853134 3.36 MOE
F134959 NARTY ROCK FOUNDATION Primary School -17.857583, 25.843112 3.38 MOE
F103195 MUKUNI MEDICAL Health Post -17.8323, 25.8536 3.39 NOT CONFIRMED
F135018 CHESHIRE HOMES Primary School -17.832931, 25.853744 3.40 MOE
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 3.43 Airtel
F102363 MAHATMA GANDHI URBAN HEALTH CENTRE Health Centre -17.8588, 25.8425 3.44 NOT CONFIRMED
F134923 LITTLE TEDDY Primary School -17.863259, 25.835225 3.45 MOE
F134952 NYANZABILI PRIMARY Primary School -17.863259, 25.835225 3.45 MOE
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 3.46 SIHS101
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 3.46 IHS_STR_002M/Liquid
F100609 LIVINGSTONE CENTRAL HOSPITAL 3rd Level Hospital -17.8416, 25.8538 3.48 NOT CONFIRMED
F100610 ZAF URBAN HEALTH CENTRE Health Centre -17.8416, 25.8538 3.48 NOT CONFIRMED
F102540 DAMBWA CENTRAL MINI HOSPITAL Mini Hospital -17.8564, 25.8461 3.51 NOT CONFIRMED
F134988 BUSONGO Secondary School -17.837255, 25.855688 3.61 MOE
F100010 HILLCREST HEALTH POST Health Post -17.8346, 25.8567 3.71 NOT CONFIRMED
F134960 KIDS ARK ACADEMY Primary School -17.865871, 25.835225 3.72 MOE
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 3.72 Airtel
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 3.72 Airtel
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 3.72 SIHS101
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 3.73 Bayobab
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 3.73 Zamtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 3.74 SIHS101
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 3.74 Airtel
F119785 T0013_LIVINGSTONE Communication Tower -17.8335, 25.85705556 3.75 SIHS101
F121083 Livingstone Museum Museum -17.848, 25.855 3.81 Ministry of Tourism
F131052 HILLCREST TECHNICAL SECONDARY SCHOOL Secondary School -17.8342, 25.8581 3.86
F134985 ZAMBEZI SAWMILLS Primary School -17.865271, 25.839791 3.87 MOE
F134940 DAVID LIVINGSTONE SECONDARY Secondary School -17.852969, 25.853134 3.88 MOE
F134951 MOTHER EVE Primary School -17.806348, 25.843112 3.89 MOE
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 3.91 Airtel
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 3.91 SIHS101
F134931 LOCAL COWBOY PRE AND PRIMARY Primary School -17.867837, 25.835285 3.92 MOE
F101771 SUN BIRD OPTICIAN Optic Clinics -17.8464, 25.8568 3.93 NOT CONFIRMED
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 3.94 Fibercom
F130865 LIVINGSTONE POST OFFICE Post Office -17.8462, 25.857 3.94 ZamPost
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 3.95 NAPSA/Liquid
F100707 DENTAL URBAN HEALTH CENTRE Dental clinic -17.8453, 25.8574 3.95 NOT CONFIRMED
F134945 MARAMBA PRIMARY Primary School -17.850073, 25.855693 3.97 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118596 DAMBWAMWANDIEX Communication Site -17.8372, 25.8208 0.28 Airtel
F119771 SOP0115-LIVINGSTONE MAIN AIRPORT Communication Site -17.8264, 25.8189 0.99 Zamtel
F136260 T0107_LIVINGSTONE AIRPORT (IHS_STR_013M) Communication Tower -17.82622, 25.81901 1.00 SIHS101
F136544 LIVINGSTONE AIRPORT (IHS_STR_202A) Communication Tower -17.8261, 25.819 1.01 SIHS101
F119754 SOP0009-LIVINGSTONE AIRPORT Communication Site -17.8338, 25.8318 1.07 Zamtel
F121606 LIQUID/HMN AIRPORT POP/LZM-POP-HMN Fibre POP -17.8252, 25.8197 1.09 Airport/Liquid
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 1.31 Airtel
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 1.31 SIHS101
F120865 LIVINGSTONE/AIRPORT Fibre POP -17.8192, 25.818 1.78 Fibercom
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.06 Airtel
F119561 T0056_DAMBWA NORTH Communication Tower -17.85286111, 25.81405 2.15 SIHS101
F119768 SOP0109-DAMBWA NORTH POLICE Communication Site -17.8529, 25.8141 2.15 Zamtel
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 2.54 Fibercom
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 2.60 SIHS101
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 2.60 Airtel
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 2.60 IHS_STR_257A/Liquid
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 2.66 Zamtel
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 3.16 Airtel
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 3.22 SIHS101
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 3.43 Airtel
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 3.46 SIHS101
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 3.46 IHS_STR_002M/Liquid
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 3.72 Airtel
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 3.72 Airtel
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 3.72 SIHS101
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 3.73 Bayobab
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 3.73 Zamtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 3.74 SIHS101
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 3.74 Airtel
F119785 T0013_LIVINGSTONE Communication Tower -17.8335, 25.85705556 3.75 SIHS101
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 3.91 SIHS101
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 3.91 Airtel
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 3.94 Fibercom
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 3.95 NAPSA/Liquid
F120516 SOSVILLAGE Communication Site -17.8174, 25.8547 3.99 Airtel
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 4.03 Zamtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 4.03 Airtel
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 4.15 Airtel
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 4.22 Fibercom
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 4.40 SIHS101
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 4.48 Zamtel
F121629 LIQUID/LIVINGSTONE POP/LZM-POP-LIV Fibre POP -17.8404, 25.8637 4.49 Liquid/Liquid
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 4.49 SIHS101
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 4.51 Zamtel
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 4.59 MTN
F117781 NOTTIEBROADKAF Communication Site -17.8333, 25.8666 4.76 Airtel
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 4.77 Fibercom
F121486 LIVINGSTONE PARK VIEW (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8113, 25.8604 4.86 IHS
F120608 NOTIEBROAD Communication Site -17.8431, 25.8668 4.86 Airtel
F136745 NOTTIE BROADIE (IHS_STR_251A) Communication Tower -17.842, 25.8688 5.05 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.