ORIENTAL_QUARR

Code: F120263 Type: Communication Site
GPS: -15.5179, 28.2029
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125268 LEONARD CHILESHE MEMORIAL Primary School -15.5204, 28.1916 1.36 MOE
F125230 ST ANTHONY OF PADUA Primary School -15.4893, 28.1806 2.28 MOE
F125275 MAKENI GRZ PRIMARY Primary School -15.4856, 28.1749 2.90 MOE
F100007 MAKENI URBAN HEALTH CENTRE Health Centre -15.4813, 28.1852 3.04 NOT CONFIRMED
F131680 MAKENI PARK Primary School -15.480540, 28.181380 3.19 MOE
F125246 MAKENI GRZ SECONDARY Secondary School -15.5009, 28.2215 3.73 MOE
F125247 MAKENI WEST WING SCHOOL Combined School -15.5004, 28.2216 3.75 MOE
F108069 MAJOLU CLINIC Health Centre -15.51, 28.15 4.05 NOT CONFIRMED
F131518 RAMAH Primary School -15.468787, 28.203129 4.72 MOE
F125337 RAMAH-NOITH Primary School -15.4688, 28.2032 4.72 MOE
F131664 JURAZU MAKENI PARK Primary School -15.474162, 28.214800 4.80 MOE
F130439 MUNKOLO PRIMARY AND SECONDARY SHOOL Combined School -15.514, 28.236 5.22 MOE
F125252 HUMAN SERVICE TRUST Primary School -15.4601, 28.1878 5.38 MOE
F131596 WORD OF LIFE Primary School -15.535557, 28.232153 5.62 MOE
F125222 BALMORAL PRIMARY Primary School -15.5594, 28.1924 5.63 MOE
F125250 MERCY COMMUNITY SCHOOL Primary School -15.5334, 28.2352 5.78 MOE
F125243 LINDA COMMUNITY Combined School -15.5395, 28.2314 5.80 MOE
F133468 KAFUE BRIDGE PRIMARY SCHOOL Primary School -15.488000, 28.238100 5.87 MOE
F108161 BALMORA HEALTH POST Health Post - Rural -15.5625, 28.1894 5.96 NOT CONFIRMED
F125261 LITROZ SCHOOL Primary School -15.4912, 28.2402 5.96 MOE
F107254 HUMAN SERVICE TRUST HOSPICE 1st Level Hospital -15.4544, 28.1869 6.01 NOT CONFIRMED
F105160 MTENGO HEALTH POST Health Post -15.5389, 28.2345 6.03 NOT CONFIRMED
F125301 LEBANESE INTERNATIONAL Secondary School -15.4974, 28.2436 6.13 MOE
F105733 MARCOPOLO HEALTH POST Health Post -15.4641, 28.2228 6.21 NOT CONFIRMED
F125249 MBAWEMI COMMUNITY SCHOOL Primary School -15.456, 28.2091 6.27 MOE
F125244 LITERACY TREE Primary School -15.486, 28.2442 6.56 MOE
F125218 MT MAKULU PRI Primary School -15.5467, 28.2387 6.90 MOE
F125277 MT MAKULU SECONDARY Secondary School -15.5479, 28.2382 6.94 MOE
F125263 MIMOSA COMMUNITY SCHOOL Primary School -15.5244, 28.2527 7.19 MOE
F125225 CITY OF HOPE Combined School -15.486, 28.2522 7.36 MOE
F125300 MARRIAN HILL Primary School -15.457, 28.2309 7.36 MOE
F125327 MAKENI INSTITUTE Combined School -15.4482, 28.2168 7.39 MOE
F125302 BAOBAB COLLEGE Secondary School -15.5054, 28.2582 7.57 MOE
F125306 CHESED Primary School -15.4417, 28.2054 7.65 MOE
Z1000206 Kabwata Constituency -15.464010, 28.242617 7.69 SYS
F131367 GREEN PARK Primary School -15.491921, 28.257954 7.76 MOE
F106737 LILAYI FAMILY CLINIC General clinic -15.5251, 28.2589 7.85 NOT CONFIRMED
F131362 GRACE MINISTRY Primary School -15.509003, 28.261348 7.90 MOE
F104439 MAKENI ISLAMIC HEALTH CENTRE Health Centre -15.462, 28.2435 7.91 NOT CONFIRMED
F104440 MAKENI VILLA HEALTH CENTRE Health Centre -15.462, 28.2435 7.91 NOT CONFIRMED
F125320 MAKENI ECUMENICAL CENTRE Secondary School -15.4631, 28.2448 7.94 MOE
F124901 ST. FRANCIS OF ASSIS PRIMARY Primary School -15.4661, 28.2477 7.98 MOE
F121002 Twin Rivers Kopje Heritage Site -15.5614, 28.1356 8.08 Ministry of Tourism
F131676 LUKEM SCHOOL Primary School -15.443746, 28.222552 8.10 MOE
F125310 CHIMS Primary School -15.4435, 28.2224 8.12 MOE
F125264 LUSAKA WEST PRIVATE Combined School -15.4375, 28.206 8.12 MOE
F104351 MAKENI VILLA HEALTH POST Health Post - Urban -15.4441, 28.2266 8.28 NOT CONFIRMED
F125235 FIRST STEPS Primary School -15.5111, 28.265 8.30 MOE
F125223 BAYUNI PRIMARY Primary School -15.4676, 28.2526 8.32 MOE
F125224 BAYUNI SECONDARY SCHOOL Secondary School -15.4676, 28.2526 8.32 MOE
F125336 JACOB MAIMBO Primary School -15.546, 28.2553 8.34 MOE
F131492 NOAH'S ARK Primary School -15.464477, 28.250750 8.35 MOE
F125260 LUSAKA OAKTREE Combined School -15.4704, 28.2553 8.40 MOE
F125248 MANACA COMMUNITY SCHOOL Primary School -15.4367, 28.1592 8.53 MOE
F125322 MANJERRAD Primary School -15.4422, 28.2287 8.57 MOE
F104346 ROYAL PALM HOSPITAL Mini Hospital -15.4338, 28.2091 8.60 NOT CONFIRMED
F131251 ASHER JEWEL COMMUNITY Primary School -15.517762, 28.267581 8.63 MOE
F131725 TONJE PVT Primary School -15.446975, 28.238564 8.74 MOE
F125258 GEMSTONE ACADEMY Combined School -15.4522, 28.2447 8.75 MOE
F125318 GEMESTONE ACADEMY Secondary School -15.4522, 28.2447 8.75 MOE
F131332 FIGHT POVERTY AND RELIEF SERVICES Primary School -15.444730, 28.236764 8.82 MOE
F101098 MAKENI UNHCR HEALTH CENTRE Health Centre -15.4508, 28.2443 8.83 NOT CONFIRMED
F125257 ST MONICA COMMUNITY Primary School -15.4414, 28.2345 8.98 MOE
F103513 MUNYUMBWE LEVEL 1 HOSPITAL 1st Level Hospital -15.4564, 28.2521 9.01 NOT CONFIRMED
F131425 LIFE SONG CHRISTIAN COMMUNITY Primary School -15.440100, 28.234205 9.08 MOE
F125272 IQRAA PRIMARY Primary School -15.4566, 28.2537 9.13 MOE
F125273 IQRAA SECONDARY Secondary School -15.4566, 28.2537 9.13 MOE
F104236 CIRCLE OF HOPE HEALTH POST Health Post -15.4545, 28.2521 9.15 NOT CONFIRMED
F131019 ZAMBIA OPEN UNIVERSTIY University -15.4268, 28.1996 9.15
F125314 ZNS MAKENI Primary School -15.4656, 28.2606 9.16 MOE
F131520 REJOIN THE MERCY Primary School -15.433810, 28.224337 9.17 MOE
F131535 SHALOM OPEN Primary School -15.432128, 28.220561 9.18 MOE
F125287 SHAMPULE PRIMARY Combined School -15.4315, 28.2198 9.21 MOE
F125229 CHILANGA RCZ Primary School -15.5411, 28.2671 9.24 MOE
F131337 FREE BAPTIST Primary School -15.439410, 28.236764 9.30 MOE
F131391 JOYBEES Primary School -15.439410, 28.236764 9.30 MOE
F131587 UNSHAKEBLE COMMUNITY Primary School -15.439410, 28.236764 9.30 MOE
F125269 REDLAND SCHOOL Primary School -15.5302, 28.272 9.35 MOE
F125220 MAKENI ISLAMIC SECONDARY Secondary School -15.454, 28.2543 9.37 MOE
F125253 MAKENI ISLAMIC PRIMARY Primary School -15.454, 28.2543 9.37 MOE
F125335 NYAWAS Primary School -15.4473, 28.2481 9.39 MOE
F125286 SHALOM SCHOOL Secondary School -15.4279, 28.2145 9.39 MOE
F131696 NOOR MOHAMMAD ISLAMIC TRUST Primary School -15.448600, 28.249530 9.39 MOE
F125304 GESAM SCHOOL Secondary School -15.4309, 28.2238 9.44 MOE
F131730 VIRTUE SCHOOL Primary School -15.436660, 28.235159 9.46 MOE
F131547 ST. JOSEPH MAKENI Primary School -15.436686, 28.235250 9.46 MOE
F121026 Rock Engravings-Ayrshire Farm Heritage Site -15.567, 28.123 9.48 Ministry of Tourism
F108152 JUFLONA CLINIC Diagnostic centre -15.4625, 28.1118 9.62 NOT CONFIRMED
Z1000204 Feira Constituency -15.486947, 28.274571 9.63 SYS
F131634 CYBER INTERNATIONAL Primary School -15.442059, 28.245404 9.63 MOE
F125309 Y ROAD SCHOOL Secondary School -15.4254, 28.2143 9.65 MOE
F131419 LAZAROUS OVC Primary School -15.472420, 28.269655 9.67 MOE
F131497 PACA Primary School -15.449340, 28.253941 9.68 MOE
F125319 CLYDE ANDERSON Combined School -15.4421, 28.2463 9.69 MOE
F124917 TWASHUKA PRIMARY Primary School -15.4431, 28.2485 9.76 MOE
F131655 HELLEN DEVOS Primary School -15.440466, 28.245500 9.77 MOE
F124918 TWASHUKA SECONDARY Secondary School -15.4423, 28.2484 9.82 MOE
F125262 MESSIAH COMMUNITY Primary School -15.5259, 28.278 9.87 MOE
F131662 JOHN LAING LIFE WAY CHRISTAIN ACADEMY Primary School -15.446310, 28.253669 9.89 MOE
F131528 SALVATION ARMY KANYAMA Primary School -15.441936, 28.249547 9.93 MOE
F131627 CHITIMUKULU SECONDARY Primary School -15.443731, 28.251621 9.94 MOE
F125239 GUARDIAN ANGELS COMMUNITY SCHOOL Primary School -15.5513, 28.2695 9.96 MOE
F131638 DISTINCTION ACADEMY Primary School -15.431945, 28.236658 9.99 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120263 ORIENTAL_QUARR Communication Site -15.5087, 28.1877 0.00 Airtel
F136250 MAKENI WEST 2 (IHS_LSK_156M) Communication Tower -15.50873, 28.18768 0.00 SIHS101
F136912 MAKENI SOUTH (IHS_LSK_388A) Communication Tower -15.4983, 28.2108 2.73 SIHS101
F119273 T0082_MAKENI GRZ SCH Communication Tower -15.48552, 28.17555 2.88 SIHS101
F136606 MAKENI KONGA (IHS_LSK_255A) Communication Tower -15.4928, 28.1651 3.00 SIHS101
F120676 MAKENI_KONGA Communication Site -15.4927, 28.1651 3.00 Airtel
F119648 LKP0029-MAKENI POLICE POST Communication Site -15.4814, 28.1853 3.03 Zamtel
F136916 SHORT HORN_2 (IHS_LSK_396A) Communication Tower -15.5391, 28.1912 3.38 SIHS101
F119309 T0329_BALMORAL Communication Site -15.5392, 28.1911 3.39 MTN
F119658 LKP0074-MAKENI SOUTH Communication Site -15.5032, 28.2204 3.56 Zamtel
F120231 MAKENI_T0145 Communication Site -15.4741, 28.2091 4.46 Airtel
F136242 T0145_MAKENI (IHS_LSK_093M) Communication Tower -15.47405, 28.2091 4.47 SIHS101
F119836 T0290_MUNKOLO BASIC (MT.MAKULU) Communication Tower -15.51338, 28.2358 5.19 SIHS101
F136683 MOUNT MAKULU (IHS_LSK_303A) Communication Tower -15.5279, 28.2354 5.54 SIHS101
F120403 MOUNT_MAKULU Communication Site -15.5279, 28.2354 5.54 Airtel
F119160 LKP0163-Mount Makulu Communication Site -15.5278, 28.2355 5.55 Zamtel
F135222 UA2023077 - BALMORAL Communication Site -15.559666, 28.192245 5.66
F120230 MAKENI_BONAV Communication Site -15.4925, 28.238 5.69 Airtel
F136241 T0154_MAKENI BONAVENTURE (IHS_LSK_091M) Communication Tower -15.49247, 28.23802 5.69 SIHS101
F136980 MAKENI NEW FARMS (IHS_LSK_522A) Communication Tower -15.457, 28.17701 5.83 SIHS101
F121466 MAKENI NEW FARMS (PROPOSED - IHS/AIRTEL-152) Communication Site -15.457, 28.177 5.83 IHS
F118823 T0361_MAMBOVA Communication Tower -15.47492, 28.23107 5.97 SIHS101
F119443 LKP0080-LUSAKA WEST Communication Site -15.4543, 28.2044 6.28 Airtel
F119149 LKP0080-LUSAKA WEST Communication Site -15.454, 28.2044 6.31 Zamtel
F137209 GRAY ZULU MAKENI  (MAKENI 3G ) (IHS_LSK_428A) Communication Tower -15.47, 28.2313888888888 6.35 SIHS101
F121453 LINDA MALUPILI (PROPOSED - IHS/AIRTEL-152) Communication Site -15.5508, 28.231 6.58 IHS
F137093 LINDA MALUPILI (IHS_LSK_520A) Communication Tower -15.55084, 28.23102 6.58 SIHS101
F118082 LKP0061-LINDA Communication Site -15.545, 28.2383 6.75 Zamtel
F119794 T0072_LINDA Communication Tower -15.54527778, 28.23844444 6.78 SIHS101
F120075 LKP0137-GREENPARK Communication Site -15.4882, 28.2492 6.98 Airtel
F136251 MAKENI ROAD (IHS_LSK_159M) Communication Tower -15.488219, 28.249214 6.98 SIHS101
F119682 LKP0210-MAKENI SIMPSON Communication Site -15.4574, 28.2285 7.17 Zamtel
F136551 NEW MAKENI (IHS_LSK_228A) Communication Tower -15.4574, 28.2285 7.17 SIHS101
F136237 T0148_MAKENI SIMPSON (IHS_LSK_079M) Communication Tower -15.45557, 28.22624 7.19 SIHS101
F120181 BONAVENTURE Communication Site -15.4775, 28.2477 7.31 Airtel
F119311 T0332_MAKENI ROAD Communication Site -15.4845, 28.252 7.40 MTN
F137082 MIMOSA SIKOTA WINA (IHS_LSK_503A) Communication Tower -15.52744, 28.25467 7.48 SIHS101
F137311 PLOT 59 MAKENI ROAD (IHS_LSK_490A) Communication Tower -15.46386, 28.24063 7.54 SIHS101
F119789 T0028_BAYUNI Communication Tower -15.47148056, 28.24968056 7.82 SIHS101
F121639 LIQUID/BONAVENTURE RELOCATION/LZM-POP-BONA_REL Fibre POP -15.476, 28.2524 7.83 IHS_LSK_355A/Liquid
F136311 BONAVENTURE RELOCATION (IHS_LSK_355A) Communication Tower -15.476, 28.2524 7.83 SIHS101
F121472 EUREKA PARK (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4955, 28.2603 7.93 IHS
F118087 LKP0275-Baobab Communication Site -15.5116, 28.2616 7.94 Zamtel
F120254 T0058_LUSKA_WST Communication Site -15.4383, 28.2054 8.02 Airtel
F119793 T0058_KANYAMA Communication Tower -15.43783333, 28.20516667 8.06 SIHS101
F119808 T0147_SANDYS Communication Site -15.5115, 28.2649 8.29 MTN
F121634 LIQUID/BAOBAB LTE/LZM-POP-BAOB_LTE Fibre POP -15.5117, 28.265 8.30 HIS_LSK_00/Liquid
F137077 SALESIANS OF DON BOSCO (IHS_LSK_489A) Communication Tower -15.473725, 28.256252 8.31 SIHS101
F119517 BAOBAB Communication Tower -15.5091, 28.2662 8.42 SIHS101
F136340 MAKENI ECUMENICAL CENTRE (IHS_LSK_426A) Communication Tower -15.4615, 28.2493611111111 8.43 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.