MAICHOLA KAJIMONGE (IHS_CTR_324A)

Code: F137086 Type: Communication Tower
GPS: -15.3233, 28.2862
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131598 WORLD REVIVAL COMMUNITY Primary School -15.316661, 28.295321 0.71 MOE
F131582 TWAVWANE Primary School -15.335298, 28.302555 1.56 MOE
F121767 CREATIVE SCHOOL OF EXCELLENCE Primary School -15.3335, 28.2921 1.56 MOE
F131538 SHILOH TRUST Primary School -15.333300, 28.308021 1.58 MOE
F121772 FUNGAI EDUCATION CENTRE Secondary School -15.3328, 28.2884 1.75 MOE
F121709 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 1.80 MOE
F121722 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 1.80 MOE
F129219 BIG DREAMS SCHOOL PVT SCHOOL Secondary School -15.3286, 28.3151 1.83 MOE
F131517 PURE JOY Primary School -15.336587, 28.292254 1.86 MOE
F130150 JESSIES MBANGA II PRIVATE Primary School -15.332, 28.2859 1.89 MOE
F131661 JESSY MBANGA PVT Primary School -15.332292, 28.285874 1.91 MOE
F124831 KABANANA PRIMARY Primary School -15.3362, 28.3093 1.93 MOE
F102420 LUSAKA ADVENTIST CLINIC General clinic -15.3391, 28.297 1.97 NOT CONFIRMED
F131546 ST. JOHN'S Primary School -15.339574, 28.305579 2.10 MOE
F130159 NARAH .C.ACADEMY Primary School -15.3222, 28.2789 2.24 MOE
F131718 ST. JOSEPH CATHOLIC Primary School -15.303987, 28.310889 2.27 MOE
F131438 LUMINARY FOUNDATION Primary School -15.340630, 28.310213 2.40 MOE
F131620 CHAZANGA REACHOUT Primary School -15.343603, 28.298652 2.45 MOE
F124802 CHAZANGA COMBINED Combined School -15.344, 28.299 2.49 MOE
F130155 LUWIZA PRE & PRIMARY PVT SCHOOL Primary School -15.328, 28.2774 2.51 MOE
F131705 RE-BIRTH PRIVATE Primary School -15.343715, 28.295130 2.51 MOE
F121766 CORNER STAR PRIVATE Primary School -15.3432, 28.2914 2.57 MOE
F124832 KABANANA SECONDARY Secondary School -15.3429, 28.2901 2.59 MOE
F129377 ST. FRANCIS & CLARE SECONDARY Secondary School -15.3242, 28.324 2.62 MOE
F104238 NGWERERE MAIN RURAL HEALTH Health Centre -15.3055, 28.3181 2.65 NOT CONFIRMED
F130157 MARY KUNYIMA ACADEMY Primary School -15.3299, 28.2765 2.66 MOE
F105033 BETHEL INFIRMARRY CLINIC General clinic -15.3255, 28.3259 2.84 NOT CONFIRMED
F131266 BWAFWANO (MANDEVU) Primary School -15.346600, 28.289202 3.00 MOE
F131265 BWAFWANO (CHAWAMA) Primary School -15.346674, 28.288843 3.03 MOE
F131641 EL-ELION Primary School -15.348820, 28.304704 3.07 MOE
F130151 KABANGWE ELEMENTARY SCHOOL Primary School -15.3267, 28.2716 3.08 MOE
F130160 NORTH PARK PRIMARY PVT SCHOOL Primary School -15.3372, 28.2758 3.11 MOE
F130161 NORTH PARK PVT SECONDARY Secondary School -15.3372, 28.2758 3.11 MOE
F125087 ROBERT DEAN SECONDARY Secondary School -15.3079, 28.3263 3.22 MOE
F124825 HIGHLAND SECONDARY Secondary School -15.3497, 28.3082 3.25 MOE
F124868 MEJOCAMA PRIMARY Primary School -15.3457, 28.3189 3.38 MOE
F124869 MEJOCAMA SECONDARY Secondary School -15.3457, 28.3189 3.38 MOE
F131533 SHABACH Primary School -15.349696, 28.287320 3.40 MOE
F131372 HEADWAY Primary School -15.350095, 28.287612 3.43 MOE
F130149 EMMREG CENTRAL Secondary School -15.3128, 28.2691 3.43 MOE
F131290 CHITEMWIKO Primary School -15.352595, 28.295357 3.48 MOE
F131450 MANERA Primary School -15.344260, 28.276818 3.52 MOE
F101379 KABANANA HEALTH POST Health Post -15.3525, 28.3074 3.53 NOT CONFIRMED
F103125 CHIMWEMWE UCZ HEALTH POST Health Post -15.3531, 28.2949 3.54 NOT CONFIRMED
Z1000208 Lusaka Central Constituency -15.352723, 28.306977 3.55 SYS
F131499 PAKACHELE COMMUNITY Primary School -15.337490, 28.328841 3.59 MOE
F125106 ROBERT DEAN PRIMARY Primary School -15.3086, 28.3307 3.62 MOE
F131313 DOUBLE GRACE Primary School -15.354130, 28.294757 3.65 MOE
F131430 LINCOLN Primary School -15.346270, 28.276902 3.68 MOE
F131302 DAVID LIVINGSTONE Primary School -15.354670, 28.297425 3.68 MOE
F101856 FUMBELO HEALTH POST Health Post -15.3542, 28.2889 3.80 NOT CONFIRMED
F102132 ROYAL DIAGNOSTIC CENTRE Diagnostic centre -15.3562, 28.2974 3.85 NOT CONFIRMED
F103530 COPTIC HOSPITAL 1st Level Hospital -15.3567, 28.3027 3.91 NOT CONFIRMED
F129227 PHYNESS SCHOOL Primary School -15.3409, 28.2692 3.92 MOE
F124908 ST. PAULS' SECONDARY Secondary School -15.3567, 28.2944 3.94 MOE
F129222 DHAMITEE CHRISTIAN ACADEMY Primary School -15.3406, 28.2687 3.95 MOE
F131592 WESTLAND Primary School -15.357440, 28.301444 3.99 MOE
F124808 CHIMWEMWE PRIMARY Primary School -15.3529, 28.3183 4.01 MOE
F130167 TULIBANTU COMMUNITY Primary School -15.3175, 28.2625 4.02 MOE
F131545 ST. ANNIE Primary School -15.357870, 28.297540 4.04 MOE
F131588 VCK REDEEMED Primary School -15.357387, 28.307029 4.05 MOE
F131300 CROWN OF LIFE Primary School -15.342076, 28.330944 4.05 MOE
F131298 CREATIVE MIND Primary School -15.350280, 28.276233 4.07 MOE
F124907 ST. PAULS' PRIMARY Primary School -15.3578, 28.2938 4.07 MOE
F121773 GOLDEN TRINITY PRIVATE Primary School -15.3536, 28.2811 4.08 MOE
F131633 CROWN OF LIFE Primary School -15.342410, 28.331111 4.09 MOE
F131593 WHITE LOTUS Primary School -15.357810, 28.308386 4.13 MOE
F104471 BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY General clinic -15.3547, 28.2818 4.15 NOT CONFIRMED
F131542 SIBESO Primary School -15.358950, 28.302541 4.16 MOE
F131304 DEDAMA COMMUNITY Primary School -15.354170, 28.319457 4.19 MOE
F131526 SAIMART Primary School -15.356990, 28.285368 4.22 MOE
F131287 CHIPATA OPEN Primary School -15.359531, 28.295837 4.23 MOE
F131461 MAZYOPA FTK Primary School -15.359448, 28.305888 4.25 MOE
F124811 CHIPATA PRIMARY Primary School -15.3598, 28.2956 4.27 MOE
F131465 MISHISHI Primary School -15.359540, 28.293406 4.27 MOE
F131612 BREAD OF LIFE Primary School -15.351209, 28.274089 4.29 MOE
F131364 GRACE R. C. Z Primary School -15.343352, 28.266582 4.31 MOE
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 4.32 MOE
F131510 POSITIVE CHANGE COMMUNITY Primary School -15.337350, 28.336515 4.32 MOE
F130163 SHIFWANKULA SECONDARY Secondary School -15.3135, 28.2603 4.33 MOE
F124862 MANDEVU SECONDARY Secondary School -15.3575, 28.2838 4.34 MOE
F131552 SUNBIRD Primary School -15.354390, 28.277695 4.34 MOE
F124857 LUSAKA HERMANN GMEINER SECONDARY Secondary School -15.356, 28.2799 4.38 MOE
F124856 LUSAKA HERMANN GMEINER PRIMARY Primary School -15.3563, 28.2798 4.41 MOE
F131366 GRANDSON Primary School -15.361370, 28.301810 4.42 MOE
F130162 SHIFWANKULA PRIMARY Primary School -15.3133, 28.2589 4.48 MOE
F104478 SHIFWANKULA HEALTH POST Health Post -15.3116, 28.259 4.51 NOT CONFIRMED
F131412 KINGSTONE Primary School -15.329523, 28.258408 4.53 MOE
F131408 KIMBANGUIST Primary School -15.359750, 28.284637 4.54 MOE
F131340 FUTURE CHRISTIAN Primary School -15.334795, 28.259143 4.60 MOE
F125197 TWINKLE NYENZIMA PVT Primary School -15.3231, 28.3427 4.62 MOE
F131708 ROCK OF AGES PVT Primary School -15.356630, 28.326652 4.85 MOE
F124914 TIYENDE PAMODZI PRIMARY Primary School -15.3553, 28.2698 4.94 MOE
F131524 ROSEMANA Primary School -15.363130, 28.283153 4.94 MOE
F131448 MANDEVU CCAP Primary School -15.357870, 28.272872 4.96 MOE
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 4.98 MOE
F131570 TITHANDIZANE OVERSPILL Primary School -15.363520, 28.282999 4.99 MOE
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 4.99 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 4.99 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 5.01 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 5.01 MOE
F124885 NEW MANDEVU PRIMARY Primary School -15.3641, 28.2835 5.03 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 5.08 MOE
F131521 RHEMA MISSION Primary School -15.363562, 28.318523 5.08 MOE
F131532 SEAT OF MERCY COMMUNITY Primary School -15.360640, 28.325324 5.13 MOE
F131285 CHILDREN'S UNIVERSITY Primary School -15.368100, 28.296329 5.17 MOE
F124896 ROMA GIRLS' PRIMARY Primary School -15.3668, 28.3121 5.19 MOE
F124897 ROMA GIRLS' SECONDARY Secondary School -15.3668, 28.3122 5.19 MOE
F131257 BEREEN COMMUNITY Primary School -15.367100, 28.284421 5.31 MOE
F131392 JUBILEE COMMUNTY Primary School -15.364150, 28.322634 5.32 MOE
F131594 WINNING WAYS COMMUNITY Primary School -15.364150, 28.322634 5.32 MOE
F116931 LUSAKA INSTITUTE OF APPLIED SCIENCES College -15.2816, 28.2715 5.35 ZAMREN
F131309 DIVINE COMMUNITY Primary School -15.362260, 28.327406 5.40 MOE
F131400 KAMANGA TITHANDIZANE OPEN Primary School -15.369239, 28.310897 5.42 MOE
F101890 CHIPATA GENERAL HOSPITAL 2nd Level Hospital -15.3705, 28.2944 5.46 NOT CONFIRMED
Z1000060 Chilanga District -15.330000, 28.350000 5.48 SYS
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 5.49 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 5.56 MOE
F131503 PEBLE Primary School -15.371570, 28.295233 5.57 MOE
F131410 KINGS ACADEMIC Primary School -15.370610, 28.287820 5.59 MOE
F131424 LICY VALLEY Primary School -15.370610, 28.287820 5.59 MOE
F131278 CHAZDLE Primary School -15.370610, 28.287820 5.59 MOE
F131498 PADORA EDUCATION Primary School -15.370610, 28.287820 5.59 MOE
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 5.59 MOE
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 5.60 MOE
F131530 SARAFINA GARDENS Primary School -15.370720, 28.287580 5.60 MOE
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 5.62 MOE
F130165 SUNSHINE COMMUNITY Primary School -15.304, 28.2502 5.66 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 5.67 MOE
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 5.67 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 5.67 MOE
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 5.67 MOE
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 5.68 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 5.68 NOT CONFIRMED
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 5.70 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 5.70 NOT CONFIRMED
F124898 SIMON MWANSA KAPWEPWE PRIMARY Primary School -15.3737, 28.2963 5.79 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 5.80 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 5.82 MOE
F131556 TAMBIRAI Primary School -15.369220, 28.276850 5.83 MOE
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 5.83 MOE
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 5.83 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 5.85 MOE
F124877 MUTAMBE PRIMARY Primary School -15.3721, 28.2836 5.86 MOE
F131449 MANDEVU LCC Primary School -15.374454, 28.302367 5.87 MOE
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 5.88 MOE
F130154 KINGSTON PVT SCHOOL Secondary School -15.3317, 28.2456 5.92 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 5.93 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 5.99 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 5.99 NOT CONFIRMED
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 5.99 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 6.05 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 6.07 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 6.14 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 6.17 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 6.18 MOE
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 6.19 MOE
F121034 Football Heroes Burial Site Heritage Site -15.3688, 28.2688 6.20 Ministry of Tourism
F105052 MT. MAKULU HEALTH POST Health Post -15.3229, 28.2415 6.26 NOT CONFIRMED
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 6.26 MOE
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 6.29 MOE
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 6.30 MOE
F131566 TIDINGS CARE MINISTRIES Primary School -15.368319, 28.266333 6.30 MOE
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 6.33 MOE
F129376 NELSON MANDELA SECONDARY Secondary School -15.3548, 28.2516 6.35 MOE
F125149 ELLENSDALE PRIMARY Primary School -15.3072, 28.3577 6.42 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 6.43 MOE
F124879 NAMANDO PRIMARY Primary School -15.3587, 28.2537 6.44 MOE
F125216 ZAMARA Primary School -15.3409, 28.3564 6.45 MOE
F131525 ROSEMYSTICA Primary School -15.375610, 28.277272 6.46 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 6.51 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 6.51 MOE
F102644 CHUNGA SUB-CENTRE HEALTH POST Health Post -15.3578, 28.252 6.52 NOT CONFIRMED
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 6.52 MOE
F131398 KALUMBA Primary School -15.379420, 28.286464 6.57 MOE
F129225 KING'S PALACE ACADEMY Secondary School -15.2621, 28.3012 6.57 MOE
F131284 CHILDREN LIBERTY Primary School -15.377280, 28.278275 6.59 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 6.65 MOE
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 6.65 MOE
F131250 ARK OF FOUNTAIN Primary School -15.370612, 28.263989 6.66 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 6.66 MOE
F124861 MAMBILIMA PRIMARY Primary School -15.3723, 28.2655 6.72 MOE
F106949 KANYAMA GENERAL HOSPITAL 2nd Level Hospital -15.283, 28.2513 6.72 NOT CONFIRMED
F121414 KANYAMA FIRST LEVEL HOSPITAL 1st Level Hospital -15.283, 28.2513 6.72
F124865 MATERO EAST PRIMARY Primary School -15.3757, 28.2711 6.74 MOE
F131603 AL-ALMMAH Primary School -15.3779, 28.276 6.75 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 6.76 MOE
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 6.82 NOT CONFIRMED
F121780 JOLLY PARK CHRISTIAN SCHOOL Primary School -15.261, 28.2868 6.83 MOE
F121416 MATERO FIRST LEVEL HOSPITAL 1st Level Hospital -15.3729, 28.2645 6.83
F101089 MATERO GENERAL HOSPITAL 2nd Level Hospital -15.3729, 28.2645 6.83 NOT CONFIRMED
F131694 NAZARENE Primary School -15.369884, 28.260200 6.84 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 6.87 MOE
F124809 CHINGWELE PRIMARY Primary School -15.3727, 28.2627 6.93 MOE
F121030 Matero House No. 3144; Matero Township Heritage Site -15.3752, 28.2663 6.95 Ministry of Tourism
F124904 ST. MONICAS GIRLS' PRIMARY Primary School -15.3768, 28.2689 6.96 MOE
F124905 ST. MONICAS GIRLS' SECONDARY Secondary School -15.3768, 28.2689 6.96 MOE
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 6.96 MOE
F130415 CHAISA SECONDARY Secondary School -15.3831, 28.2861 6.98 MOE
F130148 ELIANA TRUST SCHOOL Primary School -15.3244, 28.2347 6.99 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F137086 MAICHOLA KAJIMONGE (IHS_CTR_324A) Communication Tower -15.321464, 28.299741 0.00 SIHS101
F120082 KABANGWE Communication Site -15.3314, 28.2942 1.25 Airtel
F118591 Kabanana Secondary School Communication Site -15.329, 28.3121 1.57 Airtel
F119298 T0262_CHAZANGA Communication Tower -15.33832, 28.30535 1.96 SIHS101
F121463 KABANGWE MAUZU LODGE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3321, 28.2829 2.16 IHS
F136961 KABANGWE MAUZU LODGE (IHS_LSK_554A) Communication Tower -15.33212, 28.28291 2.16 SIHS101
F119179 LKP0332-NGWERERE ROAD Communication Site -15.3107, 28.3167 2.18 Zamtel
F137204 NGWERERE EAST (IHS_LSK_427A) Communication Tower -15.3110889, 28.3175888888888 2.23 SIHS101
F119559 NGWERERE_EAST Communication Site -15.3111, 28.3176 2.23 Airtel
F119461 MAI CHOLA Communication Tower -15.341629, 28.295225 2.28 SIHS101
F136215 T0121_TEN_MILES (IHS_CTR_045M) Communication Tower -15.30694444, 28.28361111 2.36 SIHS101
F118697 LKP0072-CHAMBA VALLEY Communication Site -15.3325, 28.3195 2.45 Zamtel
F120131 SIX MILES Communication Site -15.3232, 28.2764 2.51 Airtel
F119487 Kabanana Ma Plot Communication Site -15.3454, 28.3031 2.67 Airtel
F137069 KABANANA NJANJI (IHS_LSK_502A) Communication Tower -15.34006, 28.31661 2.74 SIHS101
F120288 KABANANA_WEST Communication Site -15.3456, 28.285 3.10 Airtel
F136650 KABANANA WEST (IHS_CTR_230A) Communication Tower -15.3456, 28.285 3.10 SIHS101
F119840 T0299_KABANGWE Communication Tower -15.33018, 28.27084 3.25 SIHS101
F119529 ZANI_MUONE Communication Site -15.3385, 28.2742 3.33 Airtel
F136321 ZANI MUNONE (IHS_CTR_274A) Communication Tower -15.3385, 28.2741 3.34 SIHS101
F117900 T0071_KABANANA Communication Tower -15.35216, 28.30416 3.43 SIHS101
F119807 T0144_CHAMBA VALLEY Communication Tower -15.33011111, 28.33088889 3.48 SIHS101
F119519 KWAMWENA Communication Site -15.3302, 28.3309 3.48 Airtel
F117511 LKP0130-KABANANA WEST Communication Site -15.3514, 28.2881 3.54 Zamtel
F119540 KABANANA_STH_RF Communication Site -15.3529, 28.291 3.60 Airtel
F136957 KABANANA SOUTH_1_RLF (IHS_LSK_404A) Communication Tower -15.3529, 28.2909 3.61 SIHS101
F119856 T0473D_ZANI MUONE RLF Communication Site -15.3529, 28.2909 3.61 MTN
F119656 LKP0056-KABANANA Communication Site -15.3543, 28.3073 3.72 Zamtel
F119172 LKP0265-ZANI MUONE Communication Site -15.3493, 28.2797 3.76 Zamtel
F121103 T0166_ZANI MUONE Fibre POP -15.3493, 28.2797 3.76 Bayobab
F120092 ZANIMUONE Communication Site -15.3493, 28.2797 3.76 Airtel
F117560 T0166_ZANI MUONE Communication Tower -15.3493, 28.27969 3.76 SIHS101
F136705 CHIPATA COMPOUND (IHS_LSK_326A) Communication Tower -15.3565, 28.3001 3.88 SIHS101
F137076 SEWERAGE COMPOUND (IHS_LSK_513A) Communication Tower -15.30987, 28.3339 3.89 SIHS101
F136343 FOXDALE RESIDENTIAL - COVERAGE (IHS_LSK_431A) Communication Tower -15.3491944, 28.3244722222222 4.06 SIHS101
F120249 FOXDAL_RESI_COV Communication Site -15.3491, 28.3247 4.07 Airtel
F117382 CHIPATA_COMP Communication Site -15.3586, 28.2986 4.11 Airtel
F119167 LKP0227-CHIPATA COMPOUND Communication Site -15.3587, 28.2987 4.12 Zamtel
F137068 SHIFWANGULA (IHS_CTR_321A) Communication Tower -15.31554, 28.26178 4.13 SIHS101
F118179 T0436_Foxdale_Residential Communication Site -15.3494, 28.3258 4.17 MTN
F119824 T0236_ROMA NORTH Communication Site -15.3597, 28.3091 4.35 MTN
F119171 LKP0256-Roma North Communication Site -15.3596, 28.3098 4.36 Zamtel
F136914 ROMA NORTH (IHS_LSK_391A) Communication Tower -15.3601, 28.3097 4.41 SIHS101
F118700 LKP0112-CHIPATA COMPOUND Communication Site -15.3619, 28.3013 4.48 Zamtel
F119511 KABANA_WEST3RLF Communication Site -15.3536, 28.2725 4.60 Airtel
F120734 LUSAKA/NORTH GATE/NAPSA HOUSING Fibre POP -15.3618, 28.2868 4.67 Fibercom
F119849 T0363_MEANWOOD CHAMBA VALLEY Communication Tower -15.33564, 28.34091 4.69 SIHS101
F121694 LIQUID/CHIPATA OVERSPILL/LZM-POP-CHIP_OVR Fibre POP -15.3627, 28.2883 4.73 IHS_CTR_054M/Liquid
F121461 IZENI RESORT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3419, 28.2611 4.73 IHS
F137088 IZENI RESORT (IHS_LSK_526A) Communication Tower -15.3418, 28.261 4.73 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.