LKP0262-Ngombe MTN

Code: F117333 Type: Communication Site
GPS: -15.3572, 28.3192
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 0.05 MOE
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 0.05 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 0.05 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 0.05 MOE
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 0.09 MOE
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 0.16 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 0.16 MOE
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 0.21 MOE
F131309 DIVINE COMMUNITY Primary School -15.362260, 28.327406 0.33 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 0.43 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 0.46 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 0.50 MOE
F131532 SEAT OF MERCY COMMUNITY Primary School -15.360640, 28.325324 0.61 MOE
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 0.62 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 0.65 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 0.69 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 0.75 MOE
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 0.79 MOE
F131392 JUBILEE COMMUNTY Primary School -15.364150, 28.322634 0.80 MOE
F131594 WINNING WAYS COMMUNITY Primary School -15.364150, 28.322634 0.80 MOE
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 0.81 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 0.81 NOT CONFIRMED
F131708 ROCK OF AGES PVT Primary School -15.356630, 28.326652 0.86 MOE
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 0.95 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 1.00 MOE
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 1.02 MOE
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 1.04 MOE
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 1.10 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 1.21 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 1.21 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 1.22 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 1.24 MOE
F131521 RHEMA MISSION Primary School -15.363562, 28.318523 1.24 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 1.29 NOT CONFIRMED
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 1.30 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 1.31 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 1.37 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 1.42 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 1.42 MOE
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 1.46 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 1.46 MOE
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 1.50 MOE
F131304 DEDAMA COMMUNITY Primary School -15.354170, 28.319457 1.55 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 1.62 MOE
F124808 CHIMWEMWE PRIMARY Primary School -15.3529, 28.3183 1.73 MOE
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 1.75 MOE
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 1.87 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 1.88 MOE
F124897 ROMA GIRLS' SECONDARY Secondary School -15.3668, 28.3122 1.95 MOE
F124896 ROMA GIRLS' PRIMARY Primary School -15.3668, 28.3121 1.96 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 2.04 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 2.12 MOE
F131400 KAMANGA TITHANDIZANE OPEN Primary School -15.369239, 28.310897 2.15 MOE
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 2.20 MOE
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 2.27 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 2.29
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 2.31 ZAMREN
F124868 MEJOCAMA PRIMARY Primary School -15.3457, 28.3189 2.32 MOE
F124869 MEJOCAMA SECONDARY Secondary School -15.3457, 28.3189 2.32 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 2.32 MOE
F131633 CROWN OF LIFE Primary School -15.342410, 28.331111 2.35 MOE
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 2.35 MOE
F131474 MTENDERE CCAP COMMUNITY Primary School -15.383658, 28.322629 2.36 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 2.37 MOE
F131300 CROWN OF LIFE Primary School -15.342076, 28.330944 2.38 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 2.41 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 2.41 MOE
F131593 WHITE LOTUS Primary School -15.357810, 28.308386 2.42 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 2.44 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 2.54 NOT CONFIRMED
F131588 VCK REDEEMED Primary School -15.357387, 28.307029 2.57 MOE
F131461 MAZYOPA FTK Primary School -15.359448, 28.305888 2.64 MOE
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 2.66 NOT CONFIRMED
F131481 NATWANGE COMMUNITY Primary School -15.385212, 28.318148 2.71 MOE
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 2.72 MOE
F131314 DUNAMIS Primary School -15.387170, 28.322818 2.72 MOE
F131628 CHUDLEIGH HOUSE Primary School -15.387248, 28.322899 2.73 MOE
F101379 KABANANA HEALTH POST Health Post -15.3525, 28.3074 2.73 NOT CONFIRMED
F131543 SINAI Primary School -15.387304, 28.322888 2.73 MOE
F124911 STATE LODGE 'B' SECONDARY Secondary School -15.3873, 28.3228 2.74 MOE
F124910 STATE LODGE 'B' PRIMARY Primary School -15.3874, 28.323 2.74 MOE
F131352 GLORY ROYAL COMMUNITY Primary School -15.387385, 28.322820 2.75 MOE
F124867 MATERO SECONDARY Secondary School -15.3874, 28.3228 2.75 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 2.76 MOE
Z1000208 Lusaka Central Constituency -15.352723, 28.306977 2.76 SYS
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 2.76 LIQUID
F124825 HIGHLAND SECONDARY Secondary School -15.3497, 28.3082 2.81 MOE
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 2.81 MOE
F131499 PAKACHELE COMMUNITY Primary School -15.337490, 28.328841 2.89 MOE
F131510 POSITIVE CHANGE COMMUNITY Primary School -15.337350, 28.336515 2.99 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 2.99 MOE
F131542 SIBESO Primary School -15.358950, 28.302541 3.00 MOE
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 3.01 MOE
F103530 COPTIC HOSPITAL 1st Level Hospital -15.3567, 28.3027 3.04 NOT CONFIRMED
F131366 GRANDSON Primary School -15.361370, 28.301810 3.05 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 3.08 ZamPost
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 3.11 NOT IMPLEMENTED
F131592 WESTLAND Primary School -15.357440, 28.301444 3.15 MOE
F131641 EL-ELION Primary School -15.348820, 28.304704 3.18 MOE
F131449 MANDEVU LCC Primary School -15.374454, 28.302367 3.21 MOE
F131647 FRADON Primary School -15.385433, 28.310061 3.23 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 3.26 MOE
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 3.30 Ministry of Tourism
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 3.30 NOT CONFIRMED
F131438 LUMINARY FOUNDATION Primary School -15.340630, 28.310213 3.32 MOE
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 3.36 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 3.37 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 3.40 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 3.46 NOT CONFIRMED
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 3.54 MOE
F131545 ST. ANNIE Primary School -15.357870, 28.297540 3.55 MOE
F102132 ROYAL DIAGNOSTIC CENTRE Diagnostic centre -15.3562, 28.2974 3.61 NOT CONFIRMED
F131302 DAVID LIVINGSTONE Primary School -15.354670, 28.297425 3.64 MOE
F131285 CHILDREN'S UNIVERSITY Primary School -15.368100, 28.296329 3.66 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 3.66 MOE
F131287 CHIPATA OPEN Primary School -15.359531, 28.295837 3.71 MOE
F124811 CHIPATA PRIMARY Primary School -15.3598, 28.2956 3.73 MOE
F131546 ST. JOHN'S Primary School -15.339574, 28.305579 3.74 MOE
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 3.76 MOE
F124831 KABANANA PRIMARY Primary School -15.3362, 28.3093 3.77 MOE
F125216 ZAMARA Primary School -15.3409, 28.3564 3.78 MOE
F124898 SIMON MWANSA KAPWEPWE PRIMARY Primary School -15.3737, 28.2963 3.80 MOE
F131503 PEBLE Primary School -15.371570, 28.295233 3.85 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 3.86 MOE
F101890 CHIPATA GENERAL HOSPITAL 2nd Level Hospital -15.3705, 28.2944 3.91 NOT CONFIRMED
F124908 ST. PAULS' SECONDARY Secondary School -15.3567, 28.2944 3.91 MOE
F131290 CHITEMWIKO Primary School -15.352595, 28.295357 3.92 MOE
F131313 DOUBLE GRACE Primary School -15.354130, 28.294757 3.94 MOE
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 3.95 MOE
F124907 ST. PAULS' PRIMARY Primary School -15.3578, 28.2938 3.95 MOE
F103125 CHIMWEMWE UCZ HEALTH POST Health Post -15.3531, 28.2949 3.95 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 3.96 NOT CONFIRMED
F131465 MISHISHI Primary School -15.359540, 28.293406 3.97 MOE
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 3.97 NOT CONFIRMED
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 3.97 NOT CONFIRMED
F124802 CHAZANGA COMBINED Combined School -15.344, 28.299 3.98 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 3.99 MOE
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 3.99 MOE
F124797 CHAINAMA SPECIAL PRIMARY Primary School -15.3858, 28.3008 3.99 MOE
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 4.00 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 4.02 SYS
F131620 CHAZANGA REACHOUT Primary School -15.343603, 28.298652 4.04 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 4.08 Ministry of Health
F131538 SHILOH TRUST Primary School -15.333300, 28.308021 4.11 MOE
F129219 BIG DREAMS SCHOOL PVT SCHOOL Secondary School -15.3286, 28.3151 4.19 MOE
F131549 ST. STEPHAN AGAPE Primary School -15.387450, 28.299352 4.23 MOE
F105033 BETHEL INFIRMARRY CLINIC General clinic -15.3255, 28.3259 4.24 NOT CONFIRMED
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 4.29 MOE
Z1000060 Chilanga District -15.330000, 28.350000 4.29 SYS
F131582 TWAVWANE Primary School -15.335298, 28.302555 4.31 MOE
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 4.32 MOE
F131705 RE-BIRTH PRIVATE Primary School -15.343715, 28.295130 4.35 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 4.37 MOE
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 4.40 Ministry of Tourism
F129377 ST. FRANCIS & CLARE SECONDARY Secondary School -15.3242, 28.324 4.41 MOE
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 4.41 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 4.45 MOE
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 4.46 MOE
F130842 GARDEN POST OFFICE Post Office -15.387, 28.2962 4.47 ZamPost
F102420 LUSAKA ADVENTIST CLINIC General clinic -15.3391, 28.297 4.47 NOT CONFIRMED
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 4.48 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 4.49 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 4.54 NOT CONFIRMED
F101856 FUMBELO HEALTH POST Health Post -15.3542, 28.2889 4.54 NOT CONFIRMED
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 4.55 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 4.55 NOT CONFIRMED
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 4.59 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 4.59 NOT CONFIRMED
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 4.60 MOE
F131498 PADORA EDUCATION Primary School -15.370610, 28.287820 4.61 MOE
F131424 LICY VALLEY Primary School -15.370610, 28.287820 4.61 MOE
F131410 KINGS ACADEMIC Primary School -15.370610, 28.287820 4.61 MOE
F131278 CHAZDLE Primary School -15.370610, 28.287820 4.61 MOE
F131530 SARAFINA GARDENS Primary School -15.370720, 28.287580 4.63 MOE
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 4.63 MOE
F131401 KAMFWA Primary School -15.386380, 28.293772 4.64 MOE
F131399 KAMANGA IRI COMMUNITY Primary School -15.363637, 28.373575 4.67 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 4.67 NOT CONFIRMED
F125197 TWINKLE NYENZIMA PVT Primary School -15.3231, 28.3427 4.68 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 4.68 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 4.69 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 4.70 MOE
F131436 LUBUTO Primary School -15.387090, 28.293467 4.71 MOE
F121766 CORNER STAR PRIVATE Primary School -15.3432, 28.2914 4.73 MOE
F101926 GARDEN HOUSE HEALTH POST Health Post -15.3851, 28.2919 4.74 NOT CONFIRMED
F125194 NEPO Primary School -15.3519, 28.3726 4.74 MOE
F131266 BWAFWANO (MANDEVU) Primary School -15.346600, 28.289202 4.78 MOE
F131372 HEADWAY Primary School -15.350095, 28.287612 4.80 MOE
F131265 BWAFWANO (CHAWAMA) Primary School -15.346674, 28.288843 4.81 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 4.82 MOE
F131533 SHABACH Primary School -15.349696, 28.287320 4.84 MOE
F131526 SAIMART Primary School -15.356990, 28.285368 4.86 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 4.86 MOE
F124832 KABANANA SECONDARY Secondary School -15.3429, 28.2901 4.87 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 4.88 MOE
F131408 KIMBANGUIST Primary School -15.359750, 28.284637 4.90 MOE
F130419 NEW NORTHMEAD PRIMARY Primary School -15.3978, 28.3009 4.91 MOE
F131257 BEREEN COMMUNITY Primary School -15.367100, 28.284421 4.92 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 4.95 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 4.96 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117333 LKP0262-Ngombe MTN Communication Site -15.3636, 28.3301 0.00 Zamtel
F136438 T0020_NGOMBE (IHS_LSK_066M) Communication Tower -15.36358889, 28.3301 0.00 SIHS101
F118585 NGOMBE Communication Tower -15.365, 28.3296 0.16 SIHS101
F119666 LKP0109-NGOMBE Communication Site -15.3663, 28.3378 0.88 Zamtel
F117368 ROMA PARK Communication Tower -15.36042, 28.32221 0.92 SIHS101
F117759 LKP0109-NGOMBE Communication Site -15.3655, 28.3387 0.95 Airtel
F118081 LKP0037-OLD NGOMBE Communication Site -15.3733, 28.3294 1.08 Zamtel
F120684 OLD_NGOMBE Communication Site -15.3733, 28.3294 1.08 Airtel
F136332 ROMA_2_RLF (IHS_LSK_411A) Communication Tower -15.374, 28.3298 1.15 SIHS101
F118183 T0540_MTN OFFICE ROOFTOP Communication Site -15.3674, 28.3195 1.21 MTN
F121133 T0540_MTN ROMA OFFICE Fibre POP -15.3674, 28.3195 1.21 Bayobab
F119318 T0486W_LS_IBS_NEW MTN HOUSE Communication Site -15.3673, 28.3194 1.22 MTN
F120040 ROMA Communication Site -15.3691, 28.3189 1.35 Airtel
F136439 T0238_CHURDLEIGH (IHS_LSK_069M) Communication Tower -15.37142, 28.34183 1.53 SIHS101
F117904 T0245_LKP_ROMA G.H Communication Site -15.3743, 28.3197 1.63 MTN
F118179 T0436_Foxdale_Residential Communication Site -15.3494, 28.3258 1.64 MTN
F136343 FOXDALE RESIDENTIAL - COVERAGE (IHS_LSK_431A) Communication Tower -15.3491944, 28.3244722222222 1.70 SIHS101
F120249 FOXDAL_RESI_COV Communication Site -15.3491, 28.3247 1.71 Airtel
F119006 Jesmondine Communication Site -15.3785, 28.3368 1.80 Airtel
F120679 CHUDLEIGH Communication Site -15.373, 28.3439 1.81 Airtel
F119685 LKP0229-Churdleigh Communication Site -15.373, 28.3439 1.81 Zamtel
F136296 CHURDLEIGH (IHS_LSK_319A) Communication Tower -15.373, 28.3439 1.81 SIHS101
F121697 LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE Fibre POP -15.373, 28.3439 1.81 100105_CHURDLEIGH/Liquid
F119165 LKP0198-Roma Girls Sec Communication Site -15.3681, 28.3131 1.89 Zamtel
F136230 T0085_ROMA_GIRLS_SEC (IHS_LSK_049M) Communication Tower -15.36805556, 28.31305556 1.90 SIHS101
F120583 Chamba Valley Mutumbi Communication Site -15.3482, 28.3419 2.12 Airtel
F119072 KAMWENA_MEANWD Communication Site -15.3564, 28.3486 2.14 Airtel
F119699 LKP0327-KWAMWENA MEANWOOD Communication Site -15.3565, 28.3487 2.15 Zamtel
F136442 T0224_KAMWENA MEANWOOD (IHS_LSK_082M) Communication Tower -15.35653, 28.34872 2.15 SIHS101
F119171 LKP0256-Roma North Communication Site -15.3596, 28.3098 2.22 Zamtel
F136914 ROMA NORTH (IHS_LSK_391A) Communication Tower -15.3601, 28.3097 2.22 SIHS101
F120107 KALUNDU Communication Site -15.3843, 28.3296 2.29 Airtel
F119824 T0236_ROMA NORTH Communication Site -15.3597, 28.3091 2.30 MTN
F136231 T0237_KALUNDU (IHS_LSK_050M) Communication Tower -15.38465, 28.32954 2.33 SIHS101
F118086 LKP0126-MUNALI HIGH SCHOOL Communication Site -15.3801, 28.3442 2.37 Zamtel
F120052 T0100_KALUNDU Communication Tower -15.382581, 28.319269 2.40 SIHS101
F136344 ROMA EXCHANGE 3 RLF (IHS_LSK_432A) Communication Tower -15.3773611, 28.3123888888888 2.44 SIHS101
F120250 ROMA_EXCHGE_3G Communication Site -15.3777, 28.3124 2.46 Airtel
F118466 T0179_KAUNDA SQUARE ZNS Communication Site -15.3688, 28.3524 2.46 MTN
F120407 KAUNDA_SQU_ZNS Communication Site -15.3689, 28.3525 2.48 Airtel
F136291 KAUNDA SQUARE ZNS (IHS_LSK_297A) Communication Tower -15.369, 28.3526 2.49 SIHS101
F120772 LUSAKA/ROMA/KASANGULA Fibre POP -15.3807, 28.3132 2.62 Fibercom
F119656 LKP0056-KABANANA Communication Site -15.3543, 28.3073 2.66 Zamtel
F118287 Kaunda Square Stage One Communication Site -15.3745, 28.3522 2.66 Airtel
F120137 East Park Mall Communication Site -15.3874, 28.3247 2.70 Airtel
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 2.71 SIHS101
F119842 T0308_ROMA_EXCH Communication Site -15.3729, 28.3057 2.81 MTN
F136310 ROMA EXCHANGE (IHS_LSK_354A) Communication Tower -15.3729, 28.3056 2.82 SIHS101
F136276 ARCADES (IHS_LSK_234A) Communication Tower -15.3872, 28.3184 2.90 SIHS101
F121452 KWAMWENA POLICE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3468, 28.3512 2.93 IHS

Inventory

No inventory data available.

Population data will be displayed here.