ROMA_2_RLF (IHS_LSK_411A)

Code: F136332 Type: Communication Tower
GPS: -15.3788, 28.3177
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 0.42 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 0.47 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 0.53 MOE
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 0.54 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 0.59 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 0.59 MOE
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 0.59 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 0.72 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 0.72 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 0.72 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 0.75 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 0.80 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 0.84 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 0.84 MOE
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 0.86 MOE
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 0.90 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 0.96 MOE
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 0.98 MOE
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 0.98 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 0.98 NOT CONFIRMED
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 0.99 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 1.10 MOE
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 1.12 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 1.12 MOE
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 1.14 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 1.14 MOE
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 1.14 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 1.14 MOE
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 1.24 MOE
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 1.30 MOE
F131474 MTENDERE CCAP COMMUNITY Primary School -15.383658, 28.322629 1.32 MOE
F131309 DIVINE COMMUNITY Primary School -15.362260, 28.327406 1.32 MOE
F131392 JUBILEE COMMUNTY Primary School -15.364150, 28.322634 1.33 MOE
F131594 WINNING WAYS COMMUNITY Primary School -15.364150, 28.322634 1.33 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 1.46 ZAMREN
F131532 SEAT OF MERCY COMMUNITY Primary School -15.360640, 28.325324 1.55 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 1.62 MOE
F131314 DUNAMIS Primary School -15.387170, 28.322818 1.64 MOE
F131628 CHUDLEIGH HOUSE Primary School -15.387248, 28.322899 1.64 MOE
F131543 SINAI Primary School -15.387304, 28.322888 1.65 MOE
F124911 STATE LODGE 'B' SECONDARY Secondary School -15.3873, 28.3228 1.65 MOE
F124910 STATE LODGE 'B' PRIMARY Primary School -15.3874, 28.323 1.65 MOE
F131352 GLORY ROYAL COMMUNITY Primary School -15.387385, 28.322820 1.66 MOE
F124867 MATERO SECONDARY Secondary School -15.3874, 28.3228 1.66 MOE
F131521 RHEMA MISSION Primary School -15.363562, 28.318523 1.67 MOE
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 1.69 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 1.71
F131481 NATWANGE COMMUNITY Primary School -15.385212, 28.318148 1.76 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 1.78 MOE
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 1.81 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 1.92 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 1.93 ZamPost
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 1.95 LIQUID
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 1.95 MOE
F131708 ROCK OF AGES PVT Primary School -15.356630, 28.326652 1.95 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 2.00 MOE
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 2.01 MOE
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 2.03 NOT IMPLEMENTED
F124897 ROMA GIRLS' SECONDARY Secondary School -15.3668, 28.3122 2.05 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 2.05 MOE
F124896 ROMA GIRLS' PRIMARY Primary School -15.3668, 28.3121 2.06 MOE
F131400 KAMANGA TITHANDIZANE OPEN Primary School -15.369239, 28.310897 2.10 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 2.10 NOT CONFIRMED
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 2.17 MOE
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 2.19 MOE
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 2.32 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 2.34 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 2.35 MOE
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 2.36 Ministry of Tourism
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 2.40 NOT CONFIRMED
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 2.43 MOE
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 2.44 MOE
F131304 DEDAMA COMMUNITY Primary School -15.354170, 28.319457 2.46 MOE
F131647 FRADON Primary School -15.385433, 28.310061 2.47 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 2.58 MOE
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 2.58 MOE
F124808 CHIMWEMWE PRIMARY Primary School -15.3529, 28.3183 2.64 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 2.66 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 2.79 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 2.79 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 2.79 NOT CONFIRMED
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 2.79 NOT CONFIRMED
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 2.80 MOE
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 2.83 MOE
F131593 WHITE LOTUS Primary School -15.357810, 28.308386 2.91 MOE
F131449 MANDEVU LCC Primary School -15.374454, 28.302367 2.95 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 2.96 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 2.98 Ministry of Health
F131461 MAZYOPA FTK Primary School -15.359448, 28.305888 3.03 MOE
F131588 VCK REDEEMED Primary School -15.357387, 28.307029 3.06 MOE
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 3.06 MOE
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 3.13 MOE
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 3.14 MOE
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 3.20 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 3.20 MOE
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 3.25 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 3.26 NOT CONFIRMED
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 3.26 MOE
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 3.28 NOT CONFIRMED
F131639 DON GORDON Primary School -15.379888, 28.359771 3.28 MOE
F131366 GRANDSON Primary School -15.361370, 28.301810 3.31 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 3.32 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 3.33 MOE
F124868 MEJOCAMA PRIMARY Primary School -15.3457, 28.3189 3.34 MOE
F124869 MEJOCAMA SECONDARY Secondary School -15.3457, 28.3189 3.34 MOE
F131542 SIBESO Primary School -15.358950, 28.302541 3.37 MOE
F124797 CHAINAMA SPECIAL PRIMARY Primary School -15.3858, 28.3008 3.38 MOE
F101379 KABANANA HEALTH POST Health Post -15.3525, 28.3074 3.38 NOT CONFIRMED
Z1000208 Lusaka Central Constituency -15.352723, 28.306977 3.40 SYS
F103530 COPTIC HOSPITAL 1st Level Hospital -15.3567, 28.3027 3.48 NOT CONFIRMED
F131633 CROWN OF LIFE Primary School -15.342410, 28.331111 3.50 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 3.52 NOT CONFIRMED
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 3.53 MOE
F131300 CROWN OF LIFE Primary School -15.342076, 28.330944 3.53 MOE
F124825 HIGHLAND SECONDARY Secondary School -15.3497, 28.3082 3.55 MOE
F131592 WESTLAND Primary School -15.357440, 28.301444 3.55 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 3.55 MOE
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 3.57 Ministry of Tourism
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 3.58 MOE
F131549 ST. STEPHAN AGAPE Primary School -15.387450, 28.299352 3.59 MOE
F124898 SIMON MWANSA KAPWEPWE PRIMARY Primary School -15.3737, 28.2963 3.60 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 3.62 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 3.62 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 3.63 NOT CONFIRMED
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 3.64 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 3.65 MOE
F131285 CHILDREN'S UNIVERSITY Primary School -15.368100, 28.296329 3.65 MOE
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 3.70 MOE
F131503 PEBLE Primary School -15.371570, 28.295233 3.72 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 3.74 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 3.75 MOE
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 3.79 MOE
F101890 CHIPATA GENERAL HOSPITAL 2nd Level Hospital -15.3705, 28.2944 3.82 NOT CONFIRMED
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 3.84 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 3.86 SZI
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 3.87 MOE
F131641 EL-ELION Primary School -15.348820, 28.304704 3.88 MOE
F130842 GARDEN POST OFFICE Post Office -15.387, 28.2962 3.88 ZamPost
F131545 ST. ANNIE Primary School -15.357870, 28.297540 3.90 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 3.98 MOE
F131287 CHIPATA OPEN Primary School -15.359531, 28.295837 3.98 MOE
F124811 CHIPATA PRIMARY Primary School -15.3598, 28.2956 3.99 MOE
F102132 ROYAL DIAGNOSTIC CENTRE Diagnostic centre -15.3562, 28.2974 4.00 NOT CONFIRMED
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 4.02 NOT CONFIRMED
Z1000210 Matero Constituency -15.369339, 28.367116 4.04 SYS
F131499 PAKACHELE COMMUNITY Primary School -15.337490, 28.328841 4.04 MOE
F130419 NEW NORTHMEAD PRIMARY Primary School -15.3978, 28.3009 4.07 MOE
F131302 DAVID LIVINGSTONE Primary School -15.354670, 28.297425 4.08 MOE
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 4.08 MOE
F131401 KAMFWA Primary School -15.386380, 28.293772 4.10 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 4.12 MOE
F131510 POSITIVE CHANGE COMMUNITY Primary School -15.337350, 28.336515 4.12 MOE
F131466 MISISI Primary School -15.402956, 28.305333 4.14 MOE
F131436 LUBUTO Primary School -15.387090, 28.293467 4.16 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 4.19 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 4.19 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 4.20 MOE
F124890 NORTHMEAD SECONDARY Secondary School -15.3981, 28.2995 4.21 MOE
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 4.21 MOE
F131465 MISHISHI Primary School -15.359540, 28.293406 4.22 MOE
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 4.24 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 4.25 NOT CONFIRMED
F131438 LUMINARY FOUNDATION Primary School -15.340630, 28.310213 4.25 MOE
F101926 GARDEN HOUSE HEALTH POST Health Post -15.3851, 28.2919 4.25 NOT CONFIRMED
F124908 ST. PAULS' SECONDARY Secondary School -15.3567, 28.2944 4.26 MOE
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 4.26 ZAMREN
F124907 ST. PAULS' PRIMARY Primary School -15.3578, 28.2938 4.26 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 4.27 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 4.28 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 4.31 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 4.34 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 4.36 MOE
F131313 DOUBLE GRACE Primary School -15.354130, 28.294757 4.36 MOE
F131290 CHITEMWIKO Primary School -15.352595, 28.295357 4.39 MOE
F103125 CHIMWEMWE UCZ HEALTH POST Health Post -15.3531, 28.2949 4.40 NOT CONFIRMED
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 4.41 MOE
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 4.42 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 4.44 MOE
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 4.44 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 4.44 NOT CONFIRMED
F103684 COMFORT HOSPITAL 1st Level Hospital -15.4034, 28.3014 4.46 NOT CONFIRMED
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 4.49 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 4.51 MOE
F131498 PADORA EDUCATION Primary School -15.370610, 28.287820 4.52 MOE
F131424 LICY VALLEY Primary School -15.370610, 28.287820 4.52 MOE
F131278 CHAZDLE Primary School -15.370610, 28.287820 4.52 MOE
F131410 KINGS ACADEMIC Primary School -15.370610, 28.287820 4.52 MOE
F124889 NGWELELE PRIMARY Primary School -15.3892, 28.2906 4.53 MOE
F131435 LUBA Primary School -15.388210, 28.290118 4.54 MOE
F131530 SARAFINA GARDENS Primary School -15.370720, 28.287580 4.55 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 4.60 NOT CONFIRMED
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 4.61 MOE
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 4.61 MOE
F131546 ST. JOHN'S Primary School -15.339574, 28.305579 4.61 MOE
F125216 ZAMARA Primary School -15.3409, 28.3564 4.64 MOE
F124802 CHAZANGA COMBINED Combined School -15.344, 28.299 4.69 MOE
F131398 KALUMBA Primary School -15.379420, 28.286464 4.69 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 4.70 NOT CONFIRMED
F124831 KABANANA PRIMARY Primary School -15.3362, 28.3093 4.73 MOE
F131486 NEW LIFE GOSPEL BAPTIST COMMUNITY Primary School -15.392467, 28.290076 4.73 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136332 ROMA_2_RLF (IHS_LSK_411A) Communication Tower -15.374, 28.3298 0.00 SIHS101
F118081 LKP0037-OLD NGOMBE Communication Site -15.3733, 28.3294 0.09 Zamtel
F120684 OLD_NGOMBE Communication Site -15.3733, 28.3294 0.09 Airtel
F119006 Jesmondine Communication Site -15.3785, 28.3368 0.90 Airtel
F118585 NGOMBE Communication Tower -15.365, 28.3296 1.00 SIHS101
F117904 T0245_LKP_ROMA G.H Communication Site -15.3743, 28.3197 1.08 MTN
F120107 KALUNDU Communication Site -15.3843, 28.3296 1.14 Airtel
F117333 LKP0262-Ngombe MTN Communication Site -15.3636, 28.3301 1.15 Zamtel
F136438 T0020_NGOMBE (IHS_LSK_066M) Communication Tower -15.36358889, 28.3301 1.15 SIHS101
F136231 T0237_KALUNDU (IHS_LSK_050M) Communication Tower -15.38465, 28.32954 1.18 SIHS101
F119666 LKP0109-NGOMBE Communication Site -15.3663, 28.3378 1.21 Zamtel
F120040 ROMA Communication Site -15.3691, 28.3189 1.29 Airtel
F136439 T0238_CHURDLEIGH (IHS_LSK_069M) Communication Tower -15.37142, 28.34183 1.32 SIHS101
F118183 T0540_MTN OFFICE ROOFTOP Communication Site -15.3674, 28.3195 1.33 MTN
F121133 T0540_MTN ROMA OFFICE Fibre POP -15.3674, 28.3195 1.33 Bayobab
F119318 T0486W_LS_IBS_NEW MTN HOUSE Communication Site -15.3673, 28.3194 1.34 MTN
F117759 LKP0109-NGOMBE Communication Site -15.3655, 28.3387 1.34 Airtel
F120052 T0100_KALUNDU Communication Tower -15.382581, 28.319269 1.48 SIHS101
F119685 LKP0229-Churdleigh Communication Site -15.373, 28.3439 1.52 Zamtel
F120679 CHUDLEIGH Communication Site -15.373, 28.3439 1.52 Airtel
F136296 CHURDLEIGH (IHS_LSK_319A) Communication Tower -15.373, 28.3439 1.52 SIHS101
F121697 LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE Fibre POP -15.373, 28.3439 1.52 100105_CHURDLEIGH/Liquid
F120137 East Park Mall Communication Site -15.3874, 28.3247 1.58 Airtel
F118086 LKP0126-MUNALI HIGH SCHOOL Communication Site -15.3801, 28.3442 1.69 Zamtel
F117368 ROMA PARK Communication Tower -15.36042, 28.32221 1.71 SIHS101
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 1.87 SIHS101
F136276 ARCADES (IHS_LSK_234A) Communication Tower -15.3872, 28.3184 1.91 SIHS101
F136344 ROMA EXCHANGE 3 RLF (IHS_LSK_432A) Communication Tower -15.3773611, 28.3123888888888 1.91 SIHS101
F119165 LKP0198-Roma Girls Sec Communication Site -15.3681, 28.3131 1.91 Zamtel
F120250 ROMA_EXCHGE_3G Communication Site -15.3777, 28.3124 1.91 Airtel
F136230 T0085_ROMA_GIRLS_SEC (IHS_LSK_049M) Communication Tower -15.36805556, 28.31305556 1.91 SIHS101
F120772 LUSAKA/ROMA/KASANGULA Fibre POP -15.3807, 28.3132 1.93 Fibercom
F121117 T0172_UNZA Fibre POP -15.3901, 28.3197 2.09 Bayobab
F121598 LIQUID/ARCADES/LZM-POP-ARC Fibre POP -15.3901, 28.3196 2.09 Liquid/Liquid
F121602 LIQUID/ARCADES POP/LZM-POP-ARCA_POP Fibre POP -15.3901, 28.3196 2.09 Zesco/Liquid
F120037 MUNALI Communication Tower -15.3861, 28.3452 2.13 SIHS101
F119858 T0485_LS_IBS_SUNSHARE_ARCADES Communication Site -15.3883, 28.3165 2.13 MTN
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 2.14 Fibercom
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 2.23 SIHS101
F118287 Kaunda Square Stage One Communication Site -15.3745, 28.3522 2.41 Airtel
F137250 KATIMA MULILO ROAD (IHS_LSK_471A) Communication Tower -15.38584, 28.310478 2.45 SIHS101
F120095 KATIMA_MULILO Communication Site -15.3858, 28.3101 2.49 Airtel
F118466 T0179_KAUNDA SQUARE ZNS Communication Site -15.3688, 28.3524 2.49 MTN
F136337 UNZA (IHS_LSK_423A) Communication Tower -15.3958, 28.323702 2.50 SIHS101
F120407 KAUNDA_SQU_ZNS Communication Site -15.3689, 28.3525 2.50 Airtel
F136291 KAUNDA SQUARE ZNS (IHS_LSK_297A) Communication Tower -15.369, 28.3526 2.51 SIHS101
F136236 T0240_MUNALI GIRLS (KAUNDA SQUARE 2) (IHS_LSK_078M) Communication Tower -15.37934, 28.35328 2.59 SIHS101
F119842 T0308_ROMA_EXCH Communication Site -15.3729, 28.3057 2.59 MTN
F136310 ROMA EXCHANGE (IHS_LSK_354A) Communication Tower -15.3729, 28.3056 2.60 SIHS101
F119139 LKP0016-KAUNDA SQUARE2 Communication Site -15.3792, 28.3535 2.61 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.