T0237_KALUNDU (IHS_LSK_050M)

Code: F136231 Type: Communication Tower
GPS: -15.3945, 28.3206
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131474 MTENDERE CCAP COMMUNITY Primary School -15.383658, 28.322629 0.75 MOE
F124910 STATE LODGE 'B' PRIMARY Primary School -15.3874, 28.323 0.77 MOE
F131628 CHUDLEIGH HOUSE Primary School -15.387248, 28.322899 0.77 MOE
F131543 SINAI Primary School -15.387304, 28.322888 0.77 MOE
F131314 DUNAMIS Primary School -15.387170, 28.322818 0.77 MOE
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 0.78 ZamPost
F124911 STATE LODGE 'B' SECONDARY Secondary School -15.3873, 28.3228 0.78 MOE
F131352 GLORY ROYAL COMMUNITY Primary School -15.387385, 28.322820 0.78 MOE
F124867 MATERO SECONDARY Secondary School -15.3874, 28.3228 0.78 MOE
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 0.80 MOE
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 1.08 NOT IMPLEMENTED
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 1.12 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 1.18 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 1.18 MOE
F131481 NATWANGE COMMUNITY Primary School -15.385212, 28.318148 1.22 MOE
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 1.26 ZAMREN
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 1.40 MOE
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 1.41 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 1.47 MOE
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 1.51 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 1.52 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 1.56 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 1.62 LIQUID
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 1.63 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 1.64 MOE
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 1.70 Ministry of Tourism
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 1.75 MOE
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 1.81 MOE
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 1.81 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 1.81
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 1.83 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 1.83 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 1.85 MOE
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 1.86 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 1.88 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 1.89 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 1.89 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 1.89 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 1.93 Ministry of Health
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 2.01 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 2.01 NOT CONFIRMED
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 2.09 MOE
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 2.09 MOE
F131647 FRADON Primary School -15.385433, 28.310061 2.09 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 2.10 MOE
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 2.17 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 2.21 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 2.24 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 2.29 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 2.32 MOE
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 2.32 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 2.32 MOE
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 2.32 MOE
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 2.34 NOT CONFIRMED
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 2.35 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 2.36 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 2.36 MOE
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 2.38 MOE
F131594 WINNING WAYS COMMUNITY Primary School -15.364150, 28.322634 2.39 MOE
F131392 JUBILEE COMMUNTY Primary School -15.364150, 28.322634 2.39 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 2.41 MOE
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 2.42 MOE
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 2.47 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 2.47 MOE
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 2.48 MOE
F131323 ERRINAMS Primary School -15.382240, 28.306527 2.48 MOE
F131309 DIVINE COMMUNITY Primary School -15.362260, 28.327406 2.49 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 2.49 NOT CONFIRMED
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 2.59 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 2.61 MOE
F131521 RHEMA MISSION Primary School -15.363562, 28.318523 2.62 MOE
F131400 KAMANGA TITHANDIZANE OPEN Primary School -15.369239, 28.310897 2.63 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 2.64 MOE
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 2.68 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 2.68 MOE
F131532 SEAT OF MERCY COMMUNITY Primary School -15.360640, 28.325324 2.70 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 2.71 MOE
F124897 ROMA GIRLS' SECONDARY Secondary School -15.3668, 28.3122 2.71 MOE
F124896 ROMA GIRLS' PRIMARY Primary School -15.3668, 28.3121 2.72 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 2.73 SZI
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 2.74 MOE
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 2.79 NOT CONFIRMED
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 2.82 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 2.85 NOT CONFIRMED
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 2.88 NOT CONFIRMED
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 2.88 NOT CONFIRMED
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 2.91 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 2.95 MOE
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 2.96 MOE
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 2.97 Ministry of Tourism
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 2.98 MOE
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 3.01 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 3.01 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 3.05 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 3.08 MOE
F124797 CHAINAMA SPECIAL PRIMARY Primary School -15.3858, 28.3008 3.09 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 3.09 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 3.10 MOE
F131708 ROCK OF AGES PVT Primary School -15.356630, 28.326652 3.12 MOE
F131449 MANDEVU LCC Primary School -15.374454, 28.302367 3.13 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 3.16 NOT CONFIRMED
F131645 FELMA TRUST Primary School -15.408325, 28.346508 3.19 MOE
F131549 ST. STEPHAN AGAPE Primary School -15.387450, 28.299352 3.26 MOE
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 3.26 ZAMREN
F131639 DON GORDON Primary School -15.379888, 28.359771 3.29 MOE
F131466 MISISI Primary School -15.402956, 28.305333 3.29 MOE
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 3.35 NOT CONFIRMED
F130419 NEW NORTHMEAD PRIMARY Primary School -15.3978, 28.3009 3.40 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 3.42 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 3.44 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 3.45 MOE
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 3.50 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 3.51 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 3.52 MOE
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 3.53 NOT CONFIRMED
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 3.53 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 3.53 MOE
F131304 DEDAMA COMMUNITY Primary School -15.354170, 28.319457 3.54 MOE
F124890 NORTHMEAD SECONDARY Secondary School -15.3981, 28.2995 3.55 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 3.56 MOE
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 3.57 NOT CONFIRMED
F130842 GARDEN POST OFFICE Post Office -15.387, 28.2962 3.59 ZamPost
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 3.60 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 3.64 MOE
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 3.65 MOE
F103684 COMFORT HOSPITAL 1st Level Hospital -15.4034, 28.3014 3.66 NOT CONFIRMED
F124808 CHIMWEMWE PRIMARY Primary School -15.3529, 28.3183 3.71 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 3.74 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 3.74 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 3.74 MOE
F131593 WHITE LOTUS Primary School -15.357810, 28.308386 3.74 MOE
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 3.74 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 3.74 MOE
F124898 SIMON MWANSA KAPWEPWE PRIMARY Primary School -15.3737, 28.2963 3.77 MOE
F131461 MAZYOPA FTK Primary School -15.359448, 28.305888 3.77 MOE
F101443 STATE HOUSE HEALTH CENTRE Health Centre -15.416, 28.3157 3.77 NOT CONFIRMED
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 3.81 NOT CONFIRMED
F131401 KAMFWA Primary School -15.386380, 28.293772 3.84 MOE
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 3.85 MOE
F131588 VCK REDEEMED Primary School -15.357387, 28.307029 3.87 MOE
F131436 LUBUTO Primary School -15.387090, 28.293467 3.88 MOE
F130418 LUSAKA BOYS' SECONDARY Secondary School -15.4158, 28.312 3.93 MOE
F131366 GRANDSON Primary School -15.361370, 28.301810 3.94 MOE
F131503 PEBLE Primary School -15.371570, 28.295233 3.96 MOE
F101776 VIVA MED HOSPITAL 1st Level Hospital -15.4066, 28.3002 3.98 NOT CONFIRMED
F131285 CHILDREN'S UNIVERSITY Primary School -15.368100, 28.296329 4.01 MOE
F101926 GARDEN HOUSE HEALTH POST Health Post -15.3851, 28.2919 4.04 NOT CONFIRMED
F131542 SIBESO Primary School -15.358950, 28.302541 4.06 MOE
F101890 CHIPATA GENERAL HOSPITAL 2nd Level Hospital -15.3705, 28.2944 4.08 NOT CONFIRMED
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 4.09 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 4.11 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 4.12 NOT CONFIRMED
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 4.12 MOE
F100582 GARDEN HEALTH POST Health Post -15.3986, 28.2935 4.17 NOT CONFIRMED
F100520 TEST FACILITY NAME 1 1st Level Hospital -15.3994, 28.2936 4.19 NONE
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 4.20 MOE
F124889 NGWELELE PRIMARY Primary School -15.3892, 28.2906 4.21 MOE
F124855 LUSAKA GIRLS' SECONDARY Secondary School -15.4145, 28.3051 4.22 MOE
F103530 COPTIC HOSPITAL 1st Level Hospital -15.3567, 28.3027 4.23 NOT CONFIRMED
F131435 LUBA Primary School -15.388210, 28.290118 4.25 MOE
F131592 WESTLAND Primary School -15.357440, 28.301444 4.26 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 4.27 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 4.27 MOE
F101379 KABANANA HEALTH POST Health Post -15.3525, 28.3074 4.28 NOT CONFIRMED
Z1000208 Lusaka Central Constituency -15.352723, 28.306977 4.28 SYS
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 4.29 MOE
F131486 NEW LIFE GOSPEL BAPTIST COMMUNITY Primary School -15.392467, 28.290076 4.32 MOE
F102080 CITY DENTAL CLINIC General clinic -15.4067, 28.296 4.35 NOT CONFIRMED
F131343 GARDEN HILL Primary School -15.393781, 28.289921 4.37 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 4.38 SYS
F131617 CHALO TRUST Primary School -15.360154, 28.361562 4.38 MOE
F131344 GARDEN PREBYTERIAN Primary School -15.397581, 28.290986 4.38 MOE
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 4.39 MOE
F124822 GARDEN OPEN COMMUNITY COMBINED Combined School -15.3942, 28.2898 4.40 MOE
F131385 JAMBUKO COMMUNITY Primary School -15.411724, 28.299253 4.42 MOE
F131462 MELCHEZEDEK Primary School -15.380500, 28.288291 4.45 MOE
F124868 MEJOCAMA PRIMARY Primary School -15.3457, 28.3189 4.46 MOE
F124869 MEJOCAMA SECONDARY Secondary School -15.3457, 28.3189 4.46 MOE
F124825 HIGHLAND SECONDARY Secondary School -15.3497, 28.3082 4.50 MOE
F131545 ST. ANNIE Primary School -15.357870, 28.297540 4.54 MOE
F131580 TRUST DREAM Primary School -15.385230, 28.287267 4.54 MOE
F131382 INTRACT Primary School -15.385230, 28.287267 4.54 MOE
F131272 CHAISA BLEESINGS Primary School -15.385230, 28.287267 4.54 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 4.54 MOE
F131287 CHIPATA OPEN Primary School -15.359531, 28.295837 4.56 MOE
F124811 CHIPATA PRIMARY Primary School -15.3598, 28.2956 4.56 MOE
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 4.57 MOE
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 4.59 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 4.59 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 4.60 Ministry of Tourism
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 4.64 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 4.64 NOT CONFIRMED
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 4.65
F131398 KALUMBA Primary School -15.379420, 28.286464 4.66 MOE
F130415 CHAISA SECONDARY Secondary School -15.3831, 28.2861 4.67 MOE
F102132 ROYAL DIAGNOSTIC CENTRE Diagnostic centre -15.3562, 28.2974 4.67 NOT CONFIRMED
F131633 CROWN OF LIFE Primary School -15.342410, 28.331111 4.68 MOE
F124828 JACARANDA SECONDARY Secondary School -15.4156, 28.2998 4.68 MOE
F131348 GINASTRIC Primary School -15.400070, 28.288816 4.69 MOE
F131300 CROWN OF LIFE Primary School -15.342076, 28.330944 4.71 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136231 T0237_KALUNDU (IHS_LSK_050M) Communication Tower -15.38465, 28.32954 0.00 SIHS101
F120107 KALUNDU Communication Site -15.3843, 28.3296 0.04 Airtel
F120137 East Park Mall Communication Site -15.3874, 28.3247 0.60 Airtel
F119006 Jesmondine Communication Site -15.3785, 28.3368 1.03 Airtel
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 1.09 SIHS101
F120052 T0100_KALUNDU Communication Tower -15.382581, 28.319269 1.13 SIHS101
F136332 ROMA_2_RLF (IHS_LSK_411A) Communication Tower -15.374, 28.3298 1.18 SIHS101
F121117 T0172_UNZA Fibre POP -15.3901, 28.3197 1.22 Bayobab
F121598 LIQUID/ARCADES/LZM-POP-ARC Fibre POP -15.3901, 28.3196 1.23 Liquid/Liquid
F121602 LIQUID/ARCADES POP/LZM-POP-ARCA_POP Fibre POP -15.3901, 28.3196 1.23 Zesco/Liquid
F136276 ARCADES (IHS_LSK_234A) Communication Tower -15.3872, 28.3184 1.23 SIHS101
F118081 LKP0037-OLD NGOMBE Communication Site -15.3733, 28.3294 1.26 Zamtel
F120684 OLD_NGOMBE Communication Site -15.3733, 28.3294 1.26 Airtel
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.33 Fibercom
F136337 UNZA (IHS_LSK_423A) Communication Tower -15.3958, 28.323702 1.38 SIHS101
F119858 T0485_LS_IBS_SUNSHARE_ARCADES Communication Site -15.3883, 28.3165 1.46 MTN
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 1.52 SIHS101
F117904 T0245_LKP_ROMA G.H Communication Site -15.3743, 28.3197 1.56 MTN
F118086 LKP0126-MUNALI HIGH SCHOOL Communication Site -15.3801, 28.3442 1.65 Zamtel
F120037 MUNALI Communication Tower -15.3861, 28.3452 1.69 SIHS101
F136760 UNZA VET (IHS_LSK_348A) Communication Tower -15.4001, 28.3311 1.72 SIHS101
F120772 LUSAKA/ROMA/KASANGULA Fibre POP -15.3807, 28.3132 1.81 Fibercom
F120178 UNZA_VET Communication Site -15.401, 28.3315 1.82 Airtel
F137074 SHOWGROUNDS (IHS_LSK_510A) Communication Tower -15.39344, 28.31437 1.90 SIHS101
F121576 LIQUID/ABSA POP/LZM-POP-ABSA_POP Fibre POP -15.399, 28.3194 1.93 Absa
F136439 T0238_CHURDLEIGH (IHS_LSK_069M) Communication Tower -15.37142, 28.34183 1.97 SIHS101
F120250 ROMA_EXCHGE_3G Communication Site -15.3777, 28.3124 1.99 Airtel
F119685 LKP0229-Churdleigh Communication Site -15.373, 28.3439 2.01 Zamtel
F120679 CHUDLEIGH Communication Site -15.373, 28.3439 2.01 Airtel
F121697 LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE Fibre POP -15.373, 28.3439 2.01 100105_CHURDLEIGH/Liquid
F136296 CHURDLEIGH (IHS_LSK_319A) Communication Tower -15.373, 28.3439 2.01 SIHS101
F136344 ROMA EXCHANGE 3 RLF (IHS_LSK_432A) Communication Tower -15.3773611, 28.3123888888888 2.01 SIHS101
F137250 KATIMA MULILO ROAD (IHS_LSK_471A) Communication Tower -15.38584, 28.310478 2.05 SIHS101
F120040 ROMA Communication Site -15.3691, 28.3189 2.07 Airtel
F120095 KATIMA_MULILO Communication Site -15.3858, 28.3101 2.09 Airtel
F118585 NGOMBE Communication Tower -15.365, 28.3296 2.17 SIHS101
F121133 T0540_MTN ROMA OFFICE Fibre POP -15.3674, 28.3195 2.19 Bayobab
F118183 T0540_MTN OFFICE ROOFTOP Communication Site -15.3674, 28.3195 2.19 MTN
F119318 T0486W_LS_IBS_NEW MTN HOUSE Communication Site -15.3673, 28.3194 2.21 MTN
F119666 LKP0109-NGOMBE Communication Site -15.3663, 28.3378 2.22 Zamtel
F117333 LKP0262-Ngombe MTN Communication Site -15.3636, 28.3301 2.33 Zamtel
F136438 T0020_NGOMBE (IHS_LSK_066M) Communication Tower -15.36358889, 28.3301 2.33 SIHS101
F117759 LKP0109-NGOMBE Communication Site -15.3655, 28.3387 2.34 Airtel
F118808 T0137_KALINGALINGA Communication Tower -15.40189, 28.34211 2.34 SIHS101
F119681 LKP0209-KALINGALINGA Communication Site -15.4019, 28.3421 2.34 Zamtel
F120126 Kalingalinga D Communication Site -15.4049, 28.3369 2.38 Airtel
F120027 ASSEMBLY Communication Tower -15.4033, 28.3184 2.39 SIHS101
F136322 OLYMPIA EXTENSION1 (IHS_LSK_387A) Communication Tower -15.3811, 28.3066 2.49 SIHS101
F119835 T0281_Olympia Extension Communication Site -15.3811, 28.3066 2.49 MTN
F118964 KALINGALINGA Communication Tower -15.4041, 28.342 2.53 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.