T0163_CHUNGA
| Code: | F117902 | Type: | Communication Tower |
| GPS: | -15.3681, 28.2574 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F124815 | CHUNGA SECONDARY | Secondary School | -15.3615, 28.2463 | 0.09 | MOE |
| F102258 | LILANDA HEALTH POST | Health Post | -15.3631, 28.2482 | 0.19 | NOT CONFIRMED |
| F124880 | NEW CHUNGA PRIMARY | Primary School | -15.3635, 28.2472 | 0.20 | MOE |
| F124882 | NEW KABANANA SECONDARY | Secondary School | -15.3635, 28.2472 | 0.20 | MOE |
| F124824 | HARRY MWANGA NKUMBULA PRIMARY | Primary School | -15.3638, 28.2478 | 0.24 | MOE |
| F131496 | ORPHANS FOR CHRIST | Primary School | -15.356970, 28.244439 | 0.60 | MOE |
| F124899 | ST. ANDREW KAGGWA PRIMARY | Primary School | -15.3565, 28.2444 | 0.65 | MOE |
| F124900 | ST. ANDREW KAGGWA SCONDARY | Secondary School | -15.3565, 28.2444 | 0.65 | MOE |
| F102644 | CHUNGA SUB-CENTRE HEALTH POST | Health Post | -15.3578, 28.252 | 0.68 | NOT CONFIRMED |
| F131299 | CROSSOVER | Primary School | -15.364970, 28.241067 | 0.74 | MOE |
| F124916 | TWALUMBA SECONDARY | Secondary School | -15.3685, 28.2459 | 0.76 | MOE |
| F124879 | NAMANDO PRIMARY | Primary School | -15.3587, 28.2537 | 0.78 | MOE |
| F131402 | KAMPASA | Primary School | -15.367653, 28.242217 | 0.84 | MOE |
| F129376 | NELSON MANDELA SECONDARY | Secondary School | -15.3548, 28.2516 | 0.91 | MOE |
| F124816 | DAINA KAIMBA PRIMARY | Primary School | -15.3546, 28.2426 | 0.92 | MOE |
| F103050 | LILANDA HEALTH POST | Health Post | -15.3708, 28.2458 | 1.01 | NOT CONFIRMED |
| F131387 | JEROME FLEISCHER | Primary School | -15.371890, 28.246109 | 1.13 | MOE |
| F131389 | JIREH | Primary School | -15.371890, 28.246109 | 1.13 | MOE |
| F131407 | KIDS PARK | Primary School | -15.371890, 28.246109 | 1.13 | MOE |
| F131296 | CONVENANT | Primary School | -15.371890, 28.246109 | 1.13 | MOE |
| F131635 | DALES VIEW SCHOOL | Primary School | -15.371756, 28.244363 | 1.15 | MOE |
| F124826 | HILLSIDE PRIMARY | Primary School | -15.3673, 28.2566 | 1.19 | MOE |
| F131703 | QUEENSLAND CHRISTIAN | Primary School | -15.364650, 28.236070 | 1.23 | MOE |
| F131282 | CHIKONDI | Primary School | -15.366040, 28.236398 | 1.24 | MOE |
| Z1000209 | Mandevu | Constituency | -15.372224, 28.242618 | 1.26 | SYS |
| F103335 | PARADISE HEALTH POST | Health Post | -15.3705, 28.2395 | 1.27 | NOT CONFIRMED |
| F131246 | ALIPAM | Primary School | -15.366710, 28.236398 | 1.27 | MOE |
| F124851 | LILANDA SECONDARY | Secondary School | -15.3722, 28.2419 | 1.29 | MOE |
| F131459 | MATERO UCZ | Primary School | -15.370056, 28.256238 | 1.35 | MOE |
| F124818 | DESAI PRIMARY | Primary School | -15.3744, 28.2474 | 1.40 | MOE |
| F131731 | WILLOWS | Primary School | -15.363310, 28.233389 | 1.48 | MOE |
| F124866 | MATERO GIRLS' SECONDARY | Secondary School | -15.3751, 28.2505 | 1.52 | MOE |
| F131607 | BARLASTONE PARK | Primary School | -15.361392, 28.232847 | 1.53 | MOE |
| F131379 | HOPE | Primary School | -15.376420, 28.246452 | 1.63 | MOE |
| F131727 | TUKIYA | Primary School | -15.374189, 28.255694 | 1.66 | MOE |
| F124813 | CHITANDA SECONDARY | Secondary School | -15.3748, 28.2547 | 1.66 | MOE |
| F124819 | EDWIN MULONGOTI PRIMARY | Primary School | -15.3765, 28.2503 | 1.67 | MOE |
| F131694 | NAZARENE | Primary School | -15.369884, 28.260200 | 1.67 | MOE |
| F131514 | PRESS ON CHRISTIAN | Primary School | -15.375320, 28.238957 | 1.74 | MOE |
| F131688 | MOONLIGHT | Primary School | -15.377490, 28.247363 | 1.75 | MOE |
| F103814 | CHIMWEMWE HEALTH POST | Health Post | -15.3702, 28.2322 | 1.85 | NOT CONFIRMED |
| F131457 | MARTHA'S HOPE | Primary School | -15.378920, 28.245701 | 1.91 | MOE |
| F131273 | CHALE | Primary School | -15.378920, 28.245701 | 1.91 | MOE |
| F131360 | GRACE CHRISTIAN | Primary School | -15.377109, 28.257329 | 2.03 | MOE |
| F131342 | GARDEN BIGOCA | Primary School | -15.377172, 28.257802 | 2.06 | MOE |
| F131250 | ARK OF FOUNTAIN | Primary School | -15.370612, 28.263989 | 2.06 | MOE |
| F124809 | CHINGWELE PRIMARY | Primary School | -15.3727, 28.2627 | 2.07 | MOE |
| F131411 | KINGS CARE | Primary School | -15.380580, 28.246632 | 2.09 | MOE |
| F131417 | KWABWALO | Primary School | -15.379000, 28.238746 | 2.11 | MOE |
| F124823 | GEORGE CENTRAL PRIMARY | Primary School | -15.3803, 28.2415 | 2.14 | MOE |
| F103290 | GEORGE URBAN HEALTH CENTRE | Health Centre | -15.3793, 28.2385 | 2.15 | NOT CONFIRMED |
| F131432 | LIVING FAITH | Primary School | -15.381190, 28.246998 | 2.15 | MOE |
| F131444 | MAKERS OF JOY | Primary School | -15.381190, 28.246998 | 2.15 | MOE |
| F131275 | CHASEKA | Primary School | -15.368834, 28.228326 | 2.16 | MOE |
| F131346 | GEORGE LCC | Primary School | -15.379599, 28.238570 | 2.18 | MOE |
| F131566 | TIDINGS CARE MINISTRIES | Primary School | -15.368319, 28.266333 | 2.19 | MOE |
| F103009 | KAPWEPWE HEALTH POST | Health Post | -15.3798, 28.2387 | 2.19 | NOT CONFIRMED |
| F101089 | MATERO GENERAL HOSPITAL | 2nd Level Hospital | -15.3729, 28.2645 | 2.24 | NOT CONFIRMED |
| F121416 | MATERO FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.3729, 28.2645 | 2.24 | |
| F131428 | LILATO | Primary School | -15.379660, 28.236398 | 2.29 | MOE |
| F124861 | MAMBILIMA PRIMARY | Primary School | -15.3723, 28.2655 | 2.30 | MOE |
| F124872 | MUCHINGA SECONDARY | Secondary School | -15.3772, 28.2316 | 2.39 | MOE |
| F131416 | KUUNIKA | Primary School | -15.378670, 28.261372 | 2.42 | MOE |
| F131305 | DESPOTES | Primary School | -15.379400, 28.233474 | 2.44 | MOE |
| F121034 | Football Heroes Burial Site | Heritage Site | -15.3688, 28.2688 | 2.46 | Ministry of Tourism |
| F131579 | TRUE VINE | Primary School | -15.383520, 28.242552 | 2.46 | MOE |
| F131487 | NEW PARADISE | Primary School | -15.384130, 28.247363 | 2.48 | MOE |
| F131347 | GEORGE SALVATION ARMY | Primary School | -15.381194, 28.235050 | 2.51 | MOE |
| F124914 | TIYENDE PAMODZI PRIMARY | Primary School | -15.3553, 28.2698 | 2.54 | MOE |
| F131413 | KIZITO | Primary School | -15.384670, 28.247928 | 2.54 | MOE |
| F121030 | Matero House No. 3144; Matero Township | Heritage Site | -15.3752, 28.2663 | 2.54 | Ministry of Tourism |
| F124847 | KIZITO PRIMARY | Primary School | -15.3848, 28.2479 | 2.56 | MOE |
| F131014 | UNIVERSITY COLLEGE OF HEALTH SCIENCES (UNICOHS) | University | -15.3578, 28.2235 | 2.57 | |
| F131406 | KEZYVET | Primary School | -15.355460, 28.223971 | 2.58 | MOE |
| F131505 | PENIEL | Primary School | -15.385110, 28.245859 | 2.59 | MOE |
| F131564 | THOKASA | Primary School | -15.379420, 28.230916 | 2.62 | MOE |
| F131562 | THE OTHER SIDE FOUNDATION | Primary School | -15.385439, 28.245811 | 2.63 | MOE |
| F100439 | CHITUKUKO HEALTH POST | Health Post | -15.3797, 28.231 | 2.64 | NOT CONFIRMED |
| F101894 | TWATASHA HEALTH POST | Health Post | -15.3857, 28.246 | 2.66 | NOT CONFIRMED |
| F131548 | ST. MARYS MOTHER OF THE REDE | Primary School | -15.377615, 28.266303 | 2.71 | MOE |
| F131506 | PEOPLES WILL | Primary School | -15.382400, 28.233353 | 2.72 | MOE |
| F131324 | ESTOJARAH | Primary School | -15.366340, 28.222144 | 2.73 | MOE |
| F130878 | MATERO POST OFFICE | Post Office | -15.382, 28.2617 | 2.74 | ZamPost |
| F131448 | MANDEVU CCAP | Primary School | -15.357870, 28.272872 | 2.80 | MOE |
| F131458 | MATERO BAPTIST | Primary School | -15.385715, 28.255397 | 2.80 | MOE |
| F102230 | MATERO MAIN URBAN HEALTH CENTRE | Health Centre | -15.3817, 28.2637 | 2.84 | NOT CONFIRMED |
| F124904 | ST. MONICAS GIRLS' PRIMARY | Primary School | -15.3768, 28.2689 | 2.87 | MOE |
| F124905 | ST. MONICAS GIRLS' SECONDARY | Secondary School | -15.3768, 28.2689 | 2.87 | MOE |
| F131480 | MWITENDWA | Primary School | -15.385710, 28.257596 | 2.88 | MOE |
| F131364 | GRACE R. C. Z | Primary School | -15.343352, 28.266582 | 2.92 | MOE |
| F124865 | MATERO EAST PRIMARY | Primary School | -15.3757, 28.2711 | 3.01 | MOE |
| F131463 | MELICIOUS | Primary School | -15.372130, 28.221047 | 3.03 | MOE |
| F131307 | DESTINY | Primary School | -15.387549, 28.257060 | 3.05 | MOE |
| F131252 | AUSTERN COMMUNITY | Primary School | -15.388533, 28.238999 | 3.09 | MOE |
| F131289 | CHITAWO | Primary School | -15.382450, 28.227693 | 3.10 | MOE |
| F131612 | BREAD OF LIFE | Primary School | -15.351209, 28.274089 | 3.12 | MOE |
| F131340 | FUTURE CHRISTIAN | Primary School | -15.334795, 28.259143 | 3.25 | MOE |
| F125265 | QUEENS ROYAL ACADEMY | Primary School | -15.3895, 28.2367 | 3.27 | MOE |
| F129222 | DHAMITEE CHRISTIAN ACADEMY | Primary School | -15.3406, 28.2687 | 3.29 | MOE |
| F131556 | TAMBIRAI | Primary School | -15.369220, 28.276850 | 3.30 | MOE |
| F129227 | PHYNESS SCHOOL | Primary School | -15.3409, 28.2692 | 3.31 | MOE |
| F130154 | KINGSTON PVT SCHOOL | Secondary School | -15.3317, 28.2456 | 3.33 | MOE |
| F124864 | MATERO BOYS' SECONDARY | Secondary School | -15.3792, 28.2724 | 3.33 | MOE |
| F124844 | KASAMBA SECONDARY | Secondary School | -15.3871, 28.264 | 3.34 | MOE |
| F125324 | MANGO GROVE | Primary School | -15.3786, 28.221 | 3.37 | MOE |
| F131298 | CREATIVE MIND | Primary School | -15.350280, 28.276233 | 3.37 | MOE |
| F131552 | SUNBIRD | Primary School | -15.354390, 28.277695 | 3.38 | MOE |
| F130417 | FAITH BAPTIST PRIMARY | Primary School | -15.391, 28.2574 | 3.42 | MOE |
| F131310 | DIVINE DESTINY | Primary School | -15.382700, 28.223638 | 3.43 | MOE |
| F124856 | LUSAKA HERMANN GMEINER PRIMARY | Primary School | -15.3563, 28.2798 | 3.56 | MOE |
| F124857 | LUSAKA HERMANN GMEINER SECONDARY | Secondary School | -15.356, 28.2799 | 3.58 | MOE |
| F131603 | AL-ALMMAH | Primary School | -15.3779, 28.276 | 3.58 | MOE |
| F131525 | ROSEMYSTICA | Primary School | -15.375610, 28.277272 | 3.59 | MOE |
| F131430 | LINCOLN | Primary School | -15.346270, 28.276902 | 3.63 | MOE |
| F131422 | LIBANGA | Primary School | -15.388840, 28.227626 | 3.66 | MOE |
| F131613 | BREAD OF LIFE INTERNATIONAL | Primary School | -15.387801, 28.268586 | 3.69 | MOE |
| F131450 | MANERA | Primary School | -15.344260, 28.276818 | 3.73 | MOE |
| F121773 | GOLDEN TRINITY PRIVATE | Primary School | -15.3536, 28.2811 | 3.76 | MOE |
| F131412 | KINGSTONE | Primary School | -15.329523, 28.258408 | 3.76 | MOE |
| F131284 | CHILDREN LIBERTY | Primary School | -15.377280, 28.278275 | 3.76 | MOE |
| F104471 | BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY | General clinic | -15.3547, 28.2818 | 3.81 | NOT CONFIRMED |
| F131570 | TITHANDIZANE OVERSPILL | Primary School | -15.363520, 28.282999 | 3.86 | MOE |
| F131524 | ROSEMANA | Primary School | -15.363130, 28.283153 | 3.87 | MOE |
| F124885 | NEW MANDEVU PRIMARY | Primary School | -15.3641, 28.2835 | 3.92 | MOE |
| F131710 | ROZIVANZ | Primary School | -15.381440, 28.277523 | 3.93 | MOE |
| F124862 | MANDEVU SECONDARY | Secondary School | -15.3575, 28.2838 | 3.97 | MOE |
| F130996 | DEFENCE SCHOOL OF HEALTH SCIENCES | College | -15.3824, 28.278 | 4.03 | |
| F131408 | KIMBANGUIST | Primary School | -15.359750, 28.284637 | 4.04 | MOE |
| F131257 | BEREEN COMMUNITY | Primary School | -15.367100, 28.284421 | 4.05 | MOE |
| F124877 | MUTAMBE PRIMARY | Primary School | -15.3721, 28.2836 | 4.08 | MOE |
| F130160 | NORTH PARK PRIMARY PVT SCHOOL | Primary School | -15.3372, 28.2758 | 4.11 | MOE |
| F130161 | NORTH PARK PVT SECONDARY | Secondary School | -15.3372, 28.2758 | 4.11 | MOE |
| F131526 | SAIMART | Primary School | -15.356990, 28.285368 | 4.14 | MOE |
| F131540 | SHINNING STARS COMMUNITY | Primary School | -15.387386, 28.276133 | 4.22 | MOE |
| F105052 | MT. MAKULU HEALTH POST | Health Post | -15.3229, 28.2415 | 4.34 | NOT CONFIRMED |
| F130148 | ELIANA TRUST SCHOOL | Primary School | -15.3244, 28.2347 | 4.34 | MOE |
| F131729 | TWATOTELA | Primary School | -15.390118, 28.275413 | 4.37 | MOE |
| F131024 | LESAT EDUCATION CENTER | Primary School | -15.3281, 28.2243 | 4.45 | MOE |
| F131530 | SARAFINA GARDENS | Primary School | -15.370720, 28.287580 | 4.46 | MOE |
| F131498 | PADORA EDUCATION | Primary School | -15.370610, 28.287820 | 4.48 | MOE |
| F131410 | KINGS ACADEMIC | Primary School | -15.370610, 28.287820 | 4.48 | MOE |
| F131424 | LICY VALLEY | Primary School | -15.370610, 28.287820 | 4.48 | MOE |
| F131278 | CHAZDLE | Primary School | -15.370610, 28.287820 | 4.48 | MOE |
| F131533 | SHABACH | Primary School | -15.349696, 28.287320 | 4.52 | MOE |
| F131372 | HEADWAY | Primary School | -15.350095, 28.287612 | 4.54 | MOE |
| F101856 | FUMBELO HEALTH POST | Health Post | -15.3542, 28.2889 | 4.56 | NOT CONFIRMED |
| F101977 | NGOMBE HEALTH POST | Health Post | -15.3716, 28.2885 | 4.58 | NOT CONFIRMED |
| F101978 | MANDEVU URBAN HEALTH CENTRE | Health Centre | -15.3716, 28.2885 | 4.58 | NOT CONFIRMED |
| F101952 | CHAISA URBAN HEALTH CENTRE | Health Centre | -15.3849, 28.2828 | 4.61 | NOT CONFIRMED |
| F124830 | JUSTINE KABWE SECONDARY | Secondary School | -15.3735, 28.2886 | 4.64 | MOE |
| F131519 | REAL VINE COMMUNITY | Primary School | -15.327241, 28.222364 | 4.65 | MOE |
| F131398 | KALUMBA | Primary School | -15.379420, 28.286464 | 4.66 | MOE |
| F130151 | KABANGWE ELEMENTARY SCHOOL | Primary School | -15.3267, 28.2716 | 4.68 | MOE |
| F124820 | EMMASDALE PRIMARY | Primary School | -15.3881, 28.2815 | 4.71 | MOE |
| F130157 | MARY KUNYIMA ACADEMY | Primary School | -15.3299, 28.2765 | 4.73 | MOE |
| F131381 | INGUTU | Primary School | -15.384320, 28.284637 | 4.74 | MOE |
| F131265 | BWAFWANO (CHAWAMA) | Primary School | -15.346674, 28.288843 | 4.78 | MOE |
| F131534 | SHAKINAH GLORY | Primary School | -15.400143, 28.226228 | 4.81 | MOE |
| F130415 | CHAISA SECONDARY | Secondary School | -15.3831, 28.2861 | 4.81 | MOE |
| F131266 | BWAFWANO (MANDEVU) | Primary School | -15.346600, 28.289202 | 4.82 | MOE |
| F131415 | KUMBAYA | Primary School | -15.385678, 28.285114 | 4.87 | MOE |
| F131462 | MELCHEZEDEK | Primary School | -15.380500, 28.288291 | 4.89 | MOE |
| F131576 | TRAIN & ORGANISE (TRY) | Primary School | -15.359920, 28.293041 | 4.94 | MOE |
| F130155 | LUWIZA PRE & PRIMARY PVT SCHOOL | Primary School | -15.328, 28.2774 | 4.95 | MOE |
| F131465 | MISHISHI | Primary School | -15.359540, 28.293406 | 4.98 | MOE |
| F124907 | ST. PAULS' PRIMARY | Primary School | -15.3578, 28.2938 | 5.03 | MOE |
| F131580 | TRUST DREAM | Primary School | -15.385230, 28.287267 | 5.04 | MOE |
| F131272 | CHAISA BLEESINGS | Primary School | -15.385230, 28.287267 | 5.04 | MOE |
| F131382 | INTRACT | Primary School | -15.385230, 28.287267 | 5.04 | MOE |
| F124832 | KABANANA SECONDARY | Secondary School | -15.3429, 28.2901 | 5.06 | MOE |
| F124908 | ST. PAULS' SECONDARY | Secondary School | -15.3567, 28.2944 | 5.11 | MOE |
| F130167 | TULIBANTU COMMUNITY | Primary School | -15.3175, 28.2625 | 5.16 | MOE |
| F101890 | CHIPATA GENERAL HOSPITAL | 2nd Level Hospital | -15.3705, 28.2944 | 5.17 | NOT CONFIRMED |
| F121766 | CORNER STAR PRIVATE | Primary School | -15.3432, 28.2914 | 5.18 | MOE |
| F131313 | DOUBLE GRACE | Primary School | -15.354130, 28.294757 | 5.19 | MOE |
| F124811 | CHIPATA PRIMARY | Primary School | -15.3598, 28.2956 | 5.21 | MOE |
| F103125 | CHIMWEMWE UCZ HEALTH POST | Health Post | -15.3531, 28.2949 | 5.22 | NOT CONFIRMED |
| F131287 | CHIPATA OPEN | Primary School | -15.359531, 28.295837 | 5.24 | MOE |
| F131290 | CHITEMWIKO | Primary School | -15.352595, 28.295357 | 5.28 | MOE |
| F131503 | PEBLE | Primary School | -15.371570, 28.295233 | 5.28 | MOE |
| F130870 | LUMUMBA POST OFFICE | Post Office | -15.405, 28.2679 | 5.28 | ZamPost |
| F131661 | JESSY MBANGA PVT | Primary School | -15.332292, 28.285874 | 5.29 | MOE |
| F125311 | DAMISO | Primary School | -15.4023, 28.2208 | 5.30 | MOE |
| F130150 | JESSIES MBANGA II PRIVATE | Primary School | -15.332, 28.2859 | 5.31 | MOE |
| F124928 | DASO | Primary School | -15.4026, 28.2208 | 5.33 | MOE |
| F131285 | CHILDREN'S UNIVERSITY | Primary School | -15.368100, 28.296329 | 5.33 | MOE |
| F124926 | YOTAM MULEYA SECONDARY | Secondary School | -15.3977, 28.2813 | 5.42 | MOE |
| F131545 | ST. ANNIE | Primary School | -15.357870, 28.297540 | 5.43 | MOE |
| F102132 | ROYAL DIAGNOSTIC CENTRE | Diagnostic centre | -15.3562, 28.2974 | 5.44 | NOT CONFIRMED |
| F124898 | SIMON MWANSA KAPWEPWE PRIMARY | Primary School | -15.3737, 28.2963 | 5.45 | MOE |
| F131302 | DAVID LIVINGSTONE | Primary School | -15.354670, 28.297425 | 5.46 | MOE |
| F101926 | GARDEN HOUSE HEALTH POST | Health Post | -15.3851, 28.2919 | 5.46 | NOT CONFIRMED |
| F121772 | FUNGAI EDUCATION CENTRE | Secondary School | -15.3328, 28.2884 | 5.47 | MOE |
| F131435 | LUBA | Primary School | -15.388210, 28.290118 | 5.47 | MOE |
| F131693 | NAMUNUNGA | Primary School | -15.402595, 28.275914 | 5.48 | MOE |
| F130162 | SHIFWANKULA PRIMARY | Primary School | -15.3133, 28.2589 | 5.51 | MOE |
| F130163 | SHIFWANKULA SECONDARY | Secondary School | -15.3135, 28.2603 | 5.52 | MOE |
| F131705 | RE-BIRTH PRIVATE | Primary School | -15.343715, 28.295130 | 5.53 | MOE |
| F130159 | NARAH .C.ACADEMY | Primary School | -15.3222, 28.2789 | 5.55 | MOE |
| F124889 | NGWELELE PRIMARY | Primary School | -15.3892, 28.2906 | 5.57 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117902 | T0163_CHUNGA | Communication Tower | -15.36172, 28.2471 | 0.00 | SIHS101 |
| F120484 | CHUNGA | Communication Tower | -15.3603, 28.2455 | 0.23 | SIHS101 |
| F119684 | LKP0228-Chunga Dams | Communication Site | -15.3641, 28.2532 | 0.71 | Zamtel |
| F136703 | CHUNGA DAMS (IHS_CTR_238A) | Communication Tower | -15.3641, 28.2532 | 0.71 | SIHS101 |
| F118977 | GOVERNMENTFARMS | Communication Site | -15.3549, 28.2506 | 0.84 | Airtel |
| F137222 | GOVERNMENT FARMS (NELSON MANDELA) (IHS_LSK_447A) | Communication Tower | -15.354854, 28.250743 | 0.85 | SIHS101 |
| F118009 | Twikatane Trinity Ministries Church | Communication Site | -15.3662, 28.2389 | 1.01 | Airtel |
| F136386 | T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) | Communication Tower | -15.367728, 28.255712 | 1.14 | SIHS101 |
| F120148 | Matero Mukuni Community Police | Communication Site | -15.3707, 28.2524 | 1.15 | Airtel |
| F118798 | T0067_LILANDA | Communication Tower | -15.37279, 28.24329 | 1.29 | SIHS101 |
| F136543 | LILANDA (IHS_LSK_220A) | Communication Tower | -15.3731, 28.2431 | 1.33 | SIHS101 |
| F136825 | DESAI BASIC (IHS_LSK_317A) | Communication Tower | -15.3746, 28.247 | 1.43 | SIHS101 |
| F117374 | DESAI_BASIC | Communication Site | -15.3746, 28.247 | 1.43 | Airtel |
| F119444 | LILANDA_WEST | Communication Site | -15.3632, 28.2327 | 1.55 | Airtel |
| F136440 | T0318_LILANDA WEST (IHS_LSK_076M) | Communication Tower | -15.36329, 28.23256 | 1.57 | SIHS101 |
| F119841 | T0300_MULONGOTI BASIC (MATERO GIRLS) | Communication Tower | -15.37714, 28.25122 | 1.76 | SIHS101 |
| F117603 | GEORGE | Communication Tower | -15.3753, 28.2375 | 1.82 | SIHS101 |
| F136974 | MATERO NORTH (IHS_LSK_542A) | Communication Tower | -15.3596, 28.26426 | 1.86 | SIHS101 |
| F121462 | MATERO NORTH (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3596, 28.2643 | 1.86 | IHS |
| F118829 | T0499_Matero Oddys_1_Rlf | Communication Site | -15.3726, 28.263 | 2.09 | MTN |
| F120138 | Matero Mpezeni Rd | Communication Site | -15.3771, 28.2588 | 2.12 | Airtel |
| F137081 | BARLASTONE POLICE POST (IHS_CTR_322A) | Communication Tower | -15.348307, 28.23215 | 2.19 | SIHS101 |
| F137118 | MATERO ODDYS_1_RLF (IHS_CTR_288A) | Communication Tower | -15.373, 28.2647 | 2.26 | SIHS101 |
| F117475 | Kwa George | Communication Site | -15.3825, 28.2446 | 2.31 | Airtel |
| F118575 | T0303_ZINGALUME | Communication Tower | -15.37409, 28.2293 | 2.35 | SIHS101 |
| F121460 | LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3842, 28.2539 | 2.59 | IHS |
| F137090 | LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) | Communication Tower | -15.3843, 28.2537 | 2.60 | SIHS101 |
| F118587 | ZECCO | Communication Tower | -15.3829, 28.2366 | 2.60 | SIHS101 |
| F118706 | LKP0171-Zecco | Communication Site | -15.3829, 28.2366 | 2.60 | Zamtel |
| F136403 | T0302_KABANANA WEST (IHS_CTR_053M) | Communication Tower | -15.35578, 28.27106 | 2.66 | SIHS101 |
| F121461 | IZENI RESORT (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3419, 28.2611 | 2.66 | IHS |
| F137088 | IZENI RESORT (IHS_LSK_526A) | Communication Tower | -15.3418, 28.261 | 2.66 | SIHS101 |
| F119152 | LKP0110-MATERO | Communication Site | -15.3826, 28.2595 | 2.67 | Zamtel |
| F136566 | MATERO EAST (IHS_LSK_242A) | Communication Tower | -15.3821, 28.2608 | 2.69 | SIHS101 |
| F117765 | ZINGALUME | Communication Site | -15.38, 28.2304 | 2.70 | Airtel |
| F120286 | MATERO_EAST900 | Communication Site | -15.3822, 28.2609 | 2.71 | Airtel |
| F137228 | MATERO ST. MONICAS (MATERO ST. MARYS) (IHS_LSK_467A) | Communication Tower | -15.3782, 28.265833 | 2.71 | SIHS101 |
| F121098 | T0026_STADIUM | Fibre POP | -15.3735, 28.2701 | 2.79 | Bayobab |
| F136227 | T0026_STADIUM (IHS_LSK_040M) | Communication Tower | -15.37358056, 28.27006111 | 2.79 | SIHS101 |
| F120143 | Heros Stadium | Communication Site | -15.3736, 28.2701 | 2.80 | Airtel |
| F119814 | T0176_MATERO BOYS BASIC SCH. | Communication Tower | -15.3848, 28.2592 | 2.87 | SIHS101 |
| F119511 | KABANA_WEST3RLF | Communication Site | -15.3536, 28.2725 | 2.87 | Airtel |
| F118271 | MATEROST.MARYS | Communication Site | -15.3789, 28.2673 | 2.88 | Airtel |
| F136229 | T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) | Communication Tower | -15.38797, 28.24642 | 2.91 | SIHS101 |
| F119445 | T0307_ZAMBIA BREWERIES | Communication Site | -15.388, 28.2464 | 2.91 | Airtel |
| F120086 | BEITCURE | Communication Site | -15.3623, 28.2743 | 2.92 | Airtel |
| F137095 | ANDERSON BARLASTONE (IHS_LSK_527A) | Communication Tower | -15.37101, 28.21944 | 3.14 | SIHS101 |
| F121474 | ANDERSON BARLASTONE (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.371, 28.2194 | 3.15 | IHS |
| F119512 | ZECCO_KIZITO | Communication Site | -15.3877, 28.2344 | 3.18 | Airtel |
| F137248 | BEIT CURE (NOVARE GREAT NORTH) (IHS_LSK_458A) | Communication Tower | -15.361306, 28.277038 | 3.21 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.