BARLASTONE POLICE POST (IHS_CTR_322A)

Code: F137081 Type: Communication Tower
GPS: -15.3413, 28.2444
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131406 KEZYVET Primary School -15.355460, 28.223971 1.18 MOE
F124816 DAINA KAIMBA PRIMARY Primary School -15.3546, 28.2426 1.32 MOE
F131014 UNIVERSITY COLLEGE OF HEALTH SCIENCES (UNICOHS) University -15.3578, 28.2235 1.40
F131607 BARLASTONE PARK Primary School -15.361392, 28.232847 1.45 MOE
F124899 ST. ANDREW KAGGWA PRIMARY Primary School -15.3565, 28.2444 1.60 MOE
F124900 ST. ANDREW KAGGWA SCONDARY Secondary School -15.3565, 28.2444 1.60 MOE
F131496 ORPHANS FOR CHRIST Primary School -15.356970, 28.244439 1.63 MOE
F131731 WILLOWS Primary School -15.363310, 28.233389 1.67 MOE
F131703 QUEENSLAND CHRISTIAN Primary School -15.364650, 28.236070 1.86 MOE
F131282 CHIKONDI Primary School -15.366040, 28.236398 2.01 MOE
F131299 CROSSOVER Primary School -15.364970, 28.241067 2.08 MOE
F131246 ALIPAM Primary School -15.366710, 28.236398 2.09 MOE
F124815 CHUNGA SECONDARY Secondary School -15.3615, 28.2463 2.11 MOE
F129376 NELSON MANDELA SECONDARY Secondary School -15.3548, 28.2516 2.21 MOE
F131324 ESTOJARAH Primary School -15.366340, 28.222144 2.27 MOE
F131275 CHASEKA Primary School -15.368834, 28.228326 2.31 MOE
F124880 NEW CHUNGA PRIMARY Primary School -15.3635, 28.2472 2.33 MOE
F124882 NEW KABANANA SECONDARY Secondary School -15.3635, 28.2472 2.33 MOE
F130154 KINGSTON PVT SCHOOL Secondary School -15.3317, 28.2456 2.34 MOE
F102644 CHUNGA SUB-CENTRE HEALTH POST Health Post -15.3578, 28.252 2.38 NOT CONFIRMED
F102258 LILANDA HEALTH POST Health Post -15.3631, 28.2482 2.38 NOT CONFIRMED
F131024 LESAT EDUCATION CENTER Primary School -15.3281, 28.2243 2.39 MOE
F131402 KAMPASA Primary School -15.367653, 28.242217 2.40 MOE
F124824 HARRY MWANGA NKUMBULA PRIMARY Primary School -15.3638, 28.2478 2.40 MOE
F103814 CHIMWEMWE HEALTH POST Health Post -15.3702, 28.2322 2.42 NOT CONFIRMED
F131519 REAL VINE COMMUNITY Primary School -15.327241, 28.222364 2.56 MOE
F103335 PARADISE HEALTH POST Health Post -15.3705, 28.2395 2.58 NOT CONFIRMED
F124879 NAMANDO PRIMARY Primary School -15.3587, 28.2537 2.58 MOE
F130148 ELIANA TRUST SCHOOL Primary School -15.3244, 28.2347 2.66 MOE
F124916 TWALUMBA SECONDARY Secondary School -15.3685, 28.2459 2.68 MOE
F124851 LILANDA SECONDARY Secondary School -15.3722, 28.2419 2.84 MOE
Z1000209 Mandevu Constituency -15.372224, 28.242618 2.88 SYS
F103050 LILANDA HEALTH POST Health Post -15.3708, 28.2458 2.89 NOT CONFIRMED
F131463 MELICIOUS Primary School -15.372130, 28.221047 2.89 MOE
F131635 DALES VIEW SCHOOL Primary School -15.371756, 28.244363 2.91 MOE
F105052 MT. MAKULU HEALTH POST Health Post -15.3229, 28.2415 2.99 NOT CONFIRMED
F131387 JEROME FLEISCHER Primary School -15.371890, 28.246109 3.01 MOE
F131389 JIREH Primary School -15.371890, 28.246109 3.01 MOE
F131296 CONVENANT Primary School -15.371890, 28.246109 3.01 MOE
F131407 KIDS PARK Primary School -15.371890, 28.246109 3.01 MOE
F131514 PRESS ON CHRISTIAN Primary School -15.375320, 28.238957 3.08 MOE
F124872 MUCHINGA SECONDARY Secondary School -15.3772, 28.2316 3.20 MOE
F131340 FUTURE CHRISTIAN Primary School -15.334795, 28.259143 3.26 MOE
F124818 DESAI PRIMARY Primary School -15.3744, 28.2474 3.32 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 3.36 MOE
F131305 DESPOTES Primary School -15.379400, 28.233474 3.44 MOE
F131564 THOKASA Primary School -15.379420, 28.230916 3.45 MOE
F131379 HOPE Primary School -15.376420, 28.246452 3.47 MOE
F131417 KWABWALO Primary School -15.379000, 28.238746 3.47 MOE
F100439 CHITUKUKO HEALTH POST Health Post -15.3797, 28.231 3.48 NOT CONFIRMED
F103290 GEORGE URBAN HEALTH CENTRE Health Centre -15.3793, 28.2385 3.50 NOT CONFIRMED
F131428 LILATO Primary School -15.379660, 28.236398 3.50 MOE
F131412 KINGSTONE Primary School -15.329523, 28.258408 3.50 MOE
F131346 GEORGE LCC Primary School -15.379599, 28.238570 3.53 MOE
F131459 MATERO UCZ Primary School -15.370056, 28.256238 3.53 MOE
F103009 KAPWEPWE HEALTH POST Health Post -15.3798, 28.2387 3.56 NOT CONFIRMED
F125324 MANGO GROVE Primary School -15.3786, 28.221 3.56 MOE
F124866 MATERO GIRLS' SECONDARY Secondary School -15.3751, 28.2505 3.56 MOE
F131688 MOONLIGHT Primary School -15.377490, 28.247363 3.62 MOE
F131347 GEORGE SALVATION ARMY Primary School -15.381194, 28.235050 3.65 MOE
F124819 EDWIN MULONGOTI PRIMARY Primary School -15.3765, 28.2503 3.68 MOE
F124823 GEORGE CENTRAL PRIMARY Primary School -15.3803, 28.2415 3.68 MOE
F131273 CHALE Primary School -15.378920, 28.245701 3.69 MOE
F131457 MARTHA'S HOPE Primary School -15.378920, 28.245701 3.69 MOE
F131364 GRACE R. C. Z Primary School -15.343352, 28.266582 3.74 MOE
F131506 PEOPLES WILL Primary School -15.382400, 28.233353 3.77 MOE
F124813 CHITANDA SECONDARY Secondary School -15.3748, 28.2547 3.80 MOE
F131289 CHITAWO Primary School -15.382450, 28.227693 3.81 MOE
F131727 TUKIYA Primary School -15.374189, 28.255694 3.82 MOE
F131694 NAZARENE Primary School -15.369884, 28.260200 3.84 MOE
F131411 KINGS CARE Primary School -15.380580, 28.246632 3.89 MOE
F131310 DIVINE DESTINY Primary School -15.382700, 28.223638 3.91 MOE
F131432 LIVING FAITH Primary School -15.381190, 28.246998 3.97 MOE
F131444 MAKERS OF JOY Primary School -15.381190, 28.246998 3.97 MOE
F129222 DHAMITEE CHRISTIAN ACADEMY Primary School -15.3406, 28.2687 4.02 MOE
F131579 TRUE VINE Primary School -15.383520, 28.242552 4.05 MOE
F129227 PHYNESS SCHOOL Primary School -15.3409, 28.2692 4.06 MOE
F124914 TIYENDE PAMODZI PRIMARY Primary School -15.3553, 28.2698 4.12 MOE
F131360 GRACE CHRISTIAN Primary School -15.377109, 28.257329 4.18 MOE
F129902 OAKLEAF SCHOOL Secondary School -15.3289, 28.1985 4.20 MOE
F131250 ARK OF FOUNTAIN Primary School -15.370612, 28.263989 4.22 MOE
F131342 GARDEN BIGOCA Primary School -15.377172, 28.257802 4.22 MOE
F124809 CHINGWELE PRIMARY Primary School -15.3727, 28.2627 4.25 MOE
F131566 TIDINGS CARE MINISTRIES Primary School -15.368319, 28.266333 4.29 MOE
F131487 NEW PARADISE Primary School -15.384130, 28.247363 4.29 MOE
F131505 PENIEL Primary School -15.385110, 28.245859 4.33 MOE
F131562 THE OTHER SIDE FOUNDATION Primary School -15.385439, 28.245811 4.36 MOE
F131413 KIZITO Primary School -15.384670, 28.247928 4.37 MOE
F124847 KIZITO PRIMARY Primary School -15.3848, 28.2479 4.38 MOE
F101894 TWATASHA HEALTH POST Health Post -15.3857, 28.246 4.40 NOT CONFIRMED
F121416 MATERO FIRST LEVEL HOSPITAL 1st Level Hospital -15.3729, 28.2645 4.41
F101089 MATERO GENERAL HOSPITAL 2nd Level Hospital -15.3729, 28.2645 4.41 NOT CONFIRMED
F125294 ST. COLUMBA'S Secondary School -15.3498, 28.1907 4.45 MOE
F124861 MAMBILIMA PRIMARY Primary School -15.3723, 28.2655 4.46 MOE
F131448 MANDEVU CCAP Primary School -15.357870, 28.272872 4.50 MOE
F121807 KAMUKWESUKENI COMMUNITY Primary School -15.3126, 28.2119 4.51 MOE
F131422 LIBANGA Primary School -15.388840, 28.227626 4.51 MOE
F131252 AUSTERN COMMUNITY Primary School -15.388533, 28.238999 4.51 MOE
F131612 BREAD OF LIFE Primary School -15.351209, 28.274089 4.51 MOE
F131476 MTHUNZI Primary School -15.349347, 28.190037 4.52 MOE
F121034 Football Heroes Burial Site Heritage Site -15.3688, 28.2688 4.54 Ministry of Tourism
F125265 QUEENS ROYAL ACADEMY Primary School -15.3895, 28.2367 4.58 MOE
F131416 KUUNIKA Primary School -15.378670, 28.261372 4.60 MOE
F130167 TULIBANTU COMMUNITY Primary School -15.3175, 28.2625 4.72 MOE
F121030 Matero House No. 3144; Matero Township Heritage Site -15.3752, 28.2663 4.72 Ministry of Tourism
F131298 CREATIVE MIND Primary School -15.350280, 28.276233 4.74 MOE
F131430 LINCOLN Primary School -15.346270, 28.276902 4.81 MOE
F131450 MANERA Primary School -15.344260, 28.276818 4.82 MOE
F130162 SHIFWANKULA PRIMARY Primary School -15.3133, 28.2589 4.82 MOE
F131458 MATERO BAPTIST Primary School -15.385715, 28.255397 4.83 MOE
F130160 NORTH PARK PRIMARY PVT SCHOOL Primary School -15.3372, 28.2758 4.85 MOE
F130161 NORTH PARK PVT SECONDARY Secondary School -15.3372, 28.2758 4.85 MOE
F130151 KABANGWE ELEMENTARY SCHOOL Primary School -15.3267, 28.2716 4.86 MOE
F131548 ST. MARYS MOTHER OF THE REDE Primary School -15.377615, 28.266303 4.90 MOE
F130878 MATERO POST OFFICE Post Office -15.382, 28.2617 4.90 ZamPost
F130163 SHIFWANKULA SECONDARY Secondary School -15.3135, 28.2603 4.90 MOE
F131552 SUNBIRD Primary School -15.354390, 28.277695 4.94 MOE
F131480 MWITENDWA Primary School -15.385710, 28.257596 4.96 MOE
F104478 SHIFWANKULA HEALTH POST Health Post -15.3116, 28.259 4.98 NOT CONFIRMED
F102230 MATERO MAIN URBAN HEALTH CENTRE Health Centre -15.3817, 28.2637 5.01 NOT CONFIRMED
F125296 TUBALANGE PRIMARY Combined School -15.3444, 28.1856 5.02 MOE
F124904 ST. MONICAS GIRLS' PRIMARY Primary School -15.3768, 28.2689 5.05 MOE
F124905 ST. MONICAS GIRLS' SECONDARY Secondary School -15.3768, 28.2689 5.05 MOE
F131307 DESTINY Primary School -15.387549, 28.257060 5.10 MOE
F124865 MATERO EAST PRIMARY Primary School -15.3757, 28.2711 5.16 MOE
F130157 MARY KUNYIMA ACADEMY Primary School -15.3299, 28.2765 5.18 MOE
F129900 BISSEL COMMUNITY Primary School -15.327, 28.1892 5.18 MOE
F131292 CHIYANJANO Primary School -15.332160, 28.186754 5.19 MOE
F124856 LUSAKA HERMANN GMEINER PRIMARY Primary School -15.3563, 28.2798 5.19 MOE
F124857 LUSAKA HERMANN GMEINER SECONDARY Secondary School -15.356, 28.2799 5.20 MOE
F130165 SUNSHINE COMMUNITY Primary School -15.304, 28.2502 5.27 MOE
F121773 GOLDEN TRINITY PRIVATE Primary School -15.3536, 28.2811 5.29 MOE
F121888 NALUYANDA PRIMARY SCH Primary School -15.3102, 28.2022 5.30 MOE
F131556 TAMBIRAI Primary School -15.369220, 28.276850 5.33 MOE
F130155 LUWIZA PRE & PRIMARY PVT SCHOOL Primary School -15.328, 28.2774 5.35 MOE
F104471 BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY General clinic -15.3547, 28.2818 5.38 NOT CONFIRMED
F125313 ZNS SAFARI Primary School -15.3724, 28.1882 5.42 MOE
F106372 ALBARAKA HEALTH POST Health Post -15.3762, 28.1904 5.44 NOT CONFIRMED
F130417 FAITH BAPTIST PRIMARY Primary School -15.391, 28.2574 5.45 MOE
F124844 KASAMBA SECONDARY Secondary School -15.3871, 28.264 5.49 MOE
F124864 MATERO BOYS' SECONDARY Secondary School -15.3792, 28.2724 5.51 MOE
F130149 EMMREG CENTRAL Secondary School -15.3128, 28.2691 5.58 MOE
F124862 MANDEVU SECONDARY Secondary School -15.3575, 28.2838 5.64 MOE
F125232 CHIGWIRIZANO COMMUNITY SCHOOL Primary School -15.3783, 28.1889 5.71 MOE
F131525 ROSEMYSTICA Primary School -15.375610, 28.277272 5.71 MOE
F131570 TITHANDIZANE OVERSPILL Primary School -15.363520, 28.282999 5.71 MOE
F131524 ROSEMANA Primary School -15.363130, 28.283153 5.72 MOE
F131603 AL-ALMMAH Primary School -15.3779, 28.276 5.73 MOE
F131534 SHAKINAH GLORY Primary School -15.400143, 28.226228 5.77 MOE
F131408 KIMBANGUIST Primary School -15.359750, 28.284637 5.78 MOE
F124885 NEW MANDEVU PRIMARY Primary School -15.3641, 28.2835 5.78 MOE
F130159 NARAH .C.ACADEMY Primary School -15.3222, 28.2789 5.79 MOE
F131526 SAIMART Primary School -15.356990, 28.285368 5.79 MOE
F108049 NALUYANDA RURAL HEALTH CENTRE Health Centre -15.3073, 28.1985 5.80 NOT CONFIRMED
F131613 BREAD OF LIFE INTERNATIONAL Primary School -15.387801, 28.268586 5.87 MOE
F131284 CHILDREN LIBERTY Primary School -15.377280, 28.278275 5.90 MOE
F131533 SHABACH Primary School -15.349696, 28.287320 5.93 MOE
F131372 HEADWAY Primary School -15.350095, 28.287612 5.96 MOE
F131257 BEREEN COMMUNITY Primary School -15.367100, 28.284421 5.99 MOE
F131661 JESSY MBANGA PVT Primary School -15.332292, 28.285874 6.03 MOE
F130150 JESSIES MBANGA II PRIVATE Primary School -15.332, 28.2859 6.05 MOE
F131265 BWAFWANO (CHAWAMA) Primary School -15.346674, 28.288843 6.09 MOE
F131710 ROZIVANZ Primary School -15.381440, 28.277523 6.10 MOE
F125311 DAMISO Primary School -15.4023, 28.2208 6.10 MOE
F125238 ST JOSEPH FUTURE IN MY HANDS Combined School -15.3728, 28.1811 6.11 MOE
F125290 ST JOSEPH Combined School -15.3728, 28.1811 6.11 MOE
F124877 MUTAMBE PRIMARY Primary School -15.3721, 28.2836 6.12 MOE
F125266 ST JOSEPH Secondary School -15.3731, 28.1812 6.12 MOE
F101856 FUMBELO HEALTH POST Health Post -15.3542, 28.2889 6.13 NOT CONFIRMED
F131266 BWAFWANO (MANDEVU) Primary School -15.346600, 28.289202 6.13 MOE
F124928 DASO Primary School -15.4026, 28.2208 6.13 MOE
F130996 DEFENCE SCHOOL OF HEALTH SCIENCES College -15.3824, 28.278 6.20
F124832 KABANANA SECONDARY Secondary School -15.3429, 28.2901 6.25 MOE
F121772 FUNGAI EDUCATION CENTRE Secondary School -15.3328, 28.2884 6.28 MOE
F121766 CORNER STAR PRIVATE Primary School -15.3432, 28.2914 6.39 MOE
F131540 SHINNING STARS COMMUNITY Primary School -15.387386, 28.276133 6.40 MOE
F131530 SARAFINA GARDENS Primary School -15.370720, 28.287580 6.45 MOE
F131498 PADORA EDUCATION Primary School -15.370610, 28.287820 6.47 MOE
F131410 KINGS ACADEMIC Primary School -15.370610, 28.287820 6.47 MOE
F131424 LICY VALLEY Primary School -15.370610, 28.287820 6.47 MOE
F131278 CHAZDLE Primary School -15.370610, 28.287820 6.47 MOE
F131729 TWATOTELA Primary School -15.390118, 28.275413 6.56 MOE
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 6.58 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 6.58 NOT CONFIRMED
F131517 PURE JOY Primary School -15.336587, 28.292254 6.58 MOE
F121767 CREATIVE SCHOOL OF EXCELLENCE Primary School -15.3335, 28.2921 6.64 MOE
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 6.66 MOE
F124830 JUSTINE KABWE SECONDARY Secondary School -15.3735, 28.2886 6.67 MOE
F125256 CELINES ACADEMY Secondary School -15.3732, 28.1755 6.68 MOE
F131465 MISHISHI Primary School -15.359540, 28.293406 6.69 MOE
F124907 ST. PAULS' PRIMARY Primary School -15.3578, 28.2938 6.70 MOE
F124908 ST. PAULS' SECONDARY Secondary School -15.3567, 28.2944 6.75 MOE
F131313 DOUBLE GRACE Primary School -15.354130, 28.294757 6.75 MOE
F103125 CHIMWEMWE UCZ HEALTH POST Health Post -15.3531, 28.2949 6.76 NOT CONFIRMED
F131398 KALUMBA Primary School -15.379420, 28.286464 6.77 MOE
F101952 CHAISA URBAN HEALTH CENTRE Health Centre -15.3849, 28.2828 6.78 NOT CONFIRMED
F131705 RE-BIRTH PRIVATE Primary School -15.343715, 28.295130 6.78 MOE
F131290 CHITEMWIKO Primary School -15.352595, 28.295357 6.80 MOE
F121709 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 6.85 MOE
F121722 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 6.85 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F137081 BARLASTONE POLICE POST (IHS_CTR_322A) Communication Tower -15.348307, 28.23215 0.00 SIHS101
F119444 LILANDA_WEST Communication Site -15.3632, 28.2327 1.65 Airtel
F120287 BARLASTONE Communication Tower -15.3543, 28.218 1.66 SIHS101
F136440 T0318_LILANDA WEST (IHS_LSK_076M) Communication Tower -15.36329, 28.23256 1.66 SIHS101
F120484 CHUNGA Communication Tower -15.3603, 28.2455 1.95 SIHS101
F118009 Twikatane Trinity Ministries Church Communication Site -15.3662, 28.2389 2.11 Airtel
F118977 GOVERNMENTFARMS Communication Site -15.3549, 28.2506 2.11 Airtel
F137222 GOVERNMENT FARMS (NELSON MANDELA) (IHS_LSK_447A) Communication Tower -15.354854, 28.250743 2.12 SIHS101
F119862 T0497_Garden House Communication Site -15.3296, 28.2266 2.15 MTN
F117902 T0163_CHUNGA Communication Tower -15.36172, 28.2471 2.19 SIHS101
F119659 LKP0075-BARLASTONE Communication Site -15.3629, 28.2146 2.48 Zamtel
F136703 CHUNGA DAMS (IHS_CTR_238A) Communication Tower -15.3641, 28.2532 2.86 SIHS101
F119684 LKP0228-Chunga Dams Communication Site -15.3641, 28.2532 2.86 Zamtel
F137095 ANDERSON BARLASTONE (IHS_LSK_527A) Communication Tower -15.37101, 28.21944 2.86 SIHS101
F121474 ANDERSON BARLASTONE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.371, 28.2194 2.86 IHS
F118575 T0303_ZINGALUME Communication Tower -15.37409, 28.2293 2.87 SIHS101
F118798 T0067_LILANDA Communication Tower -15.37279, 28.24329 2.96 SIHS101
F136543 LILANDA (IHS_LSK_220A) Communication Tower -15.3731, 28.2431 2.98 SIHS101
F117603 GEORGE Communication Tower -15.3753, 28.2375 3.04 SIHS101
F137089 KABANGWE DAM (IHS_LSK_529A) Communication Tower -15.3231, 28.2455 3.14 SIHS101
F121464 KABANGWE DAM (PROPOSED - IHS/AIRTEL-152) Communication Site -15.323, 28.2456 3.15 IHS
F137088 IZENI RESORT (IHS_LSK_526A) Communication Tower -15.3418, 28.261 3.18 SIHS101
F121461 IZENI RESORT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3419, 28.2611 3.19 IHS
F120148 Matero Mukuni Community Police Communication Site -15.3707, 28.2524 3.30 Airtel
F117374 DESAI_BASIC Communication Site -15.3746, 28.247 3.32 Airtel
F136825 DESAI BASIC (IHS_LSK_317A) Communication Tower -15.3746, 28.247 3.32 SIHS101
F136386 T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) Communication Tower -15.367728, 28.255712 3.32 SIHS101
F136447 T0039_RIVONIA (IHS_LSK_100M) Communication Tower -15.34546, 28.20012 3.45 SIHS101
F117765 ZINGALUME Communication Site -15.38, 28.2304 3.51 Airtel
F119863 T0500_ten miles 2 Communication Site -15.3205, 28.2481 3.52 MTN
F136974 MATERO NORTH (IHS_LSK_542A) Communication Tower -15.3596, 28.26426 3.67 SIHS101
F121462 MATERO NORTH (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3596, 28.2643 3.67 IHS
F119841 T0300_MULONGOTI BASIC (MATERO GIRLS) Communication Tower -15.37714, 28.25122 3.79 SIHS101
F118706 LKP0171-Zecco Communication Site -15.3829, 28.2366 3.86 Zamtel
F118587 ZECCO Communication Tower -15.3829, 28.2366 3.86 SIHS101
F118698 LKP0078-ZINGALUME Communication Site -15.3831, 28.2239 3.95 Zamtel
F117475 Kwa George Communication Site -15.3825, 28.2446 4.01 Airtel
F137075 MUNGWI ROAD CRAWIN PARK (IHS_LSK_512A) Communication Tower -15.384077, 28.217575 4.26 SIHS101
F136403 T0302_KABANANA WEST (IHS_CTR_053M) Communication Tower -15.35578, 28.27106 4.26 SIHS101
F118829 T0499_Matero Oddys_1_Rlf Communication Site -15.3726, 28.263 4.27 MTN
F120138 Matero Mpezeni Rd Communication Site -15.3771, 28.2588 4.28 Airtel
F119439 KASUPE Communication Tower -15.345, 28.1917 4.36 SIHS101
F119512 ZECCO_KIZITO Communication Site -15.3877, 28.2344 4.37 Airtel
F119511 KABANA_WEST3RLF Communication Site -15.3536, 28.2725 4.37 Airtel
F119693 LKP0268-GEORGE MTN Communication Site -15.388, 28.2342 4.40 Zamtel
F119288 T0206_GEORGE Communication Tower -15.3880027777778, 28.2342027777778 4.40 SIHS101
F137118 MATERO ODDYS_1_RLF (IHS_CTR_288A) Communication Tower -15.373, 28.2647 4.44 SIHS101
F119145 LKP0058-MUMPILO Communication Site -15.3434, 28.1904 4.52 Zamtel
F120887 LUSAKA/MUNGWI ROAD Fibre POP -15.386, 28.2143 4.59 Fibercom
F137090 LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) Communication Tower -15.3843, 28.2537 4.61 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.