ZAM LEATHER (IHS_LSK_491A)
| Code: | F137079 | Type: | Communication Tower |
| GPS: | -15.4132, 28.2457 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131252 | AUSTERN COMMUNITY | Primary School | -15.388533, 28.238999 | 1.54 | MOE |
| F125265 | QUEENS ROYAL ACADEMY | Primary School | -15.3895, 28.2367 | 1.58 | MOE |
| F130417 | FAITH BAPTIST PRIMARY | Primary School | -15.391, 28.2574 | 1.65 | MOE |
| F101894 | TWATASHA HEALTH POST | Health Post | -15.3857, 28.246 | 1.67 | NOT CONFIRMED |
| F131562 | THE OTHER SIDE FOUNDATION | Primary School | -15.385439, 28.245811 | 1.70 | MOE |
| F131505 | PENIEL | Primary School | -15.385110, 28.245859 | 1.73 | MOE |
| F124847 | KIZITO PRIMARY | Primary School | -15.3848, 28.2479 | 1.78 | MOE |
| F131413 | KIZITO | Primary School | -15.384670, 28.247928 | 1.79 | MOE |
| F131487 | NEW PARADISE | Primary School | -15.384130, 28.247363 | 1.85 | MOE |
| F131307 | DESTINY | Primary School | -15.387549, 28.257060 | 1.90 | MOE |
| F131579 | TRUE VINE | Primary School | -15.383520, 28.242552 | 1.94 | MOE |
| F131458 | MATERO BAPTIST | Primary School | -15.385715, 28.255397 | 1.96 | MOE |
| F131666 | KID JOYS ACADEMY | Primary School | -15.414890, 28.257961 | 2.04 | MOE |
| F131336 | FOUNTAIN OF LOVE | Primary School | -15.419380, 28.242811 | 2.09 | MOE |
| F131480 | MWITENDWA | Primary School | -15.385710, 28.257596 | 2.09 | MOE |
| F131534 | SHAKINAH GLORY | Primary School | -15.400143, 28.226228 | 2.10 | MOE |
| F125240 | INSIGHT SCHOOL | Secondary School | -15.4198, 28.2457 | 2.11 | MOE |
| F131432 | LIVING FAITH | Primary School | -15.381190, 28.246998 | 2.17 | MOE |
| F131444 | MAKERS OF JOY | Primary School | -15.381190, 28.246998 | 2.17 | MOE |
| F131411 | KINGS CARE | Primary School | -15.380580, 28.246632 | 2.23 | MOE |
| F131279 | CHENGELO COMMUNITY | Primary School | -15.416166, 28.231766 | 2.28 | MOE |
| F124932 | NATAILA SCHOOL LTD | Secondary School | -15.4213, 28.2432 | 2.29 | MOE |
| F124823 | GEORGE CENTRAL PRIMARY | Primary School | -15.3803, 28.2415 | 2.31 | MOE |
| F131253 | BANTU BONSE COMMUNITY | Primary School | -15.420380, 28.254307 | 2.35 | MOE |
| F131590 | VISION OF GOD | Primary School | -15.420380, 28.254307 | 2.35 | MOE |
| F131422 | LIBANGA | Primary School | -15.388840, 28.227626 | 2.36 | MOE |
| F131353 | GLORY TO GLORY | Primary School | -15.420230, 28.255403 | 2.39 | MOE |
| F131357 | GOOD SHEPHERD | Primary School | -15.420230, 28.255403 | 2.39 | MOE |
| F131328 | FAITH FOUNDATION | Primary School | -15.420230, 28.255403 | 2.39 | MOE |
| F131563 | THE SPARROW COMMUNITY | Primary School | -15.422350, 28.244805 | 2.39 | MOE |
| F131471 | MOUNT SINAI | Primary School | -15.421206, 28.237903 | 2.42 | MOE |
| F131457 | MARTHA'S HOPE | Primary School | -15.378920, 28.245701 | 2.42 | MOE |
| F131273 | CHALE | Primary School | -15.378920, 28.245701 | 2.42 | MOE |
| F130870 | LUMUMBA POST OFFICE | Post Office | -15.405, 28.2679 | 2.42 | ZamPost |
| F131506 | PEOPLES WILL | Primary School | -15.382400, 28.233353 | 2.43 | MOE |
| F103009 | KAPWEPWE HEALTH POST | Health Post | -15.3798, 28.2387 | 2.44 | NOT CONFIRMED |
| F131347 | GEORGE SALVATION ARMY | Primary School | -15.381194, 28.235050 | 2.45 | MOE |
| F131346 | GEORGE LCC | Primary School | -15.379599, 28.238570 | 2.47 | MOE |
| F124844 | KASAMBA SECONDARY | Secondary School | -15.3871, 28.264 | 2.47 | MOE |
| F131512 | PRECHA COMMUNITY | Primary School | -15.411400, 28.225433 | 2.48 | MOE |
| F103290 | GEORGE URBAN HEALTH CENTRE | Health Centre | -15.3793, 28.2385 | 2.50 | NOT CONFIRMED |
| F131417 | KWABWALO | Primary School | -15.379000, 28.238746 | 2.52 | MOE |
| F131477 | MULISWA | Primary School | -15.414800, 28.227261 | 2.53 | MOE |
| F131428 | LILATO | Primary School | -15.379660, 28.236398 | 2.54 | MOE |
| F131326 | FAIMO | Primary School | -15.423060, 28.251749 | 2.55 | MOE |
| F131688 | MOONLIGHT | Primary School | -15.377490, 28.247363 | 2.58 | MOE |
| F130878 | MATERO POST OFFICE | Post Office | -15.382, 28.2617 | 2.69 | ZamPost |
| F125311 | DAMISO | Primary School | -15.4023, 28.2208 | 2.69 | MOE |
| F124928 | DASO | Primary School | -15.4026, 28.2208 | 2.69 | MOE |
| F131509 | PILLAR ORPHANAGE | Primary School | -15.425060, 28.244439 | 2.69 | MOE |
| F131379 | HOPE | Primary School | -15.376420, 28.246452 | 2.69 | MOE |
| F131320 | ELISHELA COMMUNITY | Primary School | -15.424340, 28.252114 | 2.70 | MOE |
| F131305 | DESPOTES | Primary School | -15.379400, 28.233474 | 2.71 | MOE |
| F124819 | EDWIN MULONGOTI PRIMARY | Primary School | -15.3765, 28.2503 | 2.73 | MOE |
| F131665 | KANYAMA LIFEWAY CHRITIAN ACADEMY | Primary School | -15.424438, 28.253785 | 2.76 | MOE |
| F131403 | KANYAMA REFORMED OPEN COMMUNITY | Primary School | -15.412410, 28.268687 | 2.77 | MOE |
| F131507 | PERSEVIARANCE COMMUNITY | Primary School | -15.426010, 28.244805 | 2.80 | MOE |
| F131289 | CHITAWO | Primary School | -15.382450, 28.227693 | 2.81 | MOE |
| F125332 | BETHLEHEM | Combined School | -15.4203, 28.2291 | 2.81 | MOE |
| F100439 | CHITUKUKO HEALTH POST | Health Post | -15.3797, 28.231 | 2.82 | NOT CONFIRMED |
| F131613 | BREAD OF LIFE INTERNATIONAL | Primary School | -15.387801, 28.268586 | 2.83 | MOE |
| F131564 | THOKASA | Primary School | -15.379420, 28.230916 | 2.85 | MOE |
| F102230 | MATERO MAIN URBAN HEALTH CENTRE | Health Centre | -15.3817, 28.2637 | 2.85 | NOT CONFIRMED |
| F124866 | MATERO GIRLS' SECONDARY | Secondary School | -15.3751, 28.2505 | 2.88 | MOE |
| F131360 | GRACE CHRISTIAN | Primary School | -15.377109, 28.257329 | 2.89 | MOE |
| F131514 | PRESS ON CHRISTIAN | Primary School | -15.375320, 28.238957 | 2.91 | MOE |
| F131342 | GARDEN BIGOCA | Primary School | -15.377172, 28.257802 | 2.91 | MOE |
| F124810 | CHINIKA SECONDARY | Secondary School | -15.4199, 28.2645 | 2.92 | MOE |
| F124818 | DESAI PRIMARY | Primary School | -15.3744, 28.2474 | 2.92 | MOE |
| F131568 | TITAMENJI | Primary School | -15.426530, 28.238591 | 2.95 | MOE |
| F131416 | KUUNIKA | Primary School | -15.378670, 28.261372 | 2.96 | MOE |
| F131281 | CHIFUNDO MISSION | Primary School | -15.422080, 28.262713 | 2.98 | MOE |
| F124872 | MUCHINGA SECONDARY | Secondary School | -15.3772, 28.2316 | 3.02 | MOE |
| F101821 | KANYAMA WEST URBAN HEALTH CENTER | Urban Health Centre | -15.4262, 28.2356 | 3.02 | NOT CONFIRMED |
| F124813 | CHITANDA SECONDARY | Secondary School | -15.3748, 28.2547 | 3.03 | MOE |
| F131258 | BETELI COMMUNITY | Primary School | -15.426380, 28.235582 | 3.04 | MOE |
| F131597 | WORLD BAPTIST | Primary School | -15.426243, 28.256846 | 3.06 | MOE |
| F125289 | SPRINGWAY SCHOOL PVT | Secondary School | -15.4167, 28.2225 | 3.06 | MOE |
| F131310 | DIVINE DESTINY | Primary School | -15.382700, 28.223638 | 3.11 | MOE |
| F131727 | TUKIYA | Primary School | -15.374189, 28.255694 | 3.13 | MOE |
| F131308 | DESTINY COMMUNITY | Primary School | -15.421930, 28.226164 | 3.15 | MOE |
| Z1000209 | Mandevu | Constituency | -15.372224, 28.242618 | 3.18 | SYS |
| F124851 | LILANDA SECONDARY | Secondary School | -15.3722, 28.2419 | 3.19 | MOE |
| F131296 | CONVENANT | Primary School | -15.371890, 28.246109 | 3.19 | MOE |
| F131407 | KIDS PARK | Primary School | -15.371890, 28.246109 | 3.19 | MOE |
| F131387 | JEROME FLEISCHER | Primary School | -15.371890, 28.246109 | 3.19 | MOE |
| F131389 | JIREH | Primary School | -15.371890, 28.246109 | 3.19 | MOE |
| F131635 | DALES VIEW SCHOOL | Primary School | -15.371756, 28.244363 | 3.21 | MOE |
| F131423 | LIBONENE | Primary School | -15.429756, 28.243042 | 3.22 | MOE |
| F131693 | NAMUNUNGA | Primary School | -15.402595, 28.275914 | 3.24 | MOE |
| F131687 | MILLENIUM | Primary School | -15.423814, 28.264399 | 3.24 | MOE |
| F125299 | MISSIONS OF HOPE | Secondary School | -15.4262, 28.2304 | 3.27 | MOE |
| F131479 | MWIMA | Primary School | -15.423900, 28.264905 | 3.28 | MOE |
| F131371 | HARVEST COMMUNITY | Primary School | -15.428720, 28.256500 | 3.30 | MOE |
| F103050 | LILANDA HEALTH POST | Health Post | -15.3708, 28.2458 | 3.32 | NOT CONFIRMED |
| F131654 | GREEN GARDEN PRIVATE | Primary School | -15.426414, 28.262032 | 3.33 | MOE |
| F131702 | PROSPER EDUCATION CENTRE | Primary School | -15.426680, 28.261616 | 3.33 | MOE |
| F131695 | NEW TESTAMENT | Primary School | -15.424160, 28.265824 | 3.36 | MOE |
| F131548 | ST. MARYS MOTHER OF THE REDE | Primary School | -15.377615, 28.266303 | 3.38 | MOE |
| F131629 | CITY EDUCATION CENTRE | Primary School | -15.412413, 28.274960 | 3.38 | MOE |
| F131729 | TWATOTELA | Primary School | -15.390118, 28.275413 | 3.39 | MOE |
| F103364 | ST JOHNS HEALTH CENTRE | Health Centre | -15.4304, 28.2543 | 3.40 | NOT CONFIRMED |
| F103335 | PARADISE HEALTH POST | Health Post | -15.3705, 28.2395 | 3.42 | NOT CONFIRMED |
| F100176 | KANYAMA SELF HELP POST | Health Post | -15.4279, 28.2613 | 3.43 | NOT CONFIRMED |
| F131286 | CHINSO | Primary School | -15.431870, 28.248094 | 3.45 | MOE |
| F124843 | KANYAMA CENTRAL PRIMARY | Secondary School | -15.4282, 28.2632 | 3.56 | MOE |
| F124884 | NEW KANYAMA PRIMARY | Primary School | -15.4289, 28.262 | 3.57 | MOE |
| F124916 | TWALUMBA SECONDARY | Secondary School | -15.3685, 28.2459 | 3.57 | MOE |
| F131540 | SHINNING STARS COMMUNITY | Primary School | -15.387386, 28.276133 | 3.58 | MOE |
| F131459 | MATERO UCZ | Primary School | -15.370056, 28.256238 | 3.58 | MOE |
| F121030 | Matero House No. 3144; Matero Township | Heritage Site | -15.3752, 28.2663 | 3.58 | Ministry of Tourism |
| F131638 | DISTINCTION ACADEMY | Primary School | -15.431945, 28.236658 | 3.59 | MOE |
| F124809 | CHINGWELE PRIMARY | Primary School | -15.3727, 28.2627 | 3.60 | MOE |
| F131697 | OLISAMS PRIVATE | Primary School | -15.426143, 28.266886 | 3.61 | MOE |
| F100829 | CARDINAL ADAMS HOSPITAL | 1st Level Hospital | -15.4088, 28.2785 | 3.62 | NOT CONFIRMED |
| F125324 | MANGO GROVE | Primary School | -15.3786, 28.221 | 3.62 | MOE |
| F131599 | WORLDWIDE COMMUNITY CARE DEVELOPMENT | Primary School | -15.433080, 28.251383 | 3.63 | MOE |
| F124904 | ST. MONICAS GIRLS' PRIMARY | Primary School | -15.3768, 28.2689 | 3.63 | MOE |
| F124905 | ST. MONICAS GIRLS' SECONDARY | Secondary School | -15.3768, 28.2689 | 3.63 | MOE |
| F131677 | LUMUMBA PRIVATE | Primary School | -15.413621, 28.277041 | 3.64 | MOE |
| F131653 | GREAT NORTH ROAD ACADEMY | Combined School | -15.406472, 28.279408 | 3.66 | MOE |
| F131322 | EMMANUEL COMMUNITY | Primary School | -15.433442, 28.240049 | 3.67 | MOE |
| F131683 | MARY SHADE | Primary School | -15.428470, 28.264590 | 3.67 | MOE |
| F121416 | MATERO FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.3729, 28.2645 | 3.68 | |
| F101089 | MATERO GENERAL HOSPITAL | 2nd Level Hospital | -15.3729, 28.2645 | 3.68 | NOT CONFIRMED |
| F131402 | KAMPASA | Primary School | -15.367653, 28.242217 | 3.68 | MOE |
| F103814 | CHIMWEMWE HEALTH POST | Health Post | -15.3702, 28.2322 | 3.68 | NOT CONFIRMED |
| F131439 | LUNTHA | Primary School | -15.431740, 28.258692 | 3.70 | MOE |
| F131355 | GOKIM COMMUNITY | Primary School | -15.431740, 28.258692 | 3.70 | MOE |
| F131573 | TOMRHO COMMUNITY | Primary School | -15.433640, 28.252114 | 3.70 | MOE |
| F100001 | GREAT NORTHROAD | Primary School | -15.4089, 28.2794 | 3.72 | NOT CONFIRMED |
| F124864 | MATERO BOYS' SECONDARY | Secondary School | -15.3792, 28.2724 | 3.72 | MOE |
| F121081 | Soweto Market | Market | -15.4212, 28.2735 | 3.73 | Ministry of Tourism |
| F131249 | ARISE AND SHINE COMMUNITY | Primary School | -15.415192, 28.277319 | 3.74 | MOE |
| F125291 | ST MAURICE PRIMARY | Primary School | -15.4186, 28.2162 | 3.74 | MOE |
| F125228 | ST MAURICE SECONDARY | Secondary School | -15.4186, 28.2162 | 3.74 | MOE |
| F131303 | DEBORAH | Primary School | -15.415259, 28.277345 | 3.75 | MOE |
| F131694 | NAZARENE | Primary School | -15.369884, 28.260200 | 3.75 | MOE |
| F124861 | MAMBILIMA PRIMARY | Primary School | -15.3723, 28.2655 | 3.79 | MOE |
| F124926 | YOTAM MULEYA SECONDARY | Secondary School | -15.3977, 28.2813 | 3.82 | MOE |
| F131250 | ARK OF FOUNTAIN | Primary School | -15.370612, 28.263989 | 3.86 | MOE |
| F124826 | HILLSIDE PRIMARY | Primary School | -15.3673, 28.2566 | 3.88 | MOE |
| F131485 | NEW LIFE | Primary School | -15.435592, 28.250015 | 3.88 | MOE |
| F124865 | MATERO EAST PRIMARY | Primary School | -15.3757, 28.2711 | 3.88 | MOE |
| F131246 | ALIPAM | Primary School | -15.366710, 28.236398 | 3.90 | MOE |
| F125271 | THEOBULL | Secondary School | -15.4154, 28.2127 | 3.91 | MOE |
| F131288 | CHIPO | Primary School | -15.435580, 28.252480 | 3.92 | MOE |
| F100109 | KABWATA HEALTH CENTRE | Health Centre | -15.4151, 28.2795 | 3.95 | NOT CONFIRMED |
| F131280 | CHIBOLYA COMMUNITY | Primary School | -15.425809, 28.272185 | 3.96 | MOE |
| F131282 | CHIKONDI | Primary School | -15.366040, 28.236398 | 3.97 | MOE |
| F125231 | CHABOTA SCHOOL | Secondary School | -15.4186, 28.2136 | 3.98 | MOE |
| F121033 | Freedom House; Freedom Way | Heritage Site | -15.4173, 28.2788 | 3.99 | Ministry of Tourism |
| F131299 | CROSSOVER | Primary School | -15.364970, 28.241067 | 3.99 | MOE |
| F131275 | CHASEKA | Primary School | -15.368834, 28.228326 | 4.00 | MOE |
| F130996 | DEFENCE SCHOOL OF HEALTH SCIENCES | College | -15.3824, 28.278 | 4.01 | |
| F131537 | SHEPARD FLOCK | Primary School | -15.430140, 28.267828 | 4.02 | MOE |
| F131710 | ROZIVANZ | Primary School | -15.381440, 28.277523 | 4.02 | MOE |
| F131551 | STEPPING STONE | Primary School | -15.428460, 28.270386 | 4.04 | MOE |
| F124912 | THORNPARK PRIMARY | Primary School | -15.4035, 28.2835 | 4.06 | MOE |
| F124820 | EMMASDALE PRIMARY | Primary School | -15.3881, 28.2815 | 4.08 | MOE |
| F125304 | GESAM SCHOOL | Secondary School | -15.4309, 28.2238 | 4.09 | MOE |
| F124824 | HARRY MWANGA NKUMBULA PRIMARY | Primary School | -15.3638, 28.2478 | 4.10 | MOE |
| F131602 | AHMADIYYA MUSLIM | Primary School | -15.435784, 28.258473 | 4.11 | MOE |
| F131603 | AL-ALMMAH | Primary School | -15.3779, 28.276 | 4.11 | MOE |
| F124880 | NEW CHUNGA PRIMARY | Primary School | -15.3635, 28.2472 | 4.13 | MOE |
| F124882 | NEW KABANANA SECONDARY | Secondary School | -15.3635, 28.2472 | 4.13 | MOE |
| F131703 | QUEENSLAND CHRISTIAN | Primary School | -15.364650, 28.236070 | 4.13 | MOE |
| F131327 | FAITH BIBLE | Primary School | -15.410545, 28.208668 | 4.13 | MOE |
| F131730 | VIRTUE SCHOOL | Primary School | -15.436660, 28.235159 | 4.13 | MOE |
| F131547 | ST. JOSEPH MAKENI | Primary School | -15.436686, 28.235250 | 4.13 | MOE |
| F131463 | MELICIOUS | Primary School | -15.372130, 28.221047 | 4.14 | MOE |
| F131646 | FIRSTRATE INTERNATIONAL SECONDARY | Primary School | -15.407718, 28.283671 | 4.14 | MOE |
| F131460 | MATSHBALDON | Primary School | -15.433640, 28.264174 | 4.14 | MOE |
| F131414 | KUDEKA COMMUNITY | Primary School | -15.433640, 28.264174 | 4.14 | MOE |
| F131495 | OPTIMA COMMUNITY | Primary School | -15.435094, 28.261534 | 4.16 | MOE |
| F102258 | LILANDA HEALTH POST | Health Post | -15.3631, 28.2482 | 4.18 | NOT CONFIRMED |
| F131260 | BLESSED VALE COMMUNITY | Primary School | -15.426580, 28.274406 | 4.19 | MOE |
| F130872 | LUSAKA MAIN POST OFFICE | Post Office | -15.4161, 28.2816 | 4.20 | ZamPost |
| F121035 | Lusaka Thermal Power Station | Heritage Site | -15.4092, 28.284 | 4.20 | Ministry of Tourism |
| F131566 | TIDINGS CARE MINISTRIES | Primary School | -15.368319, 28.266333 | 4.21 | MOE |
| F131341 | FUTURE OF HOPE | Primary School | -15.416519, 28.281708 | 4.23 | MOE |
| F130873 | LUSAKA OLD POST OFFICE | Post Office | -15.4206, 28.2795 | 4.23 | ZamPost |
| F130840 | FREEDOM WAY POST OFFICE | Post Office | -15.4203, 28.2797 | 4.23 | ZamPost |
| F130915 | ZAMPOST FREEDOM WAY | Post Office | -15.4203, 28.2797 | 4.23 | ZamPost |
| Z1000065 | Lusaka | District | -15.420000, 28.280000 | 4.24 | SYS |
| F121034 | Football Heroes Burial Site | Heritage Site | -15.3688, 28.2688 | 4.31 | Ministry of Tourism |
| F131520 | REJOIN THE MERCY | Primary School | -15.433810, 28.224337 | 4.32 | MOE |
| F131349 | GLOBAL COMMUNITY | Primary School | -15.431780, 28.270386 | 4.33 | MOE |
| F101952 | CHAISA URBAN HEALTH CENTRE | Health Centre | -15.3849, 28.2828 | 4.34 | NOT CONFIRMED |
| F125309 | Y ROAD SCHOOL | Secondary School | -15.4254, 28.2143 | 4.34 | MOE |
| F124815 | CHUNGA SECONDARY | Secondary School | -15.3615, 28.2463 | 4.34 | MOE |
| F131284 | CHILDREN LIBERTY | Primary School | -15.377280, 28.278275 | 4.35 | MOE |
| F131731 | WILLOWS | Primary School | -15.363310, 28.233389 | 4.35 | MOE |
| F131504 | PENDA COMMUNITY TRUST | Primary School | -15.432120, 28.270386 | 4.36 | MOE |
| F131525 | ROSEMYSTICA | Primary School | -15.375610, 28.277272 | 4.38 | MOE |
| F131391 | JOYBEES | Primary School | -15.439410, 28.236764 | 4.39 | MOE |
| F131337 | FREE BAPTIST | Primary School | -15.439410, 28.236764 | 4.39 | MOE |
| F131587 | UNSHAKEBLE COMMUNITY | Primary School | -15.439410, 28.236764 | 4.39 | MOE |
| F131655 | HELLEN DEVOS | Primary School | -15.440466, 28.245500 | 4.39 | MOE |
| F125287 | SHAMPULE PRIMARY | Combined School | -15.4315, 28.2198 | 4.40 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137079 | ZAM LEATHER (IHS_LSK_491A) | Communication Tower | -15.40076, 28.24581 | 0.00 | SIHS101 |
| F136225 | T0241_HEAVY INDUSTRIAL AREA (IHS_LSK_036M) | Communication Tower | -15.40104, 28.25349 | 0.83 | SIHS101 |
| F119667 | LKP0116-GEORGE | Communication Site | -15.3917, 28.2436 | 1.03 | Zamtel |
| F137212 | GARDEN MOTEL/KANYAMA AREA (IHS_LSK_433A) | Communication Tower | -15.4063889, 28.2343888888888 | 1.38 | SIHS101 |
| F137240 | ETG (IHS_LSK_453A) | Communication Tower | -15.41168, 28.25208 | 1.38 | SIHS101 |
| F119445 | T0307_ZAMBIA BREWERIES | Communication Site | -15.388, 28.2464 | 1.41 | Airtel |
| F136229 | T0307_ZAMBIA BREWERIES (ZECCO 2 RIF) (IHS_LSK_045M) | Communication Tower | -15.38797, 28.24642 | 1.42 | SIHS101 |
| F120727 | LUSAKA/INDUSTRIAL AREA/FRA | Fibre POP | -15.3962, 28.2583 | 1.43 | Fibercom |
| F136432 | T0033_PARMALAT (IHS_LSK_028M) | Communication Tower | -15.39873056, 28.26151111 | 1.70 | SIHS101 |
| F136545 | LUSAKA WEST (IHS_LSK_224A) | Communication Tower | -15.3983, 28.262 | 1.76 | SIHS101 |
| F119288 | T0206_GEORGE | Communication Tower | -15.3880027777778, 28.2342027777778 | 1.88 | SIHS101 |
| F119693 | LKP0268-GEORGE MTN | Communication Site | -15.388, 28.2342 | 1.88 | Zamtel |
| F119512 | ZECCO_KIZITO | Communication Site | -15.3877, 28.2344 | 1.89 | Airtel |
| F137090 | LADY TEE PRI. SCH. MATERO (IHS_LSK_546A) | Communication Tower | -15.3843, 28.2537 | 2.01 | SIHS101 |
| F119466 | BUSEKO | Communication Site | -15.389, 28.2601 | 2.01 | Airtel |
| F117475 | Kwa George | Communication Site | -15.3825, 28.2446 | 2.02 | Airtel |
| F121460 | LADY TEE PRI. SCHOOL MATERO (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.3842, 28.2539 | 2.03 | IHS |
| F117331 | LKP0005-CHINIKA | Communication Site | -15.4196, 28.2523 | 2.20 | Zamtel |
| F118706 | LKP0171-Zecco | Communication Site | -15.3829, 28.2366 | 2.21 | Zamtel |
| F118587 | ZECCO | Communication Tower | -15.3829, 28.2366 | 2.21 | SIHS101 |
| F136284 | SAINT ANNE (IHS_LSK_290A) | Communication Tower | -15.4211, 28.249 | 2.28 | SIHS101 |
| F119814 | T0176_MATERO BOYS BASIC SCH. | Communication Tower | -15.3848, 28.2592 | 2.28 | SIHS101 |
| F118580 | CAPITAL_MOTEL | Communication Site | -15.4213, 28.2475 | 2.28 | Airtel |
| F120213 | KANYAMA_WEST1RF | Communication Site | -15.4169, 28.2326 | 2.28 | Airtel |
| F119675 | LKP0161-Kanyama West1 | Communication Site | -15.417, 28.2327 | 2.28 | Zamtel |
| F119152 | LKP0110-MATERO | Communication Site | -15.3826, 28.2595 | 2.49 | Zamtel |
| F119547 | KASAMBA_BASIC | Communication Site | -15.3864, 28.2637 | 2.49 | Airtel |
| F137116 | KANYAMA WEST_1_RLF (IHS_LSK_405A) | Communication Tower | -15.42, 28.2327 | 2.55 | SIHS101 |
| F137155 | MATERO EAST_2_RLF (IHS_LSK_409A) | Communication Tower | -15.3862, 28.2643 | 2.56 | SIHS101 |
| F120286 | MATERO_EAST900 | Communication Site | -15.3822, 28.2609 | 2.62 | Airtel |
| F120262 | SHEKI_SHEKI_RD | Communication Site | -15.3935, 28.269 | 2.62 | Airtel |
| F136345 | SHEKI SHEKI ROAD (IHS_LSK_435A) | Communication Tower | -15.3935278, 28.2690277777777 | 2.62 | SIHS101 |
| F136566 | MATERO EAST (IHS_LSK_242A) | Communication Tower | -15.3821, 28.2608 | 2.62 | SIHS101 |
| F120084 | GARDEN PARK | Communication Tower | -15.405604, 28.221708 | 2.64 | SIHS101 |
| F119812 | T0171_FRA | Communication Tower | -15.41388888888, 28.26666666666 | 2.67 | SIHS101 |
| F119841 | T0300_MULONGOTI BASIC (MATERO GIRLS) | Communication Tower | -15.37714, 28.25122 | 2.68 | SIHS101 |
| F119293 | T0244_MANDA ROAD | Communication Tower | -15.41471, 28.26659 | 2.71 | SIHS101 |
| F118712 | LKP0260-ST ANNE MBASELA | Communication Site | -15.425, 28.2414 | 2.72 | Zamtel |
| F136799 | ST. ANNE-3-RLF (ST. ANNE MBASELA) (IHS_LSK_364A) | Communication Tower | -15.425, 28.2414 | 2.72 | SIHS101 |
| F119510 | MBASELA | Communication Site | -15.4252, 28.2411 | 2.75 | Airtel |
| F117765 | ZINGALUME | Communication Site | -15.38, 28.2304 | 2.83 | Airtel |
| F136825 | DESAI BASIC (IHS_LSK_317A) | Communication Tower | -15.3746, 28.247 | 2.90 | SIHS101 |
| F117374 | DESAI_BASIC | Communication Site | -15.3746, 28.247 | 2.90 | Airtel |
| F137229 | CLEMA KANYAMA (IHS_LSK_472A) | Communication Tower | -15.42663, 28.25262 | 2.95 | SIHS101 |
| F117991 | CLEMAKANYAMA | Communication Site | -15.4264, 28.2535 | 2.95 | Airtel |
| F117603 | GEORGE | Communication Tower | -15.3753, 28.2375 | 2.96 | SIHS101 |
| F120138 | Matero Mpezeni Rd | Communication Site | -15.3771, 28.2588 | 2.97 | Airtel |
| F119689 | LKP0250-MATERO ODDYS | Communication Site | -15.385, 28.2684 | 2.99 | Zamtel |
| F136717 | MATERO ODDYS (IHS_LSK_328A) | Communication Tower | -15.385, 28.2684 | 2.99 | SIHS101 |
| F118465 | T0143_KANYAMA WEST | Communication Tower | -15.42599, 28.23487 | 3.03 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.