LKP0016-KAUNDA SQUARE2

Code: F119139 Type: Communication Site
GPS: -15.3902, 28.3434
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F124915 TUNDUYA PRIMARY Primary School -15.3793, 28.3507 0.30 MOE
F131609 BIRDLAND ACADEMY Primary School -15.374340, 28.349963 0.66 MOE
F124845 KAUNDA SQUARE PRIMARY Primary School -15.3737, 28.3559 0.66 MOE
F131639 DON GORDON Primary School -15.379888, 28.359771 0.68 MOE
F124873 MUMANA PRIMARY Primary School -15.3769, 28.3474 0.70 MOE
F100734 LEVY MWANAWASA HOSPITAL 3rd Level Hospital -15.3859, 28.3527 0.75 NOT CONFIRMED
F101908 CBTO HEALTH POST Health Post -15.3721, 28.3521 0.80 NOT CONFIRMED
F124876 MUNALI GIRLS' SECONDARY Secondary School -15.3824, 28.3464 0.84 MOE
F117064 KAUNDA SQUARE SECONDARY SCHOOL Secondary School -15.3783, 28.3451 0.91
F124846 KAUNDA SQUARE SECONDARY Secondary School -15.3781, 28.345 0.92 MOE
F131615 BUSH BACK ACADEMY Primary School -15.376521, 28.344630 1.00 MOE
F131567 TIONGE COMMUNITY Primary School -15.373102, 28.346345 1.02 MOE
F124875 MUNALI BOYS' SECONDARY Secondary School -15.3841, 28.3447 1.09 MOE
F131445 MALIMELA COMMUNITY Primary School -15.376850, 28.363401 1.09 MOE
F100583 MUNALI BOYS Secondary School -15.3842, 28.3446 1.10 LIQUID
F100915 CHRESO MINISTRIES HEALTH CENTRE Health Centre -15.3892, 28.356 1.14 NOT CONFIRMED
F100990 CHAINAMA HILLS COLLEGE HOSPITAL 3rd Level Hospital -15.3895, 28.3556 1.16 NOT CONFIRMED
F131632 CROWN ACADEMY Primary School -15.371049, 28.360564 1.18 MOE
F101135 CHAINAMA STAFF/STUDENT CLINIC General clinic -15.3898, 28.3553 1.19 NOT CONFIRMED
F116961 TEACHING COUNCIL OF ZAMBIA LUSAKA Education Body -15.3817, 28.3409 1.38 ZAMREN
F102452 KAUNDA SQUARE HEALTH CENTRE Health Centre -15.3667, 28.3547 1.39 NOT CONFIRMED
F131611 BLOOM CHRITIAN Primary School -15.376545, 28.367740 1.56 MOE
F131373 HEAL PROJECT COMMUNITY Primary School -15.364050, 28.347473 1.80 MOE
Z1000210 Matero Constituency -15.369339, 28.367116 1.82 SYS
F131558 TAONGA COMMUNITY Primary School -15.396147, 28.354913 1.88 MOE
F131493 ONGANI Primary School -15.396228, 28.354949 1.89 MOE
F129374 KIINE COMMUNITY PRIMARY Primary School -15.3618, 28.3525 1.93 MOE
F129375 KIINE COMMUNITY SECONDARY Secondary School -15.3618, 28.3525 1.93 MOE
F101681 BREAD OF LIFE HEALTH SERVICES CLINIC General clinic -15.3985, 28.3523 2.14 NOT CONFIRMED
F131345 GENEROUS COMMUNITY Primary School -15.378060, 28.332497 2.26 MOE
F131560 THE JIREH'S COMMUNITY Primary School -15.366800, 28.370222 2.26 MOE
F131617 CHALO TRUST Primary School -15.360154, 28.361562 2.28 MOE
F131325 EVEREST FOUNDATION Primary School -15.371930, 28.333593 2.28 MOE
F101595 KAMANGA HEALTH POST Health Post -15.3697, 28.3724 2.29 NOT CONFIRMED
F124859 MAHATMA GHANDI COMBINED Combined School -15.3999, 28.3516 2.30 MOE
F124814 CHITUKUKO PRIMARY Primary School -15.399, 28.3601 2.30 MOE
F131473 MTENDERE BAPTIST Primary School -15.398642, 28.361212 2.31 MOE
F131455 MARLINA COMMUNITY Primary School -15.368410, 28.335054 2.31 MOE
F124886 NEW MTENDERE SECONDARY Secondary School -15.3993, 28.3609 2.36 MOE
F131388 JESUS FOUNDER COMMUNITY Primary School -15.395410, 28.367926 2.37 MOE
F130999 NATURAL RESOURCES DEVELOPMENT COLLEGE College -15.3919, 28.3722 2.45
F102045 MTENDERE URBAN HEALTH CENTRE Health Centre -15.4014, 28.3575 2.49 NOT CONFIRMED
F131453 MAPODE COMMUNITY Primary School -15.400630, 28.361352 2.52 MOE
F131475 MTENDERE COMMUNITY Primary School -15.401774, 28.356385 2.52 MOE
F129372 KAMANGA PRIMARY Primary School -15.3644, 28.3716 2.54 MOE
F131267 C.B.T.O SCHOOL Primary School -15.364370, 28.371579 2.54 MOE
F131368 HALLELUJA COMMUNITY Primary School -15.402080, 28.356043 2.55 MOE
F131244 AISHA COMMUNITY Primary School -15.369010, 28.331770 2.59 MOE
F131660 JARMY CHRISTAIN ACADEMY Primary School -15.400793, 28.343860 2.60 MOE
F131441 LUTHERAN COMMUNITY Primary School -15.402529, 28.357106 2.61 MOE
F130416 CHAMBA VELLEY PRIMARY Primary School -15.3592, 28.3405 2.62 MOE
F131489 NGOMBE COMMUNITY Primary School -15.367800, 28.331846 2.64 MOE
F131691 MUTEMA CHIME Primary School -15.402115, 28.346295 2.65 MOE
F105342 ZNS CHAMBA VALLEY HEALTH CENTRE Health Centre -15.3582, 28.3407 2.70 NOT CONFIRMED
F130912 UNZA POST OFFICE Post Office -15.3914, 28.3315 2.72 ZamPost
F131399 KAMANGA IRI COMMUNITY Primary School -15.363637, 28.373575 2.76 MOE
F124922 VERA CHILUBA PRIMARY Primary School -15.4038, 28.3487 2.77 MOE
F131578 TRUE GOSPEL Primary School -15.401498, 28.365344 2.78 MOE
F124803 CHELSTONE SECONDARY Secondary School -15.3792, 28.3797 2.81 MOE
F125179 JANAYE SCHOOL Primary School -15.3557, 28.3642 2.84 MOE
F124871 MTENDERE PRIMARY Primary School -15.4052, 28.3533 2.88 MOE
F131263 BLUE STAR COMMUNITY Primary School -15.364006, 28.331553 2.89 MOE
F131359 GOODWILL COMMUNITY Primary School -15.403880, 28.343625 2.93 MOE
F131491 NGOMBE PRESYBETERIAN Primary School -15.367577, 28.328878 2.94 MOE
F131333 FLYING ANGELS COMMINTY Primary School -15.365048, 28.330278 2.94 MOE
F131451 MANGO GROVE COMMUNITY Primary School -15.352321, 28.348616 3.02 MOE
F131306 DESTINE FOR GREATNESS Primary School -15.358490, 28.335177 3.02 MOE
F131318 ELEVATED LIFE BUILDERS Primary School -15.372280, 28.326287 3.02 MOE
F131269 CARE YOUTH FOUNDATION Primary School -15.4044, 28.365 3.05 MOE
F131264 BRAVERY COMMUNITY Primary School -15.363720, 28.329633 3.08 MOE
F131274 CHARITY WORKS COMMUNITY Primary School -15.363720, 28.329632 3.08 MOE
F131259 BETHEL COMMUNITY Primary School -15.363710, 28.329634 3.08 MOE
F131437 LUGWASHYO DAY CARE Primary School -15.363710, 28.329630 3.08 MOE
F124888 NG'OMBE PRIMARY Primary School -15.3628, 28.3301 3.10 MOE
F131247 ANGLICAN ST. MATHIAS Primary School -15.371592, 28.325427 3.13 MOE
F131484 NEED'S CARE COMMUNITY Primary School -15.368376, 28.326518 3.13 MOE
F131690 MUNSO Primary School -15.402893, 28.369665 3.14 MOE
F131574 TOPLIGHT COMMUNITY Primary School -15.375180, 28.324460 3.15 MOE
F131356 GOLDEN HOPE CHRISTIAN Primary School -15.375180, 28.324460 3.15 MOE
F131591 VISION OF HOPE (LILANDA) Primary School -15.351416, 28.346257 3.17 MOE
F131555 TABITHA CHRISTIAN COMMUNITY Primary School -15.400620, 28.373405 3.19 MOE
F130825 CHELSTON POST OFFICE Post Office -15.3738, 28.3827 3.19 ZamPost
F131469 MOTHER THERESA Primary School -15.408372, 28.351164 3.24 MOE
F131643 EMMAS CHRISTIAN Primary School -15.368002, 28.325568 3.24 MOE
F131719 ST. LUKE CHRISTIAN Primary School -15.407673, 28.346069 3.25 MOE
F131380 HOPE & FAITH Primary School -15.362284, 28.328725 3.25 MOE
F129373 KAPWELYOMBA PRIMARY Primary School -15.3633, 28.3791 3.26 MOE
F131645 FELMA TRUST Primary School -15.408325, 28.346508 3.31 MOE
F131515 PRINCE JONES CHRISTIAN MISSION Primary School -15.364640, 28.326287 3.34 MOE
F125189 MUNLO TRUST Primary School -15.4033, 28.3723 3.34 MOE
F131474 MTENDERE CCAP COMMUNITY Primary School -15.383658, 28.322629 3.35 MOE
F131297 CORNERSTONE Primary School -15.372424, 28.323023 3.36 MOE
F131539 SHINE ZAMBIA Primary School -15.404264, 28.371198 3.36 MOE
F131358 GOOD SHEPHERD ZAMBIA Primary School -15.377464, 28.322204 3.37 MOE
F131309 DIVINE COMMUNITY Primary School -15.362260, 28.327406 3.37 MOE
F125215 VILLAGE OF HOPE COMMUNITY Primary School -15.3487, 28.3536 3.37 MOE
F106279 TINY TIM & FRIENDS HEALTH CENTRE Health Centre -15.3487, 28.3567 3.39 NOT CONFIRMED
F124910 STATE LODGE 'B' PRIMARY Primary School -15.3874, 28.323 3.40 MOE
F131628 CHUDLEIGH HOUSE Primary School -15.387248, 28.322899 3.40 MOE
F131543 SINAI Primary School -15.387304, 28.322888 3.41 MOE
F131314 DUNAMIS Primary School -15.387170, 28.322818 3.41 MOE
F104804 KALIKILIKI HEALTH POST Health Post -15.4061, 28.3691 3.42 NOT CONFIRMED
F124911 STATE LODGE 'B' SECONDARY Secondary School -15.3873, 28.3228 3.42 MOE
F131352 GLORY ROYAL COMMUNITY Primary School -15.387385, 28.322820 3.42 MOE
F124867 MATERO SECONDARY Secondary School -15.3874, 28.3228 3.42 MOE
F104549 BEIT CURE HOSPITAL 1st Level Hospital -15.404, 28.3727 3.43 NOT CONFIRMED
F131283 CHIKUMBUSO Primary School -15.374503, 28.321796 3.44 MOE
F131581 TUNYAMFWANE COMMUNITY Primary School -15.372560, 28.322117 3.45 MOE
F125133 NKOMESHYA PRIMARY Primary School -15.39, 28.3837 3.46 MOE
F103293 NG'OMBE URBAN HEALTH CENTRE Health Centre -15.3674, 28.3237 3.46 NOT CONFIRMED
F103294 BWAFWANO HEALTH CENTRE Health Centre -15.3674, 28.3237 3.46 NOT CONFIRMED
F124833 KABULONGA BOYS' SECONDARY Secondary School -15.4062, 28.3703 3.49 MOE
F124834 KABULONGA GIRLS' SECONDARY Secondary School -15.4063, 28.3703 3.50 MOE
F101577 RELIANCE DENTAL SERVICES General clinic -15.4112, 28.3521 3.54 NOT CONFIRMED
F131376 HOLLYMPUS COMMUNITY Primary School -15.369560, 28.321903 3.56 MOE
F131383 IPUSUKILO COMMUNITY Primary School -15.372290, 28.321036 3.57 MOE
F130815 KALINGALINGA POST OFFICE Post Office -15.4079, 28.3381 3.58 SZI
F125162 CHRIST LIFE PRE & PRIMARY Primary School -15.4056, 28.3734 3.62 MOE
F131565 TICO COMMUNITY Primary School -15.367187, 28.322101 3.62 MOE
F124887 NEW NG'OMBE PRIMARY Primary School -15.3531, 28.3331 3.62 MOE
F131396 KALIKILIKI COMMUNITY Primary School -15.409318, 28.366846 3.63 MOE
F131490 NGOMBE LITTLE STEPS Primary School -15.353049, 28.333113 3.63 MOE
F131640 EAST VIEW Primary School -15.372991, 28.386753 3.64 MOE
F125194 NEPO Primary School -15.3519, 28.3726 3.65 MOE
F131532 SEAT OF MERCY COMMUNITY Primary School -15.360640, 28.325324 3.66 MOE
F121402 EAST PARK MALL Shopping Centre -15.3904, 28.3214 3.66 NOT IMPLEMENTED
F131351 GLORY OF CHRIST Primary School -15.403497, 28.330278 3.67 MOE
F131377 HOLMES COMMNUITY Primary School -15.405880, 28.373770 3.67 MOE
F124821 FOXDALE SECONDARY Secondary School -15.3523, 28.3335 3.67 MOE
F131523 ROLITA CHRISTIAN Primary School -15.409913, 28.366952 3.69 MOE
F131426 LIGHT OF LIFE Primary School -15.351200, 28.334689 3.70 MOE
F131321 EMEDEL COMMUNITY Primary School -15.351200, 28.334689 3.70 MOE
F131392 JUBILEE COMMUNTY Primary School -15.364150, 28.322634 3.71 MOE
F131594 WINNING WAYS COMMUNITY Primary School -15.364150, 28.322634 3.71 MOE
F131550 ST. THOMAS COMMUNITY Primary School -15.412900, 28.356604 3.74 MOE
F131420 LEVEN CHRISTIAN Primary School -15.348430, 28.337976 3.79 MOE
F131708 ROCK OF AGES PVT Primary School -15.356630, 28.326652 3.81 MOE
F131397 KALINGALINGA OPEN Primary School -15.405900, 28.330936 3.82 MOE
F101825 MKP/TMS HOSPITAL 1st Level Hospital -15.4138, 28.3534 3.83 NOT CONFIRMED
F124837 KALINGALINGA PRIMARY Primary School -15.4061, 28.3309 3.84 MOE
F131481 NATWANGE COMMUNITY Primary School -15.385212, 28.318148 3.85 MOE
F103977 NATIONAL HEART HOSPITAL 3rd Level Hospital -15.3979, 28.3841 3.88 NOT CONFIRMED
F102868 KALINGALINGA HEALTH CENTRE Health Centre -15.4058, 28.3293 3.93 NOT CONFIRMED
F124788 AFRICA VISION OF HOPE COMMUNITY PRIMARY Primary School -15.4152, 28.3585 4.02 MOE
F124789 AFRICA VISION OF HOPE COMMUNITY SECONDARY Secondary School -15.4152, 28.3585 4.02 MOE
F102986 CHELSTONE ZONAL HEALTH CENTRE Health Centre -15.3702, 28.3904 4.08 NOT CONFIRMED
F131622 CHELSTON ADVENTIST Primary School -15.369749, 28.390536 4.11 MOE
F129371 CHAKUNKULA COMBINED Combined School -15.3672, 28.3898 4.12 MOE
F131521 RHEMA MISSION Primary School -15.363562, 28.318523 4.13 MOE
F121038 Oliver Tambo House Heritage Site -15.3736, 28.3918 4.16 Ministry of Tourism
F131268 CANAAN CHRISTIAN Primary School -15.363610, 28.389107 4.19 MOE
F125216 ZAMARA Primary School -15.3409, 28.3564 4.25 MOE
F121705 KALINGALINGA CLINIC Health Post -15.399, 28.3194 4.27 Ministry of Health
F131577 TREES & GREENS Primary School -15.409540, 28.378517 4.30 MOE
F131442 LUYA GRACE Primary School -15.410690, 28.377422 4.33 MOE
F120969 Mulungushi International Conference Centre Conference Centre -15.3892, 28.3144 4.34 Ministry of Tourism
F131608 BEGINNERS PRIMARY Primary School -15.379173, 28.394116 4.36 MOE
F102506 HILL TOP HOSPITAL 1st Level Hospital -15.4192, 28.3573 4.44 NOT CONFIRMED
F131478 MULUNGUSHI Primary School -15.389245, 28.313370 4.45 MOE
F131508 PETCAS CHRISTIAN COMMUNITY Primary School -15.411150, 28.378882 4.46 MOE
F100389 CHAINDA SOUTH CLINIC Health Centre -15.4101, 28.3807 4.50 MOH
F131604 AVONDALE ACADEMY Primary School -15.385081, 28.395089 4.51 MOE
F131304 DEDAMA COMMUNITY Primary School -15.354170, 28.319457 4.59 MOE
F124835 KABULONGA PRIMARY Primary School -15.421, 28.3537 4.63 MOE
F124897 ROMA GIRLS' SECONDARY Secondary School -15.3668, 28.3122 4.64 MOE
F131618 CHALOM MONTESORRI Primary School -15.372824, 28.310703 4.65 MOE
F124896 ROMA GIRLS' PRIMARY Primary School -15.3668, 28.3121 4.65 MOE
F131400 KAMANGA TITHANDIZANE OPEN Primary School -15.369239, 28.310897 4.70 MOE
F131647 FRADON Primary School -15.385433, 28.310061 4.71 MOE
F131633 CROWN OF LIFE Primary School -15.342410, 28.331111 4.73 MOE
F124799 CHAINDA PRIMARY Combined School -15.3857, 28.3971 4.74 MOE
F131300 CROWN OF LIFE Primary School -15.342076, 28.330944 4.77 MOE
F124808 CHIMWEMWE PRIMARY Primary School -15.3529, 28.3183 4.77 MOE
F131675 LUBU ROAD NURSERY AND PRIMARY Primary School -15.406754, 28.318008 4.88 MOE
F124804 CHIBELO PRIMARY Primary School -15.424, 28.3573 4.97 MOE
F131510 POSITIVE CHANGE COMMUNITY Primary School -15.337350, 28.336515 4.98 MOE
F131678 LUSAKA INTERNATIONAL Combined School -15.404534, 28.314752 5.02 MOE
F102997 MALATA HEALTH POST Health Post -15.4246, 28.3565 5.03 NOT CONFIRMED
F131323 ERRINAMS Primary School -15.382240, 28.306527 5.05 MOE
F124893 OLYMPIA PARK SECONDARY Secondary School -15.3861, 28.3066 5.09 MOE
F124920 TWIN PALM SECONDARY Secondary School -15.4255, 28.351 5.13 MOE
F131583 TWIN PALM Secondary School -15.425684, 28.350980 5.15 MOE
F129785 JOMA PRIVATE Primary School -15.3664, 28.4001 5.20 MOE
F131721 TEMWANI SCHOOL Primary School -15.390738, 28.306257 5.23 MOE
F124868 MEJOCAMA PRIMARY Primary School -15.3457, 28.3189 5.25 MOE
F124869 MEJOCAMA SECONDARY Secondary School -15.3457, 28.3189 5.25 MOE
F131499 PAKACHELE COMMUNITY Primary School -15.337490, 28.328841 5.32 MOE
F124881 NEW JACK SECONDARY Secondary School -15.3904, 28.3053 5.32 MOE
F124883 NEW KAMULANGA PRIMARY Primary School -15.3904, 28.3053 5.32 MOE
F131593 WHITE LOTUS Primary School -15.357810, 28.308386 5.39 MOE
Z1000060 Chilanga District -15.330000, 28.350000 5.46 SYS
F103383 MINISTRY OF HEALTH HQ CLINIC General clinic -15.4151, 28.3186 5.46 NOT CONFIRMED
F131449 MANDEVU LCC Primary School -15.374454, 28.302367 5.51 MOE
F131588 VCK REDEEMED Primary School -15.357387, 28.307029 5.54 MOE
F131461 MAZYOPA FTK Primary School -15.359448, 28.305888 5.56 MOE
F131369 HANDS OF HOPE Primary School -15.402710, 28.307543 5.58 MOE
F116924 ITALIAN INTERNATIONAL SCHOOL LUSAKA Combined School -15.4075, 28.3103 5.60 ZAMREN
F121029 Twickenham Road Archaeological Site ( Chakeluka) Heritage Site -15.3938, 28.3035 5.61 Ministry of Tourism
F102591 CHAZANGA URBAN HEALTH CENTRE Health Centre -15.3391, 28.3856 5.62 NOT CONFIRMED
F100310 CHAINDA URBAN HEALTH CENTRE Health Centre -15.3866, 28.4053 5.62 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119139 LKP0016-KAUNDA SQUARE2 Communication Site -15.3792, 28.3535 0.00 Zamtel
F136236 T0240_MUNALI GIRLS (KAUNDA SQUARE 2) (IHS_LSK_078M) Communication Tower -15.37934, 28.35328 0.03 SIHS101
F120773 LUSAKA/MINESTONE/2619 Fibre POP -15.3817, 28.3555 0.35 Fibercom
F118287 Kaunda Square Stage One Communication Site -15.3745, 28.3522 0.54 Airtel
F119548 LEVYMWANAWASA Communication Site -15.3865, 28.3536 0.81 Airtel
F118086 LKP0126-MUNALI HIGH SCHOOL Communication Site -15.3801, 28.3442 1.00 Zamtel
F118566 CHAMBA_VALLEY Communication Site -15.3728, 28.3604 1.02 Airtel
F136570 CHAMBA VALLEY (IHS_LSK_243A) Communication Tower -15.3727, 28.3604 1.03 SIHS101
F136291 KAUNDA SQUARE ZNS (IHS_LSK_297A) Communication Tower -15.369, 28.3526 1.13 SIHS101
F120407 KAUNDA_SQU_ZNS Communication Site -15.3689, 28.3525 1.14 Airtel
F118466 T0179_KAUNDA SQUARE ZNS Communication Site -15.3688, 28.3524 1.16 MTN
F120037 MUNALI Communication Tower -15.3861, 28.3452 1.17 SIHS101
F118576 PHI Communication Tower -15.386469, 28.361629 1.19 SIHS101
F136234 T0136_MUNALI SECONDARY SCHOOL (IHS_LSK_064M) Communication Tower -15.38424, 28.34369 1.19 SIHS101
F120679 CHUDLEIGH Communication Site -15.373, 28.3439 1.24 Airtel
F119685 LKP0229-Churdleigh Communication Site -15.373, 28.3439 1.24 Zamtel
F136296 CHURDLEIGH (IHS_LSK_319A) Communication Tower -15.373, 28.3439 1.24 SIHS101
F121697 LIQUID/CHUDLEIGH LTE/LZM-POP-CHUD_LTE Fibre POP -15.373, 28.3439 1.24 100105_CHURDLEIGH/Liquid
F119783 T0005_CHAINAMA Communication Tower -15.3903, 28.35676111 1.28 SIHS101
F121663 LIQUID/CHAINAMA/LZM-POP-CHAI Fibre POP -15.3903, 28.3568 1.28 100057_T0005_CHAINAMA/Liquid
F121115 T0005_CHAINAMA Fibre POP -15.3903, 28.3568 1.28 Bayobab
F136439 T0238_CHURDLEIGH (IHS_LSK_069M) Communication Tower -15.37142, 28.34183 1.52 SIHS101
F119645 LKP0009-CHAINAMA Communication Site -15.3931, 28.3578 1.61 Zamtel
F119006 Jesmondine Communication Site -15.3785, 28.3368 1.79 Airtel
F120853 LUSAKA/HANDSWORTH Fibre POP -15.3904, 28.3404 1.87 Fibercom
F136240 T0168_NRDC (IHS_LSK_088M) Communication Tower -15.37803, 28.37287 2.08 SIHS101
F117759 LKP0109-NGOMBE Communication Site -15.3655, 28.3387 2.20 Airtel
F119666 LKP0109-NGOMBE Communication Site -15.3663, 28.3378 2.21 Zamtel
F120794 LUSAKA/CHELSTON POLICE CAMP/2401 Fibre POP -15.3742, 28.3738 2.25 Fibercom
F136281 MTENDERE (IHS_LSK_275A) Communication Tower -15.3979, 28.3627 2.29 SIHS101
F120524 MTENDERE Communication Site -15.3979, 28.3628 2.30 Airtel
F121441 CHALO TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3595, 28.3607 2.31 IHS
F136958 CHALO TRUST SCHOOL (IHS_LSK_548A) Communication Tower -15.35948, 28.36066 2.31 SIHS101
F136654 MTENDERE MARKET (IHS_LSK_287A) Communication Tower -15.4006, 28.352 2.37 SIHS101
F119468 MTENDERE_MKT Communication Site -15.4006, 28.352 2.37 Airtel
F119460 NKOLOMA STADIUM Communication Tower -15.37034, 28.37443 2.45 SIHS101
F136442 T0224_KAMWENA MEANWOOD (IHS_LSK_082M) Communication Tower -15.35653, 28.34872 2.56 SIHS101
F119699 LKP0327-KWAMWENA MEANWOOD Communication Site -15.3565, 28.3487 2.56 Zamtel
F119072 KAMWENA_MEANWD Communication Site -15.3564, 28.3486 2.58 Airtel
F136332 ROMA_2_RLF (IHS_LSK_411A) Communication Tower -15.374, 28.3298 2.61 SIHS101
F120107 KALUNDU Communication Site -15.3843, 28.3296 2.63 Airtel
F136231 T0237_KALUNDU (IHS_LSK_050M) Communication Tower -15.38465, 28.32954 2.64 SIHS101
F120684 OLD_NGOMBE Communication Site -15.3733, 28.3294 2.67 Airtel
F118081 LKP0037-OLD NGOMBE Communication Site -15.3733, 28.3294 2.67 Zamtel
F136313 MTENDERE BUS STOP (IHS_LSK_358A) Communication Tower -15.4036, 28.3564 2.72 SIHS101
F118605 MTENDERE_B_STOP Communication Site -15.4037, 28.3564 2.73 Airtel
F119816 T0184_MTENDERE MARKET Communication Site -15.4037, 28.3564 2.73 MTN
F119649 LKP0032-HELEN KAUNDA Communication Site -15.4034, 28.3484 2.73 Zamtel
F136330 UNZA VET_1 RLF (IHS_LSK_408A) Communication Tower -15.394, 28.3326 2.78 SIHS101
F119054 KAMANGA Communication Tower -15.3601, 28.3703 2.78 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.