KABANGWE DAM (IHS_LSK_529A)

Code: F137089 Type: Communication Tower
GPS: -15.3082, 28.247
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F105052 MT. MAKULU HEALTH POST Health Post -15.3229, 28.2415 0.43 NOT CONFIRMED
F130154 KINGSTON PVT SCHOOL Secondary School -15.3317, 28.2456 0.95 MOE
F130148 ELIANA TRUST SCHOOL Primary School -15.3244, 28.2347 1.17 MOE
F131412 KINGSTONE Primary School -15.329523, 28.258408 1.56 MOE
F130162 SHIFWANKULA PRIMARY Primary School -15.3133, 28.2589 1.80 MOE
F130163 SHIFWANKULA SECONDARY Secondary School -15.3135, 28.2603 1.91 MOE
F130167 TULIBANTU COMMUNITY Primary School -15.3175, 28.2625 1.93 MOE
F104478 SHIFWANKULA HEALTH POST Health Post -15.3116, 28.259 1.93 NOT CONFIRMED
F131340 FUTURE CHRISTIAN Primary School -15.334795, 28.259143 1.95 MOE
F130165 SUNSHINE COMMUNITY Primary School -15.304, 28.2502 2.17 MOE
F131024 LESAT EDUCATION CENTER Primary School -15.3281, 28.2243 2.34 MOE
F131519 REAL VINE COMMUNITY Primary School -15.327241, 28.222364 2.53 MOE
F130149 EMMREG CENTRAL Secondary School -15.3128, 28.2691 2.78 MOE
F130151 KABANGWE ELEMENTARY SCHOOL Primary School -15.3267, 28.2716 2.83 MOE
F129222 DHAMITEE CHRISTIAN ACADEMY Primary School -15.3406, 28.2687 3.16 MOE
F131364 GRACE R. C. Z Primary School -15.343352, 28.266582 3.19 MOE
F129227 PHYNESS SCHOOL Primary School -15.3409, 28.2692 3.22 MOE
F130157 MARY KUNYIMA ACADEMY Primary School -15.3299, 28.2765 3.41 MOE
F130155 LUWIZA PRE & PRIMARY PVT SCHOOL Primary School -15.328, 28.2774 3.47 MOE
F124816 DAINA KAIMBA PRIMARY Primary School -15.3546, 28.2426 3.50 MOE
F129376 NELSON MANDELA SECONDARY Secondary School -15.3548, 28.2516 3.57 MOE
F130159 NARAH .C.ACADEMY Primary School -15.3222, 28.2789 3.59 MOE
F130160 NORTH PARK PRIMARY PVT SCHOOL Primary School -15.3372, 28.2758 3.61 MOE
F130161 NORTH PARK PVT SECONDARY Secondary School -15.3372, 28.2758 3.61 MOE
F124899 ST. ANDREW KAGGWA PRIMARY Primary School -15.3565, 28.2444 3.70 MOE
F124900 ST. ANDREW KAGGWA SCONDARY Secondary School -15.3565, 28.2444 3.70 MOE
F131496 ORPHANS FOR CHRIST Primary School -15.356970, 28.244439 3.75 MOE
F121807 KAMUKWESUKENI COMMUNITY Primary School -15.3126, 28.2119 3.79 MOE
F102644 CHUNGA SUB-CENTRE HEALTH POST Health Post -15.3578, 28.252 3.90 NOT CONFIRMED
F124879 NAMANDO PRIMARY Primary School -15.3587, 28.2537 4.04 MOE
F131450 MANERA Primary School -15.344260, 28.276818 4.10 MOE
F131430 LINCOLN Primary School -15.346270, 28.276902 4.24 MOE
F124815 CHUNGA SECONDARY Secondary School -15.3615, 28.2463 4.25 MOE
F131406 KEZYVET Primary School -15.355460, 28.223971 4.26 MOE
F121722 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 4.37 MOE
F121709 ASHFORD ACADEMY SCHOOL Secondary School -15.3137, 28.285 4.37 MOE
F131612 BREAD OF LIFE Primary School -15.351209, 28.274089 4.37 MOE
F124914 TIYENDE PAMODZI PRIMARY Primary School -15.3553, 28.2698 4.42 MOE
F102258 LILANDA HEALTH POST Health Post -15.3631, 28.2482 4.44 NOT CONFIRMED
F130150 JESSIES MBANGA II PRIVATE Primary School -15.332, 28.2859 4.45 MOE
F131607 BARLASTONE PARK Primary School -15.361392, 28.232847 4.45 MOE
F131661 JESSY MBANGA PVT Primary School -15.332292, 28.285874 4.45 MOE
F131298 CREATIVE MIND Primary School -15.350280, 28.276233 4.46 MOE
F124880 NEW CHUNGA PRIMARY Primary School -15.3635, 28.2472 4.47 MOE
F124882 NEW KABANANA SECONDARY Secondary School -15.3635, 28.2472 4.47 MOE
F121414 KANYAMA FIRST LEVEL HOSPITAL 1st Level Hospital -15.283, 28.2513 4.48
F106949 KANYAMA GENERAL HOSPITAL 2nd Level Hospital -15.283, 28.2513 4.48 NOT CONFIRMED
F131014 UNIVERSITY COLLEGE OF HEALTH SCIENCES (UNICOHS) University -15.3578, 28.2235 4.51
F124824 HARRY MWANGA NKUMBULA PRIMARY Primary School -15.3638, 28.2478 4.51 MOE
F131731 WILLOWS Primary School -15.363310, 28.233389 4.64 MOE
F131299 CROSSOVER Primary School -15.364970, 28.241067 4.66 MOE
F131703 QUEENSLAND CHRISTIAN Primary School -15.364650, 28.236070 4.71 MOE
F121772 FUNGAI EDUCATION CENTRE Secondary School -15.3328, 28.2884 4.73 MOE
F131448 MANDEVU CCAP Primary School -15.357870, 28.272872 4.84 MOE
F131282 CHIKONDI Primary School -15.366040, 28.236398 4.85 MOE
F121888 NALUYANDA PRIMARY SCH Primary School -15.3102, 28.2022 4.86 MOE
F131552 SUNBIRD Primary School -15.354390, 28.277695 4.89 MOE
F131246 ALIPAM Primary School -15.366710, 28.236398 4.92 MOE
F131402 KAMPASA Primary School -15.367653, 28.242217 4.94 MOE
F124916 TWALUMBA SECONDARY Secondary School -15.3685, 28.2459 5.02 MOE
F124826 HILLSIDE PRIMARY Primary School -15.3673, 28.2566 5.03 MOE
F129902 OAKLEAF SCHOOL Secondary School -15.3289, 28.1985 5.09 MOE
F121773 GOLDEN TRINITY PRIVATE Primary School -15.3536, 28.2811 5.10 MOE
F121767 CREATIVE SCHOOL OF EXCELLENCE Primary School -15.3335, 28.2921 5.13 MOE
F124857 LUSAKA HERMANN GMEINER SECONDARY Secondary School -15.356, 28.2799 5.19 MOE
F124856 LUSAKA HERMANN GMEINER PRIMARY Primary School -15.3563, 28.2798 5.20 MOE
F104471 BRACELINE CENTER FOR ORTHODONTICS AND ORAL IMPLANTOLOGY General clinic -15.3547, 28.2818 5.24 NOT CONFIRMED
F131517 PURE JOY Primary School -15.336587, 28.292254 5.24 MOE
F124832 KABANANA SECONDARY Secondary School -15.3429, 28.2901 5.27 MOE
F103050 LILANDA HEALTH POST Health Post -15.3708, 28.2458 5.28 NOT CONFIRMED
F103335 PARADISE HEALTH POST Health Post -15.3705, 28.2395 5.28 NOT CONFIRMED
F131459 MATERO UCZ Primary School -15.370056, 28.256238 5.32 MOE
F131265 BWAFWANO (CHAWAMA) Primary School -15.346674, 28.288843 5.34 MOE
F108049 NALUYANDA RURAL HEALTH CENTRE Health Centre -15.3073, 28.1985 5.34 NOT CONFIRMED
F131266 BWAFWANO (MANDEVU) Primary School -15.346600, 28.289202 5.37 MOE
F131533 SHABACH Primary School -15.349696, 28.287320 5.37 MOE
F116931 LUSAKA INSTITUTE OF APPLIED SCIENCES College -15.2816, 28.2715 5.37 ZAMREN
F131635 DALES VIEW SCHOOL Primary School -15.371756, 28.244363 5.39 MOE
F131275 CHASEKA Primary School -15.368834, 28.228326 5.39 MOE
F131598 WORLD REVIVAL COMMUNITY Primary School -15.316661, 28.295321 5.40 MOE
F131296 CONVENANT Primary School -15.371890, 28.246109 5.40 MOE
F131407 KIDS PARK Primary School -15.371890, 28.246109 5.40 MOE
F131387 JEROME FLEISCHER Primary School -15.371890, 28.246109 5.40 MOE
F131389 JIREH Primary School -15.371890, 28.246109 5.40 MOE
F131324 ESTOJARAH Primary School -15.366340, 28.222144 5.40 MOE
F103814 CHIMWEMWE HEALTH POST Health Post -15.3702, 28.2322 5.40 NOT CONFIRMED
F121766 CORNER STAR PRIVATE Primary School -15.3432, 28.2914 5.41 MOE
F131694 NAZARENE Primary School -15.369884, 28.260200 5.41 MOE
F131372 HEADWAY Primary School -15.350095, 28.287612 5.42 MOE
Z1000209 Mandevu Constituency -15.372224, 28.242618 5.44 SYS
F124851 LILANDA SECONDARY Secondary School -15.3722, 28.2419 5.45 MOE
F131566 TIDINGS CARE MINISTRIES Primary School -15.368319, 28.266333 5.48 MOE
F124862 MANDEVU SECONDARY Secondary School -15.3575, 28.2838 5.60 MOE
F131250 ARK OF FOUNTAIN Primary School -15.370612, 28.263989 5.62 MOE
F121034 Football Heroes Burial Site Heritage Site -15.3688, 28.2688 5.64 Ministry of Tourism
F124818 DESAI PRIMARY Primary School -15.3744, 28.2474 5.68 MOE
F131526 SAIMART Primary School -15.356990, 28.285368 5.69 MOE
F131727 TUKIYA Primary School -15.374189, 28.255694 5.76 MOE
F124866 MATERO GIRLS' SECONDARY Secondary School -15.3751, 28.2505 5.78 MOE
F124809 CHINGWELE PRIMARY Primary School -15.3727, 28.2627 5.79 MOE
F101856 FUMBELO HEALTH POST Health Post -15.3542, 28.2889 5.79 NOT CONFIRMED
F131705 RE-BIRTH PRIVATE Primary School -15.343715, 28.295130 5.80 MOE
F124813 CHITANDA SECONDARY Secondary School -15.3748, 28.2547 5.81 MOE
F102420 LUSAKA ADVENTIST CLINIC General clinic -15.3391, 28.297 5.81 NOT CONFIRMED
F131514 PRESS ON CHRISTIAN Primary School -15.375320, 28.238957 5.82 MOE
F131408 KIMBANGUIST Primary School -15.359750, 28.284637 5.84 MOE
F124861 MAMBILIMA PRIMARY Primary School -15.3723, 28.2655 5.85 MOE
F121416 MATERO FIRST LEVEL HOSPITAL 1st Level Hospital -15.3729, 28.2645 5.88
F101089 MATERO GENERAL HOSPITAL 2nd Level Hospital -15.3729, 28.2645 5.88 NOT CONFIRMED
F131379 HOPE Primary School -15.376420, 28.246452 5.90 MOE
F124819 EDWIN MULONGOTI PRIMARY Primary School -15.3765, 28.2503 5.93 MOE
F131524 ROSEMANA Primary School -15.363130, 28.283153 6.00 MOE
F131570 TITHANDIZANE OVERSPILL Primary School -15.363520, 28.282999 6.02 MOE
F131688 MOONLIGHT Primary School -15.377490, 28.247363 6.02 MOE
F131463 MELICIOUS Primary School -15.372130, 28.221047 6.03 MOE
F129900 BISSEL COMMUNITY Primary School -15.327, 28.1892 6.06 MOE
F124885 NEW MANDEVU PRIMARY Primary School -15.3641, 28.2835 6.10 MOE
F131360 GRACE CHRISTIAN Primary School -15.377109, 28.257329 6.11 MOE
F131556 TAMBIRAI Primary School -15.369220, 28.276850 6.11 MOE
F131342 GARDEN BIGOCA Primary School -15.377172, 28.257802 6.13 MOE
F131620 CHAZANGA REACHOUT Primary School -15.343603, 28.298652 6.14 MOE
F124872 MUCHINGA SECONDARY Secondary School -15.3772, 28.2316 6.17 MOE
F131273 CHALE Primary School -15.378920, 28.245701 6.18 MOE
F131457 MARTHA'S HOPE Primary School -15.378920, 28.245701 6.18 MOE
F121030 Matero House No. 3144; Matero Township Heritage Site -15.3752, 28.2663 6.18 Ministry of Tourism
F124802 CHAZANGA COMBINED Combined School -15.344, 28.299 6.19 MOE
F131417 KWABWALO Primary School -15.379000, 28.238746 6.23 MOE
F103125 CHIMWEMWE UCZ HEALTH POST Health Post -15.3531, 28.2949 6.26 NOT CONFIRMED
F103290 GEORGE URBAN HEALTH CENTRE Health Centre -15.3793, 28.2385 6.26 NOT CONFIRMED
F131290 CHITEMWIKO Primary School -15.352595, 28.295357 6.27 MOE
F131582 TWAVWANE Primary School -15.335298, 28.302555 6.27 MOE
F131346 GEORGE LCC Primary School -15.379599, 28.238570 6.30 MOE
F131313 DOUBLE GRACE Primary School -15.354130, 28.294757 6.31 MOE
F103009 KAPWEPWE HEALTH POST Health Post -15.3798, 28.2387 6.32 NOT CONFIRMED
F131428 LILATO Primary School -15.379660, 28.236398 6.33 MOE
F124823 GEORGE CENTRAL PRIMARY Primary School -15.3803, 28.2415 6.34 MOE
F131411 KINGS CARE Primary School -15.380580, 28.246632 6.36 MOE
F131305 DESPOTES Primary School -15.379400, 28.233474 6.36 MOE
F131416 KUUNIKA Primary School -15.378670, 28.261372 6.38 MOE
F131292 CHIYANJANO Primary School -15.332160, 28.186754 6.39 MOE
F131257 BEREEN COMMUNITY Primary School -15.367100, 28.284421 6.42 MOE
F131564 THOKASA Primary School -15.379420, 28.230916 6.43 MOE
F131432 LIVING FAITH Primary School -15.381190, 28.246998 6.43 MOE
F131444 MAKERS OF JOY Primary School -15.381190, 28.246998 6.43 MOE
F131548 ST. MARYS MOTHER OF THE REDE Primary School -15.377615, 28.266303 6.43 MOE
F124908 ST. PAULS' SECONDARY Secondary School -15.3567, 28.2944 6.43 MOE
F124865 MATERO EAST PRIMARY Primary School -15.3757, 28.2711 6.44 MOE
F124904 ST. MONICAS GIRLS' PRIMARY Primary School -15.3768, 28.2689 6.45 MOE
F124905 ST. MONICAS GIRLS' SECONDARY Secondary School -15.3768, 28.2689 6.45 MOE
F124907 ST. PAULS' PRIMARY Primary School -15.3578, 28.2938 6.45 MOE
F100439 CHITUKUKO HEALTH POST Health Post -15.3797, 28.231 6.45 NOT CONFIRMED
F131347 GEORGE SALVATION ARMY Primary School -15.381194, 28.235050 6.53 MOE
F131576 TRAIN & ORGANISE (TRY) Primary School -15.359920, 28.293041 6.53 MOE
F131465 MISHISHI Primary School -15.359540, 28.293406 6.54 MOE
F121909 PROSPET PRIMARY SCHOOL LTD Primary School -15.2653, 28.2581 6.54 MOE
F131302 DAVID LIVINGSTONE Primary School -15.354670, 28.297425 6.58 MOE
F125294 ST. COLUMBA'S Secondary School -15.3498, 28.1907 6.58 MOE
F121776 IK CHARITABLE TRUST SCHOOL Primary School -15.2639, 28.2383 6.60 MOE
F121902 NOAH'S ARK LEARNING CENTRE Primary School -15.2668, 28.2664 6.62 MOE
F131476 MTHUNZI Primary School -15.349347, 28.190037 6.63 MOE
F121771 DUDZAI COMMUNITY Primary School -15.2647, 28.2306 6.66 MOE
F102132 ROYAL DIAGNOSTIC CENTRE Diagnostic centre -15.3562, 28.2974 6.67 NOT CONFIRMED
F125324 MANGO GROVE Primary School -15.3786, 28.221 6.68 MOE
F131506 PEOPLES WILL Primary School -15.382400, 28.233353 6.69 MOE
F131579 TRUE VINE Primary School -15.383520, 28.242552 6.69 MOE
F131546 ST. JOHN'S Primary School -15.339574, 28.305579 6.70 MOE
F131525 ROSEMYSTICA Primary School -15.375610, 28.277272 6.74 MOE
F124811 CHIPATA PRIMARY Primary School -15.3598, 28.2956 6.74 MOE
F131287 CHIPATA OPEN Primary School -15.359531, 28.295837 6.74 MOE
F130878 MATERO POST OFFICE Post Office -15.382, 28.2617 6.75 ZamPost
F131487 NEW PARADISE Primary School -15.384130, 28.247363 6.76 MOE
F102230 MATERO MAIN URBAN HEALTH CENTRE Health Centre -15.3817, 28.2637 6.77 NOT CONFIRMED
F131545 ST. ANNIE Primary School -15.357870, 28.297540 6.78 MOE
F124877 MUTAMBE PRIMARY Primary School -15.3721, 28.2836 6.79 MOE
F131538 SHILOH TRUST Primary School -15.333300, 28.308021 6.81 MOE
F131413 KIZITO Primary School -15.384670, 28.247928 6.82 MOE
F121815 KAPOPO PRIMARY SCHOOL Primary School -15.2842, 28.1961 6.83 MOE
F124847 KIZITO PRIMARY Primary School -15.3848, 28.2479 6.83 MOE
F131289 CHITAWO Primary School -15.382450, 28.227693 6.84 MOE
F124864 MATERO BOYS' SECONDARY Secondary School -15.3792, 28.2724 6.85 MOE
F125296 TUBALANGE PRIMARY Combined School -15.3444, 28.1856 6.85 MOE
F131505 PENIEL Primary School -15.385110, 28.245859 6.86 MOE
F121814 KAPOPO DAY SECONDARY Secondary School -15.284, 28.1959 6.86 MOE
F131603 AL-ALMMAH Primary School -15.3779, 28.276 6.89 MOE
F131562 THE OTHER SIDE FOUNDATION Primary School -15.385439, 28.245811 6.90 MOE
F101894 TWATASHA HEALTH POST Health Post -15.3857, 28.246 6.93 NOT CONFIRMED
F131530 SARAFINA GARDENS Primary School -15.370720, 28.287580 6.94 MOE
F131498 PADORA EDUCATION Primary School -15.370610, 28.287820 6.95 MOE
F131424 LICY VALLEY Primary School -15.370610, 28.287820 6.95 MOE
F131410 KINGS ACADEMIC Primary School -15.370610, 28.287820 6.95 MOE
F131278 CHAZDLE Primary School -15.370610, 28.287820 6.95 MOE
F131284 CHILDREN LIBERTY Primary School -15.377280, 28.278275 6.95 MOE
F131641 EL-ELION Primary School -15.348820, 28.304704 6.97 MOE
F131310 DIVINE DESTINY Primary School -15.382700, 28.223638 7.00 MOE
F124831 KABANANA PRIMARY Primary School -15.3362, 28.3093 7.00 MOE
F131458 MATERO BAPTIST Primary School -15.385715, 28.255397 7.01 MOE
F131480 MWITENDWA Primary School -15.385710, 28.257596 7.05 MOE
F101977 NGOMBE HEALTH POST Health Post -15.3716, 28.2885 7.08 NOT CONFIRMED
F101978 MANDEVU URBAN HEALTH CENTRE Health Centre -15.3716, 28.2885 7.08 NOT CONFIRMED
F131592 WESTLAND Primary School -15.357440, 28.301444 7.11 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F137089 KABANGWE DAM (IHS_LSK_529A) Communication Tower -15.3231, 28.2455 0.00 SIHS101
F121464 KABANGWE DAM (PROPOSED - IHS/AIRTEL-152) Communication Site -15.323, 28.2456 0.02 IHS
F119863 T0500_ten miles 2 Communication Site -15.3205, 28.2481 0.40 MTN
F118090 LKP0374-SIX MILES WEST Communication Site -15.3096, 28.2534 1.72 Zamtel
F136279 TEN MILES WEST (IHS_LSK_439A) Communication Tower -15.3096, 28.2534 1.72 SIHS101
F137068 SHIFWANGULA (IHS_CTR_321A) Communication Tower -15.31554, 28.26178 1.94 SIHS101
F119862 T0497_Garden House Communication Site -15.3296, 28.2266 2.15 MTN
F137088 IZENI RESORT (IHS_LSK_526A) Communication Tower -15.3418, 28.261 2.66 SIHS101
F121461 IZENI RESORT (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3419, 28.2611 2.67 IHS
F119840 T0299_KABANGWE Communication Tower -15.33018, 28.27084 2.83 SIHS101
F137081 BARLASTONE POLICE POST (IHS_CTR_322A) Communication Tower -15.348307, 28.23215 3.14 SIHS101
F120131 SIX MILES Communication Site -15.3232, 28.2764 3.32 Airtel
F136321 ZANI MUNONE (IHS_CTR_274A) Communication Tower -15.3385, 28.2741 3.51 SIHS101
F119529 ZANI_MUONE Communication Site -15.3385, 28.2742 3.52 Airtel
F137222 GOVERNMENT FARMS (NELSON MANDELA) (IHS_LSK_447A) Communication Tower -15.354854, 28.250743 3.56 SIHS101
F118977 GOVERNMENTFARMS Communication Site -15.3549, 28.2506 3.56 Airtel
F120484 CHUNGA Communication Tower -15.3603, 28.2455 4.12 SIHS101
F121463 KABANGWE MAUZU LODGE (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3321, 28.2829 4.14 IHS
F136961 KABANGWE MAUZU LODGE (IHS_LSK_554A) Communication Tower -15.33212, 28.28291 4.14 SIHS101
F137064 BARLASTONE JAMAICA (IHS_CTR_318A) Communication Tower -15.30805, 28.20973 4.19 SIHS101
F117902 T0163_CHUNGA Communication Tower -15.36172, 28.2471 4.28 SIHS101
F119511 KABANA_WEST3RLF Communication Site -15.3536, 28.2725 4.45 Airtel
F136215 T0121_TEN_MILES (IHS_CTR_045M) Communication Tower -15.30694444, 28.28361111 4.47 SIHS101
F136974 MATERO NORTH (IHS_LSK_542A) Communication Tower -15.3596, 28.26426 4.51 SIHS101
F121462 MATERO NORTH (PROPOSED - IHS/AIRTEL-152) Communication Site -15.3596, 28.2643 4.52 IHS
F136403 T0302_KABANANA WEST (IHS_CTR_053M) Communication Tower -15.35578, 28.27106 4.54 SIHS101
F120287 BARLASTONE Communication Tower -15.3543, 28.218 4.54 SIHS101
F120130 NINE MILES Communication Site -15.2869, 28.2662 4.58 Airtel
F119684 LKP0228-Chunga Dams Communication Site -15.3641, 28.2532 4.61 Zamtel
F136703 CHUNGA DAMS (IHS_CTR_238A) Communication Tower -15.3641, 28.2532 4.61 SIHS101
F119444 LILANDA_WEST Communication Site -15.3632, 28.2327 4.65 Airtel
F136440 T0318_LILANDA WEST (IHS_LSK_076M) Communication Tower -15.36329, 28.23256 4.66 SIHS101
F117560 T0166_ZANI MUONE Communication Tower -15.3493, 28.27969 4.68 SIHS101
F120092 ZANIMUONE Communication Site -15.3493, 28.2797 4.68 Airtel
F119172 LKP0265-ZANI MUONE Communication Site -15.3493, 28.2797 4.68 Zamtel
F121103 T0166_ZANI MUONE Fibre POP -15.3493, 28.2797 4.68 Bayobab
F118009 Twikatane Trinity Ministries Church Communication Site -15.3662, 28.2389 4.82 Airtel
F120288 KABANANA_WEST Communication Site -15.3456, 28.285 4.92 Airtel
F136650 KABANANA WEST (IHS_CTR_230A) Communication Tower -15.3456, 28.285 4.92 SIHS101
F136386 T3415_CHINGOLA INDUSTRIAL (IHS_CBT_228M) Communication Tower -15.367728, 28.255712 5.06 SIHS101
F120082 KABANGWE Communication Site -15.3314, 28.2942 5.31 Airtel
F120148 Matero Mukuni Community Police Communication Site -15.3707, 28.2524 5.32 Airtel
F120086 BEITCURE Communication Site -15.3623, 28.2743 5.33 Airtel
F137248 BEIT CURE (NOVARE GREAT NORTH) (IHS_LSK_458A) Communication Tower -15.361306, 28.277038 5.42 SIHS101
F136447 T0039_RIVONIA (IHS_LSK_100M) Communication Tower -15.34546, 28.20012 5.47 SIHS101
F118798 T0067_LILANDA Communication Tower -15.37279, 28.24329 5.50 SIHS101
F119659 LKP0075-BARLASTONE Communication Site -15.3629, 28.2146 5.51 Zamtel
F136543 LILANDA (IHS_LSK_220A) Communication Tower -15.3731, 28.2431 5.54 SIHS101
F117511 LKP0130-KABANANA WEST Communication Site -15.3514, 28.2881 5.54 Zamtel
F136825 DESAI BASIC (IHS_LSK_317A) Communication Tower -15.3746, 28.247 5.70 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.